Surname Index:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Oregon Federal Census Index 1880 |
| Baker County |
Series T9 |
Roll 1080 |
| Name |
Precinct |
ED |
Sheet |
Page |
Line |
| E, Mon | Pocahontas | 1 | 35 | 18A | 26 |
| Earlef, Charles F. | Stone | 3 | 9 | 41A | 43 |
| Easterbrook, C. | Burnt River | 2 | 18 | 30B | 39 |
| Easterbrook, E. W. | Vritue Mine | 2 | 26 | 35A | 19 |
| Easterbrook, H. C. | Vritue Mine | 2 | 26 | 35A | 20 |
| Easterbrook, L. C. | Vritue Mine | 2 | 26 | 35A | 21 |
| Easterbrook, M. C. | Vritue Mine | 2 | 26 | 35A | 18 |
| Easterbrook, W. J. | Vritue Mine | 2 | 26 | 35A | 17 |
| Easton, John | Auburn | 2 | 16 | 29B | 17 |
| Easton, M. H. | Auburn | 2 | 16 | 29B | 21 |
| Eastwood, William | Stone | 3 | 8 | 40B | 27 |
| Eastwood, William | Pleasant Valley | 4 | 1 | 51A | 39 |
| Eaton, Chancy H. | Stone | 3 | 5 | 39A | 1 |
| Eaton, Jane | Stone | 3 | 5 | 39A | 2 |
| Eaves, William | Pleasant Valley | 4 | 2 | 51B | 30 |
| Ebell, Albert | Pocahontas | 1 | 25 | 13A | 42 |
| Ebell, August | Outside Baker City | 1 | 21 | 11A | 1 |
| Ebell, George | Baker City | 1 | 4 | 2B | 18 |
| Ebell, George | Pocahontas | 1 | 25 | 13A | 40 |
| Ebell, Lucy | Outside Baker City | 1 | 21 | 11A | 2 |
| Ebell, Margret | Pocahontas | 1 | 25 | 13A | 41 |
| Ebert, George | Baker City | 1 | 3 | 2A | 41 |
| Eck, Ah | Conner Creek | 2 | 23 | 33B | 11 |
| Eddi, Christine | Conner Creek | 2 | 24 | 34A | 38 |
| Eddi, Thomas | Conner Creek | 2 | 24 | 34A | 37 |
| Edelman, Jim | Conner Creek | 2 | 22 | 33A | 8 |
| Edick, Harry | Baker City | 1 | 5 | 3A | 15 |
| Edwards, Charlott | Outside Baker City | 1 | 22 | 11B | 5 |
| Edwards, Henry C. | Outside Baker City | 1 | 22 | 11B | 1 |
| Edwards, John T. | Stone | 3 | 4 | 38B | 35 |
| Edwards, Joseph F. | Outside Baker City | 1 | 22 | 11B | 3 |
| Edwards, Lucy E. | Outside Baker City | 1 | 22 | 11B | 4 |
| Edwards, Mary A. | Outside Baker City | 1 | 22 | 11B | 2 |
| Edwards, Nora M. | Stone | 3 | 4 | 38B | 37 |
| Edwards, Sarah F. | Stone | 3 | 4 | 38B | 36 |
| Edwards, William M. | Outside Baker City | 1 | 22 | 11B | 7 |
| Eichner, John | Baker City | 1 | 4 | 2B | 31 |
| Elliot, Andrew | Sumpter | 2 | 1 | 21A | 42 |
| Elliott, Adeline | Clarks Creek | 2 | 9 | 25A | 18 |
| Elliott, Anna | Pocahontas | 1 | 25 | 13A | 19 |
| Elliott, Carry | Clarks Creek | 2 | 9 | 25A | 17 |
| Elliott, Elizabeth | Pocahontas | 1 | 25 | 13A | 32 |
| Elliott, Emma | Pocahontas | 1 | 25 | 13A | 37 |
| Elliott, Frank | Clarks Creek | 2 | 9 | 25A | 12 |
| Elliott, George | Clarks Creek | 2 | 9 | 25A | 13 |
| Elliott, John | Clarks Creek | 2 | 9 | 25A | 11 |
| Elliott, John S. | Outside Baker City | 1 | 24 | 12B | 3 |
| Elliott, Julia | Pocahontas | 1 | 25 | 13A | 34 |
| Elliott, Myrtle | Pocahontas | 1 | 25 | 13A | 38 |
| Elliott, Nellie | Clarks Creek | 2 | 9 | 25A | 14 |
| Elliott, Norman | Clarks Creek | 2 | 9 | 25A | 15 |
| Elliott, Orbison T. | Pocahontas | 1 | 25 | 13A | 31 |
| Elliott, Orifina | Pocahontas | 1 | 25 | 13A | 33 |
| Elliott, Otis | Clarks Creek | 2 | 9 | 25A | 16 |
| Elliott, Thomas | Pocahontas | 1 | 25 | 13A | 35 |
| Elliott, William | Pocahontas | 1 | 25 | 13A | 36 |
| Elliott, William | Pocahontas | 1 | 25 | 13A | 39 |
| Elmer, Andrew B. | Baker City | 1 | 13 | 7A | 8 |
| Elmer, Charles A. | Baker City | 1 | 13 | 7A | 14 |
| Elmer, Moore | Baker City | 1 | 13 | 7A | 11 |
| Elmer, Myra | Baker City | 1 | 13 | 7A | 9 |
| Elmer, William | Baker City | 1 | 13 | 7A | 10 |
| Elms, George W. | Pocahontas | 1 | 27 | 14A | 27 |
| Elms, Nancy Ann | Pocahontas | 1 | 27 | 14A | 28 |
| Elms, Thomas J. | Pocahontas | 1 | 27 | 14A | 29 |
| Emerson, William | Pocahontas | 1 | 32 | 16B | 7 |
| Emmons, Ella E. | Stone | 3 | 10 | 41B | 35 |
| Emmons, Sarah D. | Stone | 3 | 10 | 41B | 36 |
| Emmons, William B. | Stone | 3 | 10 | 41B | 34 |
| Emtaft, Christofer | Pleasant Valley | 4 | 4 | 52B | 36 |
| En, Fook | Pocahontas | 1 | 35 | 18A | 40 |
| Engle, Wilber | Stone | 3 | 12 | 42B | 16 |
| Engstrom, Peter | Auburn | 2 | 16 | 29B | 32 |
| Ennis, David | Clarks Creek | 2 | 10 | 25B | 43 |
| Ensminger, Bertha | North Powder | 144 | 5 | 56A | 35 |
| Ensminger, Frank | North Powder | 144 | 5 | 56A | 36 |
| Ensminger, George | North Powder | 144 | 5 | 56A | 34 |
| Ensminger, Hannah | North Powder | 144 | 5 | 56A | 32 |
| Ensminger, Jacob | North Powder | 144 | 5 | 56A | 31 |
| Ensminger, Mary | North Powder | 144 | 5 | 56A | 33 |
| Eppinger, Charlie | Vritue Mine | 2 | 26 | 35A | 24 |
| Eppinger, Charlotte | Baker City | 1 | 2 | 1B | 37 |
| Eppinger, Charles | Baker City | 1 | 2 | 1B | 40 |
| Eppinger, Clara | Baker City | 1 | 2 | 1B | 39 |
| Eppinger, Fred | Baker City | 1 | 2 | 1B | 38 |
| Eppinger, George | Vritue Mine | 2 | 26 | 35A | 22 |
| Eppinger, George | Vritue Mine | 2 | 26 | 35A | 25 |
| Eppinger, Henry | Vritue Mine | 2 | 26 | 35A | 28 |
| Eppinger, John | Vritue Mine | 2 | 26 | 35A | 26 |
| Eppinger, Mary | Vritue Mine | 2 | 26 | 35A | 23 |
| Eppinger, Willie | Vritue Mine | 2 | 26 | 35A | 27 |
| Erhart, Antony | Outside Baker City | 1 | 24 | 12B | 28 |
| Erhart, Jose | Baker City | 1 | 4 | 2B | 42 |
| Erhart, Mary | Baker City | 1 | 4 | 2B | 41 |
| Ervan, Clara | Pocahontas | 1 | 27 | 14A | 18 |
| Ervine, Robert | Wingville | 144 | 12 | 60A | 31 |
| Estes, Ama | Pocahontas | 1 | 33 | 17A | 5 |
| Estes, Hardin W. | Pocahontas | 1 | 33 | 17A | 1 |
| Estes, Lewis M. | Pocahontas | 1 | 28 | 14B | 39 |
| Estes, Logan J. | Baker City | 1 | 16 | 8B | 3 |
| Estes, Mable | Pocahontas | 1 | 33 | 17A | 7 |
| Estes, Mary E. | Pocahontas | 1 | 28 | 14B | 40 |
| Estes, Meda | Pocahontas | 1 | 33 | 17A | 6 |
| Estes, Paulina | Pocahontas | 1 | 33 | 17A | 2 |
| Estes, Peter | Sumpter | 2 | 5 | 23A | 6 |
| Estes, Rosalie | Pocahontas | 1 | 33 | 17A | 3 |
| Eustace, Joseph | Outside Baker City | 1 | 22 | 11B | 23 |
| Evans, Lucy | Clarks Creek | 2 | 10 | 25B | 20 |
| Evans, William | Baker City | 1 | 11 | 6A | 7 |
| Evans, W. S. | Clarks Creek | 2 | 10 | 25B | 19 |
| Evens, Davidid J. | Outside Baker | 1 | 37 | 19A | 42 |
| Evens, James | Outside Baker | 1 | 37 | 19A | 39 |
| Evens, Jane | Outside Baker | 1 | 37 | 19A | 40 |
| Evens, Sarah Ann | Outside Baker | 1 | 37 | 19A | 41 |
| Evoel, Joe | Auburn | 2 | 16 | 29B | 41 |
| Eye, Ah | Clarks Creek | 2 | 7 | 24A | 22 |

Back to Baker County Surname Index.
Last Updated on 10 August 2008
By Dale Givens