West Virginia Census Index 1940 - Givens Surname A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

West Virginia Federal Census Index 1940
Givens Surname Series T627
Name County ED No. Sheet No. Line No.
A. C. GIVENS Ohio 35-36 8 6
A. Ellis GIVENS Monroe 32-10 2 58
A. H. GIVENS Braxton 4-2 11 43
A. Judith GIVENS Kanawha 20-100 5 1
A. M. GIVENS Wetzel 52-17 2 11
Ada GIVEN Kanawha 20-50 7 24
Ada GIVINS Clay 8-1B 7 35
Adam B. GIVEN Braxton 4-4 6 78
Agnes GIVENS Wood 54-27 12 59
Agnes GIVENS Raleigh 41-30 14 38
Albert GIVENS Raleigh 41-31 61 25
Albert Wesley GIVENS Pleasants 37-6 7 22
Alberta GIVENS Lewis 21-6 1 32
Alice Mae GIVEN Kanawha 20-85 35 56
Allen Ray GIVEN Kanawha 20-92A 2 59
Allie GIVEN Clay 8-5 5 27
Alma J. GIVENS Wood 54-35 14 64
Alta F. GIVENS Doddridge 9-4 12 74
Alva GIVEN Kanawha 20-85 37 73
Alvin GIVEN Nicholas 34-5 14 23
Amanda GIVEN Nicholas 34-8 21 68
Anita June GIVENS Webster 51-6 11 54
Ann Elizabeth GIVENS Fayette 10-8 12 3
Anna GIVENS Brooke 5-24 4 64
Anna GIVENS Fayette 10-24 15 42
Anna Loraine GIVEN Kanasha 20-1 6 72
Anna M. GIVEN Kanawha 20-1 5 47
Anna Mae GIVEN Kanawha 20-92A 2 58
Annna GIVEN Kanasha 20-1 6 70
Arch* L. GIVENS Summers 45-2 6 48
Aretta GIVEN Nicholas 34-5 14 18
Arnold GIVEN Clay 8-4 7 14
Arnold J. GIVEN Kanawha 20-108 16 75
Arnold Jr. GIVEN Kanawha 20-108 16 77
Arthur GIVENS Brooke 5-2 17 35
Arthur GIVENS Brooke 5-21 11 10
Audrey GIVINS Hancock 15-1 6 73
B. R. GIVEN Cabell 6-74 31 75
Barbara GIVENS Kanawha 20-78B 3 32
Barbara Ruth GIVENS Webster 51-6 13 54
Barbra GIVEN Clay 8-4 7 17
Beatrice GIVEN Braxton 4-4 9 20
Beatrice GIVEN Kanawha 20-40 6 68
Beldon GIVEN Clay 8-1A 8 41
Belle GIVEN Nicholas 34-8 16 35
Ben GIVENS Calhoun 7-2 5 78
Benjamin K. GIVEN Kanawha 20-1 6 69
Benjamin K. GIVEN Kanawha 20-92A 2 56
Benton GIVEN Braxton 4-4 9 68
Bernard GIVINN Raleigh 41-40A 50 59
Bernard N. GIVEN Nicholas 34-1 17 32
Berta GIVENS Greenbrier 13-9 2 48
Bertha GIVEN Kanawha 20-40 10 46
Bertha GIVENS Harrison 17-47 4 74
Bessel GIVEN Braxton 4-4 15 14
Bessie GIVEN Kanawha 20-47 12 21
Bessie GIVEN Kanawha 20-116 16 21
Bessie R. GIVEN Kanawha 20-85 35 54
Betty Doris GIVENS Summers 45-14 10 40
Betty GIVEN Braxton 4-4 4 71
Betty Lee GIVENS Kanawha 20-66A 3 46
Betty Lee GIVENS Webster 51-6 13 53
Beulah P. GIVEN Braxton 4-4 15 17
Beval* GIVEN Braxton 4-14 2 76
Billy E. GIVEN Webster 51-6 11 70
Billy GIVEN Kanawha 20-116 16 22
Billy K. GIVEN Clay 8-4 7 12
Blanche GIVEN Braxton 4-4 13 2
Blanche GIVEN Clay 8-4 7 13
Blanche GIVEN Clay 8-4 7 15
Bobby GIVEN Clay 8-1A 16 58
Bobby Lee GIVEN Braxton 4-4 4 69
Bonnie Jane GIVENS Monroe 32-4 12 65
Buelah GIVENS Kanawha 20-86 25 80
Burnis GIVENN Fayette 10-9A 12 14
Byrne GIVEN Kanawha 20-36 6 67
C. E. GIVEN Kanawha 20-54 61 50
C. Emory GIVENS Kanawha 20-66A 3 49
C. Eugene GIVEN Kanawha 20-110 7 44
Carl GIVEN Braxton 4-4 16 28
Carl GIVENS Kanawha 20-86 26 1
Carmen GIVEN Braxton 4-6 3 64
Carol GIVENS Fayette 10-10 4 48
Carrie GIVINN Raleigh 41-40A 50 54
Cassie Mae GIVENS Braxton 4-2 4 31
Charles C. GIVENS Wood 54-35 18 52
Charles C. GIVENS Monroe 32-4 12 62
Charles E. GIVEN Kanawha 20-58 61 20
Charles GIVEN Clay 8-2 7 58
Charles GIVEN Clay 8-4 7 8
Charles GIVEN Kanawha 20-124A 11 52
Charles GIVEN Randolph 42-15 8 33
Charles GIVEN Webster 51-8 1 75
Charles GIVENS Wood 54-35 13 47
Charles GIVENS Calhoun 7-2 6 3
Charles GIVENS Clay 8-1B 12 35
Charles GIVENS Harrison 17-48 25 24
Charles L. GIVEN Kanawha 20-85 36 80
Charles W. GIVENS Wood 54-35 13 48
Chas Jr. GIVENS Kanawha 20-96A 10 25
Chas Orrius* GIVEN Clay 8-7A 5 32
Chessie M. GIVEN Kanawha 20-1 7 12
Chester GIVEN Nicholas 34-5 14 16
Chilton GIVINN Raleigh 41-40A 50 60
Chloe GIVEN Kanawha 20-36 3 3
Clair GIVENS Kanawha 20-59 8 5
Clara Lee GIVENS Kanawha 20-113 23 11
Claramay Martine GIVENS Clay 8-1B 12 37
Clarence A. GIVEN Kanawha 20-84 3 19
Clarence D. GIVENS Wirt 53-4 3 40
Clarence GIVENS Wyoming 55-9 30 7
Clarkie GIVENS Calhoun 7-2 5 79
Claudia M. GIVENS Wirt 53-4 3 45
Clema GIVENS Wood 54-35 14 63
Clifford B. GIVENS Brooke 5-4 29 32
Clifford GIVEN Webster 51-1 6 43
Clyde GIVENS Harrison 17-47 4 77
Clyde GIVENS Kanawha 20-96A 10 26
Constance GIVENS Brooke 5-4 29 35
Constance GIVENS Kanawha 20-78B 3 31
Cora G. GIVINS Hancock 15-1 6 69
Cora GIVENS Kanawha 20-81 22 40
Corbett D. GIVEN Harrison 17-55 25 59
Cordie G. GIVENS Kanawha 20-81 22 45
Curg GIVEN Clay 8-1A 13 21
Curtis Alden GIVENS Braxton 4-2 13 49
Dainese GIVEN Webster 51-1 6 42
Dale GIVENS Harrison 17-68 2 14
Daniel E. GIVENS Ritchie 43-9 14 22
Darrel GIVEN Clay 8-1A 10 28
David L. GIVENS Brooke 5-2 17 38
David V. GIVEN Kanawha 20-85 37 14
Della GIVENS Cabell 6-76 4 51
Delmer GIVEN Cabell 6-74 31 77
Devillo* GIVEN Braxton 4-4 12 10
Dewey GIVENS Webster 51-6 11 49
Dillard R. GIVENS Kanawha 20-96A 10 27
Dillie S. GIVEN Kanawha 20-84 3 20
Docia GIVEN Braxton 4-14 2 72
Dolly May GIVENS Kanawha 20-81 22 42
Dolores GIVENS Fayette 10-34 9 16
Donald C. GIVENS Brooke 5-4 29 34
Donald GIVEN Clay 8-4 7 16
Donald GIVENS Wood 54-35 14 66
Donald GIVENS Braxton 4-2 13 47
Donald GIVENS Kanawha 20-86 26 58
Donald P. GIVEN Webster 51-6 13 21
Donna GIVENS Brooke 5-17 9 6
Donnie GIVENS Brooke 5-6 1 72
Dorothy GIVENS Harrison 17-30 4 75
Dortha GIVENS Cabell 6-37 4 3
Dortha Lee GIVENS Kanawha 20-86 26 3
Dorthy Ann GIVENS Webster 51-6 11 51
Dorthy GIVEN Clay 8-7A 5 31
Dorthy S. GIVAN Logan 23-10A 1 40
E. Ernest GIVEN Kanawha 20-70 62 17
E. H. GIVEN Kanawha 20-46 10 49
E. H. Jr. GIVEN Kanawha 20-46 10 52
E. L. GIVEN Braxton 4-4 4 67
E. Lawrence GIVENS Kanawha 20-82 32 37
Earl A. GIVENS Monroe 32-10 61 4
Earl E. GIVEN Clay 8-1A 7 59
Earl GIVENS Braxton 4-2 4 32
Early Jack GIVENS Kanawha 20-81 22 41
Earnest GIVENS Brooke 5-24 4 65
Earnest R. GIVEN Kanawha 20-1 5 44
Earnest R. Jr. GIVEN Kanawha 20-1 5 46
Earney GIVENS Clay 8-1B 12 36
Edgar GIVEN Braxton 4-4 13 3
Edgar GIVENS McDowell 24-22 19 48
Edith GIVEN Webster 51-3 37 39
Edith GIVENS Harrison 17-65 7 12
Edna GIVEN Braxton 4-14 2 74
Edna GIVENS Kanawha 20-48 4 78
Edna GIVENS Kanawha 20-66A 3 45
Effie GIVEN Braxton 4-4 9 21
Eldon GIVENS Harrison 17-68 2 15
Eleanor Lou GIVEN Nicholas 34-2 4 16
Eleanor M. GIVENS Brooke 5-3 13 4
Elgiro* GIVENS Raleigh 41-24 7 36
Elias GIVENS Harrison 17-47 4 73
Elizabeth GIVENS Harrison 17-65 7 13
Elizabeth GIVENS Tyler 48-13 2 4
Elizabeth GIVENS Webster 51-1 6 75
Ellan L. GIVEN Kanawha 20-48 8 8
Ellen GIVEN Braxton 4-4 16 29
Elner S. GIVENS Brooke 5-2 17 39
Eloise GIVENS Raleigh 41-31 61 27
Elsie GIVENS Kanawha 20-2A 19 72
Elton GIVEN Braxton 4-4 12 11
Elva GIVEN Kanawha 20-55A 16 42
Elwood GIVENS Marshall 26-24 8 79
Elwynn GIVINN Raleigh 41-40A 50 58
Emery GIVENS Clay 8-1B 12 33
Emma GIVENS Summers 45-2 6 62
Emma Jean GIVENS Raleigh 41-37A 6 38
Emmett GIVENS Clay 8-1B 12 32
Emory A. GIVENS Clay 8-1A 3 75
Erinine E. GIVEN Nicholas 34-8 7 73
Ernest D. GIVENS Kanawha 20-81 26 73
Ernest GIVEN Monongalia 31-10A 7 70
Ernest GIVEN Nicholas 34-5 14 19
Ernest GIVENS Raleigh 41-37A 6 37
Ernest O. GIVENS Kanawha 20-81 26 71
Esker GIVENN Fayette 10-9A 12 11
Esla GIVEN Braxton 4-4 6 79
Esta GIVENS Calhoun 7-2 6 4
Estelle GIVEN Clay 8-1A 8 42
Estelle GIVENS Wood 54-35 14 33
Esther GIVEN Kanawha 20-45 7 16
Ethel A. GIVENS Wirt 53-7 6 59
Ethel GIVEN Cabell 6-74 31 76
Ethel GIVEN Webster 51-6 12 60
Ethel L. GIVENS Wirt 53-4 3 39
Ethyl GIVENS Kanawha 20-2A 19 68
Etta GIVEN Braxton 4-4 15 12
Eugene GIVENS Raleigh 41-37A 6 36
Eula GIVEN Braxton 4-6 3 63
Eula GIVENS Wood 54-36 5 31
Eulalie GIVENS Braxton 4-2 13 50
Eunice Dawn GIVEN Webster 51-6 12 62
Eunice GIVEN Cabell 6-74 31 78
Eva H. GIVEN Braxton 4-18 12 13
Evaann GIVEN Clay 8-7A 5 35
Evelyn Ann GIVEN Nicholas 34-8 7 77
F. C. GIVENS Raleigh 41-30 14 35
F. C. Mrs. GIVENS Raleigh 41-30 14 36
F. T. GIVEN Nicholas 34-8 16 34
Fay GIVEN Kanawha 20-124A 11 53
Fern GIVENS McDowell 24-22 19 49
Fleet GIVENS Fayette 10-10 4 41
Fleet Jr. GIVENS Fayette 10-10 4 46
Florence GIVENS Fayette 10-8 10 23
Forest GIVENS Webster 51-8 3 45
Forrest N. GIVEN Clay 8-1A 16 46
Frances GIVENS Kanawha 20-86 26 2
Frances K. GIVEN Clay 8-1A 13 24
Francis GIVENS Kanawha 20-48 22 46
Francis GIVENS Pocahontas 38-3 8 53
Francis V. GIVENS Ritchie 43-9 14 23
Franklin GIVENS Kanawha 20-48 22 49
Franklin P. GIVENS Wirt 53-4 13 45
Fred D. GIVEN Braxton 4-10 14 31
Fred GIVEN Braxton 4-14 2 71
Fred GIVEN Clay 8-7A 5 30
Fred S. GIVENS Clay 8-1A 7 5
Freda GIVEN Braxton 4-14 2 75
Fredrick O. GIVEN Clay 8-7A 5 33
Freeda GIVENS Kanawha 20-86 25 79
Gale GIVENS Fayette 10-26A 20 16
Gary Y. GIVEN Kanawha 20-1 7 13
Gay GIVEN Monongalia 31-10A 7 68
Gay GIVEN Webster 51-1 6 40
Geneva GIVEN Clay 8-1A 10 25
Genieve GIVENS Fayette 10-34 9 14
Genieveve GIVENS Marshall 26-24 8 80
George D. GIVENS Brooke 5-24 4 63
George GIVENS Brooke 5-24 6 17
George GIVENS Kanawha 20-78B 10 37
George GIVENS Raleigh 41-24 7 35
George H. GIVENS Raleigh 41-37A 6 29
George Marion GIVENS Summers 45-14 10 41
Georgia A. GIVENS Kanawha 20-113 23 12
Georgie GIVENS Braxton 4-2 4 35
Gerald GIVENS Braxton 4-2 4 38
Gerald R. GIVENS Wirt 53-4 3 47
Gertrude GIVENS Tyler 48-13 2 54
Gladys GIVENS Clay 8-1A 7 53
Gladys GIVENS McDowell 24-34 14 39
Gladys GIVENS Wyoming 55-9 30 8
Gladys L. GIVEN Kanawha 20-85 37 2
Glenn GIVENS Harrison 17-56 5 32
Glenn GIVINS Ritchie 43-9 9 40
Glenna GIVENS Monroe 32-10 61 3
Gloria Lee GIVEN Kanawha 20-45 7 54
Goldie GIVEN Webster 51-6 11 67
Goldie GIVENS Brooke 5-6 1 70
Goldie GIVENS Kanawha 20-66A 3 50
Goldie GIVENS Webster 51-6 11 50
Gordon V. GIVENS Clay 8-1A 7 8
Gramer GIVEN Hancock 15-14 2 2
Gy C. GIVEN Kanawha 20-45 7 17
Halley GIVEN Clay 8-1A 16 55
Hallie GIVEN Randolph 42-15 8 34
Hamilton GIVENS Clay 8-1A 7 54
Hannah E. GIVENS Kanawha 20-48 8 1
Hansford F. GIVEN Webster 51-6 13 19
Harmond GIVEN Clay 8-4 7 9
Harold C. GIVEN Kanawha 20-39 2 69
Harold GIVEN Nicholas 34-2 4 15
Harold GIVENS Pocahontas 38-3 8 57
Harold L. GIVENS Clay 8-1A 7 51
Harry GIVENS Wirt 53-7 6 60
Harry GIVINS Hancock 15-1 6 72
Harry J. GIVENS Kanawha 20-48 5 1
Harry Jr. GIVINS Hancock 15-1 6 75
Harry L. GIVENS Kanawha 20-48 4 77
Hattie GIVEN Kanawha 20-37 3 16
Hayden GIVENS Calhoun 7-2 6 1
Hayes GIVENS Wirt 53-4 3 38
Hazel L. GIVENS Wood 54-35 18 53
Hazel M. GIVENS Wood 54-21 11 59
Helen GIVEN Braxton 4-4 12 13
Helen GIVEN Braxton 4-10 14 33
Helen GIVEN Kanawha 20-70 62 18
Helen GIVENS Brooke 5-4 29 33
Helen Lee GIVEN Kanawha 20-85 37 76
Helen M. GIVENS Brooke 5-18 9 42
Henry GIVEN Braxton 4-4 15 16
Henry GIVENS Brooke 5-6 1 73
Herald GIVEN Braxton 4-4 12 15
Herbert GIVENS Marshall 26-37 10 56
Hercy F. GIVENS Webster 51-6 13 51
Herndon GIVEN Webster 51-6 12 59
Herold GIVEN Nicholas 34-5 14 20
Hewett GIVAN Kanawha 20-73 6 80
Hildred GIVEN Braxton 4-4 12 14
Hildreth GIVEN Clay 8-1A 13 22
Hobart GIVEN Braxton 4-4 12 12
Hobart GIVENS Pocahontas 38-3 8 55
Homer GIVENS Tyler 48-13 2 53
Howard GIVEN Braxton 4-14 2 73
Howard L. GIVEN Kanawha 20-85 37 1
Hubert C. GIVEN Kanawha 20-50 19 64
I. R. GIVEN Kanawha 20-45 7 50
Ida B. GIVENS Lewis 21-6 1 30
Ida GIVEN Monongalia 31-10A 7 72
Ida GIVENS Brooke 5-22 13 3
Imogene GIVEN Kanawha 20-46 10 51
Inez M. GIVEN Randolph 42-15 8 36
Ira C. GIVENS Kanawha 20-81 22 39
Irene B. GIVEN Clay 8-1A 10 24
Irene GIVEN Kanawha 20-45 7 53
Iris GIVEN Kanawha 20-92A 2 57
J. D. GIVEN Nicholas 34-8 11 53
J. R. GIVEN Braxton 4-4 13 7
J. W. GIVENS Raleigh 41-30 14 33
Jack GIVENS Brooke 5-17 9 7
Jack GIVINS Hancock 15-1 6 71
Jack Richard GIVENS Summers 45-14 10 42
Jacqueline GIVEN Clay 8-1A 13 23
Jacqueline GIVINS Hancock 15-1 6 74
James Carl GIVEN Harrison 17-55 25 61
James D. GIVEN Webster 51-3 37 38
James GIVEN Kanawha 20-45 7 52
James GIVEN Monongalia 31-10A 7 69
James GIVEN Randolph 42-15 8 35
James GIVENS Clay 8-1A 7 52
James GIVENS Kanawha 20-96A 10 23
James GIVENS Kanawha 20-106 7 27
James GIVENS Lewis 21-6 1 33
James GIVENS Wirt 53-7 9 66
James GIVINS Hancock 15-1 6 76
James Jr. GIVEN Braxton 4-4 9 22
James L. GIVEN Kanawha 20-48 8 9
James L. GIVENS Kanawha 20-48 22 47
James R. GIVEN Clay 8-1A 13 25
James R. GIVENS Clay 8-1A 3 78
James R. GIVENS Wirt 53-4 13 42
James Ralph GIVENS Kanawha 20-66A 3 44
James W. GIVENS McDowell 24-54 18 6
James W. Jr. GIVENS McDowell 24-54 18 8
James William GIVEN Nicholas 34-8 7 78
Jane GIVEN Braxton 4-10 17 71
Janet GIVENS Braxton 4-2 4 33
Janie G. GIVEN Kanawha 20-1 5 45
Jason GIVINN Raleigh 41-40A 50 53
Jason Jr. GIVINN Raleigh 41-40A 50 57
Jean GIVEN Monongalia 31-10A 7 71
Jean GIVEN Clay 8-4 7 18
Jean GIVEN Webster 51-8 1 74
Jean GIVENS Raleigh 41-30 14 37
Jean H. GIVENS Kanawha 20-81 26 72
Jeanne GIVEN Kanawha 20-108 16 79
Jennie E. GIVENS Clay 8-1A 7 6
Jese* GIVENS Kanawha 20-48 22 48
Jessica P. GIVENS Brooke 5-3 13 3
Jessie GIVENS Kanawha 20-2A 19 71
Jessie GIVENS Wetzel 52-14 4 49
Jimmie GIVEN Randolph 42-14 11 52
Joan GIVENS Wood 54-35 14 65
Joe Ann GIVENS Kanawha 20-66A 3 48
John Edward GIVEN Braxton 4-4 16 30
John GIVEN Kanawha 20-2A 5 57
John GIVENS Brooke 5-24 4 66
John GIVENS Fayette 10-26A 20 14
John GIVENS Harrison 17-47 4 79
John GIVENS Lewis 21-4 15 32
John H. GIVEN Kanawha 20-48 8 10
John Jasper GIVEN Braxton 4-10 14 34
John L. GIVENS Clay 8-7A 3 38
John L. GIVENS Kanawha 20-35 8 62
John L. GIVINS Clay 8-1B 7 34
John M. GIVENS Braxton 4-2 4 42
John O. GIVENS Kanawha 20-48 17 21
John S. GIVEN Kanawha 20-70 8 14
John W. GIVENS Kanawha 20-85 36 6
John Wesley GIVENS Fayette 10-34 9 17
Johnnie GIVEN Cabell 6-74 31 79
Joseph GIVENS Harrison 17-47 4 76
Joseph L. GIVENS Brooke 5-3 13 2
Josephine GIVEN Clay 8-4 7 10
Josephine GIVENS Raleigh 41-37A 6 35
Josie GIVENN Fayette 10-9A 12 12
Joubert GIVEN Webster 51-8 1 72
Juanita GIVEN Webster 51-6 11 68
Junior GIVENS Monroe 32-10 2 61
Junior GIVENS Raleigh 41-24 7 33
Kathryn GIVENS Monroe 32-10 2 60
Kathryn L. GIVEN Clay 8-1A 10 57
Keith GIVEN Clay 8-1A 16 48
Keith GIVEN Kanawha 20-36 6 69
Keith GIVEN Kanawha 20-70 8 13
Kenna S. GIVEN Kanawha 20-1 7 14
Kenneth GIVENS Harrison 17-12 15 38
Kenneth GIVENS Kanawha 20-86 26 4
Kyle GIVEN Kanawha 20-40 6 69
L. H. GIVEN Kanawha 20-39 2 67
L. J. GIVENS Kanawha 20-2A 19 67
Lalah GIVENS Monroe 32-10 2 65
Lanta GIVENS Braxton 4-2 4 30
Lawerence GIVENS Kanawha 20-86 25 78
Leah M. GIVENS Brooke 5-2 8 40
Lee GIVENS Cabell 6-55 11 10
Leila GIVENS Webster 51-6 13 52
Lela GIVENS McDowell 24-22 19 51
Lena GIVEN Cabell 6-13 22 7
Lena GIVENS Kanawha 20-86 26 57
Lenore GIVEN Clay 8-1A 10 26
Lent GIVENS Kanawha 20-48 22 45
Leome GIVENS Wetzel 52-14 4 47
Leona Mae GIVENS Wirt 53-4 13 41
Leone GIVEN Braxton 4-10 14 32
Leonore GIVEN Kanawha 20-73 7 71
Leslie E. GIVEN Kanawha 20-47 12 20
Leslie GIVEN Nicholas 34-5 14 24
Lester O. GIVENS Pleasants 37-6 7 24
Lester W. GIVENS Lewis 21-6 1 29
Levester GIVENS Fayette 10-24 15 44
Lewis GIVENS Kanawha 20-50 8 20
Lilan GIVEN Clay 8-4 7 6
Lilian Sue GIVENS Clay 8-1B 12 38
Lilie GIVENS Braxton 4-2 11 44
Lillie GIVEN Kanawha 20-45 7 51
Lily GIVENS Brooke 5-17 9 4
Lindy GIVEN Raleigh 41-12 11 56
Lizzie GIVENS Clay 8-1B 12 31
Lloyd GIVENS Kanawha 20-86 21 51
Lois J. GIVINS Ritchie 43-9 9 43
Lois W. GIVENS Wirt 53-4 3 46
Lola F. GIVENS Clay 8-1A 3 76
Lola GIVENS Clay 8-1A 7 55
Lona GIVENS Fayette 10-26A 20 15
Louie GIVENS Kanawha 20-113 23 9
Louie Jr. GIVENS Kanawha 20-113 23 13
Louise GIVEN Clay 8-1A 10 27
Louise GIVENS Wood 54-24 12 41
Louise GIVENS Wood 54-35 14 37
Louise GIVENS Fayette 10-8 10 24
Louise GIVENS Tyler 48-13 2 3
Lucille GIVEN Monongalia 31-10A 7 73
Lucille GIVENS Kanawha 20-2A 19 69
Lula GIVENS Braxton 4-2 4 43
Lula GIVENS Ohio 35-3 9 18
Lula M. GIVEN Kanawha 20-85 37 74
Lulu GIVENS Ohio 35-48 4 63
Lura M. GIVEN Kanawha 20-85 36 79
Luster GIVENS Raleigh 41-24 7 37
Lyndon GIVENS Fayette 10-10 4 45
M. J. GIVEN Nicholas 34-8 21 23
M. J. GIVENS Braxton 4-2 4 25
Mabel E. GIVEN Braxton 4-4 15 15
Mabel GIVEN Kanawha 20-36 6 68
Mabel GIVENS Pocahontas 38-3 8 56
Macel GIVEN Nicholas 34-2 4 14
Mae C. GIVEN Harrison 17-55 25 60
Mae GIVENS Kanawha 20-2A 19 70
Maggie GIVEN Kanawha 20-40 10 44
Mahala E. GIVEN Kanawha 20-50 19 62
Mamie H. GIVENS Raleigh 41-30 14 34
Margaret A. GIVEN Clay 8-7A 5 34
Margaret GIVENS Brooke 5-6 1 69
Margaret GIVENS Calhoun 7-2 6 7
Margaret GIVENS Wyoming 55-9 30 9
Margery Lee GIVENS Brooke 5-2 8 42
Margrat GIVENS McDowell 24-34 14 40
Margurite GIVENS Monroe 32-10 2 68
Marilyn GIVENS Fayette 10-26A 20 17
Marion GIVENS Tyler 48-13 2 2
Marjorie Lee GIVENS Webster 51-6 11 52
Marjory GIVENS Kanawha 20-106 7 28
Marlene GIVEN Nicholas 34-1 17 34
Marry Louise GIVEN Braxton 4-14 2 77
Marsena GIVENS Wetzel 52-14 4 48
Martha GIVENS Cabell 6-37 4 4
Martha GIVENS Kanawha 20-50 8 21
Martha GIVENS Kanawha 20-50 10 1
Martha GIVENS Pleasants 37-6 7 23
Martha GIVENS Raleigh 41-30 14 39
Marvin GIVEN Braxton 4-4 13 1
Mary Alice GIVENS Harrison 17-68 2 16
Mary Ann GIVEN Clay 8-2 7 59
Mary C. GIVEN Kanawha 20-75 63 35
Mary C. GIVENS Wood 54-35 18 54
Mary Ellen GIVENS Doddridge 9-4 12 76
Mary GIVEN Braxton 4-6 6 74
Mary GIVEN Clay 8-1B 7 76
Mary GIVEN Hancock 15-14 2 3
Mary GIVEN Nicholas 34-1 17 33
Mary GIVEN Webster 51-8 1 73
Mary GIVENS Braxton 4-2 4 34
Mary GIVENS Kanawha 20-48 8 3
Mary GIVENS Kanawha 20-59 8 6
Mary GIVENS Raleigh 41-37A 6 30
Mary Kathleen GIVENS Webster 51-6 13 55
Mary Margaret GIVENS Kanawha 20-59 8 7
Mary Maxine GIVEN Kanawha 20-1 6 71
Mary S. GIVEN Nicholas 34-5 14 21
Mattie GIVEN Kanawha 20-36 13 1
Maude GIVEN Braxton 4-4 6 68
Maureen GIVENS Raleigh 41-31 61 28
Maxine GIVENS Braxton 4-9 2 2
May GIVENS Kanawha 20-50 9 80
May GIVINS Hancock 15-1 6 70
Mayble GIVENS Kanawha 20-113 23 10
Maysel J. GIVEN Nicholas 34-8 7 74
Maysie GIVENS Clay 8-1A 7 7
Melesse GIVENS Braxton 4-2 13 48
Mellie B. GIVEN Kanawha 20-40 10 45
Michael GIVENS Ohio 35-36 8 8
Milford P. GIVENS Braxton 4-2 4 44
Milly GIVENS Wood 54-49 1 8
Minnie GIVENS Nicholas 34-4 11 28
Morgan GIVEN Braxton 4-4 4 70
Morris GIVENS Fayette 10-10 4 44
Morris GIVENS McDowell 24-22 19 50
Morton GIVENS Raleigh 41-37A 6 34
Myrtle GIVENS Harrison 17-68 2 13
Nancetta GIVEN Kanawha 20-85 40 6
Nancy A. GIVEN Kanawha 20-85 37 78
Nancy Susan GIVEN Clay 8-1A 9 41
Narda GIVEN Clay 8-4 7 7
Narda M. GIVENS Clay 8-7A 3 39
Neil M. GIVAN Logan 23-10A 1 39
Nelle GIVENS Wetzel 52-17 2 16
Nellie B. GIVIN Kanawha 20-62 2 58
Nellie GIVENS Kanawha 20-96A 10 22
Neoma Ruth GIVEN Kanawha 20-85 35 57
Nettie GIVEN Kanawha 20-39 2 68
Nettie GIVEN Kanawha 20-85 37 15
Nettie I. GIVEN Kanawha 20-50 19 63
Nicholas GIVENN Fayette 10-9A 12 13
Nick GIVEN Kanawha 20-116 16 20
Nola GIVEN Kanawha 20-46 10 50
Nora GIVENS Harrison 17-12 15 39
Nora GIVENS Monroe 32-9 2 20
Nora J. GIVENS Mason 23-22 81 31
Norma Lee GIVEN Braxton 4-4 7 1
O. H. GIVEN Clay 8-2 7 56
O. J. GIVENS Harrison 17-68 2 12
O. L. GIVENS Lewis 21-8 1 55
Olah GIVENS Raleigh 41-24 7 32
Olesta GIVENS Kanasha 20-100 4 80
Olive M. GIVEN Nicholas 34-5 14 25
Oliver A. GIVENS Wood 54-35 14 62
Ollie E. GIVENS Brooke 5-2 8 39
Ollie GIVENS Doddridge 9-7 1 14
Opal GIVEN Braxton 4-4 4 68
Opal GIVEN Marion 25-11 2 46
Ora V. GIVEN Raleigh 41-12 11 55
Oran A. GIVINS Hancock 15-1 6 68
Orlo GIVINN Raleigh 41-40A 50 56
Orval K. GIVEN Clay 8-1A 10 23
Oscar L. GIVEN Kanawha 20-48 8 7
Oswald GIVINN Raleigh 41-40A 50 55
Othel GIVENS Fayette 10-10 4 42
Other A. GIVEN Kanawha 20-85 35 53
Otis GIVEN Nicholas 34-5 14 15
Otto GIVEN Monongalia 31-10A 7 67
Otto GIVENS Kanawha 20-86 26 56
Ovaer* GIVEN Kanawha 20-40 6 67
Owen C. GIVEN Kanawha 20-45 7 15
Palma J. GIVEN Kanawha 20-84 3 21
Parker GIVENS Raleigh 41-31 61 29
Patrick GIVENS Ohio 35-36 8 9
Paul A. GIVEN Kanawha 20-84 3 22
Paul Elden GIVEN Nicholas 34-8 7 75
Paul GIVEN Braxton 4-4 9 19
Paul GIVEN Clay 8-1A 16 57
Paul GIVENS Brooke 5-24 4 67
Paul K. GIVAN Kanawha 20-46 1 26
Paul Q. GIVEN Kanawha 20-85 37 16
Paul Samuel GIVEN Braxton 4-4 16 31
Pauline GIVEN Braxton 4-4 6 69
Pauline GIVENS Wirt 53-7 11 29
Pearl GIVEN Clay 8-2 7 57
Pearl GIVEN Nicholas 34-5 14 14
Pearl GIVENS Webster 51-8 3 46
Pearl R. GIVENS Brooke 5-3 13 5
