Index to The Historian Issue #8 (March 22, 2002)
Please note:
The Historian is a publication of the Times Reporter (Tuscarawas County, Ohio) newspaper.
This index was created by volunteers. We are unable to provide you with any more information than is available on this page. If you wish a photocopy of any picture listed, please submit your request to the Tuscarawas County Genealogical Society by clicking here.
Please use your browser's search or find feature to look for maiden
surnames, since many of the women are alphabetized under their married
names.
| Name | Timeframe | Submitter's Name | Issue # | Page # |
| Abel, John and Sarah (Ickes) | 1800s | Steiner, Metha | 8 | 2 |
| Adams, Mr. & Mrs. Harold (Ike) with daughter Marnee Lehigh | 1950s | Steiner, Metha | 8 | 20 |
| Adkins, Frank & Loretta w/ Elise, Wayne, Milos, & Blanche | 1925 | Heck, Kathryn | 8 | 12 |
| Allison, Glen (with Dundee Basketball Team) | 1917 | Luers, Ann | 8 | 7 |
| Ankrom, Lois (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Anthony, Norma and Donna (Marshall) Shumaker | 1949 | Marshall, Daniel | 8 | 19 |
| Arbogast, Shirley (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Armstrong, Mary (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Arth, Peter Jacob | 1850 | Stucky, Martha | 8 | 2 |
| Avon, Bonnie (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Bair, Garth (Winfield Basketball Team) | 1927 | Longacher, Lester | 8 | 13 |
| Baker Haager, Otto "Curly Top" | 1917 | Messer, Donna | 8 | 7 |
| Ballentine, Mary Ann (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Ballentine, Nancy (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Bambeck, Herb auctioneer at the farm of Mr. and Mrs. Dutch Miller | 1957 | Miller, Dorothy | 8 | 21 |
| Bates, Fannie -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Beaber, Bill (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Beaber, Bobby (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Beaber, Laurie (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Beaber, Lorin (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Beaber, Willis | 1878 | Werker, Rosalie | 8 | 3 |
| Beachy, Max (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Beahm, Nancy with June Gerber and Sue Hagery | 1964 | Downing, Nancy | 8 | 22 |
| Beahm, Walter | 1944 | Downing, Nancy | 8 | 18 |
| Beamer, Dick Sr. (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Becker, Dean (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Becker, Maurice (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Beitzel, Albert & Emma (Winkler) | 1910 | Lorenz, Mildred | 8 | 5 |
| Beitzel, Edward and Emma with Homer, Albert, Callie, Norman, and Curtis | 1923 | Lorenz, Mildred | 8 | 12 |
| Beitzel, Lynda (accompanist with Jerusalem
United Church of Christ Junior Choir)
|
c1965-68 | Wenger, Ruth | 8 | 23 |
| Bell, Katie (daughter of William McCullough) | 1918 | Festi, Betty | 8 | 7 |
| Biederman, Jim | 1940s | Miskimen, Scott | 8 | 17 |
| Biederman, Jim and Nellie Hostetler | 1940s | Miskimen, Scott | 8 | 16 |
| Billman, Jerry (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Boltz, Augustus Walter | 1912 | Specht, Elizabeth | 8 | 6 |
| Bonvechio, Alex "Ping" (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Border, Charley and Roger Lechner | 1920s | Smith, Orpha | 8 | 11 |
| Bowker, Adrian (with Dundee Basketball Team) | 1917 | Luers, Ann | 8 | 7 |
| Brady and Kullman Families | 1912 | Demattio, Shiela | 8 | 6 |
| Brister, Clara -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Brown, Betty (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Brown, Mildred (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Brown, Robert (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Burg, Sarah (Nichols) -- Grandchild of Mary McKibben | 1915 | Imer, Darleen | 8 | 7 |
| Burky, Jacob, Ida, and John (children of Sophia Stucky Burky) | 1897 | Stucky, Martha | 8 | 3 |
| Burlison, Cheryl (Korns) with Patty (Mari) Knisely and Mary Kay (Korns) Rieger | 1955 | Knisely, Patty (Mari) | 8 | 21 |
| Burrell, John (with Dundee Basketball Team) | 1917 | Luers, Ann | 8 | 7 |
| Butler, Helen -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Caldwell, Robert (with Davis Orchestra) | 1923 | Malcuit, Andrea | 8 | 11 |
| Caravati, Lou (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Cardani, Antonio with Louis and Mary and Rose Besozzi | 1927 | Knisely, Patty Mari | 8 | 13 |
| Cardani, Charles (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Carpenter, John (Class of 1952 Stone Creek High Teacher) | 1952 | Wenger, Ruth | 8 | 21 |
| Cerqui, Angelo "Barney" (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Cline, Ruth (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Cole, Ada (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Coleman, Margaret - Union Hosp. Doctor's Dressing Rm | 1944 | Watson, Eleanor | 8 | 18 |
| Collins, Frank (New Phila Elks Club Staff) | 1953 | von Allmen, Bill | 8 | 21 |
| Comignaghi, Robert, Lena, Anna, & Jeannie (children of Marco and Lena) | 1930s | Martin, Cheryl | 8 | 14 |
| Congleton, Helen (O'Connell) -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Corsi, Elizabeth (Toohey) - Union Hosp. Doctor's Dressing Rm | 1944 | Watson, Eleanor | 8 | 18 |
| Cotterly, George (Winfield Basketball Team) | 1927 | Longacher, Lester | 8 | 13 |
| Cox, William | 1938 | Cox, William | 8 | 16 |
| Craig, Thomas T. (with the Jack Dudley Bluegrass Band) | 1920s | Beaber, Jean | 8 | 9 |
| Creal, Cordelia (O'Connell) -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Cua, Helen (Schoelles) (New Phila Elks Club Staff) | 1953 | von Allmen, Bill | 8 | 21 |
| Culby, Lielia (group photo) | 1934 | Specht, Elizabeth | 8 | 15 |
| Custer, Bob (Winfield Basketball Team) | 1927 | Longacher, Lester | 8 | 13 |
| Davies, Marian (Class of 1952 Stone Creek High Teacher) | 1952 | Wenger, Ruth | 8 | 21 |
| Davis, William "Cheese" (with Davis Orchestra) | 1923 | Malcuit, Andrea | 8 | 11 |
| DeVault, Anna and Roy | 1948 | Young, Rosalie | 8 | 19 |
| Dover High Basketball Team (John O'Donnell, Eugene Ripple, David Davis, Theodore Kiener, and Charles Zimmerman -- pictured but not labelled to identify which is which) | 1917 | Marshall, Daniel | 8 | 7 |
| Dover High School Class of 1948 | 1948 | Schmidt, Ruth | 8 | 19 |
| Downey, Lydia -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Dudley, Jack (with the Jack Dudley Bluegrass Band) | 1920s | Beaber, Jean | 8 | 9 |
| Edwards, Connie & Eva (Claymont Marching Hundred band members) | 1970 | Edwards, Tana | 8 | 23 |
| Edwards, Jimmy, Eva, Connie and Doug | 1964 | Edwards, Tana | 8 | 22 |
| Evans, Mabel (Congleton) -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Everett, Harry M. | 1920s | Everett, Esther | 8 | 11 |
| Everhart, "Popeye" (with the Jack Dudley Bluegrass Band) | 1920s | Beaber, Jean | 8 | 9 |
| Faulkner, Elsie (Nichols) -- grandchild of Mary McKibben | 1915 | Imer, Darleen | 8 | 7 |
| Ferguson, Frances (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Fertig, Majel -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Festi, Betty with Lila and William McCullough and John R. Festi and Gayle Elizabeth Festi | 1962 | Festi, Betty | 8 | 22 |
| Few, Wayne with Lautenschleger, Jess, Art, and Ruben | 1937 | Lautenschleger, Byron | 8 | 16 |
| Finzer, Mable (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Fisher, Ron (Winfield Basketball Team) | 1927 | Longacher, Lester | 8 | 13 |
| Flinner, Lawrence with family: Earl, Carol, Rodney, and Patty | 1973 | Flinner, Erma | 8 | 23 |
| Flinner, Shirley (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Flinton, Carl | ? | Flinton, Carl | 8 | 14 |
| Floyd, Thelma Taye (Mallernee) and Gail Cunningham Mallernee | 1918 | Festi, Betty | 8 | 8 |
| Fotheringham, Alex (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Fourth Grade Class at South Avenue School | 1948 | Renner, Gary | 8 | 19 |
| France, Diana (Carte) d/o Jess Jr & Helen Carte | 1948 | Sears, Jane Ann | 8 | 19 |
| Geib, Jacob | 1800s | Hanner, Anne Geib | 8 | 3 |
| Geib, Jacob (in float, celebrating end of WWI) | 1919 | Hanner, Anne Geib | 8 | 8 |
| Geib, Russell and Garnett (in float, celebrating end of WWI) | 1919 | Hanner, Anne Geib | 8 | 8 |
| Gerber, June with Nancy Beahm and Sue Hagery | 1964 | Downing, Nancy | 8 | 22 |
| German, Daniel s/o D.S. German | 1916 | Morrison, Doris | 8 | 7 |
| Gintz, Harry (Class of 1952 Stone Creek High Teacher) | 1952 | Wenger, Ruth | 8 | 21 |
| Gintz, Mary (New Phila Elks Club Staff) | 1953 | von Allmen, Bill | 8 | 21 |
| Goettge, Clarence and Walter Kinsey | 1920s | Fox, Jean Kinsey | 8 | 11 |
| Goettge, Edna and Helen and Clarence | 1900 | Fox, Jean Kinsey | 8 | 4 |
| Haager, Edith (Baker) and Harvey | 1895 | Messer, Donna | 8 | 3 |
| Haager, Harvey and Edith, with Daniel Haager and Marie (Haager) Messer | 1899 | Messer, Donna | 8 | 4 |
| Hagery, Sue with June Gerber and Nancy Beahm | 1964 | Downing, Nancy | 8 | 22 |
| Hagner, Jerome (with Davis Orchestra) | 1923 | Malcuit, Andrea | 8 | 11 |
| Haney, Betty (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Hanni, Florence (Miller) - group photo | 1934 | Specht, Elizabeth | 8 | 15 |
| Hanni, Melvin - group photo | 1934 | Specht, Elizabeth | 8 | 15 |
| Harding, Speaker Warren G. | ? | Morrison, Doris | 8 | 6 |
| Harmon, Nova with Roberta Wilkin and Doris Morrison | 1924 | Morrison, Doris | 8 | 12 |
| Herron, Eva (school picture, Mrs. Wilkin's class) | ? | Morrison, Doris | 8 | 8 |
| Herron, Martha (school picture, Mrs. Wilkin's class) | ? | Morrison, Doris | 8 | 8 |
| Hill, Harry (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Hopkins, Estella | 1908 | Demattio, Shiela | 8 | 5 |
| Hostetler, Coy (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Hostetler, Doris (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Hostetler, Miriam (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Hostetler, Nellie and Jim Biederman | 1940s | Miskimen, Scott | 8 | 16 |
| Huff, Clem | 1891 | Huff, Betty | 8 | 3 |
| Huff, Edgar with the children of Station 15 school | 1902 | Huff, Betty | 8 | 4 |
| Huff, Olie L. | 1923 | Huff, Harold | 8 | 11 |
| Huff, Vicky (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Hugg, George R. and Charles Risher | 1925 | Huff, Harold | 8 | 12 |
| Humerickhouse, Mr. & Mrs. Fred with Willis, Myrtle, & Oliver | 1910 | Stucky, Martha | 8 | 5 |
| Infield, Rhea (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Jennings, Laird (school picture, Mrs. Wilkin's class) | ? | Morrison, Doris | 8 | 8 |
| Jennings, Lando (school picture, Mrs. Wilkin's class) | ? | Morrison, Doris | 8 | 8 |
| Johnson, Nyle (with Dundee Basketball Team) | 1917 | Luers, Ann | 8 | 7 |
| Johnson, Tim (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Johnston, Walter, Art Kowars Jr., George Pocock, and Jane Kowars (Twin City Greenhouse Float) | 1933 | Burdette, Janie | 8 | 15 |
| Kane, James | 1898 | Horstman, Dee Ann | 8 | 3 |
| Kennedy, Guy (in float, celebrating end of WWI) | 1919 | Hanner, Anne Geib | 8 | 8 |
| King, Loretta (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Kinsey, Walter and Clarence Goettge | 1920s | Fox, Jean Kinsey | 8 | 11 |
| Kirkpatrick, David (with Davis Orchestra) | 1923 | Malcuit, Andrea | 8 | 11 |
| Klein, Mrs. Alice | 1930s | Hostetler, Helen | 8 | 14 |
| Knight, Grace (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Knisely, Howdy (New Phila Elks Club Staff) | 1953 | von Allmen, Bill | 8 | 21 |
| Knisely, Patty (Mari) with Cheryl (Korns) Burlison and Mary Kay (Korns) Rieger | 1955 | Knisely, Patty (Mari) | 8 | 21 |
| Kohler, Charles (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Kowars, Art and Ann | 1928 | Burdette, Janie | 8 | 14 |
| Kowars, Art Jr., George Pocock, Walter Johnston, and Janie Kowars (Twin City Greenhouse Float) | 1933 | Burdette, Janie | 8 | 15 |
| Kowars, Jane, Art Kowars Jr., Walter Johnston, and George Kocock ((Twin City Greenhouse Float) | 1933 | Burdette, Janie | 8 | 15 |
| Krocker, Ed Sr. (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Krocker, Louie (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Kullman and Brady Families | 1912 | Demattio, Shiela | 8 | 6 |
| Lahmers, Emmanuel | 1924 | Marshall, Daniel | 8 | 11 |
| Lake, Myrta (Nichols) -- Grandchild of Mary McKibben | 1915 | Imer, Darleen | 8 | 7 |
| Lanzer, Sandy (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Latty, Linda with Symma Winston, Rachel Smith, and David Winston | 1947 | Winston, David | 8 | 18 |
| Lautenschleger, Jess, Art, and Ruben with Wayne Few | 1937 | Lautenschleger, Byron | 8 | 16 |
| Lautzenheiser, Russell (with Dundee Basketball Team) | 1917 | Luers, Ann | 8 | 7 |
| Lechner, Roger and Charley Border | 1920s | Smith, Orpha | 8 | 11 |
| Limbacher, Nancy (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Lindsey, Harley (with Davis Orchestra) | 1923 | Malcuit, Andrea | 8 | 11 |
| Linn, Jim (in float, celebrating end of WWI) | 1919 | Hanner, Anne Geib | 8 | 8 |
| Littleton, Joyce (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Locker, Mr. and Mrs. Clem with their 18 children: Bob, Clemie, Alma Lundenburger, Dorothy Burchfield, John, Agnes Leckner, Dan, Eva Hicks, Rus, Paul, Pauline Steinech, Jim, Chuck, Jean Frey, Ray, Marlene Meyer, Faye Lawver, and Shirley Cromley | 1942 | Lawver, Faye | 8 | 17 |
| Lohey, Mildred (school picture, Mrs. Wilkin's class) | ? | Morrison, Doris | 8 | 8 |
| Longacher, Oscar (Winfield Basketball Team) | 1927 | Longacher, Lester | 8 | 13 |
| Loveday, Bonne (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Lovell, Schoelles with Hannah and Halen Elizabeth Schoelles | 1940 | von Allman, Bill | 8 | 17 |
| Machan, Shirley (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Mahaffey, Nellie (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Major, Leonard "Ted" | 1920s | Struchen, Sandy | 8 | 11 |
| Malcuit, Bill "Red" with sons Mark and Billy and Joe Parsons | 1955 | Malcuit, Ardyze | 8 | 21 |
| Marcaletti Mario "Horse" (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Margurie, Ora -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Marquand, Ann (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Marquand, Terry (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Marshall, Donald (with Dover High Basketball Team) | 1917 | Marshall, Daniel | 8 | 7 |
| Marshall, John | 1919 | Marshall, Daniel | 8 | 8 |
| Marshall, John (with Dover High Basketball Team) | 1917 | Marshall, Daniel | 8 | 7 |
| Mast, Ray (Winfield Basketball Team) | 1927 | Longacher, Lester | 8 | 13 |
| Mathias, Jean (Choir Director with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Mattern, Jessie (daughter of William McCullough) | 1918 | Festi, Betty | 8 | 7 |
| Maurer, Orlo (Winfield Basketball Team) | 1927 | Longacher, Lester | 8 | 13 |
| May, Bonnie (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| May, Linda (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| McConnell, Becky (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| McCoy, Paul (New Phila Elks Club Staff) | 1953 | von Allmen, Bill | 8 | 21 |
| McCoy, Paul's wife (New Phila Elks Club Staff) | 1953 | von Allmen, Bill | 8 | 21 |
| McCreary, Melvin | 1930s | Steiner, Metha | 8 | 15 |
| McCullough, Lila and William with Betty Festi and John R. Festi and Gayle Elizabeth Festi | 1962 | Festi, Betty | 8 | 22 |
| McCullough, William | 1937 | Festi, Betty | 8 | 16 |
| McKibben, Mary (Stanley) | 1880 | Imer, Darleen | 8 | 2 |
| McKinney, Zelma (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Medley, Mary (Zeigler) and Stella (Zeigler) Smith | 1943 | Contini, Sandi | 8 | 17 |
| Meissner, Marian (Homan) | 1920s | Smith, Orpha | 8 | 10 |
| Miller, Blaine (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Miller, Bob and Dutch Miller | 1927 | Miller, Dorothy | 8 | 14 |
| Mishler, John (with unidentified ladies) | 1916 | Mishler, Paul | 8 | 8 |
| Mishler, Mary Lou (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Mishler, Vivian (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Mizer, Ellen (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Mizer, Erma | 1928 | Flinner, Erma | 8 | 14 |
| Mizer, Russell | 1933 | Flinner, Erma | 8 | 14 |
| Morris, Pat and Jean | 1946 | VanSickle, Sherry | 8 | 18 |
| Morris, Sherry | 1958 | VanSickle, Sherry | 8 | 21 |
| Morrison, Doris with Nova Harmon and Roberta Wilkin | 1924 | Morrison, Doris | 8 | 12 |
| Mowl, Boyd and Jennie with others | 1912 | Lawler, Marie | 8 | 6 |
| Mutti, Arline (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Mutti, Pauline (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Myers, Betty (Williams) - Union Hosp. Doctor's Dressing Rm | 1944 | Watson, Eleanor | 8 | 18 |
| Neiger, Jack, Jeff, and Jon | 1967 | Neiger, Sue | 8 | 22 |
| Neiger, Jackie and Jeff Owens | 1965 | Neiger, Sue | 8 | 22 |
| Newlon, Kenneth (Class of 1952 Stone Creek High Teacher) | 1952 | Wenger, Ruth | 8 | 21 |
| Nichols, Emmet -- Grandchild of Mary McKibben | 1915 | Imer, Darleen | 8 | 7 |
| Nichols, Frankie -- Grandchild of Mary McKibben | 1915 | Imer, Darleen | 8 | 7 |
| Nichols, Grace -- Grandchild of Mary McKibben | 1915 | Imer, Darleen | 8 | 7 |
| O'Connell, Nina (Downey) -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Orr?, Ancil (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Orr?, Harry (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Orr?, James (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Orr?, Leafy (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Orr?, Marion (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Orr?, Robert (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Orr?, William (Orr Family Reunion) | 1950 | Striker, Kathy | 8 | 20 |
| Owens, Jeff and Jackie Neiger | 1965 | Neiger, Sue | 8 | 22 |
| Pace, Mary Frances "Franny" (Cipriano) | 1918 | Brink, Patricia | 8 | 8 |
| Pace, Pasqua | 1950s | Carruthers, John | 8 | 20 |
| Parsons, Joe with Bill "Red" Malcuit and sons Mark and Billy | 1955 | Malcuit, Ardyze | 8 | 21 |
| Patrick, Esther -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Perko, Ed (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Perko, Henry "Teeny" (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Perko, Lou (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Pfeiffer, Bertha | 1919 | Schmidt, Ruth | 8 | 8 |
| Pocock, George, Art Kowars Jr., Walter Johnston, and Jane Kowars (Twin City Greenhouse Float) | 1933 | Burdette, Janie | 8 | 15 |
| Pollock, Brad (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Pollock, Steve (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Pollock, Wilma (accompanist with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Pongrant, Marilyn (Hanni) - group photo | 1934 | Specht, Elizabeth | 8 | 15 |
| Pope, Kathy | 1955 | Heck, Kathryn | 8 | 21 |
| Powell, James (Winfield Basketball Team) | 1927 | Longacher, Lester | 8 | 13 |
| Prevedel, Angelo with Vera, Flora, Guido | 1935 | Howell, Vera | 8 | 15 |
| Price, Ben and Frank | 1943 | Price, Frank | 8 | 18 |
| Putt, Dr. Simon and Elizabeth, with Della and Edna | 1900 | Stucky, Martha | 8 | 4 |
| Reeves, Helen -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Reeves, Jane -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Reifenschneider, J. Elmer and Lucy (Harding) | 1918 | Reifenschneider, Jim | 8 | 7 |
| Renner, Doris (Tom Thumb Wedding) | 1933 | German, Shirley | 8 | 14 |
| Ridenour, Carol (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Ridenour, Marilyn (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Ridenour, Venetta (Beaber) | 1914 | Werker, Rosalie | 8 | 7 |
| Ridenour, Willis (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Rieger, Mary Kay (Korns) | 1955 | Knisely, Patty (Mari) | 8 | 21 |
| Rondinella, Basilio and Bengina Pace with Tony Marlow and Antonett Ross | 1923 | Carruthers, John | 8 | 12 |
| Ross, Eliza (daughter of William McCullough) | 1918 | Festi, Betty | 8 | 7 |
| Sadares, Gus and family: Sonny, Eva, Tana, George | 1944 | Edwards, Tana | 8 | 18 |
| Scheideger, Jean (Lechner) | 1920s | Smith, Orpha | 8 | 10 |
| Schoelles, Hannah (New Phila Elks Club Staff) | 1953 | von Allmen, Bill | 8 | 21 |
| Schoelles, Hannah and Halen Elizabeth with Helen Lovell | 1940 | von Allman, Bill | 8 | 17 |
| Schoelles, Marlen (New Phila Elks Club Staff) | 1953 | von Allmen, Bill | 8 | 21 |
| Schoelles, Paul Jacob | 1903 | von Allmen, Bill | 8 | 4 |
| Schoenbrunn School (now Timken Co.) 2nd Grade Class (students need identified) | 1930 | Stover, Dee Stocksdale | 8 | 14 |
| Schowalter, Naomi (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Schowalter, Sharol (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Schupbach, Harriet (Gotschet) | 1918 | Swinderman, Anna | 8 | 8 |
| Schupbach, John | 1918 | Swinderman, Anna | 8 | 8 |
| Sciarini, Roger (Wainright Red Birds) | 1940s | Krocker, Ed Jr. | 8 | 17 |
| Shaw, Evelyn (Hanni) - group photo | 1934 | Specht, Elizabeth | 8 | 15 |
| Sherrets, Bonnie (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Sherrets, Debbie (with Jerusalem United Church of Christ Junior Choir) | c1965-68 | Wenger, Ruth | 8 | 23 |
| Shores, Jack and Sally | 1947 | Herbert, Sally | 8 | 18 |
| Shull, JoAnn (Class of 1952 Stone Creek High) | 1952 | Wenger, Ruth | 8 | 21 |
| Shumaker, Donna (Marshall) and Norma Anthony | 1949 | Marshall, Daniel | 8 | 19 |
| Smith, Clyde (with Dundee Basketball Team) | 1917 | Luers, Ann | 8 | 7 |
| Smith, Rachel with Symma Winston, Linda Latty, and David Winston | 1947 | Winston, David | 8 | 18 |
| Smith, Stella (Zeigler) and Mary (Zeigler) Medley | 1943 | Contini, Sandi | 8 | 17 |
| Sowers, Elizabeth (Hance) -- included in group photo | 1920s | Marshall, Barbara | 8 | 10 |
| Specht, Elizabeth (Boltz) - group photo | 1934 | Specht, Elizabeth | 8 | 15 |
| Station 15 School Children | 1902 | Huff, Betty | 8 | 4 |
| Stevenson, Dutch and Maxine Visintainer | 1925 | Stevenson, Dutch | 8 | 13 |
| Stevenson, Mr. And Mrs. John (50th Anniversary) | 1920 | Stevenson, Dutch | 8 | 9 |
| Stevenson, Russ and Paul (Katzy) | 1920 | Stevenson, Dutch | 8 | 9 |
