Distribution of the Holden Surname in
England, Scotland, and Wales based on the 1881 census
(from the British 19th Century Surname
Atlas by Archer Software www.archersoftware.com.uk)
The 1881 census of England, Scotland, and Wales shows a total of 16,421 households headed by a person whose surname was Holden. The distribution of where they lived may give us some clues as to where our ancestors came from. The largest percentages of Holdens lived in Lancashire, Staffordshire, Yorks W. Riding, and surrounding areas (in the northwestern part of England) as well as in Sussex, Suffolk, and surrounding areas (in the southeastern part of England).
DNA tests can show whether Holdens in different
parts of Great Britain are related or not. Matching test results
can prove a connection between those who can trace ancestors to England
and those whose ancestors migrated to other areas.
| County | Actual | per 100,000 | County | Actual | per 100,000 |
| Bedfordshire | 26 | 17 | Angus | 34 | 13 |
| Buckinghamshire | 31 | 18 | Argyllshire | 1 | 1 |
| Berkshire | 36 | 16 | Ayrshire | 36 | 17 |
| Cambridgeshire | 18 | 10 | Bute | 3 | 17 |
| Cheshire | 289 | 45 | Dumfriesshire | 1 | 2 |
| Cornwall | 3 | 1 | Dunbartonshire | 1 | 1 |
| Cumberland | 46 | 18 | Fifeshire | 5 | 3 |
| Derbyshire | 265 | 58 | Kirkcudbrightshire | 1 | 2 |
| Devonshire | 40 | 7 | Lanarkshire | 60 | 6 |
| Dorset | 15 | 8 | Midlothian | 29 | 7 |
| Co. Durham | 110 | 13 | Perthshire | 2 | 2 |
| Essex | 166 | 29 | Renfrewshire | 5 | 2 |
| Gloucestershire | 51 | 9 | Roxburghshire | 11 | 21 |
| Hampshire | 80 | 15 | |||
| Herefordshire | 3 | 3 | Anglesey | 1 | 2 |
| Hertfordshire | 39 | 19 | Breconshire | 1 | 2 |
| Huntingdonshire | 31 | 54 | Caenarvonshire | 2 | 2 |
| Isle of Man | 31 | 57 | Carmarthenshire | 2 | 2 |
| Kent | 280 | 29 | Flintshire | 4 | 5 |
| Lancashire | 9091 | 263 | Glamorgan | 35 | 7 |
| Leicestershire | 59 | 18 | Merionethshire | 3 | 6 |
| Lincolnshire | 135 | 29 | Montgomeryshire | 1 | 1 |
| Middlesex | 651 | 23 | Monmouthshire | 10 | 5 |
| City of London | 11 | 21 | Jersey | 15 | 29 |
| Northumberland | 58 | 13 | |||
| Norfolk | 200 | 45 | Great Britain total | 16,421 | 55.04 |
| Northhamptonshire | 43 | 16 | |||
| Nottinghamshire | 61 | 16 | |||
| Oxfordshire | 18 | 10 | |||
| Shropshire | 31 | 12 | |||
| Suffolk | 302 | 85 | |||
| Somerset | 33 | 7 | |||
| Surrey | 519 | 36 | |||
| Sussex | 729 | 148 | |||
| Staffordshire | 720 | 73 | |||
| Warwickshire | 210 | 29 | |||
| Westmorland | 3 | 5 | |||
| Wiltshire | 19 | 7 | |||
| Worcestershire | 229 | 60 | |||
| York | 3 | 5 | |||
| Yorks E. Riding | 47 | 15 | |||
| Yorks N. Riding | 29 | 9 | |||
| Yorks W. Riding | 1379 | 63 |
Webmaster:
Revised May 7, 2004