| SURNAME | GIVEN NAME | INIT. | SPOUSE INITIAL | AGE | SEX | DEATH DATE | COUNTY OF DEATH |
|---|---|---|---|---|---|---|---|
| HUBBARD | | | | | F | 24-Sep-40 | ALAMEDA |
| HUBBARD | | | | | M | 19-Dec-43 | LOS ANGELES |
| HUBERT | | | | | F | 11-Sep-47 | SACRAMENTO |
| HUBBARD | | | | | M | 05-Oct-49 | LOS ANGELES |
| HUBBARD | | | | | M | 16-Jan-52 | LOS ANGELES |
| HUBBARD | | | | | M | 04-Jun-52 | LOS ANGELES |
| HUBBARD | | | | | M | 14-Aug-54 | FRESNO |
| HUBBARD | | | | | F | 08-Dec-54 | LOS ANGELES |
| HUBBARD | | | | | F | 22-Jan-56 | TULARE |
| HUBBARD | | | | | M | 08-Feb-56 | ALAMEDA |
| HUBBARD | | | | | M | 01-Apr-56 | LOS ANGELES |
| HUBERT | | | | | M | 07-May-56 | LOS ANGELES |
| HUBBARD | | | | | F | 17-Sep-57 | SAN FRANCISCO |
| HUBBARD | | | | | F | 16-May-59 | LOS ANGELES |
| HUBBARD | | | | | M | 09-Jan-62 | LOS ANGELES |
| HUBBARD | | | | | F | 08-Dec-63 | LOS ANGELES |
| HUBBERT | | | | | M | 24-Jan-67 | LOS ANGELES |
| HUBBARD | | | | | M | 26-Jul-67 | LOS ANGELES |
| HUBBARD | | | | | M | 10-Sep-68 | LOS ANGELES |
| HUBBARD | | | | | M | 07-Sep-70 | LOS ANGELES |
| HUBBARD | | | | | M | 27-Dec-84 | ORANGE |
| HUBBARD | A | J | | 60 | | 16-Nov-17 | COLUSA |
| HUBBARD | A | W | | | M | 10-Jul-48 | LOS ANGELES |
| HUBBURD | AARON | | | 46 | | 30-Jul-34 | ALAMEDA |
| HUBBARD | AARON | | ON | | M | 08-Feb-76 | ALAMEDA |
| HUBBARD | ABBIE | M | | | F | 01-Apr-56 | LOS ANGELES |
| HUBBARD | ADA | A | BH | | F | 08-Aug-48 | SAN FRANCISCO |
| HUBBARD | ADA | | FH | | F | 26-Apr-53 | SAN JOAQUIN |
| HUBBARD | ADA | E | WH | | F | 25-Feb-69 | STANISLAUS |
| HUBBARD | ADA | C | JW | | F | 04-Sep-72 | GLENN |
| HUBBARD | ADA | C | | | F | 04-Jan-81 | SAN FRANCISCO |
| HUBBARD | ADA | M | | | F | 29-Mar-85 | SACRAMENTO |
| HUBBARD | ADALAIDE | E | C | 79 | | 24-Feb-33 | SAN BERNARDINO |
| HUBBARD | ADALINE | M | H | 90 | | 29-May-26 | SONOMA |
| HUBBARD | ADDELENE | V | F | | F | 22-Oct-63 | SAN JOAQUIN |
| HUBBARD | ADDIE | M | GA | | F | 19-Oct-49 | LOS ANGELES |
| HUBBARD | ADDIE | L | RG | | F | 10-Apr-58 | RIVERSIDE |
| HUBBARD | ADDLINE | | | 82 | | 30-Jun-24 | MONTEREY |
| HUBBARD | ADELBERT | | NJ | | M | 19-Aug-60 | LOS ANGELES |
| HUBBARD | ADELE | E | LE | | F | 24-Jan-56 | ALAMEDA |
| HUBERT | ADELIA | | FG | | F | 16-Dec-41 | ALAMEDA |
| HUBBARD | ADELINE | C | WD | | F | 24-Feb-52 | LOS ANGELES |
| HUBBARD | ADELL | A | IH | | F | 13-May-47 | LOS ANGELES |
| HUBBARD | ADELL | T | CH | | F | 31-Mar-83 | SOLANO |
| HUBERT | ADOLPH | | | | M | 18-Apr-71 | FRESNO |
| HUBBARD | ADOLPH | H | MB | | M | 02-Nov-75 | SACRAMENTO |
| HUBBARD | ADOLPHUS | S | | 74 | | 29-Jan-13 | SAN FRANCISCO |
| HUBBARD | ADRA | S | | | F | 09-May-52 | LOS ANGELES |
| HUBBARD | ADRA | M | | | M | 31-Dec-65 | LOS ANGELES |
| HUBBARD | ADRA | M | AJ | | M | 23-Nov-82 | LOS ANGELES |
| HUBBARD | AGNES | M | | 67 | | 13-Apr-13 | NEVADA |
| HUBBARD | AGNES | M | | 62 | | 09-Sep-27 | SAN MATEO |
| HUBBARD | AGNES | V | O | 21 | | 13-May-33 | LOS ANGELES |
| HUBBARD | AGNES | | WE | | F | 25-Jul-43 | LOS ANGELES |
| HUBBARD | AGNES | M | EA | | F | 12-Dec-61 | LOS ANGELES |
| HUBBARD | AGNES | J | | | F | 12-Mar-66 | LOS ANGELES |
| HUBBARD | AGNES | L | | | F | 01-Feb-88 | ORANGE |
| HUBBARD | AIDA | C | F | | F | 08-Dec-69 | SACRAMENTO |
| HUBBARD | AIMEE | I | | | F | 12-Mar-65 | PLACER |
| HUBBARD | ALAMEDA | M | VL | | F | 23-Oct-63 | SAN BERNARDINO |
| HUBBARD | ALAMINTA | | | 65 | | 20-Oct-21 | SACRAMENTO |
| HUBERT | ALAN | R | | | M | 01-Jul-62 | TULARE |
| HUBBARD | ALBERT | F | | 45 | | 24-Dec-06 | LOS ANGELES |
| HUBBARD | ALBERT | M | | 81 | | 15-Nov-15 | ALAMEDA |
| HUBBARD | ALBERT | H | | 78 | | 26-Dec-25 | PLACER |
| HUBBARD | ALBERT | A | OF | 79 | | 15-Jun-26 | LOS ANGELES |
| HUBBARD | ALBERT | L | JJ | 60 | | 05-Dec-32 | SANTA CLARA |
| HUBERT | ALBERT | | KH | | M | 01-Jun-40 | LOS ANGELES |
| HUBBARD | ALBERT | G | | | M | 09-Mar-50 | SONOMA |
| HUBBARD | ALBERT | F | LB | | M | 15-Jul-50 | SAN DIEGO |
| HUBBERT | ALBERT | A | FE | | M | 16-Dec-57 | LOS ANGELES |
| HUBBARD | ALBERT | C | | | M | 13-Nov-59 | TULARE |
| HUBBARD | ALBERT | M | M | | M | 20-Mar-61 | SAN DIEGO |
| HUBBARD | ALBERT | B | | | M | 28-Aug-63 | SAN BERNARDINO |
| HUBBARD | ALBERT | M | MM | | M | 16-Feb-64 | NAPA |
| HUBBARD | ALBERT | E | MC | | M | 05-Mar-69 | TULARE |
| HUBERT | ALBERT | C | AA | | M | 09-Mar-72 | STANISLAUS |
| HUBBARD | ALBERT | G | | | M | 14-Feb-76 | LOS ANGELES |
| HUBBARD | ALBERT | H | OT | | M | 21-Jan-80 | NAPA |
| HUBBARD | ALBERT | W | | | M | 28-May-81 | SAN DIEGO |
| HUBBARD | ALBERT | L | EN | | M | 24-Oct-81 | VENTURA |
| HUBBARD | ALBERT | | | | M | 03-Jun-87 | SAN BERNARDINO |
| HUBBARD | ALBERTA | G | | | F | 22-Aug-69 | SAN FRANCISCO |
| HUBBARD | ALDEN | S | PY | 39 | | 12-Dec-19 | SAN FRANCISCO |
| HUBBARD | ALDINA | L | | | F | 23-Oct-58 | MADERA |
| HUBBARD | ALDO | H | PS | | M | 25-Mar-72 | SAN BERNARDINO |
| HUBBARD | ALEDA | E | | | F | 19-Oct-67 | YUBA |
| HUBBARD | ALENE | E | EA | | F | 07-Aug-69 | SAN JOAQUIN |
| HUBERT | ALEX | R | | | M | 09-Oct-77 | LOS ANGELES |
| HUBERT | ALEXANDER | | | 75 | | 17-Feb-11 | SACRAMENTO |
| HUBBARD | ALEXANDER | | S | 83 | | 16-Jul-28 | SAN DIEGO |
| HUBERT | ALEXANDER | | E | 39 | | 04-Jul-33 | LOS ANGELES |
| HUBBARD | ALEXANDER | | | | M | 20-Feb-63 | SAN DIEGO |
| HUBERT | ALEXANDER | R | | | M | 09-Oct-77 | LOS ANGELES |
| HUBBARD | ALFRED | W | | | M | 24-Nov-42 | MERCED |
| HUBERT | ALFRED | | | | M | 16-Apr-47 | SONOMA |
| HUBERT | ALFRED | | YH | | M | 28-Nov-58 | SAN MATEO |
| HUBBERT | ALICE | | | 17 | | 30-Jul-09 | SAN FRANCISCO |
| HUBBERT | ALICE | E | | 6 MONTHS | | 19-Feb-10 | SAN FRANCISCO |
| HUBBARD | ALICE | I | | 70 | | 24-Sep-14 | LOS ANGELES |
| HUBBART | ALICE | | HH | 65 | | 12-Jan-23 | FRESNO |
| HUBBARD | ALICE | M | | 1 | | 05-Apr-31 | IMPERIAL |
| HUBBARD | ALICE | | | 72 | | 30-Apr-35 | ALAMEDA |
| HUBBARD | ALICE | E | | | F | 31-Oct-40 | LOS ANGELES |
| HUBBARD | ALICE | M | GW | | F | 17-Apr-42 | ORANGE |
| HUBBARD | ALICE | E | EH | | F | 10-Mar-43 | SAN BERNARDINO |
| HUBBARD | ALICE | | | | F | 28-Feb-56 | LOS ANGELES |
| HUBBARD | ALICE | E | | | F | 21-Apr-56 | SAN DIEGO |
| HUBBARD | ALICE | R | | | F | 14-Dec-59 | LOS ANGELES |
| HUBBARD | ALICE | G | | | F | 12-Apr-63 | SAN DIEGO |
| HUBBARD | ALICE | G | | | F | 14-Mar-64 | SOLANO |
| HUBBARD | ALICE | M | EJ | | F | 26-Jun-65 | SANTA CRUZ |
| HUBERT | ALICE | E | WH | | F | 07-Mar-68 | LOS ANGELES |
| HUBBARD | ALICE | H | L | | F | 12-Jul-70 | LOS ANGELES |
| HUBBARD | ALICE | C | | | F | 14-Dec-73 | LOS ANGELES |
| HUBBARD | ALICE | | | | F | 01-Feb-75 | SAN DIEGO |
| HUBBARD | ALICE | E | | | F | 28-Jul-82 | ALAMEDA |
| HUBERT | ALIDA | | LH | | F | 07-Jul-58 | ALAMEDA |
| HUBBARD | ALLAN | E | | 15 | | 28-Jan-36 | LOS ANGELES |
| HUBBARD | ALLAN | A | A | 62 | | 02-May-37 | LOS ANGELES |
| HUBBARD | ALLAN | M | AG | | M | 30-May-84 | SAN DIEGO |
| HUBBARD | ALLEN | J | | 80 | | 15-Feb-11 | LOS ANGELES |
| HUBBARD | ALLEN | | | 1 | | 26-Jul-23 | LOS ANGELES |
| HUBBARD | ALLEN | F | DH | | M | 20-Mar-41 | LOS ANGELES |
| HUBBARD | ALLEN | | BS | | M | 22-Oct-86 | ALAMEDA |
| HUBBARD | ALMA | M | JK | | F | 21-Mar-54 | LOS ANGELES |
| HUBBARD | ALMA | T | | | F | 30-Apr-83 | LOS ANGELES |
| HUBBERT | ALMOND | F | F | 63 | | 06-Mar-37 | LOS ANGELES |
| HUBBARD | ALOISE | | M | 50 | | 16-Sep-39 | SAN FRANCISCO |
| HUBBARD | ALPHIE | J | MS | | M | 19-May-72 | LOS ANGELES |
| HUBERT | ALPHONSE | E | | | M | 02-Feb-76 | SAN FRANCISCO |
| HUBBARD | ALSINDA | | AW | | F | 30-Dec-40 | SHASTA |
| HUBBARD | ALTA | G | A | 42 | | 02-Jun-37 | LOS ANGELES |
| HUBBARD | ALTA | | AP | | F | 25-Feb-44 | LOS ANGELES |
| HUBBARD | ALTA | | | | F | 10-Feb-66 | LOS ANGELES |
| HUBBARD | ALVA | R | WH | | F | 27-Mar-49 | LOS ANGELES |
| HUBBARD | ALVA | V | | | F | 27-May-63 | LOS ANGELES |
| HUBBART | ALVA | L | VL | | M | 30-Jul-83 | LOS ANGELES |
| HUBBARD | ALVIN | N | | | M | 23-Aug-63 | ALAMEDA |
| HUBBARD | ALVIN | B | EN | | M | 03-Sep-65 | SAN DIEGO |
| HUBBARD | ALVIN | L | | | M | 10-Nov-85 | SAN DIEGO |
| HUBBARD | ALVIN | G | TM | | M | 23-Oct-86 | RIVERSIDE |
| HUBBAR | ALVINA | F | | | F | 20-Dec-87 | LOS ANGELES |
| HUBBARD | AMANDA | C | ER | 78 | | 14-Sep-35 | LOS ANGELES |
| HUBBARD | AMANDA | P | | | F | 10-Mar-60 | LOS ANGELES |
| HUBBARD | AMELIA | A | | 45 | | 07-Jul-05 | SOLANO |
| HUBBARD | AMELIA | A | | 85 | | 07-Jan-17 | YOLO |
| HUBBARD | AMELIA | | | 75 | | 16-Sep-38 | SAN DIEGO |
| HUBBARD | AMELIA | J | | | F | 06-Apr-74 | LOS ANGELES |
| HUBBARD | AMELIA | M | | | F | 05-May-79 | SAN DIEGO |
| HUBBARD | AMINTA | M | | | F | 17-Nov-71 | SAN MATEO |
| HUBBARD | AMY | A | B | 65 | | 27-Jan-29 | MONTEREY |
| HUBBARD | AMY | C | MH | | F | 07-Feb-49 | SANTA CLARA |
| HUBERT | ANATOLE | J | BD | | M | 12-May-73 | ORANGE |
| HUBBARD | ANDREA | F | R | | F | 23-Sep-71 | SANTA CLARA |
| HUBBARD | ANDREW | W | | 81 | | 08-Jan-11 | SHASTA |
| HUBBARD | ANDREW | J | | 86 | | 21-Nov-16 | YOLO |
| HUBBERT | ANDREW | J | MA | 75 | | 20-Apr-17 | LOS ANGELES |
| HUBBARD | ANDREW | | | | M | 07-Nov-65 | SAN JOAQUIN |
| HUBBARD | ANDREW | L | | | M | 02-Oct-77 | RIVERSIDE |
| HUBERT | ANDREW | | | | M | 22-Mar-84 | LOS ANGELES |
| HUBBARD | ANGELA | | | | F | 26-Feb-85 | SAN FRANCISCO |
| HUBBARD | ANGELINE | | WH | | F | 08-Apr-88 | CONTRA COSTA |
| HUBBARD | ANITA | D | | | F | 03-Aug-65 | SAN FRANCISCO |
| HUBBARD | ANN | | EH | 79 | | 02-Jan-17 | SANTA CLARA |
| HUBBARD | ANN | W | HF | 99 | | 19-Apr-38 | LOS ANGELES |
| HUBBARD | ANN | J | | | F | 28-Feb-42 | SANTA CLARA |
| HUBERT | ANN | | PH | | F | 31-Oct-50 | LOS ANGELES |
| HUBBARD | ANN | L | GE | | F | 12-Aug-51 | ALAMEDA |
| HUBBARD | ANN | E | L | | F | 14-Jan-75 | NEVADA |
| HUBBARD | ANN | L | | | F | 31-Jan-76 | SAN FRANCISCO |
| HUBBARD | ANN | B | | | F | 02-May-84 | SAN LUIS OBISPO |
| HUBBARD | ANN | | | | F | 22-Jul-87 | ORANGE |
| HUBBARD | ANNA | C | CC | 29 | | 17-Mar-17 | ALAMEDA |
| HUBERT | ANNA | B | | 39 | | 20-Feb-22 | LOS ANGELES |
| HUBBARD | ANNA | M | EP | 47 | | 14-Dec-28 | LOS ANGELES |
| HUBBARD | ANNA | | HH | 44 | | 31-Aug-30 | LOS ANGELES |
| HUBBARD | ANNA | C | MR | 67 | | 14-May-32 | ALAMEDA |
| HUBBARD | ANNA | B | W | 67 | | 19-Jan-33 | LOS ANGELES |
| HUBBARD | ANNA | | JW | 87 | | 08-Sep-35 | LOS ANGELES |
| HUBBARD | ANNA | H | FM | 50 | | 06-Aug-37 | LOS ANGELES |
| HUBBARD | ANNA | M | H | 44 | | 23-Aug-37 | LOS ANGELES |
| HUBBARD | ANNA | | G | 75 | | 13-Dec-37 | ALAMEDA |
| HUBERT | ANNA | T | RT | | F | 12-Jan-43 | LOS ANGELES |
| HUBBARD | ANNA | W | CP | | F | 01-Jul-45 | LOS ANGELES |
| HUBBARD | ANNA | A | LB | | F | 19-Oct-46 | LOS ANGELES |
| HUBERT | ANNA | M | | | F | 09-Jan-53 | LOS ANGELES |
| HUBBARD | ANNA | R | | | F | 15-Sep-58 | LOS ANGELES |
| HUBBARD | ANNA | T | | | F | 12-Mar-61 | LOS ANGELES |
| HUBBARD | ANNA | M | | | F | 18-Jun-67 | LOS ANGELES |
| HUBBARD | ANNA | S | H | | F | 20-Sep-74 | KINGS |
| HUBBARD | ANNA | L | | | F | 06-Jun-77 | FRESNO |
| HUBBARD | ANNA | P | | | F | 07-Dec-80 | CONTRA COSTA |
| HUBERT | ANNA | A | LH | | F | 22-Sep-85 | ORANGE |
| HUBBARD | ANNA | F | | | F | 19-Feb-87 | SAN DIEGO |
| HUBBARD | ANNE | E | | | F | 11-May-75 | SANTA CLARA |
| HUBERT | ANNE | K | FH | | F | 09-Aug-79 | SAN BERNARDINO |
| HUBBARD | ANNE | M | RV | | F | 01-May-82 | LOS ANGELES |
| HUBERT | ANNIE | | P | 67 | | 28-Aug-21 | FRESNO |
| HUBBARD | ANNIE | C | RB | | F | 17-Dec-47 | MADERA |
| HUBBARD | ANNIE | | | | F | 26-Aug-50 | LOS ANGELES |
| HUBBARD | ANNIE | L | CH | | F | 23-Dec-53 | SOLANO |
| HUBBARD | ANNIE | M | | | F | 30-Jan-59 | LOS ANGELES |
| HUBBARD | ANNIE | H | | | F | 20-Aug-64 | LOS ANGELES |
| HUBBARD | ANNIE | M | | | F | 06-May-73 | ORANGE |
| HUBBART | ANNIE | M | | | F | 09-Jan-88 | ORANGE |
| HUBBARD | ANNO | J | LS | 69 | | 27-Nov-36 | LOS ANGELES |
| HUBBARD | ANTHONY | G | LA | 78 | | 17-Sep-26 | SAN BERNARDINO |
| HUBBARD | ANTHONY | T | | | M | 27-Jul-43 | ORANGE |
| HUBBARD | ANTHONY | R | | | M | 08-Sep-77 | LOS ANGELES |
| HUBBERT | ANTOINETTE | C | RL | | F | 08-Jul-67 | SANTA CLARA |
| HUBERT | ANTONE | | | 65 | | 07-Jul-19 | SAN FRANCISCO |
| HUBERT | ANTONINA | | | | F | 21-Dec-62 | ORANGE |
| HUBBARD | ARABELLA | | | 86 | | 29-Jul-14 | LOS ANGELES |
| HUBBARD | ARBELIN | M | WR | | F | 04-Jan-45 | LOS ANGELES |
| HUBBARD | ARCHIE | G | EM | 55 | | 03-Feb-35 | ALAMEDA |
| HUBBARD | ARCHIE | G | SH | | M | 27-Aug-56 | SAN MATEO |
| HUBBARD | ARCHIE | | | | M | 28-Apr-61 | IMPERIAL |
| HUBBARD | ARDELIA | L | | | F | 24-Apr-67 | LOS ANGELES |
| HUBERT | ARDICE | J | | | F | 03-Sep-79 | LOS ANGELES |
| HUBBARD | ARDIS | R | LK | | M | 16-Sep-84 | ORANGE |
| HUBBARD | ARLIE | C | DB | | M | 09-Nov-78 | SANTA CLARA |
| HUBBARD | ARLINGTON | R | EH | | M | 25-Aug-49 | LOS ANGELES |
| HUBBARD | ARLINGTON | B | | | M | 20-Sep-78 | SAN DIEGO |
| HUBBARD | ARLO | | EH | | M | 30-Apr-57 | SAN DIEGO |
| HUBERT | ARNOLD | | | 21 WEEKS | | 11-Nov-18 | SAN FRANCISCO |
| HUBBARD | ARTEMIS | | CN | | M | 29-Dec-66 | LOS ANGELES |
| HUBBARD | ARTHUR | B | A | 69 | | 13-Aug-19 | SACRAMENTO |
| HUBBARD | ARTHUR | S | M | 65 | | 18-Jul-33 | LOS ANGELES |
| HUBBARD | ARTHUR | | | 69 | | 04-May-35 | SAN DIEGO |
| HUBBARD | ARTHUR | | A | 90 | | 06-Jan-38 | ORANGE |
| HUBBARD | ARTHUR | E | IB | 73 | | 20-Jan-39 | LOS ANGELES |
| HUBBARD | ARTHUR | L | | | M | 19-Dec-43 | SAN DIEGO |
| HUBBARD | ARTHUR | E | MH | | M | 28-Jul-51 | SAN BERNARDINO |
| HUBBARD | ARTHUR | C | BJ | | M | 05-May-63 | LOS ANGELES |
| HUBBARD | ARTHUR | T | | | M | 18-Sep-65 | LOS ANGELES |
| HUBBARD | ARTHUR | A | | | M | 21-Dec-67 | CONTRA COSTA |
| HUBBARD | ARTHUR | F | | | M | 18-Apr-70 | SONOMA |
| HUBBARD | ARTHUR | E | BW | | M | 07-Mar-72 | LOS ANGELES |
| HUBBARD | ARTHUR | G | DF | | M | 08-Jul-73 | LOS ANGELES |
| HUBBARD | ARTHUR | | AM | | M | 20-Aug-75 | SAN DIEGO |
| HUBBARD | ARTHUR | | | | M | 10-Feb-77 | LOS ANGELES |
| HUBERT | ARTHUR | P | | | M | 09-Jun-78 | LOS ANGELES |
| HUBBARD | ARTHUR | E | TM | | M | 14-Jul-82 | PLACER |
| HUBERT | ARTHUR | J | BS | | M | 07-Aug-86 | SAN MATEO |
| HUBBARD | ARTHUR | L | AC | | M | 25-Aug-86 | ALAMEDA |
| HUBERT | ARTIMISS | | | | F | 13-Oct-53 | NAPA |
| HUBBARD | ARTIST | G | BL | | M | 04-Jul-59 | LOS ANGELES |
| HUBBARD | ASA | G | | | M | 07-Nov-76 | LOS ANGELES |
| HUBERT | ASCIA | | I | | F | 07-Aug-76 | SAN DIEGO |
| HUBERT | ASHER | | HJ | | M | 31-Jul-83 | CONTRA COSTA |
| HUBBARD | AUDREY | R | | | F | 20-Dec-44 | ALAMEDA |
| HUBERT | AUGUST | | | 36 | | 09-Sep-05 | KERN |
| HUBBARD | AUGUSTA | J | | 66 | | 18-Dec-15 | LOS ANGELES |
| HUBBARD | AUGUSTA | M | J | 77 | | 03-Apr-38 | HUMBOLT |
| HUBBERT | AUGUSTA | S | RH | | F | 03-Jun-51 | LOS ANGELES |
| HUBBARD | AUGUSTA | K | | | F | 22-Nov-63 | SANTA CLARA |
| HUBBERT | AUGUSTUS | M | | 46 | | 26-Sep-31 | LOS ANGELES |
| HUBBARD | AUGUSTUS | H | M | 78 | | 23-Mar-35 | LOS ANGELES |
| HUBBERT | AURELIA | | JH | | F | 29-Jul-42 | LOS ANGELES |
| HUBBARD | AUSTIN | | | | M | 28-Oct-67 | LOS ANGELES |
| HUBBARD | AUSTIN | B | EP | | M | 05-Nov-79 | CONTRA COSTA |
| HUBBARD | AVERY | A | HF | | M | 03-Feb-61 | TULARE |
| HUBBARD | AVIS | I | | | F | 21-Jul-87 | STANISLAUS |
| HUBBARD | AZALEA | M | | | F | 02-Mar-86 | SAN DIEGO |
| HUBBARD | B | R | | 67 | | 10-Jun-21 | LOS ANGELES |
| HUBBARD | B | H | ZH | | M | 28-Jan-46 | NAPA |
| HUBBARD | BALFOUR | S | JD | | M | 10-Aug-69 | SANTA BARBARA |
| HUBBARD | BARBARA | M | | 10 WEEKS | | 23-May-18 | SANTA CLARA |
| HUBBARD | BARBARA | A | | 1 | | 30-Jan-20 | MADERA |
| HUBBARD | BARBARA | A | | 1 | | 22-Jan-27 | LOS ANGELES |
| HUBBAR | BARBARA | A | | | F | 18-Dec-87 | SAN BERNARDINO |
| HUBERT | BARNEY | H | R | | M | 09-Jul-74 | LOS ANGELES |
| HUBERT | BARNEY | A | | | M | 08-Dec-79 | SAN BERNARDINO |
| HUBBERT | BAYARD | | | 20 | | 18-Oct-08 | IMPERIAL |
| HUBBARD | BEATRICE | | | 1 | | 03-Apr-15 | IMPERIAL |
| HUBERT | BEATRICE | | | | F | 30-Oct-58 | LOS ANGELES |
| HUBERT | BEATRICE | K | | | F | 11-Jan-65 | ALAMEDA |
| HUBBARD | BEATRICE | | B | | F | 03-Jul-71 | LOS ANGELES |
| HUBBARD | BEATRICE | R | J | | F | 19-Mar-76 | LOS ANGELES |
| HUBBARD | BEATRICE | K | GS | | F | 28-Oct-81 | SANTA CRUZ |
| HUBBARD | BEATRICE | E | | | F | 06-May-84 | LOS ANGELES |
| HUBERT | BEATRICE | R | | | F | 13-Oct-84 | LOS ANGELES |
| HUBERT | BEATRICE | A | | | F | 30-Jan-87 | ORANGE |
| HUBBARD | BEATRICE | G | | | F | 02-Sep-88 | ORANGE |
| HUBBARD | BEAULAH | M | | | F | 08-Oct-81 | LOS ANGELES |
| HUBBARD | BELL | R | | 56 | | 11-Aug-07 | MONTEREY |
| HUBBARD | BELLE | M | | | F | 27-Apr-83 | LOS ANGELES |
| HUBBARD | BELTRAN | C | PL | | M | 25-Sep-73 | SONOMA |
| HUBBARD | BEN | A | ED | | M | 22-Aug-46 | LOS ANGELES |
| HUBBARD | BENICE | E | | | F | 18-Feb-72 | LOS ANGELES |
| HUBAR | BENJAMIN | | VC | | M | 05-Feb-40 | SAN FRANCISCO |
| HUBBERT | BENJAMIN | F | ME | | M | 01-Aug-40 | SAN DIEGO |
| HUBBARD | BENJAMIN | | | | M | 19-Sep-55 | SAN JOAQUIN |
| HUBBERT | BENJAMIN | N | | | M | 07-May-58 | LOS ANGELES |
| HUBBERT | BENJAMIN | | | | M | 06-May-69 | SAN FRANCISCO |
| HUBERT | BENJAMIN | | JM | | M | 22-Jan-88 | LOS ANGELES |
| HUBBARD | BENNIE | R | VR | | M | 02-Dec-75 | ALAMEDA |
| HUBBARD | BERDIE | | | | F | 03-Sep-44 | LOS ANGELES |
| HUBBARD | BERNARD | E | | | M | 17-Oct-54 | SAN DIEGO |
| HUBBARD | BERNARD | R | | | M | 28-May-62 | SANTA CLARA |
| HUBERT | BERNARD | | RF | | M | 19-Jun-77 | SAN DIEGO |
| HUBBARD | BERNARD | | | | M | 30-Sep-88 | LOS ANGELES |
| HUBBARD | BERNICE | L | | | F | 31-Oct-73 | RIVERSIDE |
| HUBERT | BERNICE | M | | | F | 01-Aug-80 | CONTRA COSTA |
| HUBBARD | BERNICE | C | | | F | 24-Mar-83 | ALAMEDA |
| HUBBARD | BERNISCE | I | F | | F | 17-Jul-61 | LOS ANGELES |
| HUBBARD | BERT | S | HH | | M | 01-Mar-49 | ALAMEDA |
| HUBBARD | BERT | E | JH | | M | 03-Jun-57 | LOS ANGELES |
| HUBBARD | BERT | F | MW | | M | 05-Dec-78 | RIVERSIDE |
| HUBBARD | BERTHA | F | TA | 68 | | 03-Jun-25 | LOS ANGELES |
| HUBERT | BERTHA | | | 60 | | 01-Oct-39 | MONTEREY |
| HUBBARD | BERTHA | | HS | | F | 07-Apr-49 | SAN FRANCISCO |
| HUBBARD | BERTHA | L | LH | | F | 03-Jun-53 | VENTURA |
| HUBBARD | BERTHA | M | | | F | 09-Feb-54 | LOS ANGELES |
| HUBERT | BERTHA | | | | F | 19-Jun-56 | LOS ANGELES |
| HUBBARD | BERTHA | M | | | F | 24-Dec-58 | SAN DIEGO |
| HUBERT | BERTHA | E | GA | | F | 14-Feb-60 | SAN DIEGO |
| HUBBARD | BERTHA | M | AW | | F | 20-Jan-63 | FRESNO |
| HUBBARD | BERTHA | E | | | F | 11-Sep-64 | LOS ANGELES |
| HUBBARD | BERTHA | S | | | F | 11-Mar-66 | SAN LUIS OBISPO |
| HUBBARD | BERTHA | M | | | F | 12-Sep-74 | ORANGE |
| HUBBARD | BERTHA | W | | | F | 25-May-81 | LOS ANGELES |
| HUBBARD | BERTHA | M | | | F | 08-Mar-85 | LOS ANGELES |
| HUBBARD | BERTIE | M | | | F | 09-Feb-54 | LOS ANGELES |
| HUBBARD | BERTRAM | R | | | M | 29-Jul-78 | SONOMA |
| HUBBARD | BESS | L | | | F | 24-Jul-60 | LOS ANGELES |
| HUBBARD | BESS | F | | | F | 08-Jun-85 | ALAMEDA |
| HUBBARD | BESSIE | | | 16 | | 20-Jan-21 | ALAMEDA |
| HUBBARD | BESSIE | M | EL | | F | 18-Apr-46 | KERN |
| HUBBARD | BESSIE | M | | | F | 25-Apr-59 | LOS ANGELES |
| HUBBARD | BESSIE | L | | | F | 29-Mar-60 | ORANGE |
| HUBBARD | BESSIE | J | | | F | 20-Jan-65 | LOS ANGELES |
| HUBBARD | BESSIE | P | | | F | 27-Jul-69 | LOS ANGELES |
| HUBERT | BESSIE | A | | | F | 15-Jun-72 | SAN DIEGO |
| HUBBARD | BESSIE | M | | | F | 12-Mar-73 | LOS ANGELES |
| HUBBARD | BESSIE | | | | F | 29-Jul-79 | ALAMEDA |
| HUBBARD | BESSIE | J | | | F | 17-Jun-82 | ALAMEDA |
| HUBBARD | BESSIE | H | | | F | 10-Jul-82 | ORANGE |
| HUBBARD | BESSIE | M | CJ | | F | 21-Feb-88 | LOS ANGELES |
| HUBBARD | BESSIE | M | | | F | 24-Mar-88 | LOS ANGELES |
| HUBBARD | BETTIE | L | | | F | 01-Aug-87 | SAN DIEGO |
| HUBBARD | BETTY | | | 71 | | 19-Mar-13 | RIVERSIDE |
