Fountain Cemetery, Dewey County, Oklahoma
 
Main Page

History

OK Counties

Cemetery List





Obits

Bios


Search this site or the web powered by FreeFind

Site search Web search


Fountain

SW Section 17 - Twp 18 - Range 14


SurnameGivenBirthDeathComments
ADAMSJacob E.  00 000 187300 000 1941  
AMMONSDavid R.  00 000 189700 000 1953or 1879-1952 
AMMONSMary Ann  00 000 185200 000 1938  
AMMONSWilliam Japer  00 000 185400 000 1925  
AMNIONSWilliam  00 000 189100 000 1968WW I Yes
ANDERSONCris L.  00 000 189800 000 1960  
ANDERSONDonald Franklin  00 000 191400 000 1914  
ANDERSONDora  00 000 189300 000 1974  
ANDERSONEmery  00 000 185700 000 1939  
ANDERSONFrank  00 000 189200 000 1938  
ANDERSONSilva L.  no date00 000 1906  
ANDERSONVernie M.  00 000 191200 000 1931  
BACHIELJulia  00 000 185100 000 1930  
BAILEY Earl  no dateno date  
BAIRDBessie Day  no date00 000 1918  
BAIRDCharles A.  00 000 192600 000 1943  
BAIRDClarence A.  00 000 189500 000 1918Vet Yes
BAIRDGeorge  00 000 191600 000 1916  
BAIRDMary E.  00 000 187700 000 1962  
BAIRDWilliam A.  00 000 181400 000 1963  
BAIRDWilliam A. Jr.  00 000 190000 000 1952  
BARNEY Melvin  00 000 193100 000 1959  
BARNEY Roy S.  00 000 189800 000 1970  
BARNEY Ruby B.  00 000 190300 000 1978  
BARTELLMatilda Caroline  00 000 190600 000 1941  
BATEMANJoe  00 000 186200 000 1949  
BATEMANLurane E.  00 000 185500 000 1922  
BATEMANMartha E.  00 000 187400 000 1961  
BATEMANMary C.  00 000 182500 000 1917  
BATEMANWilliam Amos  00 000 188900 000 1959  
BEATEYLillie R.  00 000 189800 000 1952  
BENNETT Clyde A.  00 000 190600 000 1922  
BENNETT Flora E.  00 000 186400 000 1963  
BENNETT Gale M.  00 000 192100 000 1967WW II Yes
BENNETT Herman W.  00 000 189100 000 1936  
BENNETT M. R.  no date17 Jun 1900  
BENNETT William L.  00 000 185800 000 1924  
BERGERCurtis L.  00 000 193000 000 1934  
BERGERDolores  00 000 193300 000 1934  
BETWORTHAllen E.  00 000 186200 000 1947  
BETWORTHIrene  00 000 186700 000 1957  
BLACKAngieline  00 000 189700 000 1931  
BLACKJ. T.  00 000 185000 000 1930  
BLACKJohn  00 000 186500 000 1918  
BLACK  no date00 000 1979  
BLANKAHenry W.  00 000 186500 000 1947  
BLANKAMary B.  00 000 187500 000 1960  
BORINGEzekiel J.  00 000 186300 000 1942  
BORINGJulia A.  00 000 185900 000 1934  
BORINGMary E.  00 000 184500 000 1922  
BORINGRichard E.  00 000 188700 000 1908  
BORINGRufus M.  00 000 184000 000 1914  
BREWERCarrie  00 000 187700 000 1950  
BRIGGSEarle E.  00 000 188600 000 1955  
BRIGGSEmma O.  00 000 186800 000 1959  
BRIGGSLydia Ellen  00 000 190100 000 1901  
BROOKHAVENElla May  00 000 188000 000 1964  
BROOKHAVENJohn  00 000 186200 000 1950  
BROOKHAVENAugust 00 000 186800 000 1941  
BROWN Bertha E.  00 000 189300 000 1904  
BROWN Delbert W. Jr.  00 000 193600 000 1974US Air Force Yes
BROWN Emma S.  00 000 186800 000 1943  
BROWN Isaac W.  00 000 185700 000 1938  
BROWN Mary E.  00 000 185900 000 1939  
BROWN Sidney W. V.  00 000 186600 000 1926  
BROWN Wilbe??  00 000 191500 000 1917  
BRUGHARDTFrank A. Jr.  no date00 000 1938  
BURGHARDTAlvin H.  00 000 189400 000 1957  
BURGHARDTClarence H.  00 000 192600 000 1963US Army KoreaYes
BURGHARDTEdwin N.  00 000 189700 000 1959  
BURGHARDTFrederica  00 000 187400 000 1958  
BURGHARDTHenry  00 000 186100 000 1939  
BURNS Infant  15 Jun 190318 Jun 1903d/o 
BURNS Infant  17 Jan 189823 Feb 1898s/o 
BURNS Mattie P.  00 000 185800 000 1946  
BURNS Richard S.  00 000 186100 000 1934  
BURNS Richard Sale "Doc"  00 000 189000 000 1965  
BURNS Viola  00 000 189500 000 1977  
BUSSINGFred K.  00 000 185300 000 1941  
BUSSINGFred T.  00 000 188000 000 1952  
BUSSINGJames G.  00 000 182600 000 1899  
BUSSINGLucy S.  00 000 188800 000 1966  
BUSSINGMarion C.  00 000 185500 000 1928  
BUSSINGWoodrow F.  00 000 188300 000 1944  
CARPINETTIJoseph  00 000 183900 000 1910  
CARPINETTIRosine  00 000 184500 000 1906  
CARTER Bernice  no dateno date  
CARTER Charlie L.  00 000 189300 000 1960  
CARTER E. F.  00 000 186000 000 1927  
CARTER Elva L.  00 000 189100 000 1957  
CARTER Eva B.  00 000 189000 000 1908  
CARTER Georgie  no dateno date  
CARTER Harry  00 000 185900 000 1949  
CARTER Jannie M.  00 000 188900 000 1963  
CARTER John W.  00 000 188100 000 1968  
CARTER Joseph W.  no dateno dateCo C 85 IL Inf Yes
CARTER Mary H.  00 000 189400 000 1973  
CHRISTIANAnna M.  00 000 188500 000 1962  
CHRISTIANLawrence A.  00 000 188300 000 1955  
CLARKBertha  00 000 187900 000 1946  
CLOUDFrank J.  00 000 189400 000 1931  
CLOUDRaymond Earl  00 000 194500 000 1945  
COLVARD Ernest Clifford  27 Aug 189900 Nov 1976  
COONSHenry Ernest  00 000 190100 000 1902  
COONSInfants  19 May 190619 May 1906td/o 
COULSONDan H.  00 000 189100 000 1959  
COULSONGladys Marie  00 000 192200 000 1922  
COULSONMaud Ethel  00 000 1899no date  
COULSONRobert W.  00 000 186500 000 1925  
CRAIG Rosa J.  00 000 186600 000 1930  
CRAWFORDJoseph A.  00 000 184000 000 1909  
DEARINGEmma  00 000 187500 000 1957  
DEARINGJohn W.  00 000 187600 000 1967  
DIXON Buren M.  00 000 191000 000 1969  
DIXON Julia M.  00 000 191400 000 1946  
DODSONEdward M.  00 000 187700 000 1960  
DODSONFrancis H.  00 000 188800 000 1902  
DODSONGeorge W.  00 000 184600 000 1919  
DODSONSarah M.  00 000 185000 000 1915  
DOWDBasil L.  00 000 189700 000 1908  
DOWDFrank L.  00 000 187200 000 1947  
DOWDInfant  00 000 193300 000 1933  
DOWDJoseph O.  00 000 190600 000 1970  
DOWDLillie M.  00 000 187600 000 1965  
DOWDPearl F.  00 000 1913no date  
DRAKELevi W.  00 000 189100 000 1948  
DRAKEMillard Leon  no dateno date  
DRAKE  no dateno date  
DRAKE  no dateno date  
DUICKWilliam W.  00 000 190300 000 1903  
DURHAMChristopher B.  00 000 187400 000 1944  
DURHAMLeah R.  00 000 187400 000 1955  
EDSALLCharlie Eugene  00 000 192600 000 1934  
EDSALLCharly Martin  00 000 189300 000 1966  
EDSALLDaisy Vila  00 000 189600 000 1977  
ELLISBillie Joe  00 000 192800 000 1935  
ELLISCarrie L.  00 000 187700 000 1960  
ELLISEmanual  00 000 186600 000 1934  
ELLISEsther Marie  00 000 193000 000 1930  
ELLISInfant  00 000 193700 000 1937  
ELLISIra L.  00 000 189700 000 1971  
ELLISIssac Marvin  00 000 190700 000 1910  
ELLISIva Myrtle  00 000 190000 000 1964  
ELLISSylvania  no dateno dateUncle" 
ENGLAND Theresa L.  00 000 188500 000 1956  
EVANS Ben F.  00 000 187500 000 1937  
EVANS John  00 000 191100 000 1955  
EVANS Mary C.  00 000 187700 000 1952  
FAREMANPanie E.  00 000 189400 000 1933Mother"  
FAREMANPearl E.  00 000 188300 000 1968Father"  
FAUCHIERDennis  00 000 191700 000 1947  
FAUCHIERGrace B.  00 000 188800 000 1941  
FAUCHIERJames L.  00 000 192100 000 1979  
FAUCHIERLorene  00 000 191400 000 1976  
FAUCHIERRoy C.  00 000 188400 000 1956  
FEIKESAndrew  00 000 186300 000 1950  
FEIKESDella Ellen  00 000 190700 000 1948  
FEIKESElizabeth  00 000 187300 000 1941  
FEIKESGeorge  00 000 189300 000 1911  
FEIKESJane  00 000 190700 000 1930  
FEIKESJohn F.  00 000 190400 000 1931  
FEWFELTSarah M. Fundy00 000 1894no date  
FIEKESAnna  00 000 190800 000 1926  
FIELDCOMPElla  00 000 186700 000 1943  
FIELDCOMPHiram J.  00 000 1918no dateOK Pvt 141 Inf 36 Div Yes
FIELDCOMPNancy  00 000 1902no date  
FIELDCOMPPete Jr.  00 000 185500 000 1925  
FIELDCOMPPeter  00 000 185500 000 1925  
FOUNTAINAlice F.  00 000 187700 000 1969  
FOUNTAINGeorge M.  00 000 187400 000 1948  
FREEMANFrancis L.  00 000 190400 000 1979  
FREEMANFrancis L.  00 000 190400 000 1979  
FREEMANWilliam F.  00 000 189600 000 1966  
GRIGGSIsaac J.  00 000 186600 000 1931  
GUESSHarriet O.  00 000 187100 000 1958  
GUESSVessie  00 000 189100 000 1959  
GUNDLOCKAnna M.  00 000 190500 000 1920  
GUNDLOCKAugust G.  00 000 188900 000 1944  
GUNDLOCKCharles F.  00 000 185400 000 1936  
GUNDLOCKFrank M.  00 000 187800 000 1941  
GUNDLOCKLouise  00 000 185700 000 1923  
GUNDLOCKSophia M.  00 000 188300 000 1965  
GUNDLOCKTheordore  00 000 190700 000 1908  
GUNDYJohn  00 000 185800 000 1935  
GUNDYMary  00 000 186800 000 1940  
HAFFNERAnna M.  00 000 186700 000 1955  
HAFFNERCassie M.  00 000 191400 000 1968  
HAFFNERClyde R.  00 000 190300 000 1970  
HAFFNERJohn F.  00 000 186400 000 1949  
HAFFNERWeldon N.  00 000 194100 000 1970  
HALESarah V.  00 000 184300 000 1916  
HAMILTONJoseph  00 000 187000 000 1954  
HAMILTONMarcia L.  00 000 187600 000 1967  
HARNETTCatherine A.  00 000 187900 000 1921  
HARNETTFred H.  00 000 190700 000 1927  
HARTZKEArmina Mennie  00 000 188800 000 1968  
HARTZKEAugustea  00 000 191100 000 1911  
HARTZKECarl Henry  00 000 190800 000 1968  
HARTZKELois F.  00 000 190700 000 1957  
HASBROOKBessie May  00 000 190800 000 1942  
HASBROOKInfant  00 000 193000 000 1930  
HASBROOKJoyce Ann  00 000 193200 000 1975  
HAUSCHILDPauline B.  00 000 191200 000 1975  
HEALYSamuel  00 000 187500 000 1920  
HIGGENBOTTOMElmer  00 000 187000 000 1958  
HIGGENBOTTOMGracie A.  00 000 190600 000 1908  
HIGGENBOTTOMMartha  00 000 185200 000 1927  
HIGGENBOTTOMP. T.  00 000 184700 000 1935  
HIGGENBOTTOMS. 00 000 184700 000 1935  
HIGGENBOTTOMWilliam D.  00 000 184300 000 1916  
HOFFEnna Lee  00 000 187400 000 1915  
HOFFSamuel  00 000 184800 000 1909  
HOFFMANAmelia  00 000 188800 000 1949  
HOFFMANJacob  00 000 188100 000 1944  
HOFFMANMarariett  14 Feb 195115 Feb 1951  
HOFFMANRuben  00 000 192400 000 1978  
HOLCOMB Sarah J.  00 000 184800 000 1920  
IRWINCharles H.  00 000 187400 000 1958  
IRWINCora E.  00 000 187500 000 1904  
IRWINInfant  no dateno date  
JONES Clara  00 000 187500 000 1914  
JONES David William  00 000 188100 000 1958  
JONES Riley  00 000 185900 000 1928  
JONES Zetta Marie  00 000 191000 000 1910  
KAMMERZELLDonna May  00 000 194500 000 1947  
KAMMERZELLGeorge Louis  00 000 192400 000 1949  
KAMMERZELLJoe  00 000 189600 000 1976  
KAMMERZELLMartha E.  00 000 189300 000 1979  
KESTERJewell M.  00 000 190800 000 1932  
KESTERRenee L.  00 000 193200 000 1932  
KESTERRev J. R.  00 000 184000 000 1929  
KIRKHAMCyrus D.  00 000 188300 000 1932  
KIRKHAMDean  00 000 194400 000 1944infant  
KIRKHAMElla Myrle  00 000 189500 000 1969  
KIRKHAMEzra Oaklin  00 000 188900 000 1939  
KIRKHAMHomer F.  00 000 185100 000 1933  
KIRKHAMKattie A.  00 000 189300 000 1966  
KIRKHAMMarietta P.  00 000 190300 000 1972  
KIRKHAMRebecca J.  00 000 185800 000 1940  
KNOOPMinnie A.  00 000 187000 000 1963  
KNOOPRodney L.  00 000 191200 000 1978  
KNOOPTheodore C.  00 000 187200 000 1953  
LADDUSAWRosey  00 000 187500 000 1940  
LADDUSAWSherm  00 000 186800 000 1942  
LESLIE Anna  00 000 192100 000 1928  
LESLIE Lillie D.  00 000 188900 000 1979  
LINK Jessie and Infant  00 000 190400 000 1922  
LYONSJane  00 000 185800 000 1940  
LYONSJohn  00 000 188700 000 1937  
LYONSJohn N.  00 000 185000 000 1909  
MANDERSCHEIDArthur F.  00 000 190500 000 1976  
MANDERSCHEIDInfant  00 000 193200 000 1932  
MARTINAbraham  00 000 184600 000 1915  
MARTINJohn F.  no dateno dateCo K 10 IN Inf Yes
McCLANAHAND. H. "Mac"  00 000 189800 000 1976  
McCLANAHANJosephine O. "Jo" 00 000 1910no date  
McGREEVYCarl Paul  00 000 191200 000 1972  
McGREEVYJohn B.  00 000 186700 000 1947  
McGREEVYMark A.  00 000 190600 000 1977  
McGREEVYMary E.  00 000 187500 000 1945  
McGREEVYRuby L.  00 000 190400 000 1972  
McKEDYHezekia H.  no dateno dateCo G 1 AR Inf Yes
McKINNISAda B.  00 000 186000 000 1926  
MELROSEEvelyn  00 000 193400 000 1934  
MILLER Addie C.  00 000 187700 000 1968Eastern Star  
MILLER Jennie J.  00 000 187000 000 1911w/o WE  
MORRISONAda F.  00 000 188900 000 1910  
MORRISONSusie E.  00 000 190400 000 1920  
MORSTAIN Thomas C.  00 000 191800 000 1971  
MULLENGladys  00 000 190000 000 1961  
MULLINS Alice A.  00 000 189500 000 1955  
MULLINS Charles T.  09 Oct 188900 Mar 1975  
MULLINS Mary Jane  00 000 185100 000 1930  
MURRAY Mary A.  00 000 188700 000 1927  
MYERSCalvin  00 000 194100 000 1942s/o Jeff+Mildred  
MYERSInfant  00 000 193900 000 1939d/o Alven+Lillian  
NEALInfant  00 000 190100 000 1901s/o Noah+Lillian  
NELSON Leona M.  00 000 192400 000 1976  
NICKELLAlice  00 000 188900 000 1960  
NICKELLInfant  00 000 192100 000 1921d/o  
NICKELLSimpson  00 000 187000 000 1946  
NORQUESTDelbert V.  no date00 000 1945Pfc Co A 161 Inf 25 Div Yes
NORQUESTGustae  00 000 185800 000 1935  
NORQUESTJohn A.  00 000 191500 000 1944Sgt 190 Inf 28 Inf WW II Yes
NORQUESTMaine J.  00 000 189800 000 1962  
NORQUESTSarah  00 000 186400 000 1934  
NORQUESTWilliam V.  00 000 188400 000 1971  
PALMER Harold C.  00 000 191000 000 1975  
PALMER Shirley Lee  00 000 193700 000 1937  
PERCERosa A.  00 000 186900 000 1956  
PETERMANCatherine  00 000 183500 000 1909  
PETERMANGeorge  00 000 187500 000 1939  
PETERMANInfant  00 000 190000 000 1900  
PETERMANJames S.  00 000 185900 000 1917  
PETERMANSamuel  00 000 183200 000 1910  
PETERSONCharles M.  00 000 191200 000 1918  
PETERSONMamie E.  00 000 189500 000 1918  
PIERCEJohn M.  00 000 186700 000 1946  
POLANDBessie A.  00 000 188500 000 1957  
POLANDEffie May  00 000 188700 000 1960  
POLANDGeorge C.  00 000 187900 000 1949  
POLANDJoseph William  00 000 186700 000 1955  
POLANDM. Katie King00 000 188700 000 1959w/o W. A. 
POLANDMartin V.  00 000 187600 000 1960  
POLANDMary Ann ARMSTRONG00 000 186000 000 1929Grandmother" 
POLANDMary Jane  00 000 188000 000 1967  
POLANDNathan L.  no date00 000 1928  
POLANDNathan N.  00 000 187400 000 1939  
POLANDRachel R.  00 000 184000 000 1917  
PRICE Dorothy Caroline  00 000 190000 000 1902  
PRICE Joel S.  00 000 186400 000 1940  
PRICE Rilla B.  00 000 187100 000 1967  
RAUHMelvin Lee  00 000 192800 000 1978  
REDFORDAaron  00 000 183600 000 1919  
REDFORDGeorge W.  00 000 187900 000 1968  
REEDCecil S.  00 000 189200 000 1953  
REEDPark W. Rev. 00 000 189100 000 1969  
RENNIEJohn  00 000 183800 000 1909  
REYNOLDSClarence  00 000 189100 000 1927  
REYNOLDSDale Dewitt  19 May 190300 Feb 1977  
REYNOLDSHarold A.  00 000 193300 000 1978SSgt USAF KoreaYes
REYNOLDSMable G.  00 000 190800 000 1943  
ROBINSON Rachel  00 000 190000 000 1933  
ROBINSON Ralph  00 000 191300 000 1959PFC 9817 Tech WW IIYes
ROBINSON Tula  00 000 187500 000 1943  
SANDERSONBirtie  00 000 188100 000 1948  
SANDERSONIsaac V.  00 000 187100 000 1939  
SCARBRROUGHDoran Wayne  17 May 192930 May 1929  
SCHEOETTZERJame M.  00 000 193500 000 1937  
SCOTT Gertrude  00 000 188200 000 1969  
SCOTT Jacob  00 000 187500 000 1950  
SCOTT Mable L.  00 000 191600 000 1922  
SCOTT Mary C.  00 000 185400 000 1930  
SCOTT Mary Lillie  00 000 189100 000 1928w/o SJ  
SCOTT Murry  00 000 184700 000 1933  
SEEEffie  00 000 187900 000 1956  
SEEFrank  00 000 188000 000 1943  
SEIFRIEDAlbert  00 000 186200 000 1933  
SEIFRIEDJohn  00 000 186300 000 1940  
SEIFRIEDLavina  00 000 186800 000 1922  
SEIFRIEDLee Fred  00 000 189900 000 1965  
SEIFRIEDLusaner  00 000 192100 000 1928  
SEIFRIEDWilliam T.  00 000 189200 000 1960  
SHIVELY Nancy  no dateno date  
SIMSArchibald G.  00 000 184300 000 1903  
SIMSCharles Winburn  00 000 187800 000 1953  
SIMSCharles Winburn  00 000 187800 000 1953  
SIMSLaurel F.  00 000 188900 000 1952164 Depot Brig WW II Yes
SIMSSarah Tillery  00 000 185300 000 1900  
SMITH Anna M.  00 000 188600 000 1958  
SMITH Belle E.  00 000 189000 000 1967  
SMITH Carl R.  00 000 189400 000 1919  
SMITH Ernest Roy  00 000 190300 000 1943  
SMITH James G.  00 000 191600 000 1921  
SMITH James R.  00 000 186100 000 1944  
SMITH Marvin E.  00 000 188900 000 1929  
SNODGRASSBilly Ray  00 000 193000 000 1978Cpl US Army Yes
SNYDERDemoin O.  00 000 190400 000 1977  
SNYDERErma M.  00 000 1907no date  
SUTTON Dorris M.  00 000 188800 000 1966  
SUTTON Elmer L.  00 000 187400 000 1943  
SUTTON John M.  00 000 182500 000 1904  
TATEAlice P.  00 000 188400 000 1948  
TATEWilliam  00 000 187800 000 1956  
THOMASElbert E.  00 000 186900 000 1944  
THOMASGertrude l.  00 000 188100 000 1972  
THOMASGlenn R.  04 Jul 188500 Sep 1973SSDI - b 1886 
THOMASMyrtle C.  00 000 187600 000 1972  
THORNEEvert E.  00 000 188000 000 1945  
TIDBALLEvelyn E.  00 000 191600 000 1975  
TIDBALLMerl Raymond  00 000 190800 000 1937  
TOTMANAdeune C.  00 000 182000 000 1901  
TYREEHerbert  00 000 188900 000 1947  
TYREEMary  00 000 188900 000 1914  
UNKNOWNInfant no date00 000 1933  
VAN METERJames B.  00 000 187600 000 1940  
VAN METERJennie L. BLANKA00 000 188700 000 1971  
WALTERS Annie  00 000 187400 000 1920  
WALTERS Duane Ray  00 000 193700 000 1961  
WALTERS Infant  00 000 190200 000 1902s/o  
WALTERS Infant  00 000 190600 000 1906s/o  
WALTERS John H.  00 000 186700 000 1953  
WALTERS Seth E.  00 000 191100 000 1948  
WEEKSAlice Louella  00 000 189000 000 1907  
WEEKSRalph  00 000 190600 000 1907s/o  
WELCHJuliet  00 000 189500 000 1943  
WELCHRuben  00 000 187500 000 1942  
WHEELER Carmen  00 000 1903no date  
WHEELER Chester R.  00 000 189700 000 1964  
WHEELER Frank M.  00 000 187800 000 1959  
WHEELER Hellen L.  00 000 192900 000 1929  
WHEELER Tracy  00 000 189000 000 1977  
WHITE John l.  00 000 190600 000 1972  
WHITE Susan J.  00 000 186300 000 1926  
WHITE William A.  00 000 189700 000 1918  
WIESEInfant  00 000 192300 000 1923d/o CW+EL  
WILKINSONGeorge H.  00 000 192000 000 1920  
WOLFAugustar  00 000 184700 000 1925  
WORTHINGTONJoseph C.  00 000 190800 000 1948  
WRITERLouisa SWARTZ00 000 187600 000 1964  
ZABLEMary  no dateno date  
ZABLEMinnie Keen  00 000 188000 000 1909  

        Oklahoma Independent History and Genealogy
        Oklahoma Independent History and Genealogy

        E-Mail
        Contact Webmaster

        ============================================================

        NOTICE : In keeping with the policy of providing free information on the Internet, material may be freely used by non-commercial entities, as long as this message remains on all copied material. The contents of these pages are not to be copied to be placed on any other web site, including online databases and archives, without written "snail-mail" permission. If you wish to have a copy of a donor's material then you must have their personal permission by snail mail unless otherwise consented to by them personally.

        All information found on these pages is under copyright of Donna Dreyer. This is to protect any and all information donated. The original submitter of the information will retain copyright as well. Unless otherwise stated, any donated material is given to Donna Dreyer to make it available on any of the Ellis, Woodward, Harper or Dewey County, OK pages. This material will always be available online at no cost, it will always remain free to the researcher.
        ============================================================

        This is a FREE page, located at The Dewey County, OK History and Genealogy web site with FREE access to this information!"
        ============================================================

        USGenNet
        USGenNet
        American History & Genealogy Project
        American History & Genealogy Project
        American Local History Network
        American Local History Network
        USGenWebUSGenWeb
        Access GenealogyAccessGenealogy
        Independent History and Genealogy ResearchersIndependent History
        and Genealogy Researchers


        © Copyright 2000 Donna Dreyer
        All Rights Reserved.

        You are the[an error occurred while processing this directive]Visitor to this Site
        This page was last updatedSaturday, 08-Sep-2018 19:29:56 MDT