Mound Cemetery, Dewey County, Oklahoma
 
Main Page

History

OK Counties

Cemetery List





Obits

Bios


Search this site or the web powered by FreeFind

Site search Web search


Mound

NW Section 26 - Twp 18 - Range 17
Lot Map



Lot#SurnameGivenMaidenBirthDeathComments
029-6 ALDENDrushia Ellen  00 000 1898 00 000 1928  
151-4 ALEXANDERArthur  no date00 000 1941  
151-5 ALEXANDERHiram  00 000 1849 00 000 1940  
170-7 ALEXANDERHugh  00 000 1883 00 000 1981  
170-8 ALEXANDERMaggie  00 000 1884 00 000 1951  
151-6 ALEXANDERSamantha  00 000 1864 00 000 1930  
059-1 ALLEN Carrie  17 Apr 189403 Feb 1988 
054-1 ALLEN Elizabeth B. "Butch"  00 000 1900 00 000 1974  
053-2 ALLEN Emily L.  00 000 191900 000 1919  
059-2 ALLEN Frank  00 000 1898 00 000 1962  
053-4 ALLEN Helen  no dateno date 
053-6 ALLEN John Harold  00 000 1900 00 000 1966  
053-5 ALLEN Margaret H.  00 000 1823 00 000 1895  
053-8 ALLEN Nellie May  00 000 1880 00 000 1973  
053-3 ALLEN Robert  no dateno date 
053-5 ALLEN Robert J.  00 000 1824 00 000 1898  
053-1 ALLEN Theodore  00 000 1902 00 000 1906  
053-7 ALLEN Waverly R. J.  00 000 1876 00 000 1961  
011-6 ARMSTRONG Infant  no dateno date 
153-6 ARNHOLZAlice C.  00 000 1905 00 000 1962  
095-6 ARNOLDEthelWhittenberg00 000 1892 00 000 1962  
090-8 AYERSAnnaBryan00 000 1845 00 000 1921  
176-5 BAKER Fanny E.  00 000 1902 00 000 1929  
124-1 BARNESBennie H.  00 000 1899 00 000 1907  
063-8 BELL Agnes E.  00 000 1868 00 000 1940  
063-7 BELL Ruby Alice  00 000 1902 00 000 1921  
176-1 BERRYEva R.  00 000 1882 00 000 1967  
19 1-3 BERRYMrs. Oliver  00 000 1887 00 000 1964  
176-1 BERRYThelma  00 000 1904 00 000 1909  
176-2 BERRYVerne  00 000 1882 00 000 1939  
190-5 BERRYWilliam G.  00 000 1896 00 000 1954  
011-2 BERRYHILLJesse T.  00 000 1885 00 000 1904  
065-3 BISHOPEsther  no dateno date 
214-5 BLACKFrank L.  00 000 1869 00 000 1908  
215-6 BLACKInfant  00 000 1899 00 000 1899 ch/o GE
214-6 BLACKJessie A.  00 000 1870 00 000 1904  
215-3 BLACKSarah E.  00 000 1838 00 000 1924  
215-2 BLACKThomas G.  00 000 1828 00 000 1920  
214-1 BLACKTommie  00 000 1889 00 000 1899  
141-3 BLAKEYMerle M.  00 000 1895 00 000 1977  
141-4 BLAKEYRobert Ed  00 000 1886 00 000 1967  
110-3 BLAMECoralee  00 000 1916 00 000 1985  
110-4 BLAMEFloyd G.  00 000 1916 00 000 1978  
021-4 BLAMEGlen  00 000 1894 00 000 1949  
021-3 BLAMERuth  00 000 1895 00 000 1977  
218-4 BODDYJ.  00 000 1835 00 000 1903  
040-8 BOESEEllet H.  00 000 1900 00 000 1931  
040-7 BOESEJ. B.  00 000 1835 00 000 1925  
060-3 BOESELyda Mae  00 000 1913 00 000 1928  
057-6 BOGGESSArtie  00 000 1859 00 000 1953  
057-5 BOGGESSB. B.  00 000 1860 00 000 1926  
126-2 BOGGESSNettie A.  00 000 1896 00 000 1980  
057-4 BOGGESSRanza  00 000 1892 00 000 1984  
022-6 BOSCHInfant  no date00 000 1927 s/o A
204-4 BOSTWRIGHTEliza A.  00 000 1823 00 000 1902 (or Bostwick) ?
155-1 BOWSER George  00 000 1888 00 000 1952  
155-1 BOWSER Laura A.  00 000 1892 00 000 1973  
155-2 BOWSER Leon  00 000 1911 00 000 1912  
144-1 BRADLEYAlice M.  00 000 1860 00 000 1938  
144-2 BRADLEYCharles L.  00 000 1839 00 000 1921  
185-5 BREWERJohn H.  00 000 1834 00 000 1901  
064-6 BROWN Anna  00 000 1907 no date 
149-4 BROWN Harvey  00 000 1913 00 000 1991  
149-3 BROWN Lorraine  00 000 1916 00 000 1990  
064-5 BROWN Melvin  00 000 1910 00 000 1990 
047-7 BROWNLEEHarold  18 Feb 191624 May 1994 
155-5 BRUNDAGEMerle Gay  00 000 1907 00 000 1907  
090-5 BRYANAda F.  00 000 1865 00 000 1886  
 BRYANAna 00 000 1845 00 000 1921  
090-6 BRYANNapoleon B.  00 000 1830 00 000 1898  
028-3 BUCHANANBonnie R.  no dateno date 
028-4 BUCHANANH. G.  00 000 1897 00 000 1970  
174-6 BUGBEESgt G. W.  no dateno dateCo C 03 NY Cav
200-8 BULLARDCletus R.  00 000 1955 00 000 1955  
 BURGECora 00 000 1882 00 000 1962  
 BURGEFred 00 000 1870 00 000 1949  
025-7 BURGEMinnie A.  00 000 1867 00 000 1933  
063-7 BUTLERFloyd  00 000 1902 00 000 1921  
063-5 BUTLERFrank  00 000 1861 00 000 1952  
034-5 BUTLERHarry  18 Feb 1892 00 Jul 1984  
064-7 BUTLERHiram  00 000 1894 00 000 1968  
064-2 BUTLERHiram A.  00 000 1894 00 000 1968  
063-2 BUTLERInfant Twins  00 000 1940 00 000 1940 t/o OH Butler
034-6 BUTLERMabel A. “Bell”  00 000 1894 00 000 1970  
064-8 BUTLERMinnie  00 000 1897 00 000 1991  
063-6 BUTLEROllie M.  00 000 1872 00 000 1958  
178-2 BYERSGeorge H.  00 000 1847 00 000 1919 
 BYERSLucy M. 00 000 1849 00 000 1911  
 CAFERLois F. no dateno date 
 CARMACHIALBullard Cletus 00 000 1955 no date 
177-3 CARMACHIALCalla G.  00 000 1877 00 000 1958  
177-8 CARMACHIALCharles B.  00 000 1849 00 000 1908  
177-7 CARMACHIALElizabeth M.  00 000 1852 00 000 1932  
176-4 CARMACHIALWilliam H.  00 000 1863 00 000 1916  
176-3 CARMICHAELClayton  00 000 1885 00 000 1960  
177-4 CARMICHAELRalph E.  00 000 1880 00 000 1955  
089-7 CARTER Elda  14 Aug 1880 00 Oct 1968  
089-6 CARTER Harvey  00 000 1875 00 000 1955  
089-4 CARTER Oakley P.  00 000 1900 00 000 1975  
146-2 CARTER Orma O.  00 000 1911 00 000 1987  
089-5 CARTER Violet M.  00 000 1902 00 000 1906  
163-7 CARVEREdith  23 Oct 1905 00 Dec 1983  
171-5 CENDAFrank E.  00 000 1889 00 000 1953  
148-5 CHENEYChester  00 000 1840 00 000 1909  
148-6 CHENEYLouisa  00 000 1844 00 000 1929  
217-8 CHRISTOPHERInfant  00 000 1903 00 000 1903 i/o EM
217-1 CHRISTOPHERInfant Son  00 000 1903 00 000 1903 s/o CE
018-5 CLARKDean  00 000 191900 000 1983  
018-7 CLARKDean Jr.  00 000 1937 00 000 1992  
111-6 CLARKJessie  00 000 1937 00 000 1992  
077-2 CLARKRonnie  00 000 1948 00 000 1986  
131-5 CLARKWalter (E. or F.)  00 000 1914 00 000 1964  
 CLEM John Harvey 00 000 1902 00 000 1902  
052-7 CLEVELAND Emma  00 000 1865 00 000 1932  
 CLEVELAND Lanny G. 00 000 1942 00 000 1963  
132-5 CLEVELAND Norman R.  00 000 1920 00 000 1948  
 CLEVELAND W. D. 00 000 1865 00 000 1917  
052-8 CLEVELAND William  no date00 000 1907  
203-2 COLE Holbert  00 000 1863 00 000 1939  
203-1 COLE Minnie E.  00 000 1868 00 000 1936  
072-8 COLLIEREddie S.  00 000 1903 00 000 1962  
078-4 COLLIERIranda Lyn  00 000 1959 00 000 1959  
072-6 COLLIERPauline  00 000 1876 00 000 1961  
072-5 COLLIERRobert W.  00 000 1866 00 000 1948  
072-4 COLLIERRuth  00 000 1910 00 000 1967  
103-1 COLLIERSam  no date00 000 1953  
072-1 COLLIERShirley  00 000 1933 00 000 1990  
072-7 COLLIERWilliam Clark  00 000 1901 00 000 1953  
149-5 COOK Jane  no date00 000 1918  
161-8 CORNInfant  00 000 1934 00 000 1934 i/o Lonnie+Helen
140-3 COWENSMabel  00 000 1889 00 000 1936  
031-6 COX Carrie J.  00 000 1872 00 000 1965  
118-6 COX Cecil  00 000 1907 00 000 1921  
027-6 COX Chuck  00 000 1923 00 000 1933  
118-2 COX Edith M.  00 000 1892 00 000 1954  
027-7 COX Esther  00 000 1899 00 000 1967  
139-1 COX Ethel  00 000 1934 no date 
031-4 COX Harold R.  00 000 1913 00 000 1929  
039-2 COX Herb  00 000 1927 00 000 1989  
118-8 COX Inabel V.  00 000 1923 00 000 1927  
118-7 COX Infant Son  00 000 1924 00 000 1924 s/o Walter
139-4 COX Lee K.  00 000 191900 000 1955  
182-5 COX Lula B.  00 000 1883 00 000 1919 
059-6 COX Minerva M.  00 000 1840 00 000 1931  
027-5 COX Myron F.  00 000 1881 00 000 1965  
118-5 COX Nina Mae  00 000 1915 00 000 1915  
059-5 COX Reuben A.  00 000 1839 00 000 1920  
031-1 COX Rosa L.  00 000 1888 00 000 1972  
031-5 COX Samuel W.  00 000 1864 00 000 1968  
118-1 COX Samuel W.  00 000 1901 00 000 1969  
139-8 COX Thelma Rae  00 000 1934 00 000 1936  
031-2 COX w. w.  00 000 1887 00 000 1980  
031-3 COX Willis W.  00 000 1921 00 000 1945  
049-5 COYLEClyde  00 000 1962 00 000 1965  
049-7 COYLECurtis  00 000 1938 00 000 1951  
049-6 COYLEOra S.  00 000 1969 00 000 1972  
097-8 COZINEInfant  no dateno date 
087-8 CULWELLGertrude  00 000 1879 00 000 1943  
087-2 CULWELLRuby Joy  00 000 1923 00 000 1923  
036-5 DARBYFrancis M.  00 000 1857 00 000 1926  
099-4 DAVIDSONB. F.  00 000 1855 00 000 1904  
099-6 DAVIDSONBenjamin F.  00 000 1880 00 000 1953  
099-2 DAVIDSONDonald Dean  00 000 1917 00 000 1977  
099-5 DAVIDSONDorothy A.  00 000 1923 00 000 1929  
099-7 DAVIDSONEliza L.  00 000 1889 00 000 1965  
049-8 DAYNelda Coyleno date00 000 1995  
082-3 DEANEva M.  no date00 000 1930  
142-3 DEANFannie M.  00 000 1882 00 000 1904  
216-5 DEANJeanette  00 000 1892 00 000 1902  
082-2 DEANM. O.  no date00 000 1933  
082-4 DEANSadie  no dateno date 
108-5 DECKERFrank H.  00 000 1888 00 000 1971  
083-2 DECKERHenry J.  00 000 1862 00 000 1922  
108-6 DECKERIda Mae  00 000 1889 00 000 1966  
083-1 DECKERSusie  00 000 1867 00 000 1941  
088-3 DeGRAWBert  00 000 1898 00 000 1930  
088-5 DeGRAWByron S.  00 000 1854 00 000 1928  
088-7 DeGRAWJean  no date00 000 1929  
088-6 DeGRAWKatie  00 000 1878 00 000 1962  
088-2 DeGRAWLee  00 000 1879 00 000 1954  
088-4 DeGRAWLeland  00 000 1921 00 000 1921  
082-8 DENTONGeorgia Riggsno dateno date 
156-7 DeVINNEYPeter F.  no dateno dateCo P IL Cav
156-5 DICKSONCarroll F.  00 000 1892 00 000 1906  
156-6 DICKSONRobert Mason  00 000 1886 00 000 1908  
141-7 DOBBINSGoldie  no dateno date 
004-5 DOWNEYWilliam  00 000 1889 00 000 1935  
186-7 DRIDERCharity  00 000 1840 00 000 1924  
186-5 DRIDERHenry E.  00 000 1899 00 000 1904  
127-4 DUCKETTCharles N.  00 000 1870 00 000 1941  
143-3 DUCKETTClarence S.  no dateno dateSp Am Vet
143-4 DUCKETTEdward F.  00 000 1872 00 000 1935  
143-8 DUCKETTEffie S.  00 000 1869 00 000 1957  
143-7 DUCKETTGeorge D.  00 000 1867 00 000 1939  
143-1 DUCKETTJames  00 000 1841 00 000 1908  
055-5 DUCKETTJames W.  00 000 1875 00 000 1924  
127-3 DUCKETTMary F.  00 000 1869 00 000 1969  
143-2 DUCKETTNancy T.  00 000 1844 00 000 1933  
055-6 DUCKETTPearl  00 000 1887 00 000 1967  
19 1-8 ELLISJimmy  00 000 1886 00 000 1949  
118-8 EMERSONInfant Son  00 000 1924 00 000 1924 s/o Jim
114-6 EMERSONMarlena  00 000 1829 00 000 1907  
206-8 ENGLEByron E.  00 000 1849 00 000 1961  
206-2 ENGLEFrank C.  00 000 1863 00 000 1945  
206-1 ENGLEInfant  00 000 1920 00 000 1920 i/o Frank
206-3 ENGLEJane B.  00 000 1842 00 000 1922  
206-4 ENGLEMary E.  00 000 1899 no date 
206-7 ENGLEZella  00 000 1898 00 000 1976  
161-3 EVANS Alene  no date00 000 1990  
161-4 EVANS Allen  no date00 000 1994  
 EVANS Alta 00 000 1914 00 000 1941  
100-2 EVANS Alven  00 000 1922 00 000 1984  
150-7 EVANS Caryl G.  00 000 1935 00 000 1935  
111-2 EVANS Charles W. E.  04 Jan 1895 00 Oct 1966  
111-1 EVANS Cleo E.  10 Jun 1901 00 Nov 1971  
126-8 EVANS Ivan  00 000 1897 00 000 1917  
126-8 EVANS Jennie  00 000 1902 00 000 1922  
141-5 EVANS Vernis W. “Bob”  00 000 1910 00 000 1969  
141-6 EVANS Violet  00 000 1912 no date 
117-1 FAULKNERJohn  00 000 1835 00 000 1916  
008-3 FEESEJimmie M.  no date00 000 1940  
021-1 FEESEOvella  00 000 1892 00 000 1962  
008-4 FEESERonald E.  00 000 1944 00 000 1951  
19 1-7 FERGUSONClaude  00 000 1949 00 000 1949  
200-5 FERGUSONCora  00 000 1895 no date 
010-5 FERGUSONErnest D.  00 000 1946 00 000 1946  
056-8 FERGUSONInfant  00 000 1925 00 000 1925 i/o Tom
010-7 FERGUSONInfant Dau  00 000 1936 00 000 1936  
221-7 FERGUSONJohn D. Jr.  00 000 1923 00 000 1981 Vet
200-6 FERGUSONJohn D. Sr.  00 000 1890 00 000 1960  
059-7 FERGUSONJohn S.  00 000 1849 00 000 1930  
200-1 FERGUSONKathleen  00 000 1944 00 000 1955  
19 1-1 FERGUSONLaVeeta B.  00 000 1951 00 000 1951  
059-8 FERGUSONNancy J.  00 000 1859 00 000 1955  
010-8 FERGUSONRobert  00 000 1927 00 000 1930  
200-3 FERGUSONSusie Berry10 Aug 1918 27 Jul 2001 
056-7 FERGUSONT. R.  00 000 1949 00 000 1949  
200-4 FERGUSONVernon W.  00 000 1917 00 000 1976  
208-8 FEWFELTCarrie D.  00 000 1893 00 000 1930  
208-7 FEWFELTWilliam H.  00 000 1885 00 000 1963  
130-1 FIELDS Charles M.  no dateno date 
050-7 FIELDS Earl M. 03 Jan 1899 18 Feb 1991  
050-6 FIELDS Martha  00 000 1872 00 000 1964  
050-4 FIELDS Merle  no dateno date 
050-5 FIELDS Monroe  00 000 1866 00 000 1930  
0508- FIELDS May 00 000 1898 00 000 1991  
201-5 FORMANFrank J.  00 000 1864 00 000 1947  
201-7 FORMANFred  00 000 1901 00 000 1984  
201-8 FORMANLectra I.  00 000 1907 00 000 1981  
201-6 FORMANMary E.  00 000 1869 00 000 1958  
 FOSTERChristopher 00 000 1903 00 000 1903  
217-5 FOSTERJames  00 000 1823 00 000 1910  
182-3 FOX Dollie  no dateno date 
179-8 FOX Erma L.  00 000 1912 00 000 1914  
179-7 FOX George R.  00 000 1910 00 000 1914  
179-1 FOX Gina Kathryn  00 000 1917 00 000 1935  
182-2 FOX Lee E.  00 000 1872 00 000 1950  
182-1 FOX Mary F.  00 000 1874 00 000 1972  
209-1 FOX Monty Ray  no date00 000 1988  
182-4 FOX Richard W.  00 000 1905 00 000 1969  
013-4 GARIBAY Bill  no date00 000 1994  
180-5 GASTINEAUBert  no date00 000 1984  
180-6 GASTINEAUHelen  no date00 000 1989  
062-1 GASWICKMary STEPHENSON00 000 1928 00 000 1966  
087-6 GATESGwendolyn  00 000 1921 00 000 1921 d/o Roy
087-5 GATESWilliam Roy  00 000 1892 00 000 1979  
011-5 GEFNERInfant  no dateno date 
208-5 GLEASON Otis  00 000 1912 00 000 1976  
070-1 GOOSZENAnna  00 000 1823 00 000 1914  
070-8 GOOSZENHeinrich  00 000 1866 00 000 1915  
070-7 GOOSZENKatie  00 000 1872 00 000 1938  
070-2 GOOSZENNettie  00 000 1910 00 000 1914  
005-4 GORRELLSharon  no date00 000 1902  
041-3 GRADEEmil  no date00 000 1995  
041-2 GRADEGladys  no date00 000 1995  
184-5 GRANTJames S.  00 000 1832 00 000 1902  
184-6 GRANTMarie  00 000 1833 00 000 1906  
131-2 GRAVESAron  00 000 1881 00 000 1953  
131-7 GRAVESDelphis  00 000 1930 00 000 1949  
131-8 GRAVESRoberta  00 000 1913 00 000 1932  
131-1 GRAVESWinnie  00 000 1889 00 000 1980  
040-2 GRAYCharles L.  00 000 1869 00 000 1916  
040-1 GRAYGrace M.  00 000 1875 00 000 1954  
040-3 GRAYWillie  00 000 1903 00 000 1978  
148-3 GREENE Viola  00 000 1860 00 000 1947  
010-1 GREENLYNLucinda  no date00 000 1917  
 GUSSWICKMarg Stevenson 00 000 1928 00 000 1966 see Gaswick, Mary
019-5 HABEKOTTLillian  00 000 1917 00 000 1985  
036-7 HALLCleo John  00 000 1906 00 000 1928  
071-6 HALLJames M.  00 000 1875 00 000 1961  
036-7 HALLJuanita W.  00 000 1906 00 000 1906  
071-5 HALLLina  00 000 1880 00 000 1949  
071-8 HALLPerry J.  00 000 1895 00 000 1964  
036-8 HALLWanda L.  00 000 1926 00 000 1926  
187-8 HAMARCora 00 000 1902 00 000 1937 stone in alley
005-6 HAMAREmily Belle  12 May 1880 00 Dec 1969  
 HAMAREvelyn 00 000 1925 no date 
005-5 HAMARFrancis M.  00 000 1875 00 000 1941  
069-8 HAMARHenry  00 000 1842 00 000 1932  
108-8 HAMARInfant  00 000 1923 00 000 1923 d/o JH
187-7 HAMARInfant  00 000 1901 00 000 1902 d/o JH+Nettie
187-2 HAMARJames H.  00 000 1869 00 000 1948  
187-1 HAMARNettie G.  00 000 1866 00 000 1947  
054-4 HAMARPenn  00 000 1920 00 000 1979  
069-1 HAMARPhilena  00 000 1840 00 000 1908  
005-7 HAMARSherman  00 000 1909 00 000 1981 Vet WW II
187-7 HAMARWillie Paul  00 000 1900 00 000 1906 s/o JH
103-3 HARPER Infant  00 000 1959 00 000 1959 i/o Grant
133-5 HARRISAndrew E.  no date00 000 1938  
085-5 HARTMyrta  00 000 1879 00 000 1916  
085-6 HARTWm H.  00 000 1879 00 000 1924  
216-1 HAWLEYJohn  00 000 1902 00 000 1902  
038-8 HELMICK Andrew D.  00 000 1875 00 000 1943  
056-5 HENDERSONInfant  00 000 1970 00 000 1970  
219-8 HICKMAN Freda M. 02 Oct 1918 01 May 1991w/o Kenneth
061-7 HICKOKNanny  no date00 000 1947  
061-6 HICKOKWilliam P.  00 000 1862 00 000 1937  
116-6 HICKS Appler W.  00 000 1866 00 000 1940  
116-8 HICKS Blanche  00 000 1910 00 000 1969  
035-6 HICKS Charles A.  18 Jan 1895 00 Apr 1974  
048-5 HICKS Clarence E.  19 Jul 1897 00 Mar 1966  
116-7 HICKS Cora J.  00 000 1870 00 000 1943  
116-5 HICKS Elmer W.  00 000 1904 00 000 1909  
048-6 HICKS Etta M.  16 Jan 1901 08 Mar 1994  
019-3 HICKS Ida  00 000 1899 00 000 1984  
158-8 HICKS L. P.  00 000 1851 00 000 1904  
035-5 HICKS Leroy  00 000 1927 00 000 1927  
158-6 HICKS Leroy G.  00 000 1890 00 000 1918  
020-1 HICKS Loren E.  00 000 1952 00 000 1962  
019-4 HICKS Nelson  00 000 1894 00 000 1987  
035-7 HICKS Nettie  00 000 1892 00 000 1964  
020-2 HICKS Roy N.  00 000 1945 00 000 1955  
158-7 HICKS Sarah C.  00 000 1852 00 000 1931  
203-8 HILDEBRAND Jerome B.  00 000 1822 00 000 1901  
204-5 HILLG. W.  00 000 1841 00 000 1901  
094-7 HINDMANClifford  00 000 1903 00 000 1969  
094-5 HINDMANJames A.  00 000 1866 00 000 1946  
094-6 HINDMANLouisa  00 000 1874 00 000 1960  
094-7 HINDMANOlga  00 000 1909 00 000 1928  
084-8 HINDMANRosco  00 000 1907 00 000 1917  
051-5 HOWARDBenjamin  no date00 000 1923  
151-7 HOWARDCecil  no dateno date 
151-2 HOWARDClaude W.  00 000 1885 00 000 1957  
051-6 HOWARDEttie  no date00 000 1937  
051-7 HOWARDFrederick  no date00 000 1918  
151-1 HOWARDHazel G.  00 000 1893 00 000 1957  
020-5 HOWARDJesse  00 000 1895 00 000 1966  
 HOWARDLouisa no dateno date 
151-8 HOWARDRodney  00 000 1923 00 000 1926  
062-4 HOWELLInfant  00 000 1918 00 000 1919ch/o Pearl
068-8 HOYTAmy  00 000 1913 no date 
068-5 HOYTEsther  00 000 1902 00 000 1917  
068-6 HOYTHiram S.  00 000 1860 00 000 1926  
068-7 HOYTSarah N.  00 000 1875 00 000 1942  
068-8 HOYTWillis  00 000 1900 00 000 1989  
 HUKIKNounie no dateno date 
090-7 HUSTONRay  no date00 000 1994  
157-4 JAMESFrancis 00 000 1877 00 000 1907  
157-3 JAMESWinnie D.  00 000 1907 00 000 1907  
114-5 JAQUITH Nel L.  00 000 1903 00 000 1903  
169-8 JOHNS Barnie A.  00 000 1884 00 000 1945  
089-8 JOHNSON Belle  00 000 1857 00 000 1936  
205-5 JOHNSON Charles A.  00 000 1874 00 000 1901  
144-8 JOHNSON Elzira  00 000 1852 00 000 1914  
130-8 JOHNSON Emma M.  00 000 1892 00 000 1964  
130-7 JOHNSON Frank J.  08 Mar 1896 00 Jun 1973  
041-4 JOHNSON Homer D.  00 000 1929 00 000 1932  
205-8 JOHNSON Joseph D.  00 000 1863 00 000 1901  
131-5 JOHNSON Luney  00 000 1896 00 000 1969  
131-4 JOHNSON Myrtle  00 000 1894 00 000 1966  
144-7 JOHNSON Samuel T.  00 000 1848 00 000 1940  
125-5 JOHNSTONA. H.  no dateno date 
125-6 JOHNSTONMrs. A. H.  no dateno date 
 JONES Alice 00 000 1892 00 000 1961  
057-1 JONES Birdie  00 000 1905 00 000 1991 Buried: Bakersfield
008-6 JONES Clarence C.  00 000 1879 00 000 1950  
008-5 JONES Clarence C. Jr  00 000 1921 00 000 1921 i/o CC
034-1 JONES Infant  00 000 1951 00 000 1951 i/o Ola
008-7 JONES Maud  00 000 1892 00 000 1961  
086-6 JONES Mildred  00 000 1915 00 000 1990  
057-2 JONES Paul C.  00 000 1909 00 000 1970  
132-8 JOY Charles I.  04 Dec 1879 00 Aug 1977  
158-3 JOY Infant  no dateno datei/o RD
132-7 JOY Lanie M.  00 000 1885 00 000 1961  
158-1 JOY Mary M.  00 000 1853 00 000 1933  
204-2 JOY Robert D.  00 000 1860 00 000 1929  
204-1 JOY Tina  00 000 1879 00 000 1958  
158-4 JOY William  00 000 181900 000 1904  
158-2 JOY William T.  00 000 1848 00 000 1930  
051-8 JUDDCharlotte  00 000 1839 00 000 1924  
025-2 JUNKINSJames  00 000 1940 00 000 1977  
174-8 KIMBALL Edgar  no date00 000 1902  
204-3 KNOXFrank  00 000 1875 00 000 1905  
108-4 KOEHNAlbert J.  00 000 1902 00 000 1962  
109-5 KOEHNBenjamin A.  00 000 1865 00 000 1941  
 KOEHNElizabeth 06 Aug 189115 Apr 1972  
084-8 KOEHNElizabeth  00 000 1856 00 000 1917  
109-6 KOEHNElizabeth  00 000 1865 00 000 1945  
 KOEHNEva 00 000 1836 00 000 1909  
098-2 KOEHNInfant  no dateno datei/o Albert
084-1 KOEHNInfant  00 000 1924 00 000 1924 i/o Jacob
084-2 KOEHNInfant  00 000 1924 00 000 1924 i/o Jacob
098-8 KOEHNInfant  no dateno date 
097-2 KOEHNIrene  00 000 1903 00 000 1989  
084-5 KOEHNJ. E.  00 000 1862 00 000 1910  
 KOEHNJoe M. 00 000 1938 00 000 1938  
109-3 KOEHNMary  no dateno date 
097-1 KOEHNRosalie M.  00 000 1931 00 000 1952  
098-8 KOEHNRuby  00 000 1910 00 000 1931  
109-4 KOEHNRudolph  00 000 1891 00 000 1968  
109-2 KOEHNSherman  no date00 000 1969  
084-6 KOEHNSusie N.  00 000 1865 00 000 1930  
084-7 KOEHNTabias H.  00 000 1849 00 000 1936  
 KOEHNWallace 00 000 1904 00 000 1904  
155-8 KOUNS Ben E.  00 000 1883 00 000 1952  
093-4 KOUNS Charles “Bugs”  15 Mar 190623 Feb 1993  
093-2 KOUNS Genevieve  00 000 1927 00 000 1927 i/o
002-7 KOUNS George E.  30 Jul 1904 00 Aug 1974  
002-5 KOUNS George W.  00 000 1858 00 000 1943  
093-3 KOUNS Laverle LOGSDON06 May 19 11 ?? Mar 1984 w/o Charles “Bugs”
002-6 KOUNS Mary M.  00 000 1881 00 000 1975  
002-8 KOUNS Nora  00 000 1908 00 000 1985  
155-7 KOUNS Vere Steers00 000 1893 00 000 1974  
024-5 KUNC Pearl  00 000 1896 00 000 1991  
007-6 LAIRDLoula H.  00 000 1870 00 000 1945  
007-7 LAIRDPaul A.  00 000 1909 00 000 1967  
007-4 LAIRDRobert Otis  00 000 1905 00 000 1981  
007-5 LAIRDStephen R.  00 000 1869 00 000 1958  
155-3 LANGLEYJohn S.  00 000 1846 00 000 1923  
155-4 LANGLEYMary J.  00 000 1847 00 000 1910  
202-1 LANZAugust W.  00 000 1840 00 000 1924  
 LANZClyde D. 00 000 1927 00 000 1930  
202-7 LANZDale  no date00 000 1995  
202-5 LANZFred W.  00 000 1887 00 000 1965  
202-4 LANZGene D.  00 000 1927 00 000 1930  
202-6 LANZLula  00 000 1893 00 000 1984  
202-2 LANZMary F.  00 000 1843 00 000 1932  
202-3 LANZRichard Lee  00 000 1925 00 000 1925  
202-3 LANZVernise l.  00 000 191900 000 1929  
208-4 LAWHORNJohn A.  00 000 1880 00 000 1958  
035-2 LAWHORNJohn M. “Doc”  00 000 1912 00 000 1974  
208-3 LAWHORNMollie  00 000 1883 00 000 1942  
013-1 LAWRENCEJessie  00 000 1890 00 000 1984  
192-2 LEDBETTERJeff  00 000 1912 00 000 1972  
19 1-4 LEDBETTERMary B.  00 000 1884 00 000 1964  
19 1-5 LEDBETTERWilliam  00 000 1879 00 000 1951  
156-1 LIKELYSamuel C.  no date00 000 1908  
065-1 LIVINGSTONBernice  00 000 1926 00 000 1978  
066-6 LIVINGSTONElma Fay  00 000 1915 00 000 1969  
065-2 LIVINGSTONGerald  00 000 1921 no date 
065-6 LIVINGSTONHelen P.  00 000 1917 00 000 1920  
066-8 LIVINGSTONHerbert  00 000 1881 00 000 1927  
065-7 LIVINGSTONJoel B.  00 000 1883 00 000 1953  
065-5 LIVINGSTONLawrence Laverne  00 000 191900 000 1920  
065-8 LIVINGSTONMabel  00 000 1889 00 000 1976  
065-4 LIVINGSTONWilliam W.  00 000 1852 00 000 1933  
107-3 LOGSDON Caryl F.  00 000 1916 00 000 1973  
093-5 LOGSDON George  00 000 1879 00 000 1961  
093-7 LOGSDON Merna  00 000 191900 000 1920  
093-6 LOGSDON Nelle  00 000 1887 00 000 1963  
 LOGSDON Tionin no dateno date 
170-2 LONGNECKERClyde  00 000 1907 00 000 1976  
170-6 LONGNECKERElizabeth A.  00 000 1877 00 000 1941  
170-4 LONGNECKERFloyd  00 000 1943 00 000 1943  
170-5 LONGNECKERJohn M.  00 000 1875 00 000 1961  
170-3 LONGNECKERVera G.  00 000 1911 00 000 1976  
100-4 LOPEZInfant  00 000 1970 00 000 1970  
118-3 LOVETNettieCox00 000 188900 000 1926  
122-5 LOVETTBettie  00 000 1853 00 000 1914  
122-6 LOVETTMildred L.  00 000 1911 00 000 1914  
118-4 LOVETTRobert E. “Bob”  00 000 1875 00 000 1925  
