OK State Page
Virtual Cemetery
|
Locatin: 4 miles south and 1/2 mile west of Tangier, Oklahoma
north side of road
| ATWELL | Elsie | | 05 Oct 1910 | 26 Nov 1998 | | Photo |
| BAKER | Betty Lou | HOHWEILER | 20 Oct 1923 | 24 Nov 1990 | | Photo |
| BAKER | Fred W. | | 23 Nov 1921 | 03 Feb 1995 | Vet | Photo |
| BAKER | Randy Keith | | 17 Jun 1952 | 30 Oct 1971 | | 1 2 |
| BEISEL | Eva Margaret | | 31 Mar 1887 | 19 Mar 1952 | | Photo |
| BEISEL | Reinhart | | 20 Oct 1889 | 02 Aug 1963 | | Photo |
| DIEL | Adam | | 08 May 1870 | 29 Dec 1916 | | Photo |
| DIEL | Anna E. | | 23 Jun 1873 | 23 Mar 1923 | | Photo |
| EICHMAN | Beverly Joyce | | | 00 000 1933 | | Photo |
| EIRICH | Gottfried G. | | 04 Nov 1883 | 24 Oct 1918 | | Photo |
| FAUST | David | | 06 Jun 1914 | 30 Mar 1984 | | Photo |
| FAUST | Dorothy Marie | | 30 Sep 1919 | 11 Mar 1960 | | Photo |
| FAUST | George F. | | 00 000 1882 | 00 000 1918 | | Photo |
| FAUST | George J. | "G. J." | 16 Oct 1897 | 23 Nov 1965 | | Photo |
| FAUST | Jacob | "Jake" | 09 Jul 1911 | 27 Apr 1983 | | Photo |
| FAUST | John George | | 29 Sep 1870 | 26 Nov 1945 | | Photo |
| FAUST | Katherina Elizabeth | | 02 Jan 1872 | 07 Aug 1946 | | Photo |
| FAUST | Lydia | MEIER | 28 Dec 1900 | 17 Jan 1997 | | Photo |
| FAUST | Lydia Pauline | | 12 Sep 1920 | | | Photo |
| FAUST | Samuel | | 10 Dec 1916 | 31 Aug 1976 | | Photo |
| FEIL | Andrew | | 16 Jan 1875 | 30 Aug 1949 | | Photo |
| FEIL | Anna E. | | 02 Apr 1879 | 16 Mar 1936 | | Photo |
| FEIL | Emmit | | | | | No |
| FEIL | Marie Katharine | | 11 Sep 1871 | 30 May 1910 | | 1 2 |
| FEIL | Marie R. | FRITZLER | 19 Mar 1919 | | | Photo |
| FEIL | Norma | | | | | No |
| FEIL | Samuel | | 09 Feb 1914 | 12 Sep 1914 | | Photo |
| FEIL | Samuel A. | | 07 Oct 1914 | 18 Feb 1992 | | Photo |
| FIEL | Alex G. | | 24 Feb 1908 | 17 Aug 1986 | vet | Photo |
| FIEL | Eldean Marie | | 04 Mar 1940 | 09 Apr 1947 | | Photo |
| FIEL | Eldon Ray | | 08 Sep 1943 | 09 Apr 1947 | | Photo |
| FIEL | Elizabeth | | 00 000 1885 | 14 Jun 1963 | | Photo |
| FIEL | Gottfried | | 27 Apr 1869 | 10 Mar 1937 | | Photo |
| FIEL | James Lee | | 00 000 1941 | 00 000 1943 | | Photo |
| FIEL | Johnny | | | 09 Apr 1947 | | Photo |
| FIEL | Margaret F. | | 21 May 1928 | | | Photo |
| FIEL | Orlean Schaeffler | | | | | No |
| FIEL | Roberta Jeane | | 15 Feb 1939 | 09 Apr 1947 | | Photo |
| FIEL | Ruby G. | | | | | No |
| FIEL | Sam G. | | | | | No |
| FRITZLER | Daughter | | 10 Aug 1950 | 10 Aug 1950 | | Photo |
| FRITZLER | Fred Gottfried | | 07 Mar 1896 | 28 Jan 1988 | | Photo |
| FRITZLER | Rosa | YOUNG | 07 Sep 1893 | 12 Apr 1945 | | Photo |
| FULTON | Anita Elizabeth | | 22 May 1948 | 07 Sep 1975 | | Photo |
| GIESWEIN | Elizabeth | | 16 Feb 1874 | 22 Nov 1938 | | Photo |
| GIESWEIN | Frederick | | 09 Sep 1904 | 06 Sep 1906 | | Photo |
| GIESWEIN | Jacob | | 03 Sep 1902 | 20 Mar 1955 | | Photo |
| GIESWEIN | Jerry Dean | | 01 Apr 1950 | 16 Dec 1993 | | Photo |
| GIESWEIN | Leona | BURK | 07 Mar 1915 | 19 Oct 2000 | | Photo |
| GISWEIN | Conrad John | | 08 Jan 1865 | 07 Sep 1920 | | Photo |
| HOFFNER | Ferdinand | | 01 Aug 1917 | 03 Oct 1979 | | Photo |
| HOFFNER | Freda Hoffner | | 21 Dec 1914 | | | 1 2 3 |
| HOFFNER | George | | 18 Aug 1911 | 23 Feb 1982 | | 1 2 3 |
| HOFFNER | Katheryn | | 25 Sep 1905 | 18 Oct 1965 | | Photo |
| HOHWEILER | Adam | | 00 000 1853 | 27 Feb 1930 | | Photo |
| HOHWEILER | Alex | | 26 Apr 1920 | | | 1 2 |
| HOHWEILER | Alice | | 18 Apr 1914 | 29 Jun 1914 | | No |
| HOHWEILER | Conrad | | | | | No |
| HOHWEILER | Eva Margaret | | 25 Aug 1895 | 16 Nov 1974 | | Photo |
| HOHWEILER | Frederick Adam | | 20 Feb 1877 | 25 Oct 1955 | | Photo |
| HOHWEILER | George Adam | | 00 000 1875 | 06 Feb 1949 | | Photo |
| HOHWEILER | Henry G. | | 26 Mar 1903 | 13 Feb 1980 | | 1 2 3 |
| HOHWEILER | Irene | | 12 Jan 1916 | | | 1 2 |
| HOHWEILER | Laomore | | 26 Dec 1920 | 29 Oct 1965 | | Photo |
| HOHWEILER | Lea | | 24 Sep 1906 | 10 Jul 1907 | | Photo |
| HOHWEILER | Lone | | 03 Nov 1912 | 10 May 1913 | | Photo |
| HOHWEILER | Lydia | | 17 Jan 1904 | 10 Sep 1989 | | 1 2 3 |
| HOHWEILER | Marie | ARNBRECHT | 00 000 1881 | 00 000 1959 | | Photo |
| HOHWEILER | Marie | | 00 000 1858 | 00 000 1932 | | Photo |
| KUTZ | Pauline | | | 00 000 1920 | | Photo |
| LANDERS | Charlot May | | 03 Nov 1918 | 10 Nov 1918 | | No |
| LOCHMANN | Alvin G. | | 20 Oct 1931 | 31 Aug 2000 | | Photo |
| LOCHMANN | George | | | Abt. 1920 | | No |
| LOCHMANN | Henry | | 00 000 1846 | 01 Oct 1938 | | Photo |
| LOCHMANN | Henry | | 00 000 1897 | 08 Jul 1951 | | Photo |
| LOCHMANN | Henry | | 00 000 1873 | 06 Aug 1958 | | Photo |
| LOCHMANN | John George | | 00 000 1905 | 00 000 1907 | | 1 2 |
| LOCHMANN | Katherine E. | | 00 000 1847 | 08 Aug 1934 | | Photo |
| LOCHMANN | Kay | | 16 Jun 1937 | | | Photo |
| LOCHMANN | Mae | | | 00 000 1929 | | 1 2 |
| LOCHMANN | Marie K. | | 00 000 1889 | 04 Aug 1980 | | Photo |
| LOCHMANN | Marie Katherine | | 00 000 1905 | 09 May 1942 | | Photo |
| LOCHMANN | Susanna | | 09 Apr 1870 | 28 Jun 1928 | | Photo |
| MEIER | Betty | | | | | No |
| MEIER | Brian | | | | | No |
| MEIER | Daniel | | 00 000 1832 | 00 000 1916 | | Photo |
| MEIER | Dave | | | | | No |
| MEIER | Esther A. | | 20 Feb 1912 | 11 Dec 1998 | | Photo |
| MEIER | Ferdinand | | 14 Jun 1862 | 08 Jan 1938 | | Photo |
| MEIER | Gwen | | | | | No |
| MEIER | Katherin | | 00 000 1834 | 00 000 1912 | | Photo |
| MEIER | Larry | | | | | No |
| MEIER | Margaret | LAUBHAN | | | | No |
| MEIER | Sharon | | | | | No |
| MEIER | Ted D. | | 22 Sep 1911 | 22 Oct 1994 | | Photo |
| NASH | Robert Paul | | 00 000 1976 | 12 Nov 1976 | | No |
| PEIL | Gottfried | | 00 000 1883 | 04 May 1923 | | Photo |
| PEIL | Henry | | 06 Jun 1889 | 01 Jul 1968 | | Photo |
| PEIL | Katherina E. | | 25 Sep 1899 | 01 Mar 1983 | | Photo |
| PEIL | Mary | | | | | No |
| PEIL | Pauline | | | | | No |
| PEIL | Ralph | | 30 Sep 1921 | 26 Dec 1991 | WW II | Photo |
| PEIL | Samuel | | 05 Sep 1916 | 13 Jun 1972 | WW II | Photo |
| RAULSTON | Jean Raulston | | | | | No |
| RAULSTON | Randy | | | | | No |
| RUPPEL | Bonnie Lou | | 01 Dec 1933 | 27 Aug 1994 | | 1 2 |
| RUPPEL | Catherina E. | | 08 Feb 1869 | 18 Mar 1957 | | Photo |
| RUPPEL | Henry | | 29 Feb 1868 | 18 Mar 1939 | | Photo |
| RUPPEL | Leah | | | 10 Jul 1907 | | No |
| RUPPEL | LIllian Mae | | 03 May 1935 | 30 May 1935 | | Photo |
| RUPPEL | Martha | | 28 Mar 1911 | 10 Apr 1971 | | 1 2 |
| RUPPEL | Robert R. | | 14 Jun 1931 | 27 Jan 1994 | K - V | 1 2 |
| RUPPEL | Victor | | 27 Mar 1907 | 20 Mar 1966 | | 1 2 |
| SCHAFER | Ben M. | | | | | No |
| SCHAFER | Elizabeth | | 00 000 1855 | 00 000 1916 | | Photo |
| SCHAFER | Lydiena | | | | | No |
| SCHAFER | Maria | | 00 000 1855 | 14 Mar 1916 | | Photo |
| SCHAFER | Marie | | 25 Nov 1885 | 20 Dec 1974 | | Photo |
| SCHAFER | Olga | | 00 000 1920 | 29 Jan 1921 | | Photo |
| SCHAFER | Phillip | | 02 Oct 1879 | 05 Feb 1965 | | Photo |
| SCHNEIDER | Anne E. | | 28 Jun 1875 | 07 Apr 1932 | | Photo |
| SCHNEIDER | George | | 03 Feb 1867 | 03 Aug 1946 | | Photo |
| SEMMEL | Lot Marker | | | | |
Photo |
| SEMMEL | Andrew | | 00 Feb 1895 | 00 Sep 1908 | | Photo |
| SEMMEL | Jerry Ray | | 06 Apr 1939 | 11 Apr 1939 | | Photo |
| SEMMEL | Lydia | | 20 Feb 1905 | 25 Jul 1925 | | Photo |
| SEMMEL | Martha | | 00 May 1911 | 00 May 1911 | | Photo |
| SEMMEL | Phillip | | 12 Feb 1873 | 28 May 1915 | | Photo |
| SEMMEL | Raymond | | 25 Mar 1924 | 06 Dec 1924 | | Photo |
| SEMMEL | Rosina | | 19 Oct 1886 | 17 Apr 1950 | | Photo |
| STRICKER | Carl | | 03 Jun 1922 | 29 Aug 1926 | | Photo |
| STRICKER | Carl | | 16 Apr 1886 | 17 Apr 1950 | | Photo |
| STRICKER | Edward | | 12 May 1918 | 20 Mar 1941 | | Photo |
| STRICKER | Emanuel | | 15 Sep 1902 | 15 Mar 1960 | | Photo |
| STRICKER | George E. | | 00 000 1864 | 18 Jun 1941 | | 1 2 |
| STRICKER | Katharene M. | | 02 Feb 1896 | 20 Oct 1975 | | Photo |
| STRICKER | Marie E. | | 00 000 1865 | 00 000 1932 | | Photo |
| STRICKER | Norman | | 14 Sep 1937 | 15 Mar 1938 | | Photo |
| WALKER | Billie | | | | | No |
| WALKER | Jeannetta | | | | | No |
| WEIDNER | Fredrick | | 00 000 1873 | 00 000 1923 | | Photo |
| WEIDNER | Johann | | 17 Jun 1815 | 08 Jul 1912 | | 1 2 3 |
| WEIDNER | Justina | | 00 000 1875 | 00 000 1953 | | Photo |
| WEIDNER | Rachel | | 00 000 1919 | 00 000 1929 | | Photo |
| ZWETZIG | Anna | | 12 Jan 1880 | 12 Feb 1969 | | 1 2 |
| ZWETZIG | John George | | 19 Jul 1873 | 19 Jun 1955 | | 1 2 |
| ZWETZIG | Sam | | 30 Aug 1912 | 20 Nov 1989 | | Photo |
 Contact Webmaster
============================================================
NOTICE : In keeping with the policy of providing free information on the
Internet, material may be freely used by non-commercial entities, as long
as this message remains on all copied material. The contents of these
pages are not to be copied to be placed on any other web site, including
online databases and archives, without written "snail-mail" permission.
If you wish to have a copy of a donor's material then you must have
their personal permission by snail mail unless otherwise consented to
by them personally.
All information found on these pages is under copyright of Donna Dreyer and Northwest Oklahoma Genealogical Society (NWOGS).
This is to protect any and all information donated. The original submitter
of the information will retain copyright as well. Unless otherwise stated,
any donated material is given to Donna Dreyer and/or NWOGS to make it available on
any of the Oklahoma State websites, Ellis, Woodward, Harper, Dewey Counties websites, or any related Oklahoma pages maintained by Donna Dreyer and NWOGS. This material will always be available online at no cost, it will always remain free to the researcher.
============================================================
This is a FREE
page, located at The Woodward County, OK History and Genealogy web site with FREE access to this information!"
============================================================
© Copyright 1999 - 2002 Donna Dreyer
All Rights Reserved.
for Northwest Oklahoma Genealogical Society
You are the [an error occurred while processing this directive]Visitor to this Site
This page was last updatedMonday, 01-Apr-2002 11:55:30 MST
|