SEC-9 TWP-19 R-26
LOCATION: Highway 60 eleven miles west of Arnett or 1 1/2 M. east of the Texas-Oklahoma state line.
In 1913, a group of men formed the Goodwin Cemetery Association. Mr. Howard J. EMMONS was paid $50.00 for the North East corner of his land. This land was 1/2 mile North of the Hopewell School, 1 1/2 miles South of old Goodwin and 1/2 mile West.
F. M. SANFORD, surveryor, surveyed and platted the cemetery of Goodwin, Ellis Co., OK, on August 13, 1907. In the original record book, the first entry was of L. FINCH, 1907, second: Daniel THOMAS, 1909 (lot owner was S. A. COOPER), third: Mrs. L. FINCH, 1909
The records are kept my Mrs. Louise MINGUS of Higgins, Texas. The late Joe MINGUS was caretaker. Joe's son uptated the Goodwin and Higgins cemetery records for an Eagle Scout Project
EPITAPH
~~~~~~~
"GONE LIKE THE SWEET FLOWER
'NEATH DEATH'S FEARFUL POWER"
~~~~~~~
"KILLED IN TORNADO"
~~~~~~~
This site may be freely linked, but not duplicated in any way without consent. Submitted & © by ECHS
Dates are date of death. Contact ECHS for date of birth and possibly other information
| Surname | Given | Middle | AKA | Military | DOD |
| ALLEN | Marion | Abbott | "Mage" | | 04-05-57 |
| ALLEN | Rosa | Ann | "Rose" | | 02-09-64 |
| ALLEN | Harry | Avery | | | 12-10-90 |
| ALLEN | Lean | L. | | | -------- |
| ALLEN | Carless | Lee | | | 03-09-80 |
| ALLEN | Melvin | M. | | | 04-02-79 |
| ALLEN | Elsie | | | | 12-20-89 |
| BECK | Carl | | | | ------09 |
| BENNETT | Infant | Son | | | 04-21-25 |
| BERRY | Effie | | AKA | | 06-19-78 |
| BLAND | John | T. | | poss | 08-02-33 |
| BLAND | Amanda | | | | 01-24-33 |
| BOUGHAN | Hunter | A. | | | ------80 |
| BOUGHAN | James | C. | | | 12----86 |
| BOUGHAN | John | Dennis | | | 04-01-74 |
| BOUGHAN | Christy | L. | | | ------81 |
| BOUGHAN | Melanie | L. | | | ------81 |
| BOUGHAN | James | R. | | | ------73 |
| BOUGHAN | Broxsye | | | | ------84 |
| BOUGHAN | Ella | | | | ------71 |
| BOUGHAN | Roy | | | | ------85 |
| BRUMMETT | Marion | Louis | "Bud" | | 02-02-58 |
| BRUMMETT | Samuel | F. | | | ------85 |
| BRUMMETT | Celestia | L. | | | 06-10-28 |
| BRUNNERT | Phillip | Ray | | | 12-25-62 |
| CARTER | Lewis | Lester | | | 12-13-14 |
| CLARK | Cyrus | Adelbert | | | ------36 |
| CLARK | Elsie | Nora | | | 02-03-23 |
| COCHRAN | Jeanette | "MINTIE" | "Mintie" | | 01-28-15 |
| COCHRAN | Richard | F. | | | ------38 |
| COLLINS | Courtney | Earl | | | 05-10-53 |
| COLLINS | Ray | Eugene | | II | 10-22-76 |
| COLLINS | Ivy | | | | ------64 |
| CROMWELL | Mary | E. | | | 03-07-32 |
| CROMWELL | John | Sanford | | poss | 10-13-14 |
| DAWSON | Ed | | | | 12-04-28 |
| DEVENNEY | George | W. | | poss | 07-31-18 |
| EDMONDSON | James | Ira | | | ------44 |
| EDMONDSON | Kate | L. | | | 10-11-18 |
| EMMONS | Myrtle | Juanita | | | ------09 |
| EMMONS | Infant | Son | | | 07-12-12 |
| EMMONS | Infant | | | | -------- |
| FINCH | Hannah | | | | ------09 |
| FINCH | Lewis | | | poss | ------07 |
| FISKIN | Bobby | Dean | | | 03-24-56 |
| FITZJARRALD | Frances | A. | | | 03-17-23 |
| FITZJARRALD | William | A. | | poss | 02-13-12 |
| FITZJARRALD | Charles | Robert | | | 03-23-58 |
| FITZJARRALD | Arminda | | | | 04-05-76 |
| HAWK | Harlan | M. | "Buster" | | 09-22-39 |
| HAWK | Mary | Elizabeth | | | 05-19-36 |
| HAWK | Herbert | R. | | | 11-26-33 |
| HAWK | Charles | Wesley | | | 12-09-38 |
| HAWK | Wesley | | | | 11-16-32 |
| JENKINS | John | Marin | "Johnnie" | | 12-12-85 |
| JENKINS | Mary | Augusta | | | 08-05-32 |
| JENKINS | Ovid | Clark | | | 11-06-37 |
| JENKINS | Harriet | Ethel | | | 01-24-53 |
| JENKINS | Ila | Kathreen | | | 02-10-85 |
| JENKINS | Lida | N. | | | 01-10/2000 |
| JENKINS | Brooks | Neoma | | | 11-18-88 |
| JENKINS | Tennie | Neoma | | | 11-28-63 |
| JENKINS | Charles | Oscar | | | 07-15-41 |
| JENKINS | Herbert | Seymour | | II | 06-24-62 |
| JENKINS | Samuel | Valentine | | | 03-19-31 |
| KERNES | Ada | Rose | | | 04-12-47 |
| KIRBY | Thomas | B. | | | 06-10-90 |
| KIRBY | Gary | Don | | | 03-25-95 |
| KNIGHT | Esther | | AKA | | -------- |
| KNIGHT | Patricia | A. | | | ------80 |
| LOWDER | Jerry | | | | 01-25-90 |
| MCCLELLAND | Samuel | Charles | | | 12-30/2002 |
| MILLER | Phyllis | Ann | | | 03-11-38 |
| MILLER | Ira | Duncan | | | 09-03-45 |
| MILLER | Donald | Edward | | | 04-09-47 |
| MILLER | Henen | Goldie | | | ------82 |
| MILLER | Willard | M. | | | ------59 |
| MILLER | Loretta | N. | | | 05-04-90 |
| MILLER | Harry | Vernon | | | 12-05-92 |
| MILLER | Helen/Ellen | | | | 04-09-47 |
| MINGUS | Esther | | See:Knight | | -------- |
| MINGUS | Louise | Frances | | | 04-02/2003 |
| MINGUS | Joe | Neil | | SERV | 05-03-96 |
| MINGUS | Johnnie | Preston | | II | 03-08-54 |
| MINGUS | Byron | Rice | | | 01-09-58 |
| MOORE | Simpson | W. | "Jim" | C/ | 03-24-14 |
| MOORE | Lawrence | C. | | | 04----14 |
| MOORE | Lenora | C. | | | 08-17-43 |
| MORGAN | Jesse | Monroe | | | 05-26-50 |
| OBERMAN | James | O. | | | 08----10 |
| PINKERTON | Effie | | See:Berry | | -------- |
| SCOFIELD | Henry | A. | | | 04-04-36 |
| SCOFIELD | Alice | Eliza | | | 04-12-43 |
| SCOFIELD | Thomas | Franklin | | | 05-25-38 |
| SCOFIELD | Lon | | | | 04-06-36 |
| SIMPSON | Jim --See: | See:Moore | Simpson | C/ | -------- |
| STATES | Auther | Evan | | | 06-09-67 |
| STATES | Attalena | Minnie | | | 08-30-91 |
| STEINLE | Marilyn | Janet | | | 04-10-47 |
| STEINLE | August | | | | 05-28-97 |
| TANNER | Carrie | Avery | | | 08-27-44 |
| THOMAS | Bernetta | Georgia | See:Wiedenkofer | | -------- |
| THOMAS | Rosetta | Bell | | | 02-28-64 |
| THOMAS | Eugene | M. | | | 01-13-79 |
| THOMAS | Tracy | Mansfield | | | 02-07-69 |
| THOMAS | Lora | May | | | -------- |
| THOMAS | Daniel | Tracy | | | 02-07-09 |
| TREIBER | Vernon | Lee | | | 01-13-89 |
| TREIBER | Frances | Nadine | | | -------- |
| WALKER | Bernice | M. | | | ------81 |
| WELLS | Russell | | | | 01-12-19 |
| WIEDENKOFER | Edwin/Edward | | "Edd" | | 06-23-42 |
| WIEDENKOFER | Jeanetta | Jane | "Nettie" | | 07-08-55 |
| WIEDENKOFER | Ora | Edwin | | | 01-12-70 |
| WIEDENKOFER | Bernetta | Georgia | | | 01-19-94 |
| WILLIAMS | Effie | D. | | | 04-09-47 |
| WILLIAMS | Elax | L. | | | 12-20-40 |
| WOODWORTH | Lawrence | | | | 09-28-73 |
| WOODWORTH | Mark | | | | 04-02-39 |
| YOHO | R. | W. | Mrs. | | 12-30-18 |
| YOHO | R. | W. | | | 07-13-14 |


Graphics and art work Copyright ©

Danny
Hahlbohm

Moon And Back Graphics
============================================================
NOTICE : In keeping with the policy of providing free information on the
Internet, material may be freely used by non-commercial entities, as long
as this message remains on all copied material. The contents of these
pages are not to be copied to be placed on any other web site, including
online databases and archives, without written "snail-mail" permission.
If you wish to have a copy of a donor's material then you must have
their personal permission by snail mail unless otherwise consented to
by them personally.
All information found on these pages is under copyright of Donna Dreyer, Ellis County Historical Society (ECHS) and/or Northwest Oklahoma Genealogical Society (NWOGS).
This is to protect any and all information donated. The original submitter
of the information will retain copyright as well. Unless otherwise stated,
any donated material is given to Donna Dreyer and/or NWOGS to make it available on
any of the Oklahoma State websites, Ellis, Woodward, Harper, Dewey Counties websites, or any related Oklahoma pages maintained by Donna Dreyer, ECHS and NWOGS. This material will always be available online at no cost, it will always remain free to the researcher.
============================================================
This is a FREE
page, located at The Ellis County, OK History and Genealogy web site with FREE access to this information!"
============================================================
© Copyright 2004 Donna Dreyer
for Northwest Oklahoma Genealogical Society
All Rights Reserved.
This page was last updated Wednesday, 07-Apr-2004 00:36:11 MDT
|