| No. | Name |
Offense
|
Year Entered Prison |
Sex |
Age |
Color |
Birth Place | Occupation |
| 1 | Maker, Robert B. | . | . | M | 34 | W | KY | Prison Lesse |
| 2 | Shaw, William | . | . | M | 60 | W | MD | Overseer |
| 3 | Beanmaster, B. | Murder | 1845 | M | 30 | . | GER | Laborer |
| 4 | Branden, John | Murder | 1845 | M | 24 | B | VA | Laborer |
| 5 | Brooks, S. G. | Horse Stealing | 1845 | M | 25 | W | IA | Cabinbet Maker |
| 6 | Brunk, Simon | Grand Larceny | 1848 | M | 19 | W | OH | Laborer |
| 7 | Burns, John | Grand Larceny | 1848 | M | 42 | W | GA | Laborer |
| 8 | Burns, David | Grand Larceny | 1848 | M | 21 | W | PA | Sailor |
| 9 | Broundiville(?), P. A. | Decoying slave & stealing horse(?) | 1849 | M | 54 | W | PA | Musician |
| 10 | Bigg, Robert | Grand Larceny | 1849 | M | 19 | W | TN | Farmer |
| 11 | Barnett, George | Burglary & Larceny | 1849 | M | 19 | W | PA | Baker |
| 12 | Burnes, James | Robbery | 1849 | M | 18 | . | ENG | Laborer |
| 13 | Boneman, Thomas | Larceny | 1847 | M | 17 | . | GER | Laborer |
| 14 | Bush, James | Robbery | 1847 | M | 24 | W | LA | Painter |
| 15 | Bright, Henry | Grand Larceny | 1830 | M | 36 | W | NC | Carpenter |
| 16 | Birch, Thos. | Grand Larceny | 1830 | M | 36 | W | PA | Carpenter |
| 17 | Cook, George H. | Robbery | 1842 | M | 22 | W | NY | Farmer |
| 18 | Chandler, Peter | Murder | 1843 | M | 30 | W | PA | Sailor |
| 19 | Casby, James | Grand Larceny | 1843 | M | 36 | W | KY | Laborer |
| 20 | Campbell, Thos. | Murder | 1845 | M | 32 | . | IRE | Mining |
| 21 | Chester, Samuel | Grand Larceny | 1847 | M | 29 | W | NJ | Farmer |
| 22 | Clarty, ------ | Murder | 1849 | M | 49 | W | NC | Laborer |
| 23 | Campen, John | Grand Larceny | 1849 | M | 22 | . | IRE | Laborer |
| 24 | Cullenton, Wm. | Murder | 1849 | M | 20 | W | IL | Farmer |
| 25 | Clemmons, Wm. | Murder | 1849 | M | 21 | W | MO | Farmer |
| 26 | Christopher, M. | Grand Larceny | 1849 | M | 38 | W | MD | Blacksmith |
| 27 | Coy, John | Grand Larceny | 1849 | M | 21 | . | NY | Laborer |
| 28 | Caldwell, Samuel | Grand Larceny | 1849 | M | 26 | W | OH | Carder |
| 29 | Cunningham, James | Grand Larceny | 1850 | M | 40 | . | IRE | Laborer |
| 30 | Cummings, Thomas | Grand Larceny | 1850 | M | 19 | W | NJ | Farmer |
| 31 | Clark, Henry | Burglary & Larceny | 1850 | M | 20 | W | KY | Farmer |
| 32 | Dettrick, John | Grand Larceny | 1848 | M | 25 | W | PA | Cabinet Maker |
| 33 | Dipper, David | Grand Larceny | 1848 | M | 21 | W | PA | Laborer |
| 34 | Elliott, W. G. B. | Grand Larceny | 1849 | M | 26 | . | CAN | Soldier |
| 35 | Frances, George | Robbery & attp. to kill | 1841 | M | 28 | W | DofC | Laborer |
| 36 | Forrister, John | Grand Larceny | 1848 | M | 43 | . | IRE | Laborer |
| 37 | Foley, William | Grand Larceny | 1849 | M | 25 | . | IRE | Laborer |
| 38 | Hanagan, Richard | Grand Larceny | 1850 | M | 24 | W | NY | Laborer |
| 39 | Fitzgerald, Charles | Burglary & Larceny | 1843 | M | 25 | W | NY | Harness Maker |
| 40 | Glover, James | Burglary & Larceny | 1850 | M | 24 | W | TN | Tailor |
| 41 | Griffith, Wm. H. | Perjury | 1849 | M | 41 | W | KY | Farmer |
| 42 | Corington, Thomas | Grand Larceny | 1850 | M | 19 | W | NJ | Painter |
| No. | Name |
Offense
|
Year Entered Prison |
Sex |
Age |
Color |
Birth Place | Occupation |
| 1 | Golden, Thomas | Larceny | 1849 | M | 22 | W | NY | Painter |
| 2 | Gian, Wm. | Murder | 1849 | M | 20 | W | AL | Hatter |
| 3 | Gillespy, Hugh | Grand Larceny | 1849 | M | 63 | W | PA | Shoe Maker |
| 4 | Green, Noel | Murder | 1849 | M | 23 | W | TN | Farmer |
| 5 | Gilmore, Levi | Murder | 1850 | M | 27 | . | UNK | Farmer |
| 6 | Gerlach, Frederick | Murder | 1850 | M | 30 | . | GER | Butcher |
| 7 | Hunter, J. G. | Incest | 1846 | M | 46 | W | VA | Saddler |
| 8 | Hill, James | Grand Larceny | 1846 | M | 24 | W | KY | Laborer |
| 9 | Hazlett, J. B. | Robbery | 1847 | M | 46 | W | OH | Carpenter |
| 10 | Harris, Wm. | Grand Larceny | 1847 | M | 25 | . | MO | Laborer |
| 11 | Hail, Wm. | Manslaughter | 1847 | M | 17 | W | KY | Farmer |
| 12 | Henderson, Milton | Grand Larceny | 1849 | M | 25 | W | VA | Laborer |
| 13 | Huniker, Peter | Grand Larceny | 1849 | M | 25 | . | GER | Laborer |
| 14 | Hertzog, Christopher | Grand Larceny | 1850 | M | 45 | . | GER | Farmer |
| 15 | Hogan, Jeremiah | Grand Larceny | 1850 | M | 30 | . | IRE | Laborer |
| 16 | Heyhes, John | Grand Larceny | 1850 | M | 32 | . | IRE | Sailor |
| 17 | Hanington, Wm. L. | Grand Larceny | 1849 | M | 21 | W | DofC | Printer |
| 18 | Hogan, John L. | Grand Larceny | 1850 | M | 29 | W | ENG | Farmer |
| 19 | Johnson, Wm. | Grand Larceny | 1849 | M | 23 | W | MS | Boatman |
| 20 | Jenett, Thos. | Grand Larceny | 1849 | M | 19 | W | OH | Hatter |
| 21 | Jenkins, Williams | Burglary & Larceny | 1850 | M | 23 | W | ENG | Druggist |
| 22 | Kuman, Charles | Abduction of (illegible) | 1849 | M | 21 | W | IRE | Farmer |
| 23 | Knapp, George | Grand Larceny | 1850 | M | 33 | W | MA | Sailor |
| 24 | Kinan, John | Robbery | 1841 | M | 27 | W | IRE | Laborer |
| 25 | Littlejohn, John | Robbery | 1845 | M | 26 | W | OH | Farmer |
| 26 | Landers, John | Robbery | 1845 | M | 28 | W | VA | Laborer |
| 27 | Lucas, Simm | Grand Larceny | 1845 | M | 34 | W | VA | Boatman |
| 28 | Leckley, George | Grand Larceny | 1849 | M | 20 | W | PA | Laborer |
| 29 | LaMott, John | Grand Larceny | 1849 | M | 22 | W | FRA | Gunsmith |
| 30 | Lennard, Peter | Grand Larceny | 1849 | M | 17 | W | MO | Cigar Maker |
| 31 | Lott, Peter | Grand Larceny | 1849 | M | 47 | W | NY | Shoe Maker |
| 32 | Little, John | Grand Larceny | 1850 | M | 35 | W | CAN | Carpenter |
| 33 | Lime, Sampson | Grand Larceny | 1850 | M | 23 | W | OH | Farmer |
| 34 | Marok, Charles | Robbery | 1846 | M | 30 | W | MD | Laborer |
| 35 | McFadden, Wm. | Robbery | 1847 | M | 23 | W | KY | Pilot |
| 36 | Mulligan, Peter | Grand Larceny | 1847 | M | 32 | W | IRE | Laborer |
| 37 | Martin, Thomas | Murder | 1847 | M | 34 | W | IRE | Carpenter |
| 38 | McComas, J. S. | Asslt & attempt to com. rape | 1848 | M | 38 | W | IRE | Clerk |
| 39 | Madot(?), Wm. | Grand Larceny | 1848 | M | 27 | W | MO | Silversmith |
| 40 | Mynors(?), John | Grand Larceny | 1849 | M | 28 | W | NY | Grader(?) |
| 41 | McKay, Burt | Grand Larceny | 1849 | M | 21 | W | PA | Laborer |
| 42 | Manly, Charles | Grand Larceny | 1849 | M | 27 | W | NC | Clerk |
| No. | Name |
Offense
|
Year Entered Prison |
Sex |
Age |
Color |
Birth Place | Occupation |
| 1 | McGrash, M. | Robbery | 1849 | M | 26 | . | DE | Laborer |
| 2 | Milton, Jack | Grand Larceny | 1849 | M | 29 | W | VA | Tailor |
| 3 | McQuade, James | Burglary & Larceny | 1849 | M | 20 | W | NY | Laborer |
| 4 | McGuire, Martin | Grand Larceny | 1849 | M | 30 | . | IRE | Laborer |
| 5 | Marshall, Wm. | Grand Larceny | 1849 | M | 23 | W | NY | Silversmith |
| 6 | Murray, James | Grand Larceny | 1849 | M | 24 | . | ENG | Steward |
| 7 | Miller, Charles | Grand Larceny | 1849 | M | 39 | . | POL | Blacksmith |
| 8 | McCarthy, M. | Grand Larceny | 1849 | M | 29 | . | IRE | Tailor |
| 9 | McDonald, J. | Burglary & Larceny | 1849 | M | 39 | . | SCOT | Laborer |
| 10 | Miler, Thomas | Grand Larceny | 1850 | M | 35 | . | IRE | Boatman |
| 11 | Mulquene, James | Grand Larceny | 1850 | M | 23 | . | IRE | Barkeeper |
| 12 | Malloy, James | Grand Larceny | 1850 | M | 17 | . | IRE | Laborer |
| 13 | MacMillen, Adam | Murder | 1850 | M | 50 | W | VA | Farmer |
| 14 | Morgan, Jacob | Grand Larceny | 1850 | M | 35 | W | CA | Butcher |
| 15 | Mattox, F.(?) M. | Burglary & Larceny | 1846 | M | 32 | W | KY | Farmer |
| 16 | Norton, Logan | Passing Counterfiet Money | 1845 | M | 45 | W | KY | Engineer |
| 17 | Neal, John | Burglary & Larceny | 1845 | M | 40 | W | MD | Carpenter |
| 18 | Mutzell, W. | Murder | 1850 | M | 19 | . | GER | Cooper |
| 19 | Neameg(?), George | Burglary & Larceny | 1848 | M | 18 | . | KY | Moulder |
| 20 | Noon, Patrick | Grand Larceny | 1849 | M | 20 | W | CAN | Laborer |
| 21 | Oliver, George H. | Burglary & Larceny | 1845 | M | 28 | . | PA | Carpenter |
| 22 | O'Brien, James | Attempted Rape | 1847 | M | 32 | W | IRE | Laborer |
| 23 | O'Neil, James | Grand Larceny | 1849 | M | 20 | . | IRE | Farmer |
| 24 | Peppers, Joseph | Forgery | 1843 | M | 27 | W | KY | Farmer |
| 25 | Pullon, Robert | Grand Larceny | 1844 | M | 20 | W | KY | Confections |
| 26 | Patterson, Joseph | Grand Larceny | 1847 | M | 30 | W | NJ | Moulder |
| 27 | Patterson, J.(?) H. | Grand Larceny | 1848 | M | 30 | W | KY | Laborer |
| 28 | Piper, Chas. C. | Grand Larceny | 1849 | M | 22 | W | NY | Boating |
| 29 | Parmer, H. H. | Grand Larceny | 1849 | M | 40 | W | VA | Baker |
| 30 | Quinn, James | Grand Larceny | 1847 | M | 20 | . | ENG | Printer |
| 31 | Quayle, Thomas | Grand Larceny | 1844 | M | 18 | . | IRE | Laborer |
| 32 | Robertson, Wm. H. | Grand Larceny | 1845 | M | 22 | W | VA | Ropemaker |
| 33 | Reed, James | Assault with attempt to kill | 1846 | M | 22 | W | TN | Blacksmith |
| 34 | Royce, N. B. | Burglary & Larceny | 1849 | M | 33 | W | TN | Farmer |
| 35 | Reeves, R. | Passing counterfiet money | 1849 | M | 40 | W | NH | Farmer |
| 36 | Rimsce, A. | Grand Larceny | 1850 | M | 34 | . | FRA | Physician |
| 37 | Quinn, Charles | Grand Larceny | 1848 | M | 40 | W | NC | Laborer |
| 38 | Reed, Washington | Grand Larceny | 1849 | M | 25 | W | KY | Wagonmaker |
| 39 | Rorry, Hugh | Grand Larceny | 1850 | M | --- | . | IRE | Printer |
| 40 | Robinson, Wm. | Grand Larceny | 1849 | M | 25 | W | TN | Farmer |
| 41 | Rober, John | Grand Larceny | 1850(?) | M | 42 | . | SCOT | Farmer |
| 42 | Rejon, J. | Grand Larceny | 1850 | M | ---- | . | SOUTH AMERICA | Laborer |
| No. | Name |
Offense
|
Year Entered Prison |
Sex |
Age |
Color |
Birth Place | Occupation |
| 1 | Shea, Patrick | Robbery | 1841 | M | 26 | . | IRE | Farmer |
| 2 | Smith, Peter | Robbery | 1843 | M | 25 | W | IA | Laborer |
| 3 | Shockley, Reuben | Forgery | 1844 | M | 22 | - | MO | Farmer |
| 4 | Shuman, George W. | Grand Larceny | 1846 | M | 25 | W | VA | Farmer |
| 5 | Auls, Richard | Passing counterfiet money | 1846 | M | 34 | W | PA | Sailor |
| 6 | Staunton, Wm. | Robbery | 1847 | M | 26 | W | PA | Farmer |
| 7 | Sprinkle, George | Attempt to decoy slaves | 1849 | M | 30 | W | VA | Gunsmith |
| 8 | Smith, James R. | Grand Larceny | 1849 | M | 49 | . | IRE | Laborer |
| 9 | Saunders, Joseph | Grand Larceny | 1849 | M | 24 | . | CAN | Farmer |
| 10 | Stuart, Thomas | Murder | 1849 | M | 29 | W | TN | Farmer |
| 11 | Snider, Henry | Grand Larceny | 1849 | M | 23 | . | GER | Farmer |
| 12 | Stan, ------- | Stealing slaves | 1849 | M | 22 | W | DofC | Cook |
| 13 | Silvers, John | Grand Larceny | 1850 | M | 47 | W | NJ | Tailor |
| 14 | Kemper, Frederick | Burglary & Larceny | 1850 | M | 44 | . | GER | Soldier |
| 15 | Smith, Samuel | Burglary & Larceny | 1850 | M | 19 | W | PA | Farmer |
| 16 | Smith, John | Not Legible | 1850 | M | 55 | . | ENG | Laborer |
| 17 | Selzer, Bernard | Robbery | 1850 | M | 30 | . | GER | Cigarmaker |
| 18 | Smith, John | Assault with intent to kill | 1850 | M | 45 | . | IRE | Laborer |
| 19 | Sunday, M. | Burglary & Larceny | 1850 | M | 26 | . | GER | Boatman |
| 20 | Thomas, Wm. | Burglary & Larceny | 1849 | M | 29 | W | TN | Wagonmaker |
| 21 | Thompson, Wm. B. | Grand Larceny | 1849 | M | 21 | W | LA | Mason |
| 22 | Varley, James | Grand Larceny | 1850 | M | 32 | . | IRE | Laborer |
| 23 | Waltham, Moses | Grand Larceny | 1847 | M | 18 | . | GER | Pedler |
| 24 | Mosley, G. L. | Burglarly & Larceny | 1846 | M | 38 | W | IL | Miner |
| 25 | Hills, Thomas | Grand Larceny | 1848 | M | 29 | W | TN | Laborer |
| 26 | Monk, A. | Grand Larceny | 1849 | M | 28 | W | PA | Laborer |
| 27 | Wright, W. R. | Grand Larceny | 1849 | M | 21 | W | MD | Tailor |
| 28 | Ryan, Nathaniel | Murder | 1849 | M | 40 | W | VA | Carpenter |
| 29 | Williams, John | Grand Larceny | 1849 | M | 19 | . | IRE | Laborer |
| 30 | Williams, J. G. | Grand Larceny | 1849 | M | 27 | W | TN | Laborer |
| 31 | Walker, Wm. | Grand Larceny | 1849 | M | 21 | W | KY | Farmer |
| 32 | Hartman, Ephraim | Grand Larceny | 1850 | M | 38 | W | NJ | B-- Maker |
| 33 | Win, George | Grand Larceny | 1850 | M | 30 | . | GER | Butcher |
| 34 | Willis, James | Embezzlement | 1850 | M | 21 | W | TN | Laborer |
| 35 | Young, Wm. | Grand Larceny | 1850 | M | 42 | W | NY | Schoolteacher |
| 36 | Elliott, S. | Assault with intent to kill | 1850 | M | 28 | . | IRE | Farmer |
| 37 | Clardy, Wm. | Murder | 1849 | M | 51 | W | NC | Farmer |
| 38 | Wills, George N. | Larceny | 1848 | M | 32 | W | TN | Gunsmith |
| 39 | Green, Wm. | Murder | 1849 | M | 21 | W | AL | Farmer |
| 40 | Miles, Thomas | Horse Stealing | 1848 | M | 36 | . | IRE | Laborer |
| 41 | May, John | Robbery | 1841 | M | 35 | W | DofC | Laborer |
| 42 | McDonald, John | Grand Larceny | 1850 | M | 30 | . | SCOT | Soldier |
|
|