|
Name |
Relation to head of house
|
S e x |
R a c e |
Age | Born | Fath Born | Moth Born | Occupation |
| Muller, Othmar | Priest | m | w | 60 | SWIT | SWIT | SWIT | Priest |
| Lanham, Gilbert | servant | m | w | 18 | MO | KY | KY | servant |
| Lanham, William | servant | m | w | 15 | MO | KY | KY | servant |
| Orendorf, Benedict | servant | m | w | 47 | GER | GER | GER | servant |
| Howard, George | servant | m | w | 63 | US | UNK | UNK | servant |
| Lohr, Ezra | servant | m | w | 19 | MO | MO | MO | servant |
| Grunninger, Cres. | teacher | f | w | 50 | SWIT | SWIT | SWIT | teacher |
| Haw, John | Co-Worker | f | w | 47 | GER | GER | GER | Teacher |
| Fah, Bernadine | Co-Worker | f | w | 47 | SWIT | SWIT | SWIT | Teacher |
| Blatter, Haveer | Co-Worker | f | w | 47 | SWIT | SWIT | SWIT | Teacher |
| Baumgartner, Angelo | Co-Worker | f | w | 45 | GER | GER | GER | Teacher |
| Rosenberg, Bonaventure | Co-Worker | f | w | 44 | SWIT | SWIT | SWIT | Teacher |
| Sitzer, Mechtilder | Co-Worker | f | w | 42 | GER | GER | GER | Teacher |
| Buhlman, Ignatice | Co-Worker | f | w | 40 | FRA | FRA | FRA | Teacher |
| Provost, Mitchell | Co-Worker | f | w | 38 | GER | GER | GER | Teacher |
| Buhler, Josepha | Co-Worker | f | w | 37 | OH | US | US | Teacher |
| Koppel, Columbia | Co-Worker | f | w | 32 | SWIT | SWIT | SWIT | Teacher |
| Schibi, Francis | Co-Worker | f | w | 25 | MO | MO | MO | Teacher |
| Young, Elizabeth | Co-Worker | f | w | 23 | MO | MO | MO | Teacher |
| Speker, Ottilia | Co-Worker | f | w | 28 | GER | GER | GER | Teacher |
| Erbacker, Antona | Co-Worker | f | w | 32 | MO | MO | GER | Teacher |
| Redle, Clara | Co-Worker | f | w | 22 | GER | GER | GER | Teacher |
| Ernest, Basilia | Co-Worker | f | w | 21 | SWIT | SWIT | SWIT | Teacher |
| Vetter, Cecilia | Co-Worker | f | w | 20 | GER | GER | GER | Teacher |
| Huppe, Gertrude | Co-Worker | f | w | 24 | KS | US | US | Teacher |
| Wendell, Margaret | Co-Worker | f | w | 28 | TN | US | US | Teacher |
| Wendell, Coleta | Co-Worker | f | w | 26 | TN | US | US | Teacher |
| Kuhur, Pia | Co-Worker | f | w | 24 | GER | GER | GER | Teacher |
| Brumgradt, Teresa | Co-Worker | f | w | 21 | KS | GER | GER | Teacher |
| Simms, Agnes | Co-Worker | f | w | 23 | MO | MO | MO | Teacher |
| Schouberg, Agatha | Co-Worker | f | w | 28 | GER | GER | GER | Farm Supervisor |
| Thompson, Berry | Student | m | w | 6 | UNK | UNK | UNK | none |
| Thompson, Hazel | Student | f | w | 8 | UNK | UNK | UNK | none |
| Devohr, Charlie | Student | m | w | 7 | UNK | UNK | UNK | none |
| Devohr, Catherine | Student | f | w | 6 | UNK | UNK | UNK | none |
| Siren, Mabelle | Student | f | w | 12 | UNK | UNK | UNK | none |
| Siren, Maude | Student | f | w | 14 | UNK | UNK | UNK | none |
| Siren, Harold | Student | f | w | 10 | UNK | UNK | UNK | none |
| Pesaro, Francis | Student | m | w | 10 | UNK | UNK | UNK | none |
| Vaie, Bertha | Student | f | w | 14 | UNK | UNK | UNK | none |
| Salcuto, Trino | Student | m | w | 6 | UNK | UNK | UNK | none |
| Sanders, Howard | Student | m | w | 10 | UNK | UNK | UNK | none |
| Nyce, Bernadine | Student | f | w | 13 | UNK | UNK | UNK | none |
| Nyce, Arueth | Student | m | w | 12 | UNK | UNK | UNK | none |
| Nyce, Hugh | Student | m | w | 11 | UNK | UNK | UNK | none |
| Malvino, May | Student | f | w | 7 | UNK | UNK | UNK | none |
| Kern, Dora | Student | f | w | 12 | UNK | UNK | UNK | none |
| Melvin, Fair | Student | m | w | 5 | UNK | UNK | UNK | none |
| Elliott, Kenneth | Student | m | w | 2 | UNK | UNK | UNK | none |
| Case, Myrtle | Student | f | w | 12 | UNK | UNK | UNK | none |
NOTE: THE ACTUAL CENSUS CONTAINS ADDITIONAL INFORMATION.
James R. Baker Jr.
.