|
Name |
Relation to head of house
|
S e x |
R a c e |
Age | Born | Fath Born | Moth Born | Occupation |
| Sister M. John | Superior | f | w | 66 | GER | GER | GER | overseer |
| Sister M. Crescentia | . | f | w | 70 | SWIT | SWIT | SWIT | seamstress |
| Sister M. Bernadine | . | f | w | 67 | SWIT | SWIT | SWIT | seamstress |
| Sister M. Paveria | . | f | w | 66 | SWIT | SWIT | SWIT | seamstress |
| Sister M. Michael | . | f | w | 56 | GER | GER | GER | teacher |
| Sister M. Josepha | . | f | w | 57 | OK | US | US | seamstress |
| Sister M. Francis | . | f | w | 44 | MO | US | US | prefect |
| Sister M. Ottilia | . | f | w | 51 | GER | GER | GER | fruit canning |
| Sister M. Antonia | . | f | w | 55 | NY | US | US | teacher |
| Sister M. Clara | . | f | w | 43 | GER | GER | GER | proereater |
| Sister M. Coleta | . | f | w | 46 | GER | GER | GER | cook |
| Sister M. Isabell | . | f | w | 35 | GER | GER | GER | teacher |
| Sister M. Veronica | . | f | w | 40 | GER | GER | GER | mender |
| Sister M. Thomasina | . | f | w | 45 | FRA | FRA | FRA | teacher |
| Sister M. Elizabeth | . | f | w | 39 | GER | GER | GER | seamstress |
| Sister M. Alphonsa | . | f | w | 27 | OK | US | US | teacher |
| Sister M. Stanislaus | . | f | w | 26 | IL | US | US | teacher |
| Sister M. Magdalene | . | f | w | 22 | CAN | GER | GER | teacher |
| Sister M. Agnes | . | f | w | 26 | GER | GER | GER | gardner |
| Sister M. Martha | . | f | w | 36 | GER | GER | GER | sacrifican |
| Sister M. Bonaventure | . | f | w | 29 | NY | US | US | cook |
| Sister M. Anna | . | f | w | 38 | IL | US | US | seamstress |
| Sister M. Pascatis | . | f | w | 25 | GER | GER | GER | gardner |
| Sister Oalorosa | . | f | w | 29 | GER | GER | GER | prefect |
| Sister M. Angela | . | f | w | 25 | GER | GER | GER | seamstress |
| Sister M. Hildegrad | . | f | w | 27 | GER | GER | GER | gardner |
| Sister M. Dominka | . | f | w | 21 | GER | GER | GER | teacher |
| Sister M. Thersia | . | f | w | 19 | GER | GER | GER | cook |
| Sister M. Bengia | . | f | w | 24 | MO | US | US | cook |
| Sister M. Fedelis | . | f | w | 19 | GER | GER | GER | seamstress |
| Meyer, Rose | . | f | w | 28 | MO | US | US | seamstress |
| Ponkoski, Agnes | . | f | w | 24 | MO | US | US | seamstress |
| Shoiseberg, Agatha | . | f | w | 51 | GER | GER | GER | seamstress |
| Byers, Wilbur | pupil | m | w | 10 | NR | US | US | . |
| Byer, Murrel | pupil | m | w | 8 | NR | US | US | . |
| Bamman, Herold | pupil | m | w | 9 | NR | US | US | . |
| Buston, Edward | pupil | m | w | 10 | NR | US | US | . |
| Burk, Jeane | pupil | f | w | 14 | NR | US | US | . |
| Bathrow, William | pupil | m | w | 9 | NR | US | US | . |
| Bathrow, Elmer | pupil | m | w | 7 | NR | US | US | . |
| Beauchamp, Virginia | pupil | f | w | 10 | NR | US | US | . |
| Beauchamp, James | pupil | m | w | 4 | NR | US | US | . |
| Burt, Charls | pupil | m | w | 4 3/12 | NR | US | US | . |
| Burt, Martha | pupil | f | w | 10 | NR | US | US | . |
| Burd, Kathleen | pupil | f | w | 13 | NR | US | US | . |
| Curran, Virginia | pupil | f | w | 11 | NR | US | US | . |
| Christian, Joseph H. | pupil | m | w | 15 | NR | US | US | . |
| Christian, Kenneth | pupil | m | w | 11 | NR | US | US | . |
| Christian, Billy | pupil | m | w | 6 | NR | US | US | . |
| Clary, Esther | pupil | f | w | 13 | NR | US | US | . |
Page 2
|
Name |
Relation to head of house
|
S e x |
R a c e |
Age | Born | Fath Born | Moth Born | Occupation |
| Clary, Mase | pupil | f | w | 11 | NR | US | US | . |
| Clary, Harry | pupil | m | w | 9 | NR | US | US | . |
| Clary, Kenneth | pupil | m | w | 7 | NR | US | US | . |
| Clary, Delores | pupil | f | w | 5 4/12 | NR | US | US | . |
| Cardin, Cecil | pupil | f | w | 9 | NR | US | US | . |
| Cardin, Phillip | pupil | f | w | 7 | NR | US | US | . |
| Cologna, Mary | pupil | f | w | 13 | NR | US | US | . |
| Durham, Mary | pupil | f | w | 14 | NR | US | US | . |
| Delaney, Mary E. | pupil | f | w | 6 | NR | US | US | . |
| Enlow, Manford | pupil | m | w | 9 | NR | US | US | . |
| Enlow, Cecil | pupil | m | w | 7 | NR | US | US | . |
| Fisher, Ernest | pupil | m | w | 10 | NR | US | US | . |
| Furlong, Thomas | pupil | m | w | 4 10/12 | NR | US | US | . |
| Furlong, Billy R. | pupil | m | w | 6 | NR | US | US | . |
| Fisher, Charles | pupil | m | w | 8 | NR | US | US | . |
| Freeman, Walter | pupil | m | w | 8 | NR | US | US | . |
| Freeman, Ernest | pupil | m | w | 5 3/12 | NR | US | US | . |
| Griffin, Rena M. | pupil | f | w | 11 | NR | US | US | . |
| Griffin, William | pupil | m | w | 9 | NR | US | US | . |
| Griffin, Anna J. | pupil | f | w | 5 3/12 | NR | US | US | . |
| Harris, Dorothy | pupil | f | w | 13 | NR | US | US | . |
| Holcomb, Alfred | pupil | m | w | 11 | NR | US | US | . |
| Henry, Jesse | pupil | m | w | 10 | NR | US | US | . |
| Henry, Beatrice | pupil | f | w | 8 | NR | US | US | . |
| Hubar, Fred | pupil | m | w | 10 | NR | US | US | . |
| Hubar, Irane | pupil | f | w | 9 | NR | US | US | . |
| Hubar, David | pupil | m | w | 7 | NR | US | US | . |
| Johanneson, Otto | pupil | m | w | 9 | NR | US | US | . |
| Johnson, Dorothy | pupil | f | w | 13 | NR | US | US | . |
| Keller, Bernard H. | pupil | m | w | 11 | NR | US | US | . |
| Kesselburg, Thelma | pupil | f | w | 13 | NR | US | US | . |
| Kesselburg, Irvin | pupil | m | w | 9 | NR | US | US | . |
| Lillis, Joseph | pupil | m | w | 8 | NR | US | US | . |
| Leord, Francis | pupil | m | w | 10 | NR | US | US | . |
| Lee, Alice | pupil | f | w | 12 | NR | US | US | . |
| Leaverton, Hazel | pupil | f | w | 13 | NR | US | US | . |
| Mathew, Arnold | pupil | m | w | 9 | NR | US | US | . |
| Mathew, Ruby | pupil | f | w | 6 | NR | US | US | . |
| Monaham, Blanche | pupil | f | w | 7 | NR | US | US | . |
| Merciez, Charlie | pupil | m | w | 7 | NR | US | US | . |
| Merciez, Daniel | pupil | m | w | 4 10/12 | NR | US | US | . |
| Monroe, Naomi | pupil | f | w | 7 | NR | US | US | . |
| Minz, James Jr. | pupil | m | w | 10 | NR | US | US | . |
| Minz, John | pupil | m | w | 8 | NR | US | US | . |
| Napier, Bertha | pupil | f | w | 16 | NR | US | US | . |
| Napier, Geraldine | pupil | f | w | 11 | NR | US | US | . |
| Napier, Josephine | pupil | f | w | 8 | NR | US | US | . |
| Pearse, Eugene | pupil | m | w | 11 | NR | US | US | . |
| Platter, Ralph | pupil | m | w | 9 | NR | US | US | . |
| Platter, Virginia | pupil | f | w | 8 | NR | US | US | . |
Page 3
|
Name |
Relation to head of house
|
S e x |
R a c e |
Age | Born | Fath Born | Moth Born | Occupation |
| Robert, William | pupil | M | w | 11 | NR | US | US | . |
| Ramsey, Margaret | pupil | F | w | 11 | NR | US | US | . |
| Ramsey, Clestis | pupil | M | w | 9 | NR | US | US | . |
| Ramsey, Perline | pupil | F | w | 6 | NR | US | US | . |
| Rose, Joseph | pupil | M | w | 10 | NR | US | US | . |
| Sloan, Billy | pupil | M | w | 9 | NR | US | US | . |
| Sloan, Eugenia | pupil | F | w | 12 | NR | US | US | . |
| Sherwood, Sarah | pupil | F | w | 14 | NR | US | US | . |
| Sapp, Mary A. | pupil | F | w | 10 | NR | US | US | . |
| Sapp, Robert | pupil | M | w | 9 | NR | US | US | . |
| Soehle, Mary A. | pupil | F | w | 5 | NR | US | US | . |
| Smith, Nadine | pupil | F | w | 7 | NR | US | US | . |
| Smith, Quinton | pupil | M | w | 4 10/12 | NR | US | US | . |
| Smith, Quinita | pupil | F | w | 4 10/12 | NR | US | US | . |
| Smith, Dorothy | pupil | F | w | 13 | NR | US | US | . |
| Traer, Donald | pupil | M | w | 12 | NR | US | US | . |
| Thompson, Vivian | pupil | F | w | 9 | NR | US | US | . |
| Todd, Evelyn | pupil | F | w | 12 | NR | US | US | . |
| Thorne, James | pupil | M | w | 6 | NR | US | US | . |
| Turton, Margaret | pupil | f | w | 10 | NR | US | US | . |
| Vandenburg, Willie | pupil | M | w | 8 | NR | US | US | . |
| Seeley, Mary | pupil | F | w | 13 | NR | US | US | . |
| Rogers, Gelletta | pupil | F | w | 10 | NR | US | US | . |
| Rogers, Gerold | pupil | M | w | 9 | NR | US | US | . |
| Wheeler, James | pupil | M | w | 9 | NR | US | US | . |
| Willey, Marion | pupil | F | w | 11 | NR | US | US | . |
| Shephart, Jack | pupil | M | w | 12 | NR | US | US | . |
| Richards, Myrtle | pupil | F | w | 11 | NR | US | US | . |
| Heckler, Carl J. | priest | M | w | 56 | OH | US | US | Chaplin |
| Orendorf, Peter | head | M | w | 66 | MO | US | US | laborer |
| Burris, Arthur | head | M | w | 18 | NR | US | US | laborer |
| . | . | . | . | . | . | . | . | . |
NOTE: THE ACTUAL CENSUS CONTAINS ADDITIONAL INFORMATION.
James R. Baker Jr.
.