Berry Family DNA Project - Participant Distances 12
Any matter above this line is an advertisement and is not a part of this website.




ANALYSIS

PARTICIPANT DISTANCES
Y-DNA12


Name

W
i
l
l
i
a
m

R
o
g
e
r

D
a
v
i
d

J.

K
e
n
n
e
t
h

D
a
n
i
e
l

J
a
m
e
s

R
o
b
e
r
t

S
t
e
r
l
i
n
g

J
i
m

W
a
l
t
e
r

G.

F
r
e
d
e
r
i
c
k

C
h
a
r
l
e
s

L
e
w
i
s

K
e
i
t
h

J
e
r
r
y

W
e
n
d
e
l
l

B
r
i
a
n

S.

C
a
m
e
r
o
n

J
o
h
n

P
a
t
r
i
c
k

J
o
n
a
t
h
a
n

B
r
e
n
t

R
i
c
h
a
r
d

W
a
y
n
e

C
l
a
y

B
o
b
b
y

W
a
l
t
e
r

C.

B
i
l
l
y

W
i
l
e
y

D
a
n
e

A
l
l
e
n

J
e
f
f

A
l
a
n

L
a
u
r
e
n
c
e

P
h
i
l
i
p

D
a
v
i
d

W.

B
r
o
o
k
s

C
r
a
i
g

J
e
s
s
e

D
e
n
n
i
s

M
i
k
e

D
o
n
a
l
d

J
a
m
e
s

A.

D
e
n
n
i
s

D.

D
e
n
n
i
s

E.

D
e
a
n

K
y
l
e

E
m
m
i
t
t

C
a
r
l

T
h
o
m
a
s

M
i
k
e

J.

B
o
b

L
a
r
r
y

B
r
i
a
n

J
o
e

C
h
r
i
s

F
l
o
y
d

William 0 0 0 0 0 0 17 17 17 16 17 17 17 17 17 16 17 17 18 4 4 5 5 5 5 15 6 6 6 7 7 5 4 6 6 8 6 6 6 5 4 5 4 6 4 7 5 4 6 6 7 16 3 5 7
Roger 0 0 0 0 0 0 17 17 17 16 17 17 17 17 17 16 17 17 18 4 4 5 5 5 5 15 6 6 6 7 7 5 4 6 6 8 6 6 6 5 4 5 4 6 4 7 5 4 6 6 7 16 3 4 7
David J. 0 0 0 0 0 0 17 17 17 16 17 17 17 17 17 16 17 17 18 4 4 5 5 5 5 15 6 6 6 7 7 5 4 6 6 8 6 6 6 5 4 5 4 6 4 7 5 4 6 6 7 16 3 5 7
Kenneth 0 0 0 0 0 0 17 17 17 16 17 17 17 17 17 16 17 17 18 4 4 5 5 5 5 15 6 6 6 7 7 5 4 6 6 8 6 6 6 5 4 5 4 6 4 7 5 4 6 6 7 16 3 5 7
Daniel 0 0 0 0 0 0 17 17 17 16 17 17 17 17 17 16 17 17 18 4 4 5 5 5 5 15 6 6 6 7 7 5 4 6 6 8 6 6 6 5 4 5 4 6 4 7 5 4 6 6 7 16 3 5 7
James 0 0 0 0 0 0 17 17 17 16 17 17 17 17 17 16 17 17 18 4 4 5 5 5 5 15 6 6 6 7 7 5 4 6 6 8 6 6 6 5 4 5 4 6 4 7 5 4 6 6 7 16 3 5 7
Robert 0 0 0 0 0 0 17 17 17 16 17 17 17 17 17 16 17 17 18 4 4 5 5 5 5 15 6 6 6 7 7 5 4 6 6 8 6 6 6 5 4 5 4 6 4 7 5 4 6 6 7 16 3 5 7
Sterling 17 17 17 17 17 17 17 0 0 1 0 0 0 0 0 1 0 0 1 13 13 12 14 14 14 10 15 15 15 16 16 14 13 13 11 15 13 13 13 14 13 16 19 15 15 12 18 13 13 15 16 5 16 16 18
Jim 17 17 17 17 17 17 17 0 0 1 0 0 0 0 0 1 0 0 1 13 13 12 14 14 14 10 15 15 15 16 16 14 13 13 11 15 13 13 13 14 13 16 19 15 15 12 18 13 13 15 16 5 16 16 18
Walter G. 17 17 17 17 17 17 17 0 0 1 0 0 0 0 0 1 0 0 1 13 13 12 14 14 14 10 15 15 15 16 16 14 13 13 11 15 13 13 13 14 13 16 19 15 15 12 18 13 13 15 16 5 16 16 18
Frederick 16 16 16 16 16 16 16 1 1 1 1 1 1 1 1 2 1 1 2 12 12 11 13 13 13 11 14 14 14 15 15 13 12 14 12 14 12 12 12 13 14 16 18 14 15 13 17 12 14 16 15 6 15 15 17
Charles 17 17 17 17 17 17 17 0 0 0 1 0 0 0 0 1 0 0 1 13 13 12 14 14 14 10 15 15 15 16 16 14 13 13 11 15 13 13 13 14 13 16 19 15 14 12 18 13 13 15 16 5 16 16 18
Lewis 17 17 17 17 17 17 17 0 0 0 1 0 0 0 0 1 0 0 1 13 13 12 14 14 14 10 15 16 15 15 15 14 13 13 11 15 13 13 13 14 13 16 19 15 15 12 18 13 13 15 16 5 16 16 18
Keith 17 17 17 17 17 17 17 0 0 0 1 0 0 0 0 1 0 0 1 13 13 12 14 14 14 10 15 16 15 15 15 14 13 13 11 15 13 13 13 14 13 16 19 15 15 12 18 13 13 15 16 5 16 16 18
Jerry 17 17 17 17 17 17 17 0 0 0 1 0 0 0 0 1 0 0 1 13 13 12 14 14 14 10 15 16 15 15 15 14 13 13 11 15 13 13 13 14 13 16 19 15 15 12 18 13 13 15 16 5 16 16 18
Wendell 17 17 17 17 17 17 17 0 0 0 1 0 0 0 0 1 0 0 1 13 13 12 14 14 14 10 15 15 15 16 16 14 13 13 11 15 13 13 13 14 13 16 19 15 15 12 18 13 13 15 16 5 16 16 18
Brian S. 16 16 16 16 16 16 16 1 1 1 2 1 1 1 1 1 1 1 2 12 12 11 13 13 13 9 14 14 14 15 15 13 12 12 10 14 12 12 12 13 12 15 18 14 14 11 17 12 12 14 15 4 15 15 17
Cameron 17 17 17 17 17 17 17 0 0 0 1 0 0 0 0 0 1 0 1 13 13 12 14 14 14 10 15 15 15 16 16 14 13 13 11 15 13 13 13 14 13 16 19 15 15 12 18 13 13 15 16 5 16 16 18
John 17 17 17 17 17 17 17 0 0 0 1 0 0 0 0 0 1 0 1 13 13 12 14 14 14 10 15 15 15 16 16 14 13 13 11 15 13 13 13 14 13 16 19 15 15 12 18 13 13 15 16 5 16 16 18
Patrick 18 18 18 18 18 18 18 1 1 1 2 1 1 1 1 1 2 1 1 14 14 13 15 15 15 11 16 16 16 17 17 15 14 14 12 16 14 14 14 15 14 17 20 16 16 13 19 14 14 16 17 6 17 17 19
Jonathan 4 4 4 4 4 4 4 13 13 13 12 13 13 13 13 13 12 13 13 14 0 1 1 1 3 13 4 4 4 5 5 3 2 4 4 6 4 4 4 5 4 3 6 4 2 5 5 2 4 6 5 14 3 3 5
Brent 4 4 4 4 4 4 4 13 13 13 12 13 13 13 13 13 12 13 13 14 0 1 1 1 3 13 4 4 4 5 5 3 2 4 4 6 4 4 4 5 4 3 6 4 2 5 5 2 4 6 5 14 3 3 5
Richard 5 5 5 5 5 5 5 12 12 12 11 12 12 12 12 12 11 12 12 13 1 1 2 2 4 12 5 5 5 6 6 4 3 5 5 7 5 5 5 6 5 4 7 5 3 4 6 3 5 7 6 13 4 4 6
Wayne 5 5 5 5 5 5 5 14 14 14 13 14 14 14 14 14 13 14 14 15 1 1 2 0 4 14 5 5 5 6 6 4 3 5 5 5 5 5 5 6 5 4 7 3 1 6 6 3 5 7 6 15 4 4 6
Clay 5 5 5 5 5 5 5 14 14 14 13 14 14 14 14 14 13 14 14 15 1 1 2 0 4 14 5 5 5 6 6 4 3 5 5 5 5 5 5 6 5 4 7 3 1 6 6 3 5 7 6 15 4 4 6
Bobby 5 5 5 5 5 5 5 14 14 14 13 14 14 14 14 14 13 14 14 15 3 3 4 4 4 12 3 3 3 4 4 2 1 1 5 5 3 3 3 4 3 2 5 5 3 2 6 3 3 5 2 11 4 4 6
Walter C. 15 15 15 15 15 15 15 10 10 10 11 10 10 10 10 10 9 10 10 11 13 13 12 14 14 12 13 13 13 14 14 12 13 11 11 15 11 11 11 12 13 12 15 13 13 10 16 13 11 15 10 7 14 14 12
Billy 6 6 6 6 6 6 6 15 15 15 14 15 15 15 15 15 14 15 15 16 4 4 5 5 5 3 13 0 0 1 1 1 2 4 6 6 6 6 6 7 4 5 8 6 4 5 7 4 6 6 3 14 5 5 5
Wiley 6 6 6 6 6 6 6 15 15 15 14 15 15 15 15 15 14 15 15 16 4 4 5 5 5 3 13 0 0 1 1 1 2 4 6 6 6 6 6 7 4 5 8 6 4 5 7 4 6 6 3 14 5 5 5
Dane 6 6 6 6 6 6 6 15 15 15 14 15 15 15 15 15 14 15 15 16 4 4 5 5 5 3 13 0 0 1 1 1 2 4 6 6 6 6 6 7 4 5 8 6 4 5 7 4 6 6 3 14 5 5 5
Allen 7 7 7 7 7 7 7 16 16 16 15 16 16 16 16 16 15 16 16 17 5 5 6 6 6 4 14 1 1 1 1 2 3 5 7 7 7 7 7 8 5 6 9 7 5 6 8 5 7 7 4 15 6 6 6
Jeff 7 7 7 7 7 7 7 16 16 16 15 16 16 16 16 16 15 16 16 17 5 5 6 6 6 4 14 1 1 1 1 2 3 5 7 7 7 7 7 8 5 6 9 7 5 6 8 5 7 7 4 15 6 6 6
Alan 5 5 5 5 5 5 5 14 14 14 13 14 14 14 14 14 13 14 14 15 3 3 4 4 4 2 12 1 1 1 2 2 1 3 5 5 5 5 5 6 3 4 7 5 3 4 6 3 5 5 2 13 4 4 4
Laurence 4 4 4 4 4 4 4 13 13 13 12 13 13 13 13 13 12 13 13 14 2 2 3 3 3 1 13 2 2 2 3 3 1 2 4 4 4 4 4 5 2 3 6 4 2 3 5 2 4 4 3 12 3 3 5
Philip 6 6 6 6 6 6 6 13 13 13 14 13 13 13 13 13 12 13 13 14 4 4 5 5 5 1 11 4 4 4 5 5 3 2 4 6 4 4 4 5 2 3 6 6 4 1 7 4 2 4 3 10 5 5 7
David W. 6 6 6 6 6 6 6 11 11 11 12 11 11 11 11 11 10 11 11 12 4 4 5 5 5 5 11 6 6 6 7 7 5 4 4 8 4 4 4 5 4 5 8 6 4 5 7 2 2 6 7 10 5 5 7
Brooks 8 8 8 8 8 8 8 15 15 15 14 15 15 11 11 15 14 15 15 16 6 6 7 5 5 5 15 6 6 6 7 7 5 4 6 8 8 8 8 9 6 5 10 6 4 7 7 6 8 8 7 14 7 5 7
Craig 6 6 6 6 6 6 6 13 13 13 12 13 13 13 13 13 12 13 13 14 4 4 5 5 5 3 11 6 6 6 7 7 5 4 4 4 8 0 0 1 6 3 6 4 4 5 7 2 2 8 5 10 5 5 7
Jesse 6 6 6 6 6 6 6 13 13 13 12 13 13 13 13 13 12 13 13 14 4 4 5 5 5 3 11 6 6 6 7 7 5 4 4 4 8 0 0 1 6 3 6 4 4 5 7 2 2 8 5 10 5 5 7
Dennis 6 6 6 6 6 6 6 13 13 13 12 13 13 13 13 13 12 13 13 14 4 4 5 5 5 3 11 6 6 6 7 7 5 4 4 4 8 0 0 1 6 3 8 4 4 5 7 2 2 8 5 10 5 5 7
Mike 5 5 5 5 5 5 5 14 14 14 13 14 14 14 14 14 13 14 14 15 5 5 6 6 6 4 12 7 7 7 8 8 6 5 5 5 9 1 1 1 7 4 5 5 5 6 8 3 3 7 6 11 6 6 8
Donald 4 4 4 4 4 4 4 13 13 13 14 13 13 13 13 13 12 13 13 14 4 4 5 5 5 3 13 4 4 4 5 5 3 2 2 4 6 6 6 6 7 5 8 6 4 3 5 4 4 4 5 12 5 5 7
James A. 5 5 5 5 5 5 5 16 16 16 16 16 16 17 17 16 15 16 16 17 3 3 4 4 4 2 12 5 5 5 6 6 4 3 3 5 5 3 3 3 4 5 4 5 3 4 6 3 3 7 4 13 4 4 6
Dennis D. 4 4 4 4 4 4 4 19 19 19 18 19 19 19 19 19 18 19 19 20 6 6 7 7 7 5 15 8 8 8 9 9 7 6 6 8 10 6 6 8 5 8 4 8 6 7 5 6 6 8 7 16 5 7 9
Dennis E. 6 6 6 6 6 6 6 15 15 15 14 15 15 15 15 15 14 15 15 16 4 4 5 3 3 5 13 6 6 6 7 7 5 4 6 6 6 4 4 4 5 6 5 8 2 7 7 4 6 8 7 14 5 5 7
Dean 4 4 4 4 4 4 4 15 15 15 14 15 15 15 15 15 14 15 15 16 2 2 3 1 1 3 13 4 4 5 5 5 3 2 4 4 4 4 4 4 5 4 3 6 2 5 5 2 4 6 5 14 3 3 5
Kyle 7 7 7 7 7 7 7 12 12 12 13 12 12 12 12 12 11 12 12 13 5 5 4 6 6 2 10 5 5 5 6 6 4 3 1 5 7 5 5 5 6 3 4 7 7 5 8 5 3 5 4 9 6 6 8
Emmitt 5 5 5 5 5 5 5 18 18 18 17 18 18 18 18 18 17 18 18 19 5 5 6 6 6 6 16 7 7 7 8 8 6 5 7 7 7 7 7 7 8 5 6 5 7 5 8 5 7 9 7 17 6 4 6
Carl 4 4 4 4 4 4 4 13 13 13 12 13 13 13 13 13 12 13 13 14 2 2 3 3 3 3 13 4 4 4 5 5 3 2 4 2 6 2 2 2 3 4 3 6 4 2 5 5 2 6 5 12 3 3 5
Thomas 6 6 6 6 6 6 6 13 13 13 14 13 13 13 13 13 12 13 13 14 4 4 5 5 5 3 11 6 6 6 7 7 5 4 2 2 8 2 2 2 3 4 3 6 6 4 3 7 2 6 5 10 5 5 7
Mike J. 6 6 6 6 6 6 6 15 15 15 16 15 15 15 15 15 14 15 15 16 6 6 7 7 7 5 15 6 6 6 7 7 5 4 4 6 8 8 8 8 7 4 7 8 8 6 5 9 6 6 7 14 7 5 7
Bob 7 7 7 7 7 7 7 16 16 16 15 16 16 16 16 16 15 16 16 17 5 5 6 6 6 2 10 3 3 3 4 4 2 3 3 7 7 5 5 5 6 5 4 7 7 5 4 7 5 5 7 13 6 6 6
Larry 16 16 16 16 16 16 16 5 5 5 6 5 5 5 5 5 4 5 5 6 14 14 13 15 15 11 7 14 14 14 15 15 13 12 10 10 14 10 10 10 11 12 13 16 14 14 9 17 12 10 14 13 15 15 17
Brian Joe 3 3 3 3 3 3 3 16 16 16 15 16 16 16 16 16 15 16 16 17 3 3 4 4 4 4 14 5 5 5 6 6 4 3 5 5 7 5 5 5 6 5 4 5 5 3 6 6 3 5 7 6 15 4 6
Chris 5 5 5 5 5 5 5 16 16 16 15 16 16 16 16 16 15 16 16 17 3 3 4 4 4 4 14 5 5 5 6 6 4 3 5 5 5 5 5 5 6 5 4 7 5 3 6 4 3 5 5 6 15 4 2
Floyd 7 7 7 7 7 7 7 18 18 18 17 18 18 18 18 18 17 18 18 19 5 5 6 6 6 6 12 5 5 5 6 6 4 5 7 7 7 7 7 7 8 7 6 9 7 5 8 6 5 7 7 6 17 6 2

 
What do these
numbers mean?
Click here.


For 25 marker Participant Distances graph, click .
For 37 marker Participant Distances graph, click
.
Would you like to monitor this
page for changes?

it's private by ChangeDetection

 

Home | Participants | yResults | mtResults | yAncestry | Analysis | Learn More | Sign Up | Contact Us

Berry Families | Augusta/Washington Berrys | Graveyards & Gravestones | Berry Bibles | Obituaries & Memorial Cards

Final Revision April 20, 2006

Direct Project questions to jim berry or Carol Vass.
This website was created and is maintained by Jim Berry.
Direct web site questions to jim berry.


                              Any matter below this line is an advertisement and is not a part of this website.