Berry Family DNA Project - Participant Distances 25
Any matter above this line is an advertisement and is not a part of this website.




ANALYSIS

PARTICIPANT DISTANCES
Y-DNA25

Name

W
i
l
l
i
a
m

R
o
g
e
r

D
a
v
i
d

J.

K
e
n
n
e
t
h

D
a
n
i
e
l

J
a
m
e
s

R
o
b
e
r
t

S
t
e
r
l
i
n
g

J
i
m

W
a
l
t
e
r

G.

F
r
e
d
e
r
i
c
k

C
h
a
r
l
e
s

L
e
w
i
s

K
e
i
t
h

J
e
r
r
y

W
e
n
d
e
l
l

B
r
i
a
n

S.

J
o
n
a
t
h
a
n

B
r
e
n
t

R
i
c
h
a
r
d

W
a
y
n
e

B
o
b
b
y

W
a
l
t
e
r

C.

B
i
l
l
y

W
i
l
e
y

D
a
n
e

A
l
l
e
n

A
l
a
n

L
a
u
r
e
n
c
e

P
h
i
l
i
p

D
e
n
n
i
s

M
i
k
e

D
o
n
a
l
d

J
a
m
e
s

A.

D
e
n
n
i
s

D.

D
e
n
n
i
s

E.

D
e
a
n

K
y
l
e

C
a
r
l

T
h
o
m
a
s

B
o
b

L
a
r
r
y

B
r
i
a
n

J
o
e

William 1 1 0 0 0 0 34 34 34 33 34 34 34 34 34 33 12 13 13 9 13 26 12 12 12 14 10 8 11 10 10 9 10 10 12 10 13 6 11 11 34 8
Roger 1 2 1 1 1 1 35 35 35 34 35 35 35 35 35 34 13 14 14 10 13 26 12 12 12 14 10 8 11 10 10 10 10 10 13 11 14 7 12 11 34 8
David J. 1 2 1 1 1 1 35 35 35 34 35 34 34 35 35 34 13 12 14 10 12 27 13 13 13 13 11 9 12 9 9 10 11 9 13 11 12 7 12 12 35 9
Kenneth 0 1 1 0 0 0 34 34 34 33 34 34 34 34 34 33 12 13 13 12 13 26 12 12 12 14 10 8 11 10 10 9 10 10 12 10 13 6 11 11 34 8
Daniel 0 1 1 0 0 0 34 34 34 33 34 34 34 34 34 33 12 13 13 12 13 26 12 12 12 14 10 8 11 10 10 9 10 10 12 10 13 6 11 11 34 8
James 0 1 1 0 0 0 34 34 34 33 34 34 34 34 34 33 12 13 13 12 13 26 12 12 12 14 10 8 11 10 10 9 10 10 12 10 13 6 11 11 34 8
Robert 0 1 1 0 0 0 34 34 34 33 34 34 34 34 34 33 12 13 13 12 13 26 12 12 12 14 10 8 11 10 10 9 10 10 12 10 13 6 11 11 34 8
Sterling 34 35 35 34 34 34 34 0 0 1 0 0 0 0 0 1 30 31 29 28 32 21 34 28 28 30 31 28 27 30 32 27 31 35 28 28 29 30 26 31 9 32
Jim 34 35 35 34 34 34 34 0 0 1 0 0 0 0 0 1 30 31 29 28 32 21 34 28 28 30 31 28 27 30 32 27 31 35 28 28 29 30 26 31 9 32
Walter G. 34 35 35 34 34 34 34 0 0 1 0 0 0 0 0 1 30 31 29 28 32 21 34 28 28 30 31 28 27 30 32 27 31 35 28 28 29 30 26 31 9 32
Frederick 33 34 34 33 33 33 33 1 1 1 1 1 1 1 1 2 29 30 28 27 31 22 27 27 27 29 30 27 28 29 31 28 30 34 27 27 30 29 27 30 10 31
Charles 34 35 35 34 34 34 34 0 0 0 1 0 0 0 0 1 30 31 29 28 32 21 34 28 28 30 31 28 27 30 32 27 31 35 28 28 29 30 26 31 9 32
Lewis 34 35 34 34 34 34 34 0 0 0 1 0 0 0 0 1 30 31 29 28 32 21 28 30 28 28 31 28 27 30 32 27 31 35 28 28 29 30 26 31 9 32
Keith 34 35 34 34 34 34 34 0 0 0 1 0 0 0 0 1 30 31 29 28 32 21 28 30 28 28 31 28 27 30 32 27 31 35 28 28 29 30 26 31 9 32
Jerry 34 35 35 34 34 34 34 0 0 0 1 0 0 0 0 1 30 31 29 28 32 21 28 28 28 30 31 28 27 30 32 27 31 35 28 28 29 30 26 31 9 32
Wendell 34 35 35 34 34 34 34 0 0 0 1 0 0 0 1 30 31 29 28 32 21 28 28 28 30 31 28 27 30 32 27 31 35 28 28 29 30 26 31 9 32
Brian S. 33 34 34 33 33 33 33 1 1 1 2 1 1 1 1 1 29 30 28 27 31 20 27 27 27 29 30 27 26 29 31 26 30 34 27 27 28 29 25 30 8 31
Jonathan 12 13 13 12 12 12 12 30 30 30 29 30 30 30 30 30 29 1 1 8 11 23 12 12 12 14 8 10 11 12 14 11 10 15 12 10 15 12 12 13 30 14
Brent 13 14 12 13 13 13 13 31 31 31 30 31 31 31 31 31 13 1 2 9 10 24 13 13 13 13 9 11 12 11 13 12 11 14 13 11 14 14 13 14 31 15
Richard 13 14 14 13 13 13 13 29 29 29 28 29 29 29 29 29 28 1 2 9 12 22 13 13 13 15 9 11 12 13 15 12 11 16 13 11 14 13 13 14 29 15
Wayne 9 10 10 9 9 9 9 28 28 28 27 28 28 28 28 28 27 8 9 9 12 21 12 12 12 14 9 6 9 10 12 10 9 13 10 8 12 9 10 11 30 8
Bobby 13 13 12 13 13 13 13 32 32 32 31 32 32 32 32 32 31 11 10 12 12 22 8 8 8 8 5 7 6 7 9 8 5 8 12 10 8 11 8 6 27 11
Walter C. 26 26 27 26 26 26 26 21 21 21 22 21 21 21 21 21 20 23 24 22 21 22 21 21 21 23 21 20 17 20 22 20 19 23 22 22 20 24 19 17 19 22
Billy 12 12 13 12 12 12 12 28 28 28 27 34 28 28 28 28 27 12 13 13 12 8 21 0 0 2 5 7 8 11 13 8 7 12 9 7 12 10 8 6 27 11
Wiley 12 12 13 12 12 12 12 28 28 28 27 28 28 28 28 28 27 12 13 13 12 8 21 0 0 2 5 7 8 11 13 8 7 12 9 7 12 10 8 6 27 11
Dane 12 12 13 12 12 12 12 28 28 28 27 28 28 28 28 28 27 12 13 13 12 8 21 0 0 2 5 7 8 11 13 8 7 12 9 7 12 10 8 6 27 11
Allen 14 14 13 14 14 14 14 30 30 30 29 30 30 30 30 30 29 14 13 15 14 8 23 2 2 2 7 9 10 11 14 10 9 12 11 9 12 12 10 8 29 13
Alan 10 10 11 10 10 10 10 31 31 31 30 31 31 31 31 31 30 8 9 9 5 5 21 5 5 5 7 6 7 8 10 7 6 11 11 9 11 10 9 5 28 10
Laurence 8 8 9 8 8 8 8 28 28 28 27 28 28 28 28 28 27 10 11 11 6 7 20 7 7 7 9 6 3 8 10 6 6 10 10 8 8 6 8 5 27 6
Philip 11 11 12 11 11 11 11 27 27 27 28 27 27 27 27 27 26 11 12 12 9 6 17 8 8 8 10 7 3 7 9 5 5 9 11 9 7 9 5 4 24 9
Dennis 10 10 9 10 10 10 10 30 30 30 29 30 30 30 30 30 29 12 11 13 10 7 20 11 6 11 11 8 8 7 2 10 6 8 10 10 10 8 6 7 27 10
Mike 10 10 9 10 10 10 10 32 32 32 31 32 32 32 32 32 31 14 13 15 12 9 22 13 13 13 14 10 10 9 2 12 8 8 12 12 12 10 8 9 29 12
Donald 9 10 10 9 9 9 9 27 27 27 28 27 27 27 27 27 26 11 12 12 10 8 20 8 4 8 10 7 6 5 10 12 7 10 9 7 7 9 6 7 28 10
James A. 10 10 11 10 10 10 10 31 31 31 30 31 31 31 31 31 30 10 11 11 9 5 19 7 7 7 9 6 6 5 6 8 7 7 9 7 9 8 5 5 28 8
Dennis D. 10 10 9 10 10 10 10 35 35 35 34 35 35 35 35 35 34 15 14 16 13 8 23 12 12 12 12 11 10 9 8 8 10 7 13 11 11 12 9 9 32 10
Dennis E. 12 13 13 12 12 12 12 28 28 28 27 28 28 28 28 28 27 12 13 13 10 12 22 9 9 9 11 11 10 11 10 12 9 9 13 2 12 10 8 11 29 12
Dean 10 11 11 10 10 10 10 28 28 28 27 28 28 28 28 28 27 10 11 11 8 10 22 7 7 7 9 9 8 9 10 12 7 7 11 2 10 8 6 9 29 10
Kyle 13 14 12 13 13 13 13 29 29 29 30 29 29 29 29 29 28 15 14 14 12 8 20 12 12 12 12 11 8 7 10 12 7 9 11 12 10 9 8 9 28 10
Carl 6 7 7 6 6 6 6 30 30 30 29 30 30 30 30 30 29 12 13 13 9 11 24 10 10 10 12 10 6 9 8 10 9 8 12 10 8 9 7 9 30 6
Thomas 11 12 12 11 11 11 11 26 26 26 27 26 26 26 26 26 25 12 13 13 10 8 19 8 8 8 10 9 8 5 6 8 6 5 9 8 6 8 7 7 24 10
Bob 11 11 12 11 11 11 11 31 31 31 30 31 31 31 31 31 30 13 14 14 11 6 17 6 6 6 8 5 5 4 7 9 7 5 9 11 9 9 9 7 28 9
Larry 34 34 35 34 34 34 34 9 9 9 10 9 9 9 9 9 8 30 31 29 30 27 19 27 27 27 29 28 27 24 27 29 28 28 32 29 29 28 30 24 28 31
Brian Joe 8 8 9 8 8 8 8 32 32 32 31 32 32 32 32 32 31 14 15 15 8 11 22 11 11 11 13 10 6 9 10 12 10 8 10 12 10 10 6 10 9 31

 
What do these
numbers mean?
Click here.


For 12 marker Participant Distances graph, click .
For 37 marker Participant Distances graph, click .
Would you like to monitor this
page for changes?

it's private by ChangeDetection

 

Home | Participants | yResults | mtResults | yAncestry | Analysis | Learn More | Sign Up | Contact Us

Berry Families | Augusta/Washington Berrys | Graveyards & Gravestones | Berry Bibles | Obituaries & Memorial Cards

Last revised February 6, 2006

Direct Project questions to jim berry or Carol Vass.
This website was created and is maintained by Jim Berry.
Direct web site questions to jim berry.


                              Any matter below this line is an advertisement and is not a part of this website.