On these pages, you
will find the 1920 census records for the Mulloy precinct,
located in Washington County, Oregon.
I made photocopies of each microfilmed census page,
then transcribed them to the best of my ability.
This transcription has taken me many
manhours of work...at considerable expense.
You may LINK to any of my webpages,
but please do not reprint any without my express written permission.
Thank you for respecting the work of others.
Keep in mind that, like
many older microfilmed records,
the quality of the original document and the penmanship of the
recorder
CAN have an effect on the legibility!
Here's what information is recorded in each column number:
|
|
|
|
|
Number of house (in order of VISITATION) |
|
|
Number of family (in order of VISITATION) |
|
|
Individual's name (surname, given name, middle initial) |
|
|
Relationship to head of household |
|
|
Home owned or rented |
|
|
Owned free or mortgaged |
|
|
Sex |
|
|
Color or race |
|
|
Age at last birthday |
|
|
Single, married, widowed, or divorced |
|
|
Year of immigration to the U.S. |
|
|
Whether naturalized or alien |
|
|
If naturalized, year of naturalization |
|
|
Attended school any time since September 1, 1919 |
|
|
Able to read |
|
|
Able to write |
|
|
Place of birth |
|
|
Mother tongue |
|
|
Father's place of birth |
|
|
Father's mother tongue |
|
|
Mother's place of birth |
|
|
Mother's mother tongue |
|
|
Able to speak English; if not, give language spoken |
|
|
Trade profession |
|
|
General nature of industry, business, or establishment |
|
|
Whether an employer, employee or working on own account |
|
|
Number of farm schedule |
This census data was
enumerated during the month of January in 1920 by Charles Geibergor
Supervisor's District Number 1
Enumeration District Number 414
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Peters, Claus | head | O | F | M | W | 46 | M | Y | Y | Oregon | Germany | German | Germany | German | Y | farmer | general farm | EM | 1 | |||||
| , Mary A. | wife | F | W | 47 | M | 1875 | Na | 1891 | Y | Y | Germany | German | Germany | German | Germany | German | Y | none | ||||||||
| Boeckman, (illegible) | sister-in-law | F | W | 57 | S | 1875 | Pa | Y | Y | Germany | German | Germany | German | Germany | German | Y | none | |||||||||
|
|
|
Sandberg, Herman A. | head | R | M | W | 35 | M | 1891 | Na | 1900 | Y | Y | Sweden | Swedish | Sweden | Swedish | Sweden | Swedish | Y | farmer | general farm | EM | 2 | ||
| , Sarah | wife | F | W | 32 | M | Y | Y | Oregon | Russia | Russian | Russia | Russian | Y | none | ||||||||||||
| , Gladys W. | dau | F | W | 2 11/12 | S | Oregon | Sweden | Swedish | Oregon | none | ||||||||||||||||
| , Edna M. | dau | F | W | 1 8/12 | S | Oregon | Sweden | Swedish | Oregon | none | ||||||||||||||||
| 3 | 3 | Elligsen, William F. | head | R | M | W | 34 | M | Y | Y | Oregon | Germany | German | Germany | German | Y | farmer | general farm | EM | 3 | ||||||
| , Minnie | wife | F | W | 29 | M | Y | Y | South Dakota | Russia | German | Russia | German | Y | none | ||||||||||||
| 4 | 4 | Peters, Heinka | head | O | M | M | W | 37 | M | Y | Y | Oregon | Germany | German | German | Germany | Y | farmer | general farm | EM | 4 | |||||
| , Ellen M. | wife | F | W | 29 | M | Y | Y | Oregon | Canada | English | Missouri | Y | none | |||||||||||||
| , Elta G. | dau | F | W | 9 | S | Y | Y | Y | Oregon | Oregon | Oregon | Y | none | |||||||||||||
| , Marie L. | dau | F | W | 7 | S | N | Y | Y | Oregon | Oregon | Oregon | none | ||||||||||||||
| , Merdythe G. | dau | F | W | 3 11/12 | S | Oregon | Oregon | US | none | |||||||||||||||||
| 5 | 5 | Wampler, Edsom W. | head | R | M | W | 43 | M | Y | Y | Missouri | Ohio | Missouri | Y | farmer | general farm | EM | 5 | ||||||||
| , Ellen | wife | F | W | 49 | M | Y | Y | Michigan | Ireland | English | Ireland | English | Y | none | ||||||||||||
| Flood, Edna G. | step dau | F | W | 25 | S | Y | Y | Michigan | Scotland | English | Michigan | Y | none | |||||||||||||
| Wampler, Jessie | father | M | W | 79 | W | Y | Y | Ohio | Pennsylvania | maryland | Y | none | ||||||||||||||
| 6 | 6 | Lardiger, Christian | head | R | M | W | 60 | M | 1896 | Na | 1910 | Y | Y | Denmark | Danish | Denmark | Danish | Denmark | Danish | Y | farmer | general farm | EM | 6 | ||
| , Hannah F. | wife | F | W | 50 | M | 1905 | Na | 1910 | Y | Y | Germany | German | Poland | German | Germany | German | Y | none | ||||||||
| Dettloff, Selma | sister-in-law | F | W | 57 | S | 1905 | Pa | Y | Y | Germany | German | Poland | German | Germany | German | Y | none | |||||||||
| 7 | 7 | Vogt, Alphonse O. | head | R | M | W | 45 | M | Y | Y | Missouri | Alsace Lorain | German | Alsace Lorain | German | Y | farmer | general farm | EM | 7 | ||||||
| , Nellie | wife | F | W | 35 | M | Y | Y | Missouri | Ohio | Ohio | Y | none | ||||||||||||||
| , Mildred | dau | F | W | 12 | S | Y | Y | Y | Missouri | Missouri | Missouri | Y | none | |||||||||||||
| , Luciel | dau | F | W | 10 | S | Y | Y | Y | Missouri | Missouri | Missouri | Y | none | |||||||||||||
| , Ruth | dau | F | W | 6 | S | N | Missouri | Missouri | Missouri | Y | none | |||||||||||||||
| 8 | 8 | Wood, William A. | head | O | M | M | W | 52 | M | Y | Y | Wisconsin | Pennsylvania | Pennsylvania | Y | farmer | general farm | EM | 8 | |||||||
| , Alice P. | wife | F | W | 48 | M | Y | Y | Nebraska | Ohio | Ohio | Y | trained nurse | private family | |||||||||||||
| , Allyen W. | son | M | W | 10 | S | Y | Y | Y | Oregon | Wisconsin | Nebraska | Y | none | |||||||||||||
| 9 | 9 | Sasaki, Tsunetero | head | O | M | M | JP | 40 | M | 1904 | Al | Y | Y | Japan | Japanese | Japan | Japanese | Japan | Japanese | Y | farmer | general farm | EM | 9 | ||
| , Minnie | wife | F | JP | 39 | M | 1904 | Al | Y | Y | Japan | Japanese | Japan | Japanese | Japan | Japanese | Y | none | |||||||||
| , Hayana | dau | F | JP | 19 | S | 1916 | Al | N | Y | Y | Japan | Japanese | Japan | Japanese | Japan | Japanese | Y | none | ||||||||
| , Ogiro | son | M | JP | 11 | S | Y | Y | Y | Oregon | Japan | Japanese | Japan | Japanese | Y | none | |||||||||||
| 10 | 10 | Rirhlick, Walter | head | R | M | W | 24 | M | 1912 | Al | N | N | Poland | Polish | Poland | Polish | Poland | Polish | Y | farmer | general farm | EM | 10 | |||
| , Agnes H. | wife | F | W | 22 | M | X | Al | Y | Y | Oregon | Austria | Polish | Austria | Polish | Y | none | ||||||||||
| , Joseph | son | M | W | 2 7/12 | S | Oregon | Poland | Polish | Oregon | none | ||||||||||||||||
| , John | son | M | W | 1 2/12 | S | Oregon | Poland | Polish | Oregon | none | ||||||||||||||||
| 11 | 11 | Killin, Benton | head | O | M | M | W | 35 | M | Y | Y | Oregon | Illinois | Illinois | Y | farmer | general farm | EM | 11 | |||||||
| , Rose M. | wife | F | W | 30 | M | Y | Y | Indiana | Indiana | Indiana | Y | none | ||||||||||||||
| , Benton A. | son | M | W | 3 11/12 | S | Oregon | Oregon | Indiana | none | |||||||||||||||||
| , Mila A. | mother | F | W | 70 | W | Y | Y | Illinois | Illinois | North Carolina | Y | none | ||||||||||||||
| 12 | 12 | Micek, Louisa | head | O | F | F | W | 50 | W | 1891 | Na | 1901 | N | N | Austria | Polish | Austria | Polish | Austria | Polish | Y | farmer | general farm | EM | 12 | |
| , John A. | son | M | W | 20 | S | N | Y | Y | Oregon | Austria | Polish | Austria | Polish | Y | laborer | home farm | W | |||||||||
| , Mary A. | dau | F | W | 18 | S | N | Y | Y | Oregon | Austria | Polish | Austria | Polish | Y | none | |||||||||||
| , Frank J. | son | M | W | 17 | S | N | Y | Y | Oregon | Austria | Polish | Austria | Polish | Y | none | |||||||||||
| , Francis | dau | F | W | 12 | S | Y | Y | Y | Oregon | Austria | Polish | Austria | Polish | Y | none | |||||||||||
| , Clara | dau | F | W | 11 | S | Y | Y | Y | Oregon | Austria | Polish | Austria | Polish | Y | none | |||||||||||
| 13 | 13 | Krieger, Jacob J. | head | O | F | M | W | 52 | S | Y | Y | Oregon | Germany | German | Germany | German | Y | farmer | general farm | EM | 13 | |||||
| Salza, Anna M. | sister | F | W | 66 | W | Y | Y | New Jersey | Germany | German | Germany | German | Y | housekeeper | ||||||||||||
| Stohler, Arnold | boarder | M | W | 46 | S | 1900 | Na | 1908 | Y | Y | Russia | French | Russia | French | Switzerland | French | Y | laborer | general farm | W |
Go to PAGE 2 of the 1920 Mulloy Precinct Census