This census data was enumerated during the month of January in 1920 by
Walter F. Vandervelden
Supervisor's District Number 1
Enumeration District Number 435
PAGE 2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vandecoevering, Peter | head | R | M | W | 55 | M | Y | Y | Wisconsin | Holland | Dutch | Holland | Dutch | Y | farmer | general farm | OA | 10 | ||||||
| , Alice | wife | F | W | 55 | M | 1870 | Na | Y | Y | Holland | Dutch | Holland | Dutch | Holland | Dutch | Y | none | |||||||||
| 12 | 12 | Evers, Albert J. | head | O | F | M | W | 30 | M | Y | Y | Oregon | Wisconsin | Wisconsin | Y | farmer | dairy farm | OA | 11 | |||||||
| , Mary A. | wife | F | W | 24 | M | Y | Y | Oregon | Wisconsin | Wisconsin | Y | none | ||||||||||||||
| , Ignatius A. | son | M | W | 1 6/12 | S | Oregon | Wisconsin | Wisconsin | none | |||||||||||||||||
| , Peter | father | M | W | 68 | W | Y | Y | Wisconsin | Holland | Dutch | Holland | Dutch | Y | none | ||||||||||||
| , Mary | aunt | F | W | 65 | S | Y | Y | Wisconsin | Holland | Dutch | Holland | Dutch | Y | none | ||||||||||||
| Vandeberg, Antone | nephew | M | W | 21 | S | N | Y | Y | Oregon | Wisconsin | Wisconsin | Y | laborer | dairy farm | W | |||||||||||
| , William | nephew | M | W | 16 | S | N | N | Y | Oregon | Wisconsin | Wisconsin | Y | laborer | dairy farm | W | |||||||||||
| 13 | 13 | Vandecoevering, John P. | head | R | M | W | 30 | M | Y | Y | Oregon | Wisconsin | Holland | Dutch | Y | farmer | dairy farm | E | 12 | |||||||
| , Josephine | wife | F | W | 24 | M | unk | Na | Y | Y | Belgium | Flemish | Belgium | Flemish | Belgium | Flemish | Y | none | |||||||||
| , Antone P. | son | M | W | 6 | S | N | Oregon | Oregon | Belgium | Flemish | none | |||||||||||||||
| , Mary | dau | F | W | 5 | S | N | Oregon | Oregon | Belgium | Flemish | none | |||||||||||||||
| , Anna | dau | F | W | 3 3/12 | S | Oregon | Oregon | Belgium | Flemish | none | ||||||||||||||||
| , Francis | dau | F | W | 1 9/12 | S | Oregon | Oregon | Belgium | Flemish | none | ||||||||||||||||
| 14 | 14 | Herinckx, Victor | head | R | M | W | 27 | M | 1913 | Pa | Y | Y | Belgium | Flemish | Belgium | Flemish | Belgium | Flemish | Y | farmer | general farm | OA | 13 | |||
| , Theodora | wife | F | W | 21 | M | X | Al | Y | Y | Oregon | Holland | Dutch | Holland | Dutch | Y | none | ||||||||||
| , Margret A. | dau | F | W | 3 10/12 | S | Oregon | Belgium | Flemish | Oregon | none | ||||||||||||||||
| , Joseph F. | son | M | W | 2 0/12 | S | Oregon | Belgium | Flemish | Oregon | none | ||||||||||||||||
| , Antone P. | son | M | W | 2/12 | S | Oregon | Belgium | Flemish | Oregon | none | ||||||||||||||||
| Krieger, John J. | uncle | M | W | 74 | S | 1870 | Na | 1902 | Y | Y | Holland | Dutch | Holland | Dutch | Holland | Dutch | Y | none | ||||||||
| 15 | 15 | Kindel, Julius N. | head | O | F | M | W | 30 | M | Y | Y | Oregon | Hamburg | German | Hamburg | German | Y | farmer | general farm | OA | 14 | |||||
| , Jane | wife | F | W | 30 | M | Y | Y | Oregon | Holland | Dutch | Holland | Dutch | Y | none | ||||||||||||
| , Julius H. | son | M | W | 1 11/12 | S | Oregon | Oregon | Oregon | none | |||||||||||||||||
| 16 | 16 | Krieger, John A. | head | O | M | M | W | 46 | M | Y | Y | Wisconsin | Holland | Dutch | Holland | Dutch | Y | farmer | general farm | OA | 15 | |||||
| , Anna M. | wife | F | W | 38 | M | Y | Y | Oregon | Wisconsin | Wisconsin | Y | none | ||||||||||||||
| , Marie A. | dau | F | W | 12 | S | Y | Y | Y | Oregon | Wisconsin | Oregon | Y | none | |||||||||||||
| , Julius A. | son | M | W | 10 | S | Y | Y | Y | Oregon | Wisconsin | Oregon | Y | none | |||||||||||||
| , Francis A. | son | M | W | 8 | S | Y | Oregon | Wisconsin | Oregon | none | ||||||||||||||||
| , Vincent J. | son | M | W | 6 | S | Y | Oregon | Wisconsin | Oregon | none | ||||||||||||||||
| , Enerst J. | son | M | W | 2 8/12 | S | Oregon | Wisconsin | Oregon | none | |||||||||||||||||
| , Loetta A. | dau | F | W | 6/12 | S | Oregon | Wisconsin | Oregon | none | |||||||||||||||||
| Vandeberg, Anna M. | niece | F | W | 17 | S | N | Y | Y | Oregon | Wisconsin | Wisconsin | Y | servant | private family | W | |||||||||||
| 17 | 17 | Jansen, Albert | head | O | M | M | W | 36 | M | Y | Y | Oregon | Holland | Dutch | Wisconsin | Y | farmer | general farm | OA | 16 | ||||||
| , Theodora M. | wife | F | W | 33 | M | Y | Y | Oregon | Holand | Dutch | Holland | Dutch | Y | none | ||||||||||||
| , Maurice J. | son | M | W | 3 4/12 | S | Oregon | Oregon | Oregon | none | |||||||||||||||||
| , Gervase J. | son | M | W | 1 10/12 | S | Oregon | Oregon | Oregon | none | |||||||||||||||||
| 18 | 18 | O'Rourke, Anna | head | R | F | W | 43 | S | Y | Y | California | Ireland | Irish | Ireland | Irish | Y | teacher | grade school | W | |||||||
| , Katie J. | sister | F | W | 41 | S | Y | Y | California | Ireland | Irish | Ireland | Irish | Y | teacher | private school | W | ||||||||||
| Heuberger, Elizabeth | boarder | F | W | 29 | S | Y | Y | Iowa | Iowa | Wisconsin | Y | teacher | private school | W | ||||||||||||
| Lantherr, Christina | servant | F | W | 55 | S | 1882 | Al | Y | Y | Rhinefalts | German | Rhinefalts | German | Rhinefalts | German | Y | housekeeper | private family | W | |||||||
| 19 | 19 | Vandehey, Henry | head | O | F | M | W | 63 | M | Y | Y | Wisconsin | Holland | Dutch | Holland | Dutch | Y | farmer | dairy farm | OA | 17 | |||||
| , Elizabeth | wife | F | W | 64 | M | Y | Y | Wisconsin | Holland | Dutch | Holland | Dutch | Y | none | ||||||||||||
| Vandomelen, Mary | boarder | F | W | 14 | S | Y | Y | Y | Oregon | Wisconsin | Oregon | Y | none | |||||||||||||
| 20 | 20 | Herb, John H. | head | R | M | W | 39 | M | Y | Y | Wisconsin | Baden | German | Baden | German | Y | merchant | general store | OA | |||||||
| , Anna F. | wife | F | W | 37 | M | Y | Y | Oregon | Wisconsin | Wisconsin | Y | none | ||||||||||||||
| , Joseph A. | son | M | W | 14 | S | Y | Y | Y | Oregon | Wisconsin | Oregon | Y | none | |||||||||||||
| , Margaret M. | dau | F | W | 4 11/12 | S | Oregon | Wisconsin | Oregon | Y | none | ||||||||||||||||
| , Lawrence J. | son | M | W | 3 4/12 | S | Oregon | Wisconsin | Oregon | none | |||||||||||||||||
| 21 | 21 | Vandyke, Theodore | head | O | F | M | W | 72 | M | 1866 | Pa | Y | Y | Holland | Dutch | Holland | Dutch | Holland | Dutch | Y | none |
Go to PAGE 3
of
the 1920 Verboort Precinct Census