List of individual graves - page 1  
 
 

TVA

GRAVE RELOCATIONS PROJECT 19
FOR FONTANA DAM,
SWAIN COUNTY, NC



 
 

LASTNAME FIRSTNAME BORN DIED PLOT DATE NEWCEM PLOT CAUSE

ASHE PRIVATE CEMENTERY

Jenkins Flora-Lee  0000 1893 #15-14  Not-Moved 
Jenkins Willard 1913  1936  #15-17  0 Not-Moved 0 0
Jenkins Laura 0 1907 #15-15  0 Not-Moved  0 0
Jenkins Infant 0 1902 #15-12  0 Not-Moved  0 0
Jenkins Infant 0 1897 #15-11  0 Not-Moved  0 0
Jenkins Francis 0 1893 #15-10  0 Not-Moved  0 0
Jenkins Infant 0 1899 #15-9  0 Not-Moved  0 0
Ashe  I. W 1852  1926  #16-1 1943 RelocJudson4  A-38  Hart
Fuller Infant 0 1900 #15-5  0 Not-Moved  0 0
Cunningham Infant 0 1892 #15-4  0 Not-Moved  0 0
Jenkins Laura 0 1921 #15-2  0 Not-Moved  0 0
Cook Infant 0 1943 #15-3  0 Not-Moved  0 0
Jenkins Jane 1880  1935 #15-1  0 Not-Moved  0 0
Ashe Elviria 1864  1939 #16-2 1943 RelocJudson4   A-38  TB
Fuller Infant 0 1907 #15-6 0 Not-Moved  0 0
Jenkins E B 0 1924 #15-16 0 Not-Moved  0 0



BONE VALLEY
This large cemetery is in Bone Valley on the right bank of Hazel Creek, Great Smokey Mt. National Park. Since it is well above the level of Fontana Lake, it did not have to be moved.
 
 
Cook  Julia  1907  1909 22-15  0 Not-Moved 0 0
Laney Grace_Marr  1901 1918 22-31 0 Not-Moved 0 0
Marr Infant 0 0 22-30 0 Not-Moved 0 0
Laney Infant 0 0 22-18 0 Not-Moved 0 0
Brooks Frank 0 1929 22-16 0 Not-Moved 0 0
Brooks Maxine 0 1929 22-25 0 Not-Moved 0 0
Crisp Earle 0 1925 22-24 0 Not-Moved 0 0
Cook Marion(Inf.) 0 1885 20-22 0 Not-Moved 0 0
Martin Roy_Lee 1907 1908 20-19 0 Not-Moved 0 0
Cook Wm(Inf.) 0 1901 22-16 0 Not-Moved 0 0
Laney Nancy 0 1918 22-53 0 Not-Moved 0 0
Brooks Greenberry 0 1912 22-83 0 Not-Moved 0 0
Hall Fons 0 0 22-81 0 Not-Moved 0 0
Wright Infant 0 0 22-17 0 Not-Moved 0 0
Wright Phillip 0 1912 22-53 0 Not-Moved 0 0
Bowers Tildia 0 1923 22-82 0 Not-Moved 0 0
Bowers Infant 0 1924 22-81 0 Not-Moved 0 0
Newman John 0 1897 22-76 0 Not-Moved 0 0
Laney Mark 0 1918 22-75 0 Not-Moved 0 0
Laney P G 0 1915 22-74 0 Not-Moved 0 0
Branuner Infant 0 1903 22-67 0 Not-Moved 0 0
Branuner Infant 0 1900 22-66 0 Not-Moved 0 0
Stewart Unidentified  0 0 22-65 0 Not-Moved 0 0
Stewart Unidentified 0 0 22-61-63 0 Not-Moved 0 0
Stewart Twins 0 0 22-62 0 Not-Moved 0 0
Pittman Amos 0 1901 22-58 0 Not-Moved 0 0
Dills Infant 0 1925 22-32 0 Not-Moved 0 0
Wright Mary 0 1903 22-54 0 Not-Moved 0 0
Medlin Marion A 1890  1896 22-33 0 Not-Moved 0 0
Wright Francis 1900  1923  22-49 0 Not-Moved 0 0
Tipson Frank 1898  1924 22-47 0 Not-Moved 0 0
Wilson John 0 1895 22-43 0 Not-Moved 0 0
Wilson Martha 0 1892 22-42 0 Not-Moved 0 0
Brooks Infant  0 1891 22-41 0 Not-Moved 0 0
Brooks Infant twins 0 1891 22-40 0 Not-Moved 0 0
Cook Vallie (Inf) 0 1897 22-39 0 Not-Moved 0 0
Laney Sade 0 1890 22-38 0 Not-Moved 0 0
Wright Laura 0 1910 22-37 0 Not-Moved 0 0
Wright Ollie 0 0 22-36 0 Not-Moved 0 0
Hall J F 1836  1898  22-35 0 Not-Moved 0 0
Turpin Della 0 1939 22-27 0 Not-Moved 0 0
Wright Richard 0 1906 22-55 0 Not-Moved 0 0
Wilson Tom 0 0 22-1 0 Not-Moved 0 0
Laney Infant 0 0 22-29 0 Not-Moved 0 0
Martin Lillie  0 1913 22-2 0 Not-Moved 0 0
Mardin Maudine 0 1928 22-3 0 Not-Moved 0 0
Hall Jesse 0 0 22-5 0 Not-Moved 0 0
Brooks L E 0 1942 22-6 0 Not-Moved 0 0
Brooks Mrs G A 0 1926 22-7 0 Not-Moved 0 0
Curtis Dottie 0 1926 22-8 0 Not-Moved 0 0
Smith Iva 0 0 22-9 0 Not-Moved 0 0


BRADSHAW CEMETERY

Private cem. on Hickory Bottom Branch on Hazel Creek, north Shore Fontana lake,
17 graves, all to remain.



 
 

Bradshaw Mable 0000 0000 50-1 0 Not-Moved 0 0
Gribble Infant 0 0 50-7 0 Not-Moved 0 0
Medlin Infant 0 0 50-12 0 Not-Moved 0 0
Sprinkle Katy 0 1893 50-11 0 Not-Moved 0 0
Bradshaw George 0 1901 50-10 0 Not-Moved 0 0
Bryant John 0 1920 50-9 0 Not-Moved 0 0
Gunter Tailcia 0 1932 50-8 0 Not-Moved 0 0
Gribble Infant 0 1912 50-6 0 Not-Moved 0 0
Gunter Zeb 0 1904 50-5 0 Not-Moved 0 0
Bradshaw John 0 1919 50-4 0 Not-Moved 0 0
Cogdill Maudie 0 1908 50-13 0 Not-Moved 0 0
Bradshaw Sarah 0 1923 50-2 0 Not-Moved 0 0
Bradshaw Mary_A 0 1899 50-16 0 Not-Moved 0 0
Bradshaw Josiah 0 1921 50-3 0 Not-Moved 0 0
Cogdill Nellie 0 1891 50-15 0 Not-Moved 0 0
Bradshaw Joseph_B 0 0 50-17 0 Not-Moved 0 0
Cogdill James 0 1892 50-14 0 Not-Moved 0 0


CABLE CEMETERY

Located on the right bank of the Little Tenn. River a short distance up the river from the mouth of Hazel Creek, this cem. is usually referred to as the Billy Cable Cem. to distinguish it from the one on Cable Branch. Two of the graves in this cem. were moved
 
 
 

Cable S.R. 1855 1917 119-93 0 Not-Moved 0 0
Pilkington Charlie 0 1913 119-104 0 Not-Moved 0 0
Cable Joe 0 1925 119-88 0 Not-Moved 0 0
Myers Eliza 1846 1912 119-103 0 Not-Moved 0 0
Cable G.H. 0 1901 119-89 0 Not-Moved 0 0
Myers Samuel_L 1814 1906 119-102 0 Not-Moved 0 0
Cable Wiley 0 1936 119-101 0 Not-Moved 0 0
Calhoun Lee 0 1930 119-100 0 Not-Moved 0 0
Cable Riley 0 1887 119-90 0 Not-Moved 0 0
Cable Infant 0 1894 119-92 0 Not-Moved 0 0
Garrison Infant 0 1902 119-105 0 Not-Moved 0 0
Cable Roenea 0 0 119-94 0 Not-Moved 0 0
Calhoun Infant 0 1895 119-95 0 Not-Moved 0 0
Calhoun  Infant 0 1897 119-96 0 Not-Moved 0 0
Calhoun Williw 0 1889 119-97 0 Not-Moved 0 0
Calhoun Miles 0 1892 119-98 0 Not-Moved 0 0
Calhoun Sarah 0 1903 119-99 0 Not-Moved 0 0
Cable  Infant 0 1929 119-141 0 Not-Moved 0 0
Cable Infant 0 1890 119-91 0 Not-Moved 0 0
Seabolt Infant 0 1900 119-113 0 Not-Moved 0 0
Cable Infant 0 1897 119-121 0 Not-Moved 0 0
Hall Earle 0 1913 119-120 0 Not-Moved 0 0
Hall Edna 0 1931 119-119 0 Not-Moved 0 0
Cable Homer(Inf) 0 1935 119-118 0 Not-Moved 0 0
Moore Flossie 0 1923 119-117 0 Not-Moved 0 0
Moore Clarence 0 0 119-116 0 Not-Moved 0 0
Cable Dan 0 1931 119-138 0 Not-Moved 0 0
Seabolt Clelia 0 1907 119-114 0 Not-Moved 0 0
Cable Snyder 0 1942 119-155 0 Not-Moved 0 0
Milsap Infant 0 1900 119-112 0 Not-Moved 0 0
Cable JoeAnn 0 1922 119-87 0 Not-Moved 0 0
Cable Winnie_Mae 0 1929 119-111 0 Not-Moved 0 0
Jones Clara 1906 1908 119-49 0 Not-Moved 0 0
Cable Wendell_Ray 0 1928 119-110 0 Not-Moved 0 0
Cable Nina 0 1924 119-109 0 Not-Moved 0 0
Cable Clive 0 1918 119-108 0 Not-Moved 0 0
Seabolt Flossie 0 0 119-115 0 Not-Moved 0 0
Walker John 0 0 119-148 0 Not-Moved 0 0
Hughes Harvey 0 1934 119-107 0 Not-Moved 0 0
Cable Hugh 0 0 119-136 0 Not-Moved 0 0
Cable Unidentified 0 0 119-140 0 Not-Moved 0 0
Cable Infant 0 1927 119-142 0 Not-Moved 0 0
Hall Henry 1904 1927 119-143 0 Not-Moved 0 0
Hall Lucrecy 1880 1916 119-144 0 Not-Moved 0 0
McDonald Infnt 0 1918 119-145 0 Not-Moved 0 0
Cable Infant 0 1900 119-122 0 Not-Moved 0 0
Walker Mary 0 0 119-147 0 Not-Moved 0 0
Cable John_M 1851 1911 119-123 0 Not-Moved 0 0
Cable Prudie 0 1939 119-149 0 Not-Moved 0 0
Cable John_B 1828 1903 119-150 0 Not-Moved 0 0
Cable Mary_Alice 1890 1910 119-151 0 Not-Moved 0 0
Cable Tiny 0 0 119-152 0 Not-Moved 0 0
Cable John 0 1939 119-153 0 Not-Moved 0 0
Cagle Calvart 0 1920 119-154 0 Not-Moved 0 0
Hughes Porter 0 1934 119-106 0 Not-Moved 0 0
McDonald Ada 1901 1918 119-146 0 Not-Moved 0 0
Cable Unindentified 0 0 119-28 0 Not-Moved 0 0
Cable Norma 0 1920 119-20 0 Not-Moved 0 0
Cable Eva_Nell 0 1923 119-21 0 Not-Moved 0 0
Myers Henry 1880 192 119-22 0 Not-Moved 0 0
Myers W.L. 1850 1930 119-23 0 Not-Moved 0 0
Jones A.J. 1851 1935 119-24 0 Not-Moved 0 0
Crisp Luria 1896 1917 119-25 0 Not-Moved 0 0
Cable Riley 0 1900 119-36 0 Not-Moved 0 0
Cable Unidentified 0 0 119-27 0 Not-Moved 0 0
Myers Calvin 0 1935 119-17 0 Not-Moved 0 0
Hyde Ellen 0 1890 119-29 0 Not-Moved 0 0
Hyde Mat 0 1892 119-30 0 Not-Moved 0 0
Williams Sac 0 1892 119-31 0 Not-Moved 0 0
Cable Unidentified 0 0 119-32 0 Not-Moved 0 0
Cable Unidentified 0 0 119-33 0 Not-Moved 0 0
Hall P.D. 0 1886 119-34 0 Not-Moved 0 0
Cable Unidentified 0 0 119-51-53 0 Not-Moved 0 0
Cable Unidentified 0 0 119-26 0 Not-Moved 0 0
Jonea Manda 1879 1914 119-10 0 Not-Moved 0 0
Cole Marjorie 0 1932 119-1 0 Not-Moved 0 0
Rose Fae 0 1935 119-2 0 Not-Moved 0 0
Stacy Infant 0 0 119-3 0 Not-Moved 0 0
Ballew Glen 1912 1914 119-4 0 Not-Moved 0 0
Hall M.T. 1848 1929 119-5 0 Not-Moved 0 0
Rose  Miranda 1877 1936 119-6 0 Not-Moved 0 0
Jones Otis 1914 1915 119-7 0 Not-Moved 0 0
Myers D.F. 1878 1937 119-19 0 Not-Moved 0 0
Jones  Paul_J 1908 1914 119-9 0 Not-Moved 0 0
Hall Llena 1925 1926 119-18 0 Not-Moved 0 0
Cable Barton 1904 1913 119-11 0 Not-Moved 0 0
Jenkins Charles_E 1920 1921 119-12 0 Not-Moved 0 0
Jenkins Mary 1903 1927 119-13 0 Not-Moved 0 0
Cable James_Clyde 1907 1909 119-14 0 Not-Moved 0 0
Cable Charlotte 1868 1908 119-15 0 Not-Moved 0 0
Proctor Sarah 0 1930 119-16 0 Not-Moved 0 0
Marcus William_A 0 1933 119-38 0 Not-Moved 0 0
Jones Myrtle_L 1911 1914 119-8 0 Not-Moved 0 0
Jones Lary 1891 1917 119-79 0 Not-Moved 0 0
Cable Unidentified 0 0 119-71 0 Not-Moved 0 0
Cable William_D 1839 1914 119-72 0 Not-Moved 0 0
Cable Elizabeth 1838 1921 119-73 0 Not-Moved 0 0
Cable Jake 1867 1933 119-74 0 Not-Moved 0 0
Hall Paralee 1893 1907 119-75 0 Not-Moved 0 0
Cable Unidentified 0 0 119-76 0 Not-Moved 0 0
Crisp  Margaret 1826 1872 119-35 0 Not-Moved 0 0
Jones Mary R 1818 1897 119-78 0 Not-Moved 0 0
Cable Infant 0 1899 119-68 0 Not-Moved 0 0
Myers Pattie 1882 1885 119-80 0 Not-Moved 0 0
Myers  Noah  1893 1921 119-81 0 Not-Moved 0 0
Cable George 0 1919 119-82 0 Not-Moved 0 0
Cable Forest 0 0 119-83 0 Not-Moved 0 0
Cable Salonia 1861 1914 119-124  0 Not-Moved 0 0
Cable Unidentified 0 0 119-84 0 Not-Moved 0 0
Cline Keener 0 1905 119-85 0 Not-Moved 0 0
Jones Hezekiah 1818 1884 119-77 0 Not-Moved 0 0
Crisp Amelia_Marcus 1869 1940 119-60 0 Not-Moved 0 0
Cable Unidentified 0 0 119-39-47 0 Not-Moved 0 0
Marcus E.L. 1835 1910 119-48 0 Not-Moved 0 0
Cable Unidentified 0 0 119-137 0 Not-Moved 0 0
Hall Infant 0 1918 119-50 0 Not-Moved 0 0
Cable H.K. 1864 1925 119-135 0 Not-Moved 0 0
Myers Thomas(Inf) 0 1903 119-54 0 Not-Moved 0 0
Cable Unidentified 0 0 119-55-57 0 Not-Moved 0 0
Calhoun Ellen 0 1903 119-70 0 Not-Moved 0 0
Crisp Allen 1870 1926 119-59 0 Not-Moved 0 0
Cable J.A. 1886 1897 119-69 0 Not-Moved 0 0
Hyde Robert 0 1940 119-61 0 Not-Moved 0 0
Hyde Margaret_CB 1853 1936 119-62 0 Not-Moved 0 0
Cable Unidentified 0 0 119-63-64 0 Not-Moved 0 0
Myers Joseph 1881 1895 119-65 0 Not-Moved 0 0
Myers Benjamin_L 1879 1882 119-66 0 Not-Moved 0 0
Cable O.E. 0 1896 119-67 0 Not-Moved 0 0
Cable Infant 0 1899 119-86 0 Not-Moved 0 0
Swann Delia 1900 1918 119-58 0 Not-Moved 0 0
Cable Eliza_Annie 1871 1903 119-127 0 Not-Moved 0 0
Cable Lillie_Mae 1908 1909 119-126 0 Not-Moved 0 0
Hall Clara 1905 1925 119-134 0 Not-Moved 0 0
Proctor William 0 0 119-139 0 Not-Moved 0 0
Cable Van 1889 1892 119-128 0 Not-Moved 0 0
Tallent Infant 0 1920 119-129 0 Not-Moved 0 0
Cable Infant 0 1902 119-131 0 Not-Moved 0 0
Cable Infant 0 1903 119-132 0 Not-Moved 0 0
Cable Maud 1912 1913 119-133 0 Not-Moved 0 0
Cable Infant 0 1895 119-130 0 Not-Moved 0 0
Cable Martha_J 1861 1915 119-125 0 Not-Moved 0 0
Bradshaw Infant 0 0 224-12 0 Not-Moved 0 0
Cable June 0 1920 224-26 0 Not-Moved 0 0
Cable Joe_G 1860 1927 224-25 0 Not-Moved 0 0
Cable  Infant 0 1920 224-24 0 Not-Moved 0 0
Cable William_J 0 1937 224-23 0 Not-Moved 0 0
Cable Nathaniel 0 1936 224-22 0 Not-Moved 0 0
Cable Infant 0 1922 224-21 0 Not-Moved 0 0
Jones Cas & Irene 0 1912 224-20 0 Not-Moved 0 0
Jones John 0 1922 224-19 0 Not-Moved 0 0
Jones Junior 0 1939 224-18 0 Not-Moved 0 0
Rose Earle 0 1918 224-17 0 Not-Moved 0 0
Cable Mat 1858 1918 224-14 0 Not-Moved 0 0
Cable John 1888 1914 224-27 0 Not-Moved 0 0
Cable Clifford 1911 1918 224-101 1943 Reloc-Montieth 5C-105 Mngs
Cable Odell 1915 1918 224-111 1943 Reloc-Montieth 5C-105 Mngs
Cable Mary 0 1939 224-1 0 Not-Moved 0 0
Cable Bettie_Ruth 0 1942 224-9 0 Not-Moved 0 0
Cope Margaret 0 1939 224-3 0 Not-Moved 0 0
Weaver Ben 0 1929 224-7 0 Not-Moved 0 0
Cable Infant 0 1920 224-6 0 Not-Moved 0 0
Rose Eagle 0 1916 224-16 0 Not-Moved 0 0
Fore Maryq 0 1922 224-8 0 Not-Moved 0 0
CABLE COVE CEMETERY
 
Green Ray 0000 1933 51-11 0 Not-Moved 0 0
Cable Daniel_D 0 1905 51-20 0 Not-Moved 0 0
Sawyer Cecil 0 0 51-19 0 Not-Moved 0 0
Cable Pearl_M 0 1940 51-16 0 Not-Moved 0 0
Rose Eady 0 1916 51-15 0 Not-Moved 0 0
Cable0 Thomas_Jr 0 0 51-14 0 Not-Moved 0 0
Woodward  Mrs_Stacey 0 1919 51-6 0 Not-Moved 0 0
Green Grady 0 1928 51-12 0 Not-Moved 0 0
Cable Joe 0 1943 51-25 0 Not-Moved 0 0
Wright Morrison 0 1933 51-10 0 Not-Moved 0 0
Thomas Infant 0 1944 51-9 0 Not-Moved 0 0
Thomas Vincent 0 1929 51-8 0 Not-Moved 0 0
Cable Allie_E 0 0 51-7 0 Not-Moved 0 0
Cable Allie_Elizabeth 0 0 51-7 0 Not-Moved 0 0
Cable Eliza 0 0 51-13 0 Not-Moved 0 0
Cable Maudine 0 1911 51-23 0 Not-Moved 0 0
Cable Arval 0 1902 51-24 0 Not-Moved 0 0
Cable Infant 0 1921 51-27 0 Not-Moved 0 0
Cable Corra 0 1918 51-28 0 Not-Moved 0 0
Cable Howard 0 1909 51-29 0 Not-Moved 0 0
Williams Jut 0 1914 51-30 0 Not-Moved 0 0
Dyer Infant 0 1924 51-31 0 Not-Moved 0 0
Williams James_L 0 1943 51-32 0 Not-Moved 0 0
Williams Jane 0 1933 51-33 0 Not-Moved 0 0
Elliott William_F 0 1916 51-34 0 Not-Moved 0 0
Queen Jessie 0 1926 51-35 0 Not-Moved 0 0
Moore Infant 0 1929 51-36 0 Not-Moved 0 0
Moore Infnt 0 1927 51-37 0 Not-Moved 0 0
Williams Jesse 0 1915 51-38 0 Not-Moved 0 0
Moore William_A 0 1913 51-21 0 Not-Moved 0 0
Cable Elizabeth 0 1933 51-5 0 Not-Moved 0 0
Cable Ben_L 0 1933 51-4 0 Not-Moved 0 0
Jenkins Infant 0 1939 51-3 0 Not-Moved 0 0
Jenkins Eugene 0 1934 51-2 0 Not-Moved 0 0
Jenkins John 0 1936 51-1 0 Not-Moved 0 0
Cable Emma 0 1920 51-26 0 Not-Moved 0 0
CONNER PRIVATE CEMETERY
 
Ballew Judith 0000 1940 34-1 0 Not-Moved 0 0
Lequire Leonard(Inf) 0 1940 34-10 0 Not-Moved 0 0
Nichols Reba 0 1924 34-5 0 Not-Moved 0 0
Bell Pecival 0 1940 34-2 0 Not-Moved 0 0
Bowers Addie 0 1925 34-3 0 Not-Moved 0 0
Bowers Liza 0 1927 34-4 0 Not-Moved 0 0
Conner Infant 0 1937 34-9 0 Not-Moved 0 0
Conner Infant 0 1921 34-8 0 Not-Moved 0 0
Hyde Charity 0 1925 34-6 0 Not-Moved 0 0

COOK CEMETERY
 

Little Charlie?? 0000 1838 36-21 1943 Old_Mission 29 Unk
Cook William 0 0 36-11 1943 Reloc-Montieth 5A-124 Unk
DonLawanda Cherokee_Ind 0 0 36-4 1943 Old_Missiona 29 Unk
Longridge Cherokee_Ind 0 1838 36-3 1943 Old_Mission 29 Unk

 
 
prev_page HOME next_page