List of Individual Graves - Page 3  
 
 

TVA

GRAVE RELOCATIONS PROJECT 19
FOR FONTANA DAM,
SWAIN COUNTY, NC

Page 3



LastName FirstName Born Died Plot Year NewCem Plot Cause

FAIRVIEW  CEMETERY

On the right bank of Little Tenn. River, now north shore of Fontana Lake,
all remained except No. 29 & 31.


Anderson Ralph 0 0 18-52 0000 Not-Moved 0 0
Calhoun John_Phillip 0 1910 18-51 0 Not-Moved 0 0
Laney Flora_E 1900 1912 18-48 0 Not-moved 0 0
Holliway Louisa(Inf) 0 1902 18-47 0 Not-moved 0 0
Holliway Hester 1876 1911 18-46 0 Not-moved 0 0
Holliway Bessie 1898 1919 18-45 0 Not-moved 0 0
Turpin James_W 0 1923 18-44 0 Not-moved 0 0
Pace Glenn 0 1921 18-43 0 Not-moved 0 0
Curtis W.A. 0 1936 18-53 0 Not-moved 0 0
Calhoun Cordelle_C 1856 1931 18-41 0 Not-moved 0 0
Drake Samanthy 1854 1919 18-59 0 Not-moved 0 0
Calhoun Ples_A 1870 1934 18-40 0 Not-moved 0 0
Calhoun J.B. 0 0 18-39 0 Not-moved 0 0
Sawyers Infant 1888 1888 18-38 0 Not-moved 0 0
Sawyers Oliver_J 0 1886 18-37 0 Not-moved 0 0
Pace S.M. 1873 1934 18-42 0 Not-moved 0 0
Laney Janne 1839 1919 18-63 0 Not-moved 0 0
Cable Clarence 0 0 18-73 0 Not-moved 0 0
Cable Clyde 0 1925 18-72 0 Not-moved 0 0
Winchester Fred 0 1931 18-71 0 Not-moved 0 0
Mitchell Varn 1924 1925 18-68 0 Not-moved 0 0
Calhoun N.C. 1853 1923 18-67 0 Not-moved 0 0
Calhoun W.L. 1848 1923 18-66 0 Not-moved 0 0
Crisp Marson 0 1922 18-57 0 Not-moved 0 0
Laney Wes 0 1940 18-64 0 Not-moved 0 0
Calhoun Margaret_L 1885 1926 18-54 0 Not-moved 0 0
Laney J.C. 1840 1913 18-62 0 Not-moved 0 0
Jenkins Ella 0 1927 18-61 0 Not-moved 0 0
Laney Inez 1906 1910 18-32 0 Not-moved 0 0
Crisp Polly 0 1918 18-58 0 Not-moved 0 0
Calhoun Daniel_J 1880 1910 18-36 0 Not-moved 0 0
Crisp Mary 0 0 18-56 0 Not-moved 0 0
Calhoun Clarence 0 1920 18-65 0 Not-moved 0 0
Calhoun Mary 0 1878 18-19 0 Not-moved 0 0
Calhoun Abram_V 1852 1920 18-1 0 Not-moved 0 0
Calhoun Susan 1855 1909 18-2 0 Not-moved 0 0
Franklin Clyde_Ray 0 1905 18-3 0 Not-moved 0 0
Millsaps Infant 0 1940 18-4 0 Not-moved 0 0
Millsaps Thelma_Wilcox 0 1940 18-5 0 Not-moved 0 0
Millsaps Barbara_Ane 1939 1942 18-6 0 Not-moved 0 0
Millsaps Henry 0 1931 18-7 0 Not-moved 0 0
Millsaps Mary 0 1935 18-8 0 Not-moved 0 0
Calhoun N.C,_Jr 1879 1881 18-11 0 Not-moved 0 0
Dorsey William_A 1852 1893 18-16 0 Not-moved 0 0
Laney Lillie(Inf) 0 1913 18-34 0 Not-moved 0 0
Calhoun J.J. 1821 1877 18-18 0 Not-moved 0 0
Calhoun Lucile 0 1932 18-35 0 Not-moved 0 0
Calhoun Selina 1850 1892 18-29 1943 Reloc-Hyde 6C-145 Unk
Turpin Zeb_Burlin 0 1942 18-74 0 Not-moved 0 0
Laney Paul 0 1912 18-33 0 Not-moved 0 0
Calhoun N.C. 1819 1894 18-17 0 Not-moved 0 0
Calhoun Infant 0 1910 18-30 0 Not-moved 0 0
Wilcox Aneil 0 1919 18-20 0 Not-moved 0 0
Calhoun M.M. 0 0 18-28 0 Not-moved 0 0
Calhoun Leola (Inf) 0 1928 18-26 0 Not-moved 0 0
Calhoun Jack 0 1910 18-25 0 Not-moved 0 0
Wilcox Nora 0 1928 18-24 0 Not-moved 0 0
Wilcox Lily 0 1932 18-23 0 Not-moved 0 0
Millsaps Infant 0 0 18-22 0 Not-moved 0 0
Wilcox Fannie 0 1910 18-21 0 Not-moved 0 0
Calhoun Josie 1868 1910 18-31 1943 Reloc-Hyde 6C-146 Ulcr

GREEN CEMENTERY

This cem. is located in the Fontana reservoir area, and since it is above the lake’s edge none of the graves were moved.
 
 
Green Infant 0 1930 44-2 0 Not-Moved 0 0
Green Infant 0 1928 44-1 0 Not-Moved 0 0
Green Infant 0 1932 44-3 0 Not-Moved 0 0
Green Infant 0 1937 44-5 0 Not-Moved 0 0
Green Infant 0 1924 44-6 0 Not-Moved 0 0
Green Infant 0 1935 44-4 0 Not-Moved 0 0

HALL CEMENTERY

Located on the right side of Bone Valley Creek in the upper section of Hazel Creek  (GSMN Park), none of the 18 graves of this cemetery were moved.


Hall Narsisia 0000 1900 23-12 0 Not-Moved 0 0
Davis Minnie 0 1918 23-2 0 Not-Moved 0 0
Davis Infant 0 0 23-3 0 Not-Moved 0 0
Stewart Elizabeth 1828 1912 23-5 0 Not-Moved 0 0
Wyke William 0 1920 23-6 0 Not-Moved 0 0
Hall Julia 0 0 23-7 0 Not-Moved 0 0
Williams Vern 0 1922 23-8 0 Not-Moved 0 0
Aiken Mrs.John 0 0 23-17 0 Not-Moved 0 0
Hall Bernard_S_Root 1904 1908 23-10 0 Not-Moved 0 0
Davis Arthur 0 1925 23-1 0 Not-Moved 0 0
Hall Narsisia 0 1903 23-13 0 Not-Moved 0 0
Hall Payton 0 1903 23-14 0 Not-Moved 0 0
Aiken Infant 0 0 23-18 0 Not-Moved 0 0
Hall William 1896 1921 23-15 0 Not-Moved 0 0
Hall Ruby 1920 1925 23-16 0 Not-Moved 0 0
Hall Craten 1849 1903 23-9 0 Not-Moved 0 0

HIGDON CEMETERY

This cementery is on the right side of Hazel Creek (GSMN Park) several miles above the site of the town of Proctor.  None of the graves were moved.
 
 

Laney Ethel 0 1922 21-16 0 Not-Moved 0 0
Bolinger Infant 0 1922 21-15 0 Not-Moved 0 0
Bolinger Infant 0 1923 21-14 0 Not-Moved 0 0
Ross Ada_Baxter 0 0 21-13 0 Not-Moved 0 0
Laney Myrtle 0 1929 21-9 0 Not-Moved 0 0
Laney Carrie 0 1929 21-8 0 Not-Moved 0 0
Wilson Infant 0 1928 21-7 0 Not-Moved 0 0
Wilson Minnie 0 0 21-6 0 Not-Moved 0 0
Wilson Tom 0 0 21-5 0 Not-Moved 0 0
Higdon Infant 0 1913 21-4 0 Not-Moved 0 0
Hutchin John 0 1933 21-2 0 Not-Moved 0 0
Hutchin Robert 0 1923 21-1 0 Not-Moved 0 0
Wykes Dallas 0 1932 21-17 0 Not-Moved 0 0

GRAHAM CTY. HOGUE CEMETERY

Hogue Infant 0000 0000 40-1 0 Not-Moved 0 0
Hogue Infant 0 0 40-2 0 Not-Moved 0 0

HOYLE CEMETERY

This cementery is located in the Great Smokey Mt. National Park, Fontana reservior area. It is above the lakes level and none of the graves were moved.
 

Hoyle Artie 0000 1892 49-4 0 Not-Moved 0
Hoyle Sarah 0 1890 49-2 0 Not-Moved 0 0
Hoyle Mike 0 1889 49-1 0 Not-Moved 0 0
Hoyle Hattie 0 1885 49-3 0 Not-Moved 0 0

HYDE PUBLIC CEMETERY

On the right bank of the Little Tenn. River.  All graves were moved except two. Most of them were moved to the new Luauda Cementery. Some were moved to other cemeteries:  No. 3 to Welch Cove in Graham Co., NC,   #47 to the Watkins Cem., and #72 to Jackson Line Cem. * Graves # 201 & 203 were to remain  & not be moved. *not included on data base
 
 

Estes Faye&Ray 0000 0000 13-74 1943 Reloc-Hyde 6A-166 Unk
Green Thomas 1872 1937 13-82 1943 Reloc-Hyde 6A-166 Unk
Estes Wm_F.(Inf) 0 1913 13-81 1943 Reloc-Hyde 6A-166 Mngs
Green Maggie_Estes 1882 1908 13-80 1943 Reloc-Hyde 6A-166 TB
Estes Infant 1911 1914 13-79 1943  Reloc-Hyde 6A-166 Malr
Estes Infant 1911 1913 13-78 1943 Reloc-Hyde 6A-166 Sfls
Estes P.T. 1892 1915 13-77 1943 Reloc-Hyde 6A-166 TB
Welch Pleas 0 0 13-83 1943 Reloc-Hyde 6A-160 Unk
Estes John 1854 1938 13-75 1943 Reloc-Hyde 6A-166 Unk
Welch Hazel 1913 1930 13-86 1943 Reloc-Hyde 6A-159 Apnd
Herron Ellen 1878 1918 13-72 1943 Jackson_Line 19 Flu
Kirkland Andrew_J 1882 1906 13-70 1943 Reloc-Hyde 6B-127 Unk
Kirkland General 1865 1936 13-69 1943 Reloc-Hyde 6B-127 Nmna
Kirkland Sarah 1873 1939 13-68 1943 Reloc-Hyde 6B-127 Hart
Estes Mrs.Laura 1854 1934 13-76 1943 Reloc-Hyde 6A-166 Hart
Welch Kattie 1847 1919 13-93 1943 Reloc-Hyde 6B-120 Cncr
Kirkland Rosalee 0 1941 13-63 1943 Reloc-Hyde 6B-127 Stlb
Kirkland  Lillian 1917 1930 13-67 1943 Reloc-Hyde 6B-127 Unk
Sizemore Kaney 1925 1943 13-99 1943 Reloc-Montieth 5A-143 Acdt
Fuller Wm_Eldridge 0 1941 13-98 1943 Reloc-Hyde 5A-174 Nmna
Chambers Callie 1888 1928 13-97 1943 Reloc-Hyde 6A-162 Unk
Chambers Vida 1922 1923 13-96 1943 Reloc-Hyde 6A-162 Unk
Welch Florence 0 0 13-84 1943 Reloc-Hyde 6A-160 Unk
Crisp Stanley (Inf) 0 1924 13-94 1943 Reloc-Hyde 6A-176 Unk
Sizemore James 1906 1943 13-100 1943 Reloc-Montieth 5A-143 Hart
Johnson Hermy 1889 1906 13-92 1943 Reloc-Montieth 5B-101 Chbr
Brooks Robert 1905 1933 13-91 1943 Reloc-Hyde 6A-173 Acdt
Chambers Mrs.Mary 1854 1941 13-90 1943 Reloc-Hyde 6A-160 Hart
Chambers T.G. 0 0 13-89 1943 Reloc-Hyde 6A-160 Nmna
Welch Sam 1889 1928 13-88 1943 Reloc-Hyde 6A-159 Pris
Welch Loren_Troy 1919 1920 13-87 1943 Reloc-Hyde 6A-159 Mngs
Welch Lela 0 0 13-85 1943 Reloc-Hyde 6A-160 Unk
Brooks Edith 1937 1939 13-95 1943 Bushnell_Church 27 Nmna
Gibson Laura 1854 1926 13-34 1943 Reloc-Hyde 6A-164 Cncr
Chambers John 0 0 13-31 1943 Reloc-Hyde 6A-156 Unk
Crisp Montaine_A 1880 1888 13-18 1943 Reloc-Hyde 6A-157 Unk
Chambers Erwin 0 1880 13-19 1943 Reloc-Hyde 6A-156 Acdt
Crisp M.E. 1847 1931 13-20 1943 Reloc-Hyde 6A-157 Hart
Chambers Rhodo 0 1922 13-21 1943 Reloc-Hyde 6A-156 Unk
Crisp Bessie 1913 1916 13-16 1943 Reloc-Hyde 6A-157 Dift
Gibson John 1830 1916 13-23 1943 Reloc-Hyde 6A-156 Hart
Crisp J.H.M. 1854 1930 13-15 1943 Reloc-Hyde 6A-157 Pris
McClure Caroline 1877 1933 13-25 1943 Reloc-Hyde 6A-164 Unk
Simpkins Frankie 1905 1912 13-26 1943 Reloc-Montieth 5B-46 Tyfd
Chambers Infant 0 0 13-27 1943 Reloc-Hyde 6A-156 Unk
Chambers Philistes 1862 1863 13-28 1943 Reloc-Hyde 6A-163 Unk
Chambers Narsissa 0 0 13-65 1943 Reloc-Hyde 6A-156 Unk
Crisp Arvalee 0 1931 13-65 1943 Reloc-Montieth 5A-120 Stlb
Gibson Katie_Ann 1831 1911 13-22 1943 Reloc-Hyde 6A-156 Hart
Smith Isaac 1858 1923 13-81 1943 Reloc-Hyde 6A-158 Unk
Bacon Infant 0 1920 13-1 1943 Reloc-Hyde 6A-157 Stlb
Kirkland Tiney 0 0 13-21 1943 Reloc-Hyde 6B-127 Unk
Prince Martin 1892 1893 13-3 1943 Welch_Cove 26 Clts
Welch Ivalee 1887 1932 13-4 1943 Reloc-Montieth 5B-45 TB
Welch George 1924 1928 13-5 1943 Reloc-Montieth 5B-45 Unk
Crisp Levi 1914 1922 13-17 1943 Reloc-Hyde 6A-157 Clts
Smith Lillie 1884 1924 13-7 1943 Reloc-Hyde 6A-158 Unk
Chambers P.W. 1832 1902 13-32 1943 Reloc-Hyde 6A-163 Unk
Sizemore Infant 0 1928 13-9 1943 Reloc-Hyde 6A-174 Unk
Estes Infant 0 0 13-10 1943 Reloc-Hyde 6A-166 Unk
Queen Martha 0 0 13-11 1943 Reloc-Hyde 6C-161 Unk
Estes Ervin 0 0 13-12 1943 Reloc-Hyde 6A-166 Bpsn
Johnson Rhondie 1906 1910 13-13 1943 Reloc-Montieth 5B-101 Crup
Johnson Richard 1885 1900 13-14 1943 Reloc-Montieth 5B-101 Gnst
Smith Velva 1903 1919 13-6 1943 Reloc-Hyde 6A-158 TB
McCarter Rhonda 0 0 13-57 1943 Reloc-Hyde 6A-161 Unk
Chambers Nancy 0 0 13-30 1943 Reloc-Hyde 6A-156 Unk
Farley Clois 1929 1931 13-50 1943 Reloc-Hyde 6A-165 TB
Farley Lora_Jane 1933 1935 13-51 1943 Reloc-Hyde 6A-165 Clts
Evans Martha_Jane 1869 1920 13-52 1943 Reloc-Judson 4C-6 Plgr
Hyatt Infant 0 1905 13-53 1943 Reloc-Hyde 6A-155 Stlb
Farley Clarence 1926 1928 13-48 1943 Reloc-Hyde 6A-165 Clts
Wright Pink 1852 1917 13-56 1943 Reloc-Hyde 6A-161 Prls
Hyde Ramon 1910 1913 13-47 1943 Reloc-Watkins 17 Crup
McCart Infant 0 0 13-58 1943 Reloc-Hyde 6A-161 Unk
Martin Mary_Jane 1889 1905 13-60 1943 Reloc-Montieth 5B-106 Unk
Crisp Jennie 1823 1903 13-6 1943 Reloc-Hyde 6A-164 Hart
Crisp Mary 1838 1863 13-62 1943 Reloc-Hyde 6A-164 Unk
Curl Tava_Sue(Inf) 0 1942 13-73 1943 Reloc-Hyde 6A-166 Hivs
Crisp Infant 0 1939 13-64 1943 Reloc-Montieth 5A-120 Stlb
Maynor Infant 0 1905 13-54 1943 Reloc-Hyde 6A-155 Stlb
McClure L.C.(Inf) 0 1942 13-40 1943 Reloc-Hyde 6A-161 Nmna
Chambers T.B. 1839 1903 13-33 1943 Reloc-Hyde 6A-163 Ulcr
Chambers R.M. 1826 1909 13-34 1943 Reloc-Hyde 6A-163 Hart
Hyde Rev.John 1875 1922 13-35 1943 Reloc-Hyde 6A-169 Nmna
Hyde Patty 1913 1919 13-36 1943 Reloc-Hyde 6A-169 Nmna
Hyde Infant 0 1890 13-37 1943 Reloc-Hyde 6A-170 Stlb
Farley Charlie 1896 1934 13-49 1943 Reloc-Hyde 6A-165 TB
McClure Opal(Inf) 0 1938 13-39 1943 Reloc-Hyde 6A-161 Unk
Crisp Rosalee 0 1931 13-66 1943 Reloc-Montieth 5A120 Stlb
Hyde Sarah_Jane 1886 1892 13-41 1943 Reloc-Hyde 6A-170 Dift
Hyde Rhonda_A 1852 1934 13-42 1943 Reloc-Hyde 6A-170 Hart
Hyde S.C. 1850 1930 13-43 1943 Reloc-Hyde 6A-170 Hart
Hyde J.M. 0 0 13-44 1943 Reloc-Hyde 6A-167 Unk
Hyde Jack 0 0 13-45 1943 Reloc-Hyde 6A-167 Unk
Hyde John 1797 1892 13-46 1943 Reloc-Hyde 6A-170 Unk
Hyde Infant 0 1888 13-38 1943 Reloc-Hyde 6A-170 Stlb
Kirkland William 1831 1910 13-71 1943 Reloc-Hyde 6B-127 Unk

GRAHAM INDIAN CEMENTERY

Hornbuckle Liza_Jane 1859 1919 #227-5 1943 Birdtown 11 Unk
Walkingstick Rufus 1844 1919 #227-1 1943 Birdtown 11 Unk
Walkingstick Rachel 1937 1915 #227-2 1943 Birdtown 11 Unk
Smoker Nancy 1840 1920 #227-4 1943 Birdtown 11 Unk
Walkingstick Jim 1862 1912 #227-6 1943 Birdtown 11 Unk
Walkingstick Mike 1858 1918 #227-7 1943 Birdtown 11 Unk
Walkingstick Caroline 1854 1923 #227-8 1943 Birdtown 11 Unk
Conard Susan 1839 1909 #227-9 1943 Birdtown 11 Unk
Jackson Hattie_Mae 1878 1917 #227-10 1943 Birdtown 11 Unk
Chickalillie Jesse(Inf) 0 1918 #227-11 1943 Birdtown 11 Flu
Chickalillie Jack(Inf) 0 1933 #227-12 1943 Birdtown 11 Flux
Chickalillie Sophie 1876 1921 #227-13 1943 Birdtown 11 Unk
Walkingstick Lucy 1876 1921 #227-3 1943 Birdtown 11 Unk

 
 
prev_page HOME next_page