List of Individual Graves Impacted - Page 6  

TVA

GRAVE RELOCATIONS PROJECT 19
FOR FONTANA DAM,
SWAIN COUNTY, NC

Page 6


PILKEY CEMETERY

 Located on the right bank of Little Tenn. River,
right bank of Pilkey Creek, all remained except #1.


Pilkington Nancy_J 1860 1932 15-25 0 Not_Moved 0 0
Welch Horace 0 1916 15-42 0 Not_Moved 0 0
Pilkington Odell 0 1920 15-28 0 Not_Moved 0 0
Pilkington Infant 0 0 15-29 0 Not_Moved 0 0
Pilkington Unindentified 0 0 15-30-32 0 Not_Moved 0 0
Pilkington Andy 1885 1934 15-33 0 Not_Moved 0 0
Pilkington G.W.S. 1848 1898 15-26 0 Not_Moved 0 0
King Williw 1916 1917 15-34 0 Not_Moved 0 0
Pilkington Infant 0 1920 15-27 0 Not_Moved 0 0
King Roxie 1902 1905 15-35 0 Not_Moved 0 0
Pilkington Infant 0 1910 15-36 0 Not_Moved 0 0
Pilkington Junie 0 1923 15-37 0 Not_Moved 0 0
Pilkington J.C.(Inf) 0 1917 15-38 0 Not_Moved 0 0
Pilkington Jackson 1922 1927 15-39 0 Not_Moved 0 0
Welch Thomas 0 1918 15-41 0 Not_Moved 0 0
Posey Ruthie 0 1933 15-24 0 Not_Moved 0 0
Hooper Myrtle_Rose 0 1923 15-11 0 Not_Moved 0 0
Pilkington Infant 0 1923 15-40 0 Not_Moved 0 0
Herron Theodore 0 1933 15-8 0 Not_Moved 0 0
Conley Infant 0 1935 15-1 1943 Reloc-Montieth 5B-78 Stlb
Almond Minnie (Inf) 0 1917 15-2 0 Not_Moved 0 0
Conley Kyle 0 1941 15-3 0 Not_Moved 0 0
Cook Riley 0 1919 15-4 0 Not_Moved 0 0
Gentry Infant 0 1921 15-5 0 Not_Moved 0 0
Herron William 1894 1929 15-13 0 Not_Moved 0 0
Dyer Hester 0 1922 15-7 0 Not_Moved 0 0
Pilkington Ruthie 0 1902 15-23 0 Not_Moved 0 0
Herron Alice 0 1920 15-9 0 Not_Moved 0 0
Herron Joyce 0 1933 15-10 0 Not_Moved 0 0
Pilkington Polly 0 1899 15-21 0 Not_Moved 0 0
Cook Harley 0 1900 15-6 0 Not_Moved 0 0
Pilkington Nathan 0 1900 15-22 0 Not_Moved 0 0
Herron Ruthie 1823 1910 15-12 0 Not_Moved 0 0
Herron Callie 1891 1930 15-20 0 Not_Moved 0 0
Pilkington Wilma_Sue 0 1941 15-19 0 Not_Moved 0 0
Pilkington John 0 0 15-18 0 Not_Moved 0 0
Pilkington Rebecca 1852 1919 15-17 0 Not_Moved 0 0
Pilkington Judd 1889 1931 15-16 0 Not_Moved 0 0
Herron Susie 0 1907 15-15 0 Not_Moved 0 0
Herron Josh 0 1904 15-14 0 Not_Moved 0 0

 

PROCTOR CEMETERY

This cemetery is high on the brow of a hill above the right bank of
Hazel Creek. Since it would not be inundated by Fontana Lake,
it was not moved although several graves were.
 
 
 
Welch Joseph_W 1833 1916 20-144 0 Not-Moved 0 0
Proctor Mose 0 1864 20-129 0 Not-Moved 0 0
Welch James 0 1880 20-140 0 Not-Moved 0 0
Bradshaw Rachel 0 1911 20-141 0 Not-Moved 0 0
Bradshaw Will 0 0 20-142 0 Not-Moved 0 0
Welch Katherine 0 1930 20-143 0 Not-Moved 0 0
Forrester Infant 0 1925 20-196 0 Not-Moved 0 0
Welch Granville 1904 1916 20-188 0 Not-Moved 0 0
Hughes Dora 0 1921 20-175 0 Not-Moved 0 0
Hicks Samuel 1856 1911 20-179 0 Not-Moved 0 0
Hicks Alice 1886 1911 20-180 0 Not-Moved 0 0
Forrester Infant 0 1920 20-182 0 Not-Moved 0 0
Cuthbertson John_D 0 1921 20-183 0 Not-Moved 0 0
Nelms Gennavee 0 1924 20-185 0 Not-Moved 0 0
Laney Edd 0 1930 20-193 0 Not-Moved 0 0
Welch Katie_C 1900 1922 20-187 0 Not-Moved 0 0
Birchfield Charlie 0 1912 20-171 0 Not-Moved 0 0
Welch Charley 1895 1914 20-189 0 Not-Moved 0 0
Flowers Edith 0 1917 20-190 0 Not-Moved 0 0
Moore Arnold 0 1942 20-191 0 Not-Moved 0 0
Russell James_E 1912 1937 20-195 0 Not-Moved 0 0
Rogers Bettie_Jean 0 1936 20-184 0 Not-Moved 0 0
Williams Letha_Pearl 0 1943 20-197 0 Not-Moved 0 0
Welch Maggie 0 1933 20-186 0 Not-Moved 0 0
Farley J.S. 0 1932 20-157 0 Not-Moved 0 0
Welch  Infant 0 1930 20-146 0 Not-Moved 0 0
Welch Mrs.M.E. 1868 1932 20-147 0 Not-Moved 0 0
Welch Benjamin 1873 1902 20-148 0 Not-Moved 0 0
Welch Ardella 1897 1908 20-149 0 Not-Moved 0 0
Welch Unidentified 0 0 20-152 0 Not-Moved 0 0
Welch J.W. 0 0 20-153 0 Not-Moved 0 0
Birchfield Child? 0 1919 20-174 0 Not-Moved 0 0
Welch Nancy 1839 1936 20-155 0 Not-Moved 0 0
Birchfield Elmina_(Inf) 0 1911 20-173 0 Not-Moved 0 0
Gilland Mary_K 0 1920 20-158 0 Not-Moved 0 0
McMahan Nancy 1850 1930 20-162 0 Not-Moved 0 0
Birchfield Vergie 0 1928 20-163 0 Not-Moved 0 0
Birchfield Cynthia 1844 1917 20-166 0 Not-Moved 0 0
Birchfield Jessie 1882 1914 20-169 0 Not-Moved 0 0
Birchfield Claud 0 1915 20-170 0 Not-Moved 0 0
Welch F.S. 0 1930 20-145 0 Not-Moved 0 0
Welch Joseph 1834 1911 20-154 0 Not-Moved 0 0
Proctor Jane 0 1916 20-60 0 Not-Moved 0 0
Lynn S.B. 1892 1919 20-88 0 Not-Moved 0 0
Buchanan L.A. 0 1928 20-45 0 Not-Moved 0 0
Medlin Cletis_Elmer 0 1919 20-46 0 Not-Moved 0 0
Buchanan Sarh 0 1916 20-47 0 Not-Moved 0 0
Smith Nannie 0 1922 20-49 0 Not-Moved 0 0
Cunningham Eban(Inf) 0 1915 20-49 0 Not-Moved 0 0
Martin Mettie 1880 1930 20-50 0 Not-Moved 0 0
Wiggins Hubert 0 1926 20-51 0 Not-Moved 0 0
Queen Infant 0 1919 20-52 0 Not-Moved 0 0
Abbott Rhoda 0 0 20-54 0 Not-Moved 0 0
Payne Mary 0 1923 20-55 0 Not-Moved 0 0
Hughes Wesley 1908 1930 20-56 0 Not-Moved 0 0
Hughes John 1882 1932 20-57 0 Not-Moved 0 0
Forster Bell 0 1929 20-43 0 Not-Moved 0 0
Davis George 1900 1924 20-69 0 Not-Moved 0 0
Woodard Infant 0 1940 20-78 0 Not-Moved 0 0
Walker Oklee 0 1924 20-76 0 Not-Moved 0 0
Walker Mare 0 1924 20-75  0 Not-Moved 0 0
Walker Luther 1917 1922 20-74 0 Not-Moved 0 0
Walker Joe 0 1923 20-73 0 Not-Moved 0 0
Jenkins W_Tom 1875 1915 20-58 0 Not-Moved 0 0
Lynn Tommie 0 1920 20-70 0 Not-Moved 0 0
Proctor John 0 1914 20-59 0 Not-Moved 0 0
Cook Arthur 0 1918 20-65 0 Not-Moved 0 0
Cook Sally 0 1921 20-64 0 Not-Moved 0 0
Cook Bob 0 1921 20-63 0 Not-Moved 0 0
Cable Mary 0 1922 20-62 0 Not-Moved 0 0
Cable Henry 1880 1921 20-61 0 Not-Moved 0 0
Forster Burnham 0 1929 20-42 0 Not-Moved 0 0
Proctor Ania 1895 1925 20-72 0 Not-Moved 0 0
Hayes Tiny 1867 1939 20-26 0 Not-Moved 0 0
Moore Hilma 0 1941 20-4 0 Not-Moved 0 0
Oliver Catherine 1850 1919 20-8 0 Not-Moved 0 0
Ensley Infant 0 1922 20-9 0 Not-Moved 0 0
Williams Infant 0 0 20-10 0 Not-Moved 0 0
Woodard William 1881 1936 20-14 0 Not-Moved 0 0
Smith Nannie 0 0 20-15 0 Not-Moved 0 0
Cable James_Henry 0 1937 20-16 0 Not-Moved 0 0
Jenkins Twin Infants 0 1934 20-17 0 Not-Moved 0 0
Myers Harley 0 1938 20-19 0 Not-Moved 0 0
Wright James_Roy 0 1932 20-20 0 Not-Moved 0 0
Hall Evelyn 1929 1934 20-21 0 Not-Moved 0 0
Higdon Dixie_Bean 1888 1929 20-22 0 Not-Moved 0 0
Kirkland Ada_M 1886 1936 20-23 0 Not-Moved 0 0
Buchanan Harriet 0 1934 20-44 0 Not-Moved 0 0
Myers Mag 1904 1927 20-32 0 Not-Moved 0 0
Forster Bernice 0 1929 20-41 0 Not-Moved 0 0
Hall Zora 0 1933 20-40 0 Not-Moved 0 0
Hall Lilly 0 1930 20-39 0 Not-Moved 0 0
Litrell Infant 0 0 20-38 0 Not-Moved 0 0
Litrell Infant 0 0 20-37 0 Not-Moved 0 0
Hayes D.L. 1848 1923 20-24 0 Not-Moved 0 0
Jenkins Twins 0 1936 20-35 0 Not-Moved 0 0
Jones Mrs.N.E. 1858 1939 20-25 0 Not-Moved 0 0
Danielson Helena 1920 1928 20-31 0 Not-Moved 0 0
Gourley Dave 1872 1930 20-30 0 Not-Moved 0 0
Gourley Rossie 1910 1925 20-29 0 Not-Moved 0 0
Gourley Clyde 1908 1932 20-28 0 Not-Moved 0 0
Gourley G.W. 1900 1937 20-27 0 Not-Moved 0 0
Welch Elvira 1888 1938 20-82 0 Not-Moved 0 0
Litrell Wash 0 0 20-36 0 Not-Moved 0 0
Payne Nate 0 1925 20-115 0 Not-Moved 0 0
Woodard Infant 0 1938 20-79 0 Not-Moved 0 0
Woodard Infant 0 1936 20-80 0 Not-Moved 0 0
Johnson Coleman 1916 1921 20-118 0 Not-Moved 0 0
Chastine John 1866 1921 20-122 1943 Reloc-Hyde 6C-140 Stlb
Lequire Edith(Inf) 0 1920 20-127 0 Not-Moved 0 0
Welch Hettie_Inez 0 1908 20-129 0 Not-Moved 0 0
Welch G.E. 0 0 20-130 0 Not-Moved 0 0
Welch Infant 0 0 20-131 0 Not-Moved 0 0
Welch I.A. 0 1898 20-132 0 Not-Moved 0 0
Chastain Pauline 1900 1919 20-116 1943 Reloc-Hyde  6C-140 Chbr
Chastain Maggie 1880 1924 20-114 1943 Reloc-Hyde 6C-140 Kdne
Brooks Theodore 1905 1909 20-110 0 Not-Moved 0 0
Sneed Doskie(Inf) 0 1911 20-108 1943 Reloc-Montieth 5B-60 Unk
Cook Margaret 0 1917 20-107 0 Not-Moved 0 0
Cooper,Jr Herbert 0 1943 20-198 1943 Reloc-Montieth 5C-64 Stlb
Protor Patience 0 1870 20-138 0 Not-Moved 0 0
Watkins Burt 0 1940 20-83 0 Not-Moved 0 0
Welch J.H. 0 0 20-133 0 Not-Moved 0 0
Welch George_W 1861 1935 20-87 0 Not-Moved 0 0
Cook Rev.H.Benson 1836 1907 20-106 0 Not-Moved 0 0
Lynn Beryl(Inf) 0 1919 20-89 0 Not-Moved 0 0
Bradshaw K 0 0 20-90 0 Not-Moved 0 0
Bradshaw Carrie_M 1907 1908 20-91 0 Not-Moved 0 0
Cook Etta 1904 1908 20-105 0 Not-Moved 0 0
Bradshaw Sylvester 1905 1906 20-93 0 Not-Moved 0 0
Lynn Nora 1908 1911 20-95 0 Not-Moved 0 0
Cook Tommie 1903 1905 20-96 0 Not-Moved 0 0
Farley Frankie_Jane 1844 1911 20-97 0 Not-Moved 0 0
Bradshaw Mary_A 1897 1902 20-92 0 Not-Moved 0 0
Welch J.O. 0 1892 20-134 0 Not-Moved 0 0

ROUND HILL CEMETERY

Fuller Infant 0 1902 4-48 0 Not-Moved 0 0
Burns Martha 0 1920 4-49 0 Not-Moved 0 0
Burns Mildred 0 1922 4-50 0 Not-Moved 0 0
Fuller M.A. 0 1918 4-51 0 Not-Moved 0 0
Keener Hester 0 1921 4-52 0 Not-Moved 0 0
Keener Infant 0 1916 4-53 0 Not-Moved 0 0
Fuller Gracie 0 1934 4-55 0 Not-Moved 0 0
Waldroup Infant 0 1935 4-56 0 Not-Moved 0 0
Cook Infant 0 1932 4-13 0 Not-Moved 0 0
Burchfield Dillard 0 1929 4-46 0 Not-Moved 0 0
Keener Infant 0 1920 4-54 0 Not-Moved 0 0
Guffey Polly 0 1918 4-20 0 Not-Moved 0 0
Warlick Violet 0 1933 4-1 0 Not-Moved 0 0
Warlick Mary_J 0 1925 4-2 0 Not-Moved 0 0
Moore Gloria 0 1926 4-3 0 Not-Moved 0 0
Orr Amos_J 0 1930 4-4 0 Not-Moved 0 0
Carson Clayton 0 1937 4-8 0 Not-Moved 0 0
Howard S.W. 0 1936 4-9 0 Not-Moved 0 0
Howard Leslie 0 1927 4-10 0 Not-Moved 0 0
Fuller Stella 0 1920 4-19 0 Not-Moved 0 0
Guffey L.E. 0 1927 4-18 0 Not-Moved 0 0
Graham Hollis 0 1902 4-45 0 Not-Moved 0 0
Fuller Clara_A 0 1919 4-24 0 Not-Moved 0 0
Fuller Pearl 0 1925 4-25 0 Not-Moved 0 0
Guffey H.C. 0 1927 4-30 0 Not-Moved 0 0
Howard J.M. 0 1941 4-32 0 Not-Moved 0 0
Burns Taylor 0 1930 4-40 0 Not-Moved 0 0
Fox Martha_J 0 1928 4-41 0 Not-Moved 0 0
Tucker Infant 0 1910 4-42 0 Not-Moved 0 0
Gibbey Infant 0 1914 4-44 0 Not-Moved 0 0
Howard Katherine 0 1942 4-12 0 Not-Moved 0 0

SAWYER CEMETERY

Located on Stephenson Branch in Lower Alarka at Mt. Zion Church.


Carson Infant 0 1912 3-26 0 Not_Moved 0 0
Johnson Easter 0 1927 3-28 0 Not_Moved 0 0
Sawyer Jerold 0 1939 3-2 0 Not_Moved 0 0
Sawyer Nathan_T 0 1910 3-6 0 Not_Moved 0 0
Sawyer Martha_Lou 0 1931 3-7 0 Not_Moved 0 0
McHan William 0 1931 3-14 0 Not_Moved 0 0
McHan Ruth 0 1930 3-15 0 Not_Moved 0 0
Patterson Edith(Inf) 0 1918 3-16 0 Not_Moved 0 0
Patterson Alma 1914 1918 3-17 0 Not_Moved 0 0
Johnson Serena 0 1932 3-19 0 Not_Moved 0 0
Johnson F.A. 0 1913 3-20 0 Not_Moved 0 0
Johnson Asbury 0 1910 3-21 0 Not_Moved 0 0
Johnson Infant 0 1905 3-22 0 Not_Moved 0 0
Sawyer Harold 0 1936 3-1 0 Not_Moved 0 0
Elliott Charlie 0 1920 3-27 0 Not_Moved 0 0
Johnson Howard 0 1934 3-30 0 Not_Moved 0 0
Johnson Ruby 0 1931 3-29 0 Not_Moved 0 0
Ledford Infant 0 1926 3-31 0 Not_Moved 0 0
Edwards Wilma 0 1941 3-24 0 Not_Moved 0 0
Stephenson G.M. 0 1929 3-33 0 Not_Moved 0 0
Stephenson J.S. 0 1938 3-34 0 Not_Moved 0 0
Jones Maggie 0 1942 3-35 0 Not_Moved 0 0
Stephenson Infant 0 1920 3-36 0 Not_Moved 0 0
Stephenson Infant 0 1923 3-37 0 Not_Moved 0 0
Panter Infant 0 1919 3-38 0 Not_Moved 0 0
Parton Infant 0 1939 3-39 0 Not_Moved 0 0
Johnson Winfred 0 1940 3-40 0 Not_Moved 0 0
Fuller Donald_Lee 0 1941 3-41 0 Not_Moved 0 0
Carson Vergie 0 1916 3-25 0 Not_Moved 0 0
Johnson Wayne 0 1939 3-32 0 Not_Moved 0 0

STYLES CEMETERY

Payne Bobby_Eugene 0 1942 38-1 0 Not_Moved 0 0
Queen Velvia(Inf) 0 1939 38-6 0 Not_Moved 0 0
Ridley Infant 0 1920 38-5 0 Not_Moved 0 0
Ridley Infant 0 1917 38-4 0 Not_Moved 0 0
Ridley Rebecca 0 1923 38-2 0 Not_Moved 0 0
Stiles Pinkey(Inf) 0 1917 38-3 0 Not_Moved 0 0

GRAHAM COUNTY - THOMPSON CEMETERY

Thompson Elmer 1896 1922 33-1 1942 Fairfax 1 Dron

UPPER NOLAND

On Noland Creek, all 28 graves remain.

Wooten  Infant 0 0 47-7 0 Not_Moved 0 0
Brandon Arizona 0 0 47-20 0 Not_Moved 0 0
Branton Jim 0 0 47-15 0 Not_Moved 0 0
Watkins Child 0 0 47-1 0 Not_Moved 0 0
Woody Infant 0 0 47-2 0 Not_Moved 0 0
Woody Mary 0 0 47-3 0 Not_Moved 0 0
Cragg Dolly 0 0 47-4 0 Not_Moved 0 0
Payne Herman 0 0 47-24 0 Not_Moved 0 0
Wooten Infant 0 0 47-6 0 Not_Moved 0 0
Branton Frank 0 1900 47-18 0 Not_Moved 0 0
Laws Ruth 0 1926 47-8 0 Not_Moved 0 0
Young Unidentified 0 0 47-9 0 Not_Moved 0 0
Riddle Hassie 0 1923 47-10 0 Not_Moved 0 0
Riddle Infant 0 1922 47-11 0 Not_Moved 0 0
Barnes Bessie 0 1924 47-12 0 Not_Moved 0 0
Barnes Easter 0 1929 47-13 0 Not_Moved 0 0
Branton John 0 1935 47-14 0 Not_Moved 0 0
Woody Melvin 0 0 47-15 0 Not_Moved 0 0
Branton Emma 0 0 47-17 0 Not_Moved 0 0
Branton Dan 0 0 47-19 0 Not_Moved 0 0
Payne Floyd 0 1921 47-23 0 Not_Moved 0 0
Branton Caroline 0 0 47-16 0 Not_Moved 0 0

WELCH CEMETERY

Located on the right bank of the Little Tenn. River, this cem. was not moved.

Welch John 0 0 135-10 0 Not-Moved 0 0
Herron Infant 0 1910 135-1 0 Not-Moved 0 0
Kirkland Infant 0 0 135-2 0 Not-Moved 0 0
Kirkland Infant 0 0 135-3 0 Not-Moved 0 0
Kirkland twins 0 0 135-4 0 Not-Moved 0 0
Kirkland Infant 0 0 135-5 0 Not-Moved 0 0
Welch Infant 0 0 135-6 0 Not-Moved 0 0
Welch Jokie 0 0 135-7 0 Not-Moved 0 0
Welch Jim 0 0 135-9 0 Not-Moved 0 0
Welch Bud 0 0 135-11 0 Not-Moved 0 0
Welch Grany-Forgey 0 0 135-12 0 Not-Moved 0 0
Welch David 0 0 135-13 0 Not-Moved 0 0
Welch Lindy 0 0 135-14 0 Not-Moved 0 0
Cody Infant 0 0 135-15 0 Not-Moved 0 0
Welch Susie 0 0 135-8 0 Not-Moved 0 0
Calhoun Eva(Inf) 0 1922 239-3 0 Not-Moved 0 0
Welch Jessie 0 1900 239-2 0 Not-Moved 0 0
Welch James 0 1926 239-1 0 Not-Moved 0 0

WIGGINS CEMETERY

Kirkland Infant 0 1893 48-1 0 Not_Moved 0 0
Wiggins Infant 0 1896 48-2 0 Not-Moved 0 0
Moore  Infant 0 1900 48-3 0 Not-Moved 0 0

WOODY PUBLIC CEMETERY

Left bank of Forney Creek, right bank of the Little Tenn. River, Most were removed.
 
Cook Infant 0 0 10-146 0 Not-Moved 0 0
Thomason Kelch 1917 1919 10-74 1944 Reloc-Montieth 5A-99 Flu
Hoyle J.L. 1840 1891 10-61 1943 Reloc_Montieth 5A-132 Unk
Shool D.P.(Inf) 0 1889 10-62 1943 Reloc_Montieth 5A-142 Unk
Shook Mary 1889 1905 10-63 1943 Reloc_Montieth 5A-142 Kdne
Sanford W.M. 1858 1913 10-60-64 1943 Reloc-Montieth 5C-87 Hart
Hoyle Pete 0 0 10-59 1943 Reloc-Montieth 5A-132 Unk
Nichols Nancy_G 1829 1922 10-66 1943 Reloc-Judson 4C-12 Unk
Hoyle Infant 0 0 10-58 1943 Reloc-Montieth 5A-132 Unk
Nichols William 1820 1907 10-67 1943 Reloc-Judson 4C-12 Unk
Crisp Ethal_Cleo 1903 1906 10-68 1943 Shoal_Creek 28 Crup
Thomason W.D. 0 0 10-70 1944 Reloc-Montieth 5C-98 Unk
Thomason Roxie 0 1921 10-71 1944 Reloc-Montieth 5C-98 Prls
Thomason Avery 1900 1913 10-72 1944 Reloc-Montieth 5C-99 Unk
Collins Infant 0 1921 10-135 1943 Reloc-Montieth 5C-80 Unk
Shook Infant 0 1890 10-65 1943 Reloc_Montieth 5A-142 Crup
Woody Infant 0 1895 10-43 1943 Reloc-Montieth 5C-93 Unk
Woody M.D. 1905 1908 10-36 1943 Reloc-Montieth 5C-88 Dift
Woody Sarah_J 1896 1905 10-37 1943  Reloc-Montieth 5C-88 Unk
Woody W.T. 1850 1930 10-38 1943 Reloc-Montieth 5C-88 Unk
Woody Sarah_J 1860 1891 10-39 1943 Reloc-Montieth 5C-88 Unk
Woody Infant 0 1891 10-40 1943 Reloc-Montieth 5C-88 Unk
Hoyle Sarah_A.J 1839 1978 10-60 1943 Reloc-Montieth 5A-132 Hart
Woody Infant 0 1900 10-42 1943 Reloc-Montieth 5C-94 Unk
Hoyle Infant 0 1912 10-78 0 Not-Moved 0 0
Woody Infant 0 1892 10-44 1943 Reloc-Montieth 5C-94 Unk
Woody Infant 0 1890 10-45 1943 Reloc-Montieth 5C-94 Unk
Jenkins Mae 1855 1925 10-46 1943 Reloc-Montieth 5C-93 Unk
Lester Arthur_A 0 1878 10-47 1943 Reloc-Montieth 5C-92 Unk
Lester Daniel 1822 1896 10-48 1943 Reloc-Montieth 5C-92 Unk
Woody Anna 1883 1885 10-58 0 Not-Moved 0 0
Woody William 1890 1891 10-41 1943 Reloc-Montieth 5C-88 Unk
Nichols Infant 0 1891 10-35 0 Not-Moved 0 0
Thomason Dora 1896 1916 10-73 1944 Reloc-Montieth 5C-99 Chbr
Hutchins Infant 0 1925 10-128 1943 Reloc-Montieth 5C-70 Unk
Hutchins Infant 0 1930 10-129 0 Not-Moved 0 0
Hutchins Nora 0 1930 10-130 0 Not-Moved 0 0
Hutchins Infant 0 1921 10-131 0 Not-Moved 0 0
Sherrill Moses 0 1915 10-113 0 Not-Moved 0 0
Collins Infant 0 1922 10-134 1943 Reloc-Montieth 5C-80 Unk
Sherrill Sissy 0 1914 10-112 0 Not-Moved 0 0
Cook Infnt 0 0 10-145 0 Not-Moved 0 0
Cobb Mack 0 1933 10-3 0 Not-Moved 0 0
Hutchens Infant 0 0 10-144 0 Not-Moved 0 0
Hutchens Clarendy 0 1925 10-143 0 Not-Moved 0 0
Hutchens Lillie 0 1920 10-142 0 Not-Moved 0 0
Hutchens Harvey 0 1910 10-141 0 Not-Moved 0 0
Cambell Gertrude 0 1916 10-133 0 Not-Moved 0 0
Hutchens Karo 0 1914 10-102 0 Not-Moved 0 0
Collins Katie 0 1916 10-82 0 Not-Moved 0 0
Bradshaw John 0 0 10-85 0 Not-Moved 0 0
Nichols Ella 0 1892 10-89 1943 Reloc-Judson 4C-12 Unk
Nichols James_Ray 0 1894 10-90 1943 Reloc-Judson 4C-12 Unk
Freeman Infant 0 0 10-91-98 0 Not-Moved 0 0
Burns Louis 0 1920 10-114 0 Not-Moved 0 0
Hutchins Carrow 1906 1909 10-100 1943 Reloc-Montieth 5C-70 Whcf
Woody Frank_K(inf) 0 1920 10-137 1943 Reloc-Montieth 5C-76 Unk
Cook Infant 0 1926 10-105 0 Not-Moved 0 0
Cook Infant 0 1915 10-106 0 Not-Moved 0 0
Cook Anna_Mae 0 1911 10-106 0 Not-Moved 0 0
Burns Ruthie_S 0 1918 10-109 0 Not-Moved 0 0
Burns Virgie 0 1915 10-110 0 Not-Moved 0 0
Sherrill Mike 0 1916 10-111 0 Not-Moved 0 0
Hutchins T.W. 1860 1911 10-99 1943 Reloc-Montieth 5C-70 Apnd
Seay Sarah 1828 1912 10-7 1943 Reloc-Montieth 5C-94 Unk
Shook Alice 1860 1925 10-5 1943 Reloc-Montieth 5C-94 Unk
Nichols Clebby_S 1885 1904 10-34 1943 Reloc-Judson 4C-12 unk
Lefler Joyce(Inf) 0 1932 10-1 1943 Reloc-Montieth 5C-81 Unk
Lefler George_M 1872 1924 10-21 1943 Reloc-Montieth 5C-81 Unk
Woody Wes 1860 1920 10-6 1943 Reloc-Montieth 5C-94 Unk
Woody Harriett 1846 1893 10-8 1943 Reloc-Montieth 5C-94 Unk
Woody Nora_Gertrude 1888 1889 10-9 1943 Reloc-Judson 4A-31 Unk
Woody Oscar 1889 1895 10-15 1943 Reloc-Montieth 5C-94 Unk
Woody Annie 1852 1929 10-16 1943 Reloc-Montieth 5C-93 Kdne
Woody Jennie(Inf) 0 0 10-17 1943 Reloc-Montieth 5C-93 Unk
Woody Infant 0 0 10-18 1943 Reloc-Montieth 5C-94 Unk
Woody Edna 1854 1918 10-19 1943 Reloc-Montieth 5C-93 Unk
Woody Infant 0 1932 10-20 1943 Reloc-Montieth 5C-88 Unk
Cook William 0 1925 10-28 0 Not-Moved 0 0
Cook Tennessee 0 1920 10-4 0 Not-Moved 0 0
Thomason Infant 0 0 10-31 1944 Reloc-Montieth 5C-100 Unk
Thomason Mat 1865 1925 10-33 1944 Reloc-Montieth 5C-98 Nmna
Thomason Thomas_D 0 1913 10-32 1944 Reloc-Montieth 5C-98 Stlb
Woody Sarah_J(Inf) 0 1915 1021 1943 Reloc-Montieth 5C-87 Unk
Thomason Infant 0 1910 10-29 0 Not-Moved 0 0
Thomason  Infant 0 1914 10-30 1944 Reloc-Montieth 5C-100 Unk
Cook Anna 0 1925 10-27 0 Not-Moved 0 0
Woody Jack 1908 1909 10-26 1943 Reloc-Montieth 5C-82 Unk
Cross Troy(Inf) 0 1928 10-25 1943 Reloc-Montieth 5C-82 Unk
Cross Winniw_M(Inf) 0 1925 10-24 1943 Reloc-Montieth 5C-82 Unk
Cross Ed 1914 1915 10-23 1943 Reloc-Montieth 5C-82 Unk
Woody S.J. 0 1914 10-22 1943 Reloc-Montieth 5C-88 Unk

GRAHAM COUNTY - YELLOW BRANCH CEMETERY

Sizemore Earle 0 1930 32-8 0 Not-Moved 0 0
Jenkins Alex 1895 1899 32-7 0 Not-Moved 0 0
Aldridge Edward 0 1932 32-9 0 Not-Moved 0 0
Jenkins Phillip 1858 1936 32-10 0 Not-Moved 0 0
Styles Rebecca 0 1932 32-6 0 Not-Moved 0 0
Jenkins Mary 1925 1926 32-12 0 Not-Moved 0 0
Jenkins Charlie_D 1864 1928 32-13 0 Not-Moved 0 0
Jenkins Emil 1919 1923 32-11 0 Not-Moved 0 0
Jenkins Infant 0 1900 32-5 0 Not-Moved 0 0
Smith Veril(Inf) 0 1927 32-36 0 Not-Moved 0 0
Elliott Bartley 1877 1911 32-35 0 Not-Moved 0 0
Elliott Dianah 1827 1901 32-34 0 Not-Moved 0 0
Moore Infant 0 1909 32-1 0 Not-Moved 0 0
Moore Infant 0 1912 32-2 0 Not-Moved 0 0
Styles Infant 0 1899 32-3 0 Not-Moved 0 0
Jenkins Laura_Jane 1895 1901 32-14 0 Not-Moved 0 0
Hollifield Nancy_E(Inf) 0 1907 32-28 0 Not-Moved 0 0
Elliott I.T. 1829 1907 32-33 0 Not-Moved 0 0
Loving Charley_J 0 1929 32-22 0 Not-Moved 0 0
Bryson Ed 1881 1911 32-4 0 Not-Moved 0 0
Elliott Minnit(Inf) 0 1910 32-31 0 Not-Moved 0 0
Truell Andy 0 1924 32-30 0 Not-Moved 0 0
Truell Myrtle 0 1921 32-29 0 Not-Moved 0 0
Hollifield Wiley 1900 1907 32-27 0 Not-Moved 0 0
Bryson Infant 0 1910 32-25 0 Not-Moved 0 0
Bryson Infant 0 1915 32-26 0 Not-Moved 0 0
Adams W.J. 1879 1921 32-23 0 Not-Moved 0 0
Jenkins Royal 1904 1940 32-15 0 Not-Moved 0 0
Jenkins Willie 0 1892 32-21 0 Not-Moved 0 0
Queen Fowler 1904 1907 32-32 0 Not-Moved 0 0
Jenkins Berlin 0 1918 32-20 0 Not-Moved 0 0
Jenkins W.Taylor 1930 1932 32-19 0 Not-Moved 0 0
Jenkins Nancy 1901 1925 32-18 0 Not-Moved 0 0
Jenkins I.T. 1848 1926 32-17 0 Not-Moved 0 0
