| Back
to *Home Page* Back to Surnames List Page Back to Main Census Page Back to Related Family Web Sites Back to County Cemetery List Page Back to Obituary Surnames List Page Back to Links to other Sites Page Back to St Francois Co. Historical Society Back to Farmington Public Libraries Home Page |
**
We need your help **
If you know of any links that are not working on our site, please give us feed back so we can fix them. |
The following obituaries are clippings from area newspapers
given to the Library by the families and friends of the deceased.
Some of the obituaries are incomplete or hard to read.
If you have a better or different obituary of anyone
relating to the St. Francois County or surrounding area,
please let us know.
The Farmington Public Library would like to thank the area Newspapers,
The Bert Leonard Beal Archives collection, compiled by Gina M. Tindall Beal
and all the library volunteers,
but most of all the families and friends of the deceased.
Back to Obituary Surnames List
Page
Back to Top
| Image Number | Last Name | First Name | First Middle Name | Second Middle Name | Nick Name or Title | Maiden Name |
|---|---|---|---|---|---|---|
| CA_001080 | Campbell | Aline | - | |||
| CA_000170 | Campbell | Audrey | Bequette | |||
| CA_000907 | Campbell | Audrey | Hall | |||
| CA_001087 | Campbell | Aurelia | M | - | ||
| CA_000196 | Campbell | Ben | ||||
| CA_000173 | Campbell | Bobby | Dean | |||
| CA_000178 | Campbell | Bobby | ||||
| CA_000177 | Campbell | Burl | Franklin | Jr | Frankie | |
| CA_000873 | Campbell | Celia | - | - | - | Lloyd |
| CA_000172 | Campbell | Charles | Glendon | |||
| CA_000182 | Campbell | Clara | M | Fullbright | ||
| CA_000186 | Campbell | Cody | Vince | |||
| CA_000180 | Campbell | Cora | Bridges | |||
| CA_000969 | Campbell | D | C | |||
| CA_000122 | Campbell | Dale | E. | - | - | - |
| CA_000181 | Campbell | De?ie | ||||
| CA_000874 | Campbell | Donald | G | - | Bunzy | - |
| CA_000187 | Campbell | Edgar | F | |||
| CA_000185 | Campbell | Edgar | R | |||
| St_Francois_Board | Campbell | Edith | Florence | Hart | ||
| CA_000190 | Campbell | Edward | Arthur | |||
| CA_000204 | Campbell | Edward | Lee | |||
| CA_000188 | Campbell | Eleanor | L | Adams | ||
| CA_000212 | Campbell | Emily | Moore | |||
| St_Francois_Board | Campbell | Emily | Moore | |||
| CA_000958 | Campbell | Emily | Robinson | |||
| CA_000184 | Campbell | Erma | Mayzell | Casby | ||
| CA_000876 | Campbell | Erma | - | - | - | - |
| CA_001047 | Campbell | Essie | Bea | - | - | Wren |
| CA_000203 | Campbell | Ethel | Irene | Arenz | ||
| CA_000768 | Campbell | Ethel | Irene | Arenz | ||
| St_Francois_Board | Campbell | Ethel | Irene | Arenz | ||
| CA_000175 | Campbell | Eva | Ann | Mrs | ||
| CA_001102 | Campbell | Eva | Ann | Mrs | ||
| CA_000205 | Campbell | Ewing | Capt. | |||
| CA_001010 | Campbell | Firman | - | |||
| CA_000717 | Campbell | Forest | Ray | |||
| St_Francois_Board | Campbell | Forest | Ray | |||
| CA_000690 | Campbell | Forest | ||||
| CA_000192 | Campbell | Frank | E | |||
| CA_000189 | Campbell | Gabriella | F | |||
| CA_000206 | Campbell | George | Edward | |||
| CA_000210 | Campbell | George | Edward | |||
| CA_000970 | Campbell | Georgia | Addlean | Skaggs | ||
| CA_000171 | Campbell | Georgia | L | Miss | ||
| CA_000193 | Campbell | Gertie | Glenn | |||
| CA_000982 | Campbell | Gilbert | - | - | - | - |
| CA_000872 | Campbell | Gladys | J | - | - | Hood |
| CA_000959 | Campbell | Gladys | Warwick | |||
| CA_000741 | Campbell | Glendel | Bob | |||
| CA_001023 | Campbell | Grace | L | Winebarger | ||
| CA_000200 | Campbell | Grady | Raymond | |||
| CA_000914 | Campbell | Gradys | Warwick | |||
| CA_000209 | Campbell | Harry | Joe | |||
| St_Francois_Board | Campbell | Henrietta | ||||
| CA_000194 | Campbell | Hunter | J | |||
| CA_000201 | Campbell | Infant son | ||||
| CA_000198 | Campbell | Irene | Alvada | Todd | ||
| CA_000784 | Campbell | Jack | L. | |||
| St_Francois_Board | Campbell | Jack | L. | |||
| CA_000195 | Campbell | James | A | Jim | ||
| CA_000197 | Campbell | James | L | Pfc | ||
| CA_000199 | Campbell | Jesse | N | |||
| CA_000207 | Campbell | John | James | |||
| CA_000213 | Campbell | John | James | |||
| CA_000202 | Campbell | Joseph | C | |||
| St_Francois_Board | Campbell | Larry | O | |||
| CA_000216 | Campbell | Laura | B. | Henderson | ||
| CA_000785 | Campbell | Laura | E. | |||
| CA_000869 | Campbell | Lemuel | F | - | - | - |
| CA_000219 | Campbell | Lena | Gertrude | Henson | ||
| CA_000971 | Campbell | Leon | Junior | |||
| CA_000211 | Campbell | Leona | Moore | |||
| CA_000870 | Campbell | Lewis | E | - | Pete | - |
| CA_000183 | Campbell | Lillian | Elizabeth | Greene | ||
| CA_000214 | Campbell | Lucinda | Infant | |||
| CA_001078 | Campbell | Mark | Leslie | Sr | - | |
| CA_001099 | Campbell | Mark | Leslie | Jr | - | |
| CA_000220 | Campbell | Martha | Gunn | |||
| St_Francois_Board | Campbell | Martha | Gunn | |||
| CA_000215 | Campbell | Marvin | Ernest | |||
| CA_000217 | Campbell | Marvin | L. | |||
| CA_000218 | Campbell | Mary | E. | |||
| CA_000191 | Campbell | Mary | Ellen | |||
| CA_000771 | Campbell | Mary | ||||
| CA_000221 | Campbell | McKenzie | ||||
| CA_000225 | Campbell | Melvin | ||||
| CA_000227 | Campbell | Myrtle | A. | |||
| CA_001020 | Campbell | Nina | Mae | Robinson | ||
| CA_000222 | Campbell | Orillay | Miss | |||
| St_Francois_Board | Campbell | Orillay | Miss | |||
| CA_001100 | Campbell | Otis | - | - | - | - |
| CA_000871 | Campbell | Ralph | H | - | Sgt | - |
| CA_001046 | Campbell | Ralph | H | - | Sr | - |
| CA_000228 | Campbell | Ralph | Henry | Jr. | ||
| CA_001101 | Campbell | Ralph | S | - | ||
| CA_000224 | Campbell | Raymond | Paul | |||
| CA_000787 | Campbell | Rebecca | Denise | Becky | Maxson | |
| St_Francois_Board | Campbell | Rebecca | Denise | Becky | Maxson | |
| CA_000223 | Campbell | Robert | Alonzo | |||
| St_Francois_Board | Campbell | Robert | Alonzo | |||
| CA_001031 | Campbell | Robert | John | Rev | ||
| St_Francois_Board | Campbell | Robert | Lee | |||
| CA_000226 | Campbell | Robert | ||||
| CA_001021 | Campbell | Robin | R | Elders | ||
| CA_001033 | Campbell | Roger | H | |||
| CA_000230 | Campbell | Roy | Joseph | |||
| CA_000229 | Campbell | Rupert | E. | |||
| CA_000232 | Campbell | Stella | Myrene | Jones | ||
| CA_000235 | Campbell | Theodore | R. | |||
| CA_000231 | Campbell | Versa | B. | |||
| CA_000233 | Campbell | Virgie | Hudson | |||
| CA_000119 | Campbell | Virginia | M | - | - | Davis |
| CA_000236 | Campbell | Walter | Edward | |||
| CA_000237 | Campbell | William | Edward | |||
| CA_000234 | Campbell | William | Walter | |||
| CA_000866 | Campbell | William | - | - | Billy | - |
| CA_001006 | Campbell | William | - | - | Bill | - |
| CA_000865 | Campfield | Grace | Marion | - | - | Pilgrim |
| CA_000238 | Campo | Udell | Samuel | |||
| CA_000868 | Campo | Udell | Samuel | - | - | - |
| Image Number | Last Name | First Name | First Middle Name | Second Middle Name | Nick Name or Title | Maiden Name |
|---|---|---|---|---|---|---|
| CA_000240 | Canada | Geneva | Slaughter | |||
| CA_000243 | Canada | Logan | E. | |||
| CA_001103 | Canada | Robert | Ray | |||
| CA_000239 | Cancelada | A. | J. | |||
| CA_000241 | Candelaria | Margaret | W. | Work | ||
| CA_000244 | Candler | John | ||||
| CA_000665 | Cane | John | ||||
| CA_000786 | Canepa | Hazel | M | - | - | - |
| CA_000980 | Cannady | Rosella | - | Garrett | ||
| CA_000242 | Cannady | Tamara | Lee | Glore | ||
| CA_000924 | Cannedy | Elizabeth | ||||
| CA_000953 | Cannell | Beverly | Hammond | Black | ||
| CA_001104 | Cannell | Beverly | Hammond | Black | ||
| CA_001110 | Cannell | Beverly | Hammond | Black | ||
| CA_000972 | Cannell | Curtis | Sloan | |||
| CA_000245 | Cannell | Harry | E. | Sr. | ||
| CA_000246 | Cannell | Mary | Anna | Potter | ||
| CA_000247 | Cannell | Mary | Ellen | Crader | ||
| CA_001018 | Cannell | William | G | - | ||
| CA_001013 | Cannell | William | Glen | - | ||
| CA_001022 | Cannell | William | Glen | - | ||
| CA_001048 | Canning | Grace | - | - | - | - |
| CA_000840 | Cannon | Clarence | - | - | Bud | - |
| CA_000788 | Cannon | Dorothy | J. | |||
| CA_000250 | Cannon | Eliza | Edwards | |||
| St_Francois_Board | Cannon | Eliza | Johnston | |||
| CA_000248 | Cannon | Evelyn | Fraser | |||
| CA_000721 | Cannon | John | F. | Dr. | ||
| CA_000750 | Cannon | John | F. | Rev. Dr. | ||
| CA_000846 | Cannon | John | - | - | - | - |
| CA_000973 | Cannon | Margaret | Bockenkamp | Black | ||
| CA_000688 | Cannon | Mary | Caroline | McHenry | ||
| CA_000252 | Cannon | Nell | ||||
| CA_000251 | Cannon | Tina | Marie | |||
| CA_000249 | Cannon | Verginia | Lee | VanAmburgh | ||
| St_Francois_Board | Cannon | Verginia | Lee | VanAmburgh | ||
| CA_000789 | Canter | Andrew | J. | |||
| CA_000253 | Canter | Aveline | Mae | |||
| CA_000256 | Canter | Dora | ||||
| CA_001106 | Canter | Dora | ||||
| CA_000839 | Canter | John | - | - | - | - |
| CA_000254 | Canter | Lillian | RoseZella | Null | ||
| CA_000257 | Canter | Lou | ||||
| CA_001108 | Canter | Mary | Elizabeth | - | Lizzy | Barnes |
| CA_000258 | Canter | Mary | Eva | Mae | Canter | |
| CA_000764 | Canter | Myma | Alice | Matkin | ||
| St_Francois_Board | Canter | Norman | ||||
| CA_000255 | Canter | Samuel | L. | |||
| CA_000259 | Canter | Vernon | E. | |||
| St_Francois_Board | Canter | William | Robert | |||
| CA_000261 | Canterberry | Albert | C. | Son of McDuff | ||
| CA_000262 | Canterberry | Cecil | Raymond | |||
| CA_000263 | Canterberry | Charles | Loranzie | |||
| CA_001109 | Canterberry | Charles | Loranzie | |||
| CA_000264 | Canterberry | Charles | Rev. | |||
| CA_000265 | Canterberry | Frances | McDuff | |||
| CA_000825 | Canterberry | George | S | - | - | - |
| CA_000270 | Canterberry | George | S. | |||
| CA_000267 | Canterberry | Gertrude | St. Gemme | |||
| CA_000266 | Canterberry | Harry | Edgar | |||
| CA_000271 | Canterberry | Harry | Frances | Baby | ||
| CA_000268 | Canterberry | Homer | ||||
| CA_000912 | Canterberry | Homer | ||||
| St_Francois_Board | Canterberry | Ida | Florence | Vandergriff | ||
| CA_001107 | Canterberry | Louisa | A | Barnes | ||
| CA_000269 | Canterberry | Mary | E | Doughty | ||
| CA_000272 | Canterberry | Thomas | Wesley | |||
| CA_000273 | Canterberry | Will | Edgar | |||
| CA_001105 | Canterberry | Will | Edgar | |||
| CA_000274 | Cantor | Esther | L. | Fox | ||
| CA_000279 | Cantrell | Carl | Ray | Sr. | ||
| CA_000939 | Cantrell | Eva | Woods | |||
| CA_000931 | Cantrell | Harry | David | |||
| CA_000275 | Cantrell | Jackie | Lynne | Turnbough | ||
| CA_000277 | Cantrell | Lewis | John | |||
| CA_000276 | Cantrell | Noah | ||||
| CA_000790 | Cantrell | Phillis | ||||
| CA_000280 | Cantrell | Rosie | Alice | Cain | ||
| CA_000845 | Cantrell | William | J | - | - | - |
| CA_000278 | Cantrell | William | ||||
| CA_000281 | Cantwell | Alfred | Eli | |||
| CA_000282 | Cantwell | Catherine | C. | |||
| CA_000285 | Cape | Eva | Ferguson | |||
| CA_000695 | Cape | Farrell | W. | Woody | ||
| CA_000287 | Cape | John | ||||
| CA_000791 | Cape | Mildred | Eloise | Smith | ||
| CA_000857 | Cape | Mildred | Eloise | - | - | Smith |
| CA_000289 | Cape | Mrs. | L. | W. | Murphy | |
| CA_000288 | Cape | Sallie | Della | Brewen | ||
| CA_000286 | Cape | Samuel | W. | |||
| CA_000765 | Cape | Samuel | W. | |||
| CA_000290 | Cape | Sarah | Teresa | Straughan | ||
| CA_000766 | Cape | William | A. |
| Image Number | Last Name | First Name | First Middle Name | Second Middle Name | Nick Name or Title | Maiden Name |
|---|---|---|---|---|---|---|
| CA_000291 | Capps | Clara | Bell | |||
| CA_000293 | Capps | Woodrow | ||||
| CA_000998 | Caracci | Vito | - | |||
| CA_000292 | Carden | Barbara | Ann | |||
| CA_000885 | Cardona | Joseph | Anthony | - | Sr | - |
| CA_000208 | Cardwell | Corbett | E. | - | Ed | - |
| CA_000879 | Cardwell | Neanette | M | - | - | Boyster |
| CA_000878 | Cardwell | Stan | - | - | - | - |
| CA_000877 | Carey | Francis | Margaret | - | - | O'Neal |
| CA_000294 | Carey | Ida | Schaefer | |||
| CA_000295 | Carey | Pearl | Robinson | |||
| CA_000880 | Carignan | David | E | - | - | - |
| CA_000298 | Caringer | Amba | Lee | Horton | ||
| CA_000300 | Caringer | Lemuel | Addison | |||
| CA_000297 | Caringer | Mary | Elizabeth | DeClue | ||
| CA_000302 | Carion | Allen | ||||
| CA_000296 | Caristo | Frank | ||||
| CA_000299 | Carl | Aaron | ||||
| CA_000792 | Carl | Charles | Ray | |||
| CA_000948 | Carl | Etta | Orletta | Denney | ||
| CA_000949 | Carl | Floy | Onetia | Badgley | ||
| CA_000990 | Carl | Floy | Onetia | Badgley | ||
| CA_000301 | Carl | Floy | ||||
| CA_000303 | Carl | Kelsey | ||||
| CA_001068 | Carl | Lynn | E | |||
| CA_000305 | Carl | Marie | M. | Fenwick | ||
| CA_000306 | Carl | Marion | Theodore | |||
| CA_000309 | Carl | Mary | Bernice | Holley | ||
| CA_000772 | Carl | Mary | Bernice | Holley | ||
| CA_000922 | Carleton | Charles | E | |||
| CA_000316 | Carleton | Charles | Earl | |||
| CA_000312 | Carleton | Eliza | A. | |||
| St_Francois_Board | Carleton | Eliza | A. | |||
| CA_000747 | Carleton | Eliza | Ellen | |||
| CA_001081 | Carleton | Florence | Billington | |||
| St_Francois_Board | Carleton | Florence | Billington | |||
| CA_000927 | Carleton | Joan | Havniear | |||
| CA_000744 | Carleton | Mary | ||||
| CA_000797 | Carleton | Matthew | Robert | |||
| CA_000304 | Carleton | Wilma | Denman | |||
| CA_000307 | Carlisle | David | Jr. | |||
| CA_000308 | Carlisle | Elizabeth | Evans | |||
| CA_000311 | Carlisle | Mae | Ella | Mayo | ||
| CA_000310 | Carlisle | Mrs. | David | Swink | ||
| CA_000314 | Carlo | Mildred | Easter | |||
| CA_000317 | Carlson | Anna | ||||
| CA_000986 | Carlson | Fern | - | Matheny | ||
| CA_001115 | Carlson | Fern | - | Matheny | ||
| CA_000313 | Carlson | Harvey | J. | |||
| CA_000793 | Carlson | Lenola | Brown | |||
| CA_000315 | Carlton | Billy | B. | |||
| CA_000794 | Carlton | Billy | B. | |||
| CA_000795 | Carlton | Charles | H. | Charley | ||
| CA_001036 | Carlton | Edwin | James | |||
| CA_000318 | Carlton | Margaret | ||||
| CA_000796 | Carlton | Rose | Mae | Alley | ||
| CA_000881 | Carlyle | Steven | R | - | - | - |
| CA_001007 | Carlyon | Audrey | Lou | Belfield | ||
| CA_000324 | Carlyon | Clark | Cyrus | |||
| CA_000319 | Carlyon | John | Thomas | |||
| CA_000325 | Carlyon | Lucy | E. | Erbacher | ||
| CA_000323 | Carlyon | May | ||||
| CA_000798 | Carlyon | Paul | Sr. | |||
| CA_000320 | Carlyon | Ronald | Duane | |||
| CA_000322 | Carlyon | Sarah | Julia | |||
| CA_000736 | Carlyon | Thomas | Julian | |||
| CA_000934 | Carmack | Elvis | Butch | |||
| CA_001129 | Carmack | Jefferson | Stanley | |||
| CA_000328 | Carmack | Jimmy | Dale | |||
| CA_000701 | Carmack | Victor | Paul | |||
| CA_001130 | Carmack | William | F | |||
| CA_000992 | Carmer | Charline | Alberta | - | Stanley | |
| CA_001066 | Carmer | Charline | Alberta | - | Stanley | |
| CA_000800 | Carmichael | Robert | Rusty | |||
| CA_000799 | Carmichael | Roscoe | William | Bill | ||
| CA_000329 | Carnahan | A. | S. | J. | ||
| CA_000332 | Carnahan | Gerald | R. | |||
| CA_001128 | Carnahan | Gerald | R. | |||
| CA_000732 | Carnahan | Mary | Elizabeth | Osborne | ||
| CA_000974 | Carnahan | Ronnie | E | |||
| St_Francois_Board | Carnahan | Viola | Lorene | Schafer | ||
| CA_001059 | Carnahan | Viola | Lorene | Schafer | ||
| CA_000330 | Carnes | Sallie | Sue | Dye | ||
| CA_001111 | Carney | Bernard | Patrick | |||
| CA_000333 | Carney | Jennie | M. | |||
| St_Francois_Board | Carnill | Emma | House | |||
| CA_000326 | Carnill | James | Howell | |||
| CA_000335 | Carnill | John | A. | |||
| St_Francois_Board | Carnill | John | A. | |||
| CA_000755 | Carnill | Thomas | Benjamin | - | - | - |
| CA_000337 | Carnill | Thomas | Benjamin | |||
| CA_000336 | Carnine | Arthur | Lester | |||
| CA_000334 | Carnine | Mr. & Mrs, | Lester | |||
| CA_000338 | Carnine | Rhoda | ||||
| CA_000336 | Carnine | Sarah | Frances |
Back to Obituary Surnames List
Page
Back to Top