-
Family Data
from Bryce Butler
-
1880 Census
1880 Census, Worth County, Union Twp., Missouri - June 15. 1880
|name |r|s|Age |rel |s|m|occu |s|birth |Father |mother
|Fattig Henry |w|M|48 | | |y|Farmer | |Virginia|Pennsylvania|Pennsylvania
|" Sarah M |w|F|34 |wife | |y|Keeping House| |Missouri|Kentucky |Kentucky
|" Frances |w|F|17 |Daughter|\| |WorksinHouse | |Missouri|Virginia |Missouri
|" James M |w|M|15 |Son |\| |WorksonFarm |\|Missouri|Virginia |Missouri
|" Charles H|w|M|13 |Son |\| |WorksonFarm |\|Missouri|Virginia |Missouri
|" Mary J |w|F|12 |Daughter|\| |Helpsin House|\|Missouri|Virginia |Missouri
|" Ida A |w|F|8 |Daughter| | | |\|Missouri|Virginia |Missouri
|" Andrew J |W|M|5 |Son | | | | |Missouri|Virginia |Missouri
|" Deborah A |W|F|9/12|Daughter| | | | |Missouri|Virginia |Missouri
-
1900 Census
1900 Census - Worth County, Missouri - June 20, 1900
|hn |fn |Name |rel |r|s|birth |ag|m|ym|n|l|birth |father |mother |occu |m|a|rd |wri|eng|o|h |f# |twp
|160|160|Fattig, James M. |Head |w|M|Nov 1864 |35|M|14| | |Missouri|Virginia|Missouri|Farmer |0| |yes|yes|yes|R|Farm of house|156|Fletchell
| | |Fattig, Thresa |Wife |w|F|Jan 1868 |32|M|14|6|5|Missouri|Kentucky|Kentucky| | | |yes|yes|yes| | | |
| | |Fattig, William H.|Son |W|M|May 1886 |14|S| | | |Missouri|Missouri|Missouri|at school| |6|yes|yes|yes| | | |
| | |Fattig, Elza M. |Son |w|M|Mar 1888 |12|S| | | |Missouri|Missouri|Missouri|at school| |6|yes|yes|yes| | | |
| | |Fattig, Maudie C. |Daughter|w|F|Aug 1890 |9 |S| | | |Missouri|Missouri|Missouri| | | | | | | | | |
| | |Fattig, James O. |Son |w|M|Feb. 1893|7 |s| | | |Missouri|Missouri|Missouri| | | | | | | | | |
| | |Fattig, John E. |Son |w|M|Dec 1895 |4 |S| | | |Missouri|Missouri|Missouri| | | | | | | | | |
-
1870 Census
1870 Census - Worth County, Missouri - July 28, 1870
|h#|f#|name |ag|s|r|occu |vre |vpe |birth |2|twp
|48|48|Fatgue, Henry |38|M|w|Farmer |5000|1500|Virginia|/|Union
| | |Fatgue, Sarah M|25|F|w|Keeping House| | |Missouri| |
| | |Fatgue, Frances|7 |F|w| | | |Missouri| |
| | |Fatgue, James |6 |M|w| | | |Missouri| |
| | |Fatgue, Charles|4 |m|w| | | |Missouri| |
| | |Fatgue, Mary P.|2 |F|w| | | |Missouri| |
| | |Wren, Henry |13|m|w| | | |Missouri| |