SEARCHES FAMILY TREES MAILING LISTS MESSAGE BOARDS

Nancy Elenor Emaline "Ellen" Thompson

[Surname: Thompson ] [Hide/Show All] [Setup] [Photo Archive] [Home]

Born: 13 Aug 1878

Died: 6 Dec 1971
Mountain Home, Baxter Co., Arkansas
Quality Ridge Cemetery, Mt. Home, AR

Photo Archive

Nancy Elenor Emaline Ellen Thompson
Jesse Walker Dover
Ellen Thompson and Jesse Dover Marriage License
Jesse Walker Dover
Nancy Elenor Emaline Ellen Thompson
Jess and Ellen Thompson Dover Gravestone

General Sources

  1. 1910 Census
    1910 Baxter County, Arkansas Census - April, 1910
    |hn |fn |Name             |rel     |r|s|age |m |ym|n|l|birth   |father   |mother  |   |occu  |trade       |wk |e|rd |wri|sch|o|f|h|f# |twp          |pg#
    |131|131|Dover, Jesse W.  |head    |m|w|32  |m1|14| | |Arkansas|Tennessee|Missouri|Eng|farmer|General Farm|emp|0|yes|yes|   |O|R|F|122|Mountain Home|75b
    |   |   |Dover, Elner E.  |wife    |f|w|31  |m1|14|7|6|Arkansas|Missouri |Missouri|Eng|      |            |   | |yes|yes|   | | | |   |Mountain Home|76a
    |   |   |Dover, Nettie M. |daughter|f|w|12  |s |  | | |Arkansas|Arkansas |Arkansas|Eng|none  |            |   | |yes|yes|yes| | | |   |             |
    |   |   |Dover, Henry W.  |son     |m|w|10  |s |  | | |Arkansas|Arkansas |Arkansas|Eng|none  |            |   | |   |   |yes| | | |   |             |
    |   |   |Dover, Harvey T. |son     |m|w|7   |s |  | | |Arkansas|Arkansas |Arkansas|   |none  |            |   | |   |   |yes| | | |   |             |
    |   |   |Dover, Homer     |son     |m|w|4   |s |  | | |Arkansas|Arkansas |Arkansas|   |none  |            |   | |   |   |   | | | |   |             |
    |   |   |Dover, James R.  |son     |m|w|5   |s |  | | |Arkansas|Arkansas |Arkansas|   |none  |            |   | |   |   |   | | | |   |             |
    |   |   |Dover, Georgia A.|daughter|m|w|3/12|s |  | | |Arkansas|Arkansas |Arkansas|   |none  |            |   | |   |   |   | | | |   |             |
    
  2. 1920 Census
    1920 Baxter County, Arkansas Census - January 1920
    |farm|hn |fn |Name            |rel     |h|f|s|r|Age    |m|sch|rd |wr |birth   |Father   |Mother  |eng|trade |type           |w|f#|twp          |pg#
    |farm|166|179|Dover, Jesse W. |head    |O|m|m|w|52     |m|   |yes|yes|Arkansas|Tennessee|Missouri|yes|Farmer|general farming|O|97|Mountain Home|255a
    |    |   |   |Dover, Ellen    |wife    | | |f|w|41     |m|   |yes|no |Arkansas|Missouri |Arkansas|yes|none  |               | |  |             |
    |    |   |   |Dover, Henry H. |son     | | |m|w|20     |s|   |yes|yes|Arkansas|Arkansas |Arkansas|yes|maker |sorghum mill   |w|  |             |
    |    |   |   |Dover, Harvey L.|son     | | |m|w|17     |s|no |yes|yes|Arkansas|Arkansas |Arkansas|yes|none  |               | |  |             |
    |    |   |   |Dover, Randolph |son     | | |m|w|13     |s|yes|yes|yes|Arkansas|Arkansas |Arkansas|yes|none  |               | |  |             |
    |    |   |   |Dover, Homer J. |son     | | |m|w|11     |s|yes|yes|yes|Arkansas|Arkansas |Arkansas|yes|none  |               | |  |             |
    |    |   |   |Dover, Georgia  |daughter| | |f|w|9      |s|yes|   |   |Arkansas|Arkansas |Arkansas|   |none  |               | |  |             |
    |    |   |   |Dover, Jesse F. |son     | | |m|w|1 10/12|s|   |   |   |Arkansas|Arkansas |Arkansas|   |none  |               | |  |             |
    
  3. 1880 Census
    1880 Census - Dent County, Missouri - June 18, 1880
    |d# |f# |name              |r|s|Age |rel       |s|m|occu         |m|r|w|birth         |Father        |mother        |twp         |pg
    |412|412|Morris, John      |w|m|66  |          | |1|Laborer      |x| | |North Carolina|North Carolina|North Carolina|Spring Creek|443a
    |   |   |Morris, Emeline   |w|f|54  |wife      | |1|keeping house| | |1|Tennessee     |North Carolina|Tennessee     |            |
    |   |   |Morris, Thomas S. |w|m|15  |son       |1| |works on farm| |1|1|Missouri      |North Carolina|Tennessee     |            |
    |   |   |Trivet, E.        |w|m|21  |son-in-law| |1|works on farm| |1|1|Arkansas      |North Carolina|Arkansas      |            |
    |   |   |Trivet, Arminda J.|w|f|18  |daughter  | |1|no occupation| |1|1|Missouri      |North Carolina|Tennessee     |            |
    |   |   |Trivet, David     |w|m|7/12|Grandson  |1| |             | | | |Missouri      |Arkansas      |Missouri      |            |
    |415|415|Thompson, A.      |w|m|23  |          | |1|works on farm| | | |Missouri      |Kentucky      |Kentucky      |            |
    |   |   |Thompson, Amanda  |w|f|21  |wife      | |1|             | | | |Missouri      |Georgia       |Tennessee     |            |
    |   |   |Thompson, Nancy E.|w|f|1   |daughter  |1| |             | | | |Arkansas      |Missouri      |Missouri      |            |
    
  4. Margie Garr
    Hatch Match & Dispatch, Vol. 6, transcribed from "The Baxter Bulletin"

    August 19, 1938, page 20, Mrs. Jess Dover celebrated her 60th birthday
  5. Margie Garr
    Hatch Match & Dispatch, Vol. 6, transcribed from "The Baxter Bulletin"

    September 27, 1940, page 88, Mr. and Mrs. J.W. Dover celebrated their 44th Wedding Anniversary
  6. Margie Garr
    Hatch Match & Dispatch, Vol. 8, transcribed from "The Baxter Bulletin"

    September 27, 1946, page 93, Mr. and Mrs. J.W. Dover, life long residents of Baxter County, celebrated their Golden Wedding Anniversary. THey are the parents of seven children: Mrs. Nettie Alsup and Henry Dover of South Fork, Harvey, Randolph, Jessee Dover, and Mrs. Georgia Studdard, all of Mountain Home, and Homer Dover of Sparks, Nevada.
  7. Margie Garr
    Hatch Match & Dispatch, Vol. 9, transcribed from "The Baxter Bulletin"

    June 9, 1949, Page 84, Mrs. Bertha Mae Studdard died in Neosho, MO. She is survived by her husband, Horace Studdard, eight children: Otto and Elmer of Neosho, Ernie, Wanda, Billy Wayne, Bobby, Carl and Don, four sisters: Mrs. Delila Dyer of Knoxville, PA, Mrs. Myrtle McCarty of Southfork, MO, Mrs. Ellen Dover of Mountain Home, Mrs. Elsie Jones and Mrs. Rosa Skaggs of Riverside, CA, and two brothers: Joshua Thompson of Mountain Home and Hobert Stone of Bartlesville, OK.

[Home]


Generated on: 1/22/2006 11:16:49 AM

Census Records | Vital Records | Family Trees & Communities | Immigration Records | Military Records
Directories & Member Lists | Family & Local Histories | Newspapers & Periodicals | Court, Land & Probate | Finding Aids