1870 Federal Census |
||
Home - Table
of Contents- Database- Genealogy Links |
||
| Direct Descendant | Direct Descendant Sibling | Unsure of Relation |
| Page | Line | House Visitation # | Family Visitation# | Name of person on June 1, 1860 | Age | Sex | Color | Occupation | Value of Real Estate | Value of Personal Estate | Place of Birth | Father of Foreign Born | Mother of Foregn Born | Month born w/in 1870 | Married w/in Year | Attend School | Cannot Read | Cannot Write | deaf, dumb, blind | Citizens 21 or older | Denied Vote status |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 1870 ILLINOIS - Rock Island, Buffalo Prairie | |||||||||||||||||||||
| 11 | 5 | 81 | 76 | Adam Geise | 37 | M | W | Farmer | . | 500 | Hesse Darmstadt | x | x | . | . | . | . | . | . | x | . |
| 11 | 6 | 81 | 76 | Jacobin Geise | 26 | F | W | At Home | . | . | Baden | x | x | . | . | . | . | . | . | . | . |
| 11 | 7 | 81 | 76 | Elizabeth | 8 | F | W | . | . | . | Illinois | x | x | . | . | x | . | . | . | . | . |
| 11 | 8 | 81 | 76 | Nicholas | 6 | M | W | . | . | . | Illinois | x | x | . | . | x | . | . | . | . | . |
| 11 | 9 | 81 | 76 | Margaret | 4 | F | W | . | . | . | Illinois | x | x | . | . | . | . | . | . | . | . |
| 11 | 10 | 81 | 76 | Valentine | 1 | M | W | . | . | . | Illinois | x | x | . | . | . | . | . | . | . | . |
| 1870 IOWA, Muscatine, Altalissa | |||||||||||||||||||||
| 14 | 4 | 93 | 93 | Hiram M Mapes | 45 | M | W | Carpenter | . | 300 | Canada | x | x | . | . | . | . | . | . | x | x |
| 14 | 5 | 93 | 93 | Lucy | 36 | F | W | Keeps House | . | . | Ohio | . | . | . | . | . | . | . | . | . | . |
| 14 | 6 | 93 | 93 | Albert | 13 | M | W | Attends School | . | . | Michigan | . | . | . | . | x | . | . | . | . | . |
| 14 | 7 | 93 | 93 | Fred B | 11 | M | W | Attends School | . | . | Michigan | . | . | . | . | x | . | . | . | . | . |
| 14 | 8 | 93 | 93 | Kate | 7 | F | W | Attends School | . | . | Michigan | . | . | . | . | x | . | . | . | . | . |
| 14 | 9 | 93 | 93 | Jay | 4 | M | W | . | . | . | Iowa | . | . | . | . | . | . | . | . | . | . |
| 1870 IOWA, Muscatine, Lake | |||||||||||||||||||||
| 18 | 12 | 119 | 119 | James Morrison | 54 | M | W | Farmer | . | . | Ireland | x | x | . | . | . | . | . | . | x | . |
| 18 | 13 | 119 | 119 | Sarah | 17 | F | W | Teaching School | . | . | Ireland | x | x | . | . | . | . | . | . | . | . |
| 18 | 14 | 119 | 119 | Ellen | 14 | F | W | . | . | . | Penn | x | x | . | . | x | . | . | . | . | . |
| 18 | 15 | 119 | 119 | Dennis | 12 | M | W | . | . | . | Iowa | x | x | . | . | x | . | . | . | . | . |
| 18 | 16 | 119 | 119 | Alice | 10 | F | W | . | . | . | Iowa | x | x | . | . | x | . | . | . | . | . |
| 1870 IOWA, Muscatine, Pike | |||||||||||||||||||||
| 11 | 17 | 85 | 85 | Jacob Nickels | 40 | M | W | Farmer | 300 | 600 | Prussia | . | . | . | . | . | . | . | . | . | . |
| 11 | 18 | 85 | 85 | Charlotte (Lenz) | 48 | F | W | Keeps House | . | . | Hesse | . | . | . | . | . | . | . | . | . | . |
| 11 | 19 | 85 | 85 | Sinby | 18 | M | W | . | . | . | Hesse | . | . | . | . | . | . | . | . | . | . |
| 11 | 20 | 85 | 85 | Adam | 10 | M | W | . | . | . | Hesse | . | . | . | . | . | . | . | . | . | . |
| 11 | 21 | 85 | 85 | John | 6 | M | W | . | . | . | Iowa | . | . | . | . | . | . | . | . | . | . |
| 11 | 30 | 87 | 87 | Valentine Lenz | 52 | M | W | Farmer | 5000 | 800 | Hesse | x | x | . | . | . | . | . | . | x | . |
| 11 | 31 | 87 | 87 | Barbara | 64 | F | W | . | . | . | Hesse | x | x | . | . | . | . | . | . | . | . |
| 11 | 32 | 87 | 87 | John | 26 | M | W | . | . | . | Hesse | x | x | . | . | . | . | . | . | x | . |
| 1870 IOWA - Muscatine, Wapsinonoc | |||||||||||||||||||||
| 5 | 18 | 35 | 35 | Frederick F Kirchner | 41 | M | W | Farmer | 4000 | 1000 | Saxony | x | x | . | . | . | . | . | . | x | . |
| 5 | 19 | 35 | 35 | Anna | 35 | F | W | . | . | . | Hesse | x | x | . | . | . | . | . | . | . | . |
| 5 | 20 | 35 | 35 | Barney | 14 | M | W | . | . | . | Iowa | x | x | . | . | x | . | . | . | . | . |
| 5 | 21 | 35 | 35 | Charles | 12 | M | W | . | . | . | Iowa | x | x | . | . | x | . | . | . | . | . |
| 5 | 22 | 35 | 35 | Anna E | 9 | F | W | . | . | . | Iowa | x | x | . | . | x | . | . | . | . | . |
| 5 | 23 | 35 | 35 | Fred | 2 | M | W | . | . | . | Iowa | x | x | . | . | . | . | . | . | . | . |
| 5 | 24 | 36 | 36 | Bernard Kirchner | 36 | M | W | Farmer | 5000 | 800 | Saxony | x | x | . | . | . | . | . | . | x | . |
| 5 | 25 | 36 | 36 | Charlotte | 24 | F | W | . | . | . | Hesse | x | x | . | . | . | . | . | . | . | . |
| 5 | 26 | 36 | 36 | Fred | 5 | M | W | . | . | . | Iowa | x | x | . | . | . | . | . | . | . | . |
| 5 | 27 | 36 | 36 | Lizzie | 3 | M | W | . | . | . | Iowa | x | x | . | . | . | . | . | . | . | . |
| 5 | 28 | 36 | 36 | Margaret | 2 | M | W | . | . | . | Iowa | x | x | . | . | . | . | . | . | . | . |
1870 MISSOURI - Scott, Moreland |
|||||||||||||||||||||
| 5 | 8 | 31 | 31 | Antony Heiserer | 60 | M | W | . | . | . | France | x | x | . | . | . | . | . | Blind | x | . |
| 5 | 9 | 31 | 31 | Catherine | 60 | F | W | Keeping House | . | . | France | x | x | . | . | . | . | . | . | . | . |
| 5 | 10 | 31 | 31 | Clemens | 25 | M | W | . | . | . | France | x | x | . | . | . | . | . | . | x | . |
| 1870 OHIO - Stark, Massillion, Perry | |||||||||||||||||||||
| 6 | 36 | 48 | 47 | Elias Ellinger | 63 | M | W | Farmer | . | . | France | x | x | . | . | . | . | . | . | x | . |
| 6 | 37 | 48 | 47 | Rosina Ellinger | 45 | F | W | Keeps House | . | . | France | x | x | . | . | . | . | . | . | . | . |
| 6 | 38 | 48 | 47 | Joseph Ellinger | 21 | M | W | Day Labor | . | Ohio | x | x | . | . | . | . | . | . | x | . | |
| 6 | 39 | 48 | 47 | Henry Ellinger | 19 | M | W | Day Labor | . | . | Ohio | x | x | . | . | . | . | . | . | . | . |
| 6 | 40 | 48 | 47 | Hellen Ellinger | 17 | F | W | Domestic Servant | . | . | Ohio | x | x | . | . | . | . | . | . | . | . |
| 6 | 1 | 48 | 47 | Monnow Ellinger | 15 | F | W | . | . | Ohio | x | x | . | . | . | . | . | . | . | . | |
| 6 | 2 | 48 | 47 | Elias Ellinger | 13 | M | W | . | . | . | Ohio | x | x | . | . | x | . | . | . | . | . |
| 6 | 3 | 48 | 47 | Frank Ellinger | 8 | M | W | . | . | . | Ohio | x | x | . | . | x | . | . | . | . | . |
| 6 | 4 | 48 | 47 | Catherine Ellinger | 2 | F | W | . | . | . | Ohio | . | . | . | . | . | . | . | . | . | . |
| 1870 MISSOURI - Ste Genevieve, Jackson | |||||||||||||||||||||
| 3 | 24 | 16 | 16 | Clemenz Drewery | 41 | M | W | Farmer | 2000 | 700 | Missouri | . | . | . | . | . | . | . | . | x | . |
| 3 | 25 | 16 | 16 | Mary | 39 | F | W | Keeps House | . | . | Missouri | . | . | . | . | . | . | . | . | . | . |
| 3 | 26 | 16 | 16 | Julia | 21 | F | W | . | . | . | Missouri | . | . | . | . | . | . | . | . | . | . |
| 3 | 27 | 16 | 16 | Decilie | 19 | F | W | . | . | . | Missouri | . | . | . | . | . | . | . | . | . | . |
| 3 | 28 | 16 | 16 | John | 17 | M | W | . | . | . | Missouri | . | . | . | . | . | . | . | . | . | . |
| 3 | 29 | 16 | 16 | Phenilie | 16 | F | W | . | < | ||||||||||||