Township-18N
Range-9E
Section 1
MOSS, JOHNSON MS 02/27/1841 29258.5 MS1390__.394
Section 2
No matching records found.
Section 3
NASH, GEORGE S MS 10/01/1859 36725 MS1560__.262
ORR, PIRON MS 10/01/1859 36703 MS1560__.247
Section 4
ORR, PIRON MS 10/01/1859 39758 MS1610__.488
WEEKS, CHARLES MS 10/01/1859 39236 MS1600__.485
WEEKS, JAMES W MS 12/14/1896 11320 MS2540__.161
WEEKS, JAMES W MS 12/14/1896 11320 MS2540__.161
WOODS, JOHN R MS 02/15/1897 11769 MS2550__.037
WOODS, JOHN R MS 02/15/1897 11769 MS2550__.037
Section 5
WEEKS, CHARLES MS 10/01/1859 37293 MS1570__.187
WOODS, JAMES M MS 03/23/1892 6311 MS2440__.169
WOODS, JAMES M MS 03/23/1892 6311 MS2440__.169
Section 6
No matching records found.
Section 7
BOX, ROBERT H MS 02/15/1897 11773 MS2550__.039
BUTTERWORTH, JOHN F MS 06/07/1839 27596 MS1360__.350
BUTTERWORTH, SAMUEL F MS 06/07/1839 27596 MS1360__.350
LEWIS, WILLIAM M MS 02/27/1841 28088 MS1370__.319
Section 8
HAMRICK, PETER MS 09/01/1848 32060 MS1470__.389
KELLEY, JAMES MS 09/01/1848 32397 MS1480__.219
KELLY, JAMES MS 09/01/1848 33151 MS1490__.428
KELLY, JAMES MS 09/01/1848 33207 MS1490__.481
RAY, JOHN H MS 02/21/1895 9262 MS2490__.416
WARD, SEABURN L MS 09/01/1848 32572 MS1480__.390
Section 9
BURDEN, WILLIAM R MS 05/01/1860 39403 MS1620__.491
NASH, GEORGE S MS 10/01/1859 39383 MS1610__.127
ORR, PIRON MS 10/01/1859 39758 MS1610__.488
WEEKS, JAMES P MS 08/12/1901 15709 MS2660__.307
WOODS, MARGARET E MS 04/12/1893 7709 MS2470__.084
WOODS, MARGARET E MS 04/12/1893 7709 MS2470__.084
WOODS, MARGARET E MS 04/12/1893 7709 MS2470__.084
WOODS, MARTHA F MS 08/19/1891 5762 MS2430__.349
WOODS, MARTHA F MS 08/19/1891 5762 MS2430__.349
WOODS, STEPHEN MS 08/19/1891 5762 MS2430__.349
WOODS, STEPHEN MS 08/19/1891 5762 MS2430__.349
Section 10
CAMPBELL, JEHU H MS 10/01/1859 39301 MS1610__.049
CAMPBELL, JOHN H MS 10/01/1859 36702 MS1560__.246
CROCKER, JOHN MS 10/01/1859 36705 MS1560__.249
HALL, HOUSTON H MS 10/01/1859 39098 MS1600__.368
JOHNSON, JOHN T MS 10/31/1896 10888 MS2530__.280
MILLER, ANDREW J MS 10/01/1859 39119 MS1600__.387
MITCHELL, LEARY MS 05/20/1897 11253 MS2550__.466
MITCHELL, LEVI MS 05/20/1897 11253 MS2550__.466
NASH, GEORGE S MS 10/01/1859 39383 MS1610__.127
RAY, JOHN E MS 05/16/1892 6971 MS2450__.187
RAY, JOHN E MS 05/16/1892 6971 MS2450__.187
UPCHURCH, LEIGHTON MS 06/27/1895 9575 MS2500__.407
Section 11
BENNETT, GEORGE W MS 02/27/1841 30097.5 MS1410__.294
GASTON, ELIHU B MS 10/01/1851 34128 MS1510__.435
GREEN, ARCHIBALD H MS 02/27/1841 30585 MS1420__.146
HODGES, BENJAMIN F MS 05/25/1885 2886 MS2370__.255
HODGES, BENJAMIN F MS 05/25/1885 2886 MS2370__.255
MILLS, WILLIAM J MS 10/01/1859 38401 MS1590__.216
MITCHELL, LEARY MS 05/20/1897 11253 MS2550__.466
MITCHELL, LEVI MS 05/20/1897 11253 MS2550__.466
MONTGOMERY, JOHN MS 02/27/1841 29732 MS1400__.339
SUMMERS, ANDREW J MS 05/01/1860 40204 MS1630__.284
Section 12
BOYD, GORDON D MS 08/15/1860 30404 MS1640__.371
BOYD, GORDON D MS 08/15/1860 30404 MS1640__.371
COXE, BENJAMIN F MS 08/15/1860 30404 MS1640__.371
COXE, BENJAMIN F MS 08/15/1860 30404 MS1640__.371
GREEN, ARCHIBALD H MS 02/27/1841 30589 MS1420__.150
MULLEN, HENRY T MS 02/27/1841 27488 MS1360__.263
TRUSSELL, JAMES MS 02/01/1861 41488 MS1660__.061
WILLIAMS, JAMES M MS 02/27/1841 30096.5 MS1410__.292
Section 13
BELL, VAN J MS 02/15/1897 11614 MS2540__.412
BOYD, GORDON D MS 08/15/1860 30406 MS1640__.370
COXE, BENJAMIN F MS 08/15/1860 30406 MS1640__.370
DEEN, WILLIAM MS 12/15/1841 19174 MS1210__.078
FISHER, CHARLES MS 06/09/1840 24118 MS1300__.199
FUNK, HAMPTON MS 02/27/1841 30098.5 MS1410__.296
REED, SAMUEL A MS 03/23/1892 6312 MS2440__.170
WELLS, WASHINGTON MS 02/27/1841 30098.5 MS1410__.296
Section 14
COXE, BENJAMIN F MS 02/27/1841 30405 MS1410__.079
DEEN, CHARLES MS 02/01/1861 41462 MS1660__.036
FISHER, CHARLES MS 02/27/1841 24119 MS1300__.200
GASTON, ELIHU B MS 10/01/1851 34129 MS1510__.436
GREEN, ARCHIBALD H MS 02/27/1841 30587 MS1420__.148
GREEN, ARCHIBALD H MS 02/27/1841 30587 MS1420__.148
HODGES, JAMES L MS 02/27/1841 29925 MS1410__.127
HODGES, THOMAS C MS 02/27/1841 29926 MS1410__.128
OUZTS, DAVID MS 10/01/1859 37258 MS1570__.163
OUZTS, DAVID MS 10/01/1859 37258 MS1570__.163
WEIR, ROBERT MS 02/27/1841 24119 MS1300__.200
WILLIAMS, JAMES M MS 02/27/1841 30095.5 MS1410__.290
Section 15
DEEN, WILLIAM MS 02/27/1841 17790 MS1180__.279
GRANT, DAVID B MS 12/13/1859 29888 MS1400__.493
GRANT, DAVID B MS 12/13/1859 29888 MS1400__.493
HODGES, ARMSTRONG J MS 12/13/1859 29888 MS1400__.493
HODGES, ARMSTRONG J MS 12/13/1859 29888 MS1400__.493
MORRIS, CHARLES W MS 02/15/1876 577 MS2320__.488
NAIL, JAMES W MS 12/31/1904 18301 MS3280__.313
PULLER, WILLIAM P MS 02/27/1841 30844 MS1420__.381
RAY, JOHN E MS 05/16/1892 6971 MS2450__.187
REILEY, JOHN H MS 02/27/1841 17383 MS1170__.403
REILEY, JOHN H MS 02/27/1841 19173 MS1210__.077
REILEY, JOHN H MS 02/27/1841 26851 MS1350__.178
RILEY, JOHN H MS 02/27/1841 30844 MS1420__.381
SHEARMAN, EDWARD MS 02/27/1841 16824 MS1160__.394
SHEARMAN, EDWARD MS 02/27/1841 16824 MS1160__.394
STANFORD, THOMAS J MS 04/01/1856 35773 MS1540__.366
Section 16
No matching records found.
Section 17
BOX, RACHEL MS 05/04/1844 7004 MS1440__.231
BOX, ROBERT MS 05/04/1844 6465 MS1440__.227
FISHER, CHARLES MS 06/09/1840 24120 MS1300__.201
LILLY, JOEL M MS 02/27/1841 18111 MS1190__.083
PEARCE, COLLIN MS 02/27/1841 18111 MS1190__.083
PEARCE, LEVI MS 02/27/1841 18111 MS1190__.083
ROSAMOND, THOMAS A MS 10/01/1859 37044 MS1570__.010
Section 18
CUMMINGS, CHARLIE F MS 05/01/1906 16794 MS3310__.095
DEAN, JOHN B MS 04/15/1853 34264 MS1520__.056
DEAN, JOHN B MS 10/01/1859 37557 MS1570__.435
JENKINS, JAMES T MS 03/23/1901 15308 MS2650__.297
JENKINS, MARY MS 03/23/1901 15308 MS2650__.297
PEARL, SYLVESTER MS 02/27/1841 17338 MS1170__.361
PEARSON, ROBERT MS 02/21/1895 9403 MS2500__.023
RECTOR, ZACHARIAH MS 03/15/1840 17234 MS1170__.278
WEIR, ROBERT MS 02/27/1841 17338 MS1170__.361
Section 19
BOX, ROBERT MS 02/27/1841 27627 MS1360__.376
BOX, ROBERT MS 02/27/1841 29550 MS1400__.177
BUTTERWORTH, JOHN F MS 09/10/1844 27597 MS1450__.107
BUTTERWORTH, JOHN F MS 09/10/1844 27597 MS1450__.107
BUTTERWORTH, SAMUEL F MS 09/10/1844 27597 MS1450__.107
BUTTERWORTH, SAMUEL F MS 09/10/1844 27597 MS1450__.107
DEAN, JOHN B MS 10/01/1859 37557 MS1570__.435
GARRETT, BOYAS MS 04/15/1853 34270 MS1520__.062
THOMPSON, WILLIAM MS 02/27/1841 24888 MS1310__.379
WILSON, DANIEL P MS 10/01/1860 40834 MS1640__.435
Section 20
BOX, JOHN W MS 10/01/1859 37177 MS1570__.107
BUTTERWORTH, JOHN F MS 09/10/1844 27599 MS1450__.109
BUTTERWORTH, SAMUEL F MS 09/10/1844 27599 MS1450__.109
LAMPKINS, UEL MS 02/27/1841 30312 MS1410__.005
ROSAMOND, JAMES MS 10/01/1859 36779 MS1560__.304
ROSAMOND, THOMAS A MS 10/01/1859 37044 MS1570__.010
WESSON, JAMES M MS 10/01/1859 38507 MS1590__.311
Section 21
BUTTERWORTH, JOHN F MS 06/07/1839 27600 MS1360__.351
BUTTERWORTH, JOHN F MS 06/07/1839 27600 MS1360__.351
BUTTERWORTH, JOHN F MS 06/07/1839 27600 MS1360__.351
BUTTERWORTH, SAMUEL F MS 06/07/1839 27600 MS1360__.351
BUTTERWORTH, SAMUEL F MS 06/07/1839 27600 MS1360__.351
BUTTERWORTH, SAMUEL F MS 06/07/1839 27600 MS1360__.351
HARRISON, JOHN E MS 02/27/1841 16862 MS1160__.431
HARRISON, JOHN E MS 02/27/1841 17361 MS1170__.381
PEARL, SYLVESTER MS 02/27/1841 17361 MS1170__.381
TRUSSELL, JAMES MS 02/27/1841 16857 MS1160__.426
TRUSSELL, JAMES MS 02/27/1841 16857 MS1160__.426
WEIR, ROBERT MS 02/27/1841 17361 MS1170__.381
Section 22
HARRISON, JOHN E MS 02/27/1841 16861 MS1160__.430
MEDFORD, ISHAM MS 02/27/1841 24386 MS1300__.426
MORGAN, SUSAN MS 06/05/1844 6339 MS0980__.426
REILEY, JOHN H MS 02/27/1841 16861 MS1160__.430
REILEY, JOHN H MS 02/27/1841 17384 MS1170__.404
REILEY, JOHN H MS 02/27/1841 17385 MS1170__.405
REILEY, JOHN H MS 02/27/1841 19172 MS1210__.076
REILEY, JOHN H MS 02/27/1841 19172 MS1210__.076
TRUSSELL, JAMES MS 02/27/1841 16858 MS1160__.427
WALTERS, WADE H MS 06/05/1844 7006 MS0990__.493
Section 23
BURDEN, JOHN MS 10/01/1859 37475 MS1570__.360
COX, DANIEL MS 09/10/1844 30065 MS1450__.174
COX, DAVID S MS 05/25/1885 662 MS2370__.129
COX, ELIZA E MS 11/23/1889 4020 MS2390__.382
DOUGLASS, HARRY L MS 04/02/1860 29726 MS1620__.250
PEARL, SYLVESTER MS 04/02/1860 29726 MS1620__.250
REILEY, JOHN H MS 02/27/1841 17791 MS1180__.280
REILEY, JOHN H MS 02/27/1841 26849 MS1350__.176
RICHIE, ELIZA E MS 11/23/1889 4020 MS2390__.382
Section 24
CROWDER, E K MS 02/01/1861 41505 MS1660__.077
DEEN, WILLIAM MS 12/15/1841 19175 MS1210__.079
FORREST, EMILY MS 06/28/1895 8581 MS2500__.478
FRANKS, CHARLES L MS 10/01/1859 37266 MS1570__.168
MULLEN, NANCY MS 05/20/1885 2802 MS2370__.120
RAMAGE, JOSEPH W MS 10/01/1901 15519 MS2660__.397
REED, SAMUEL A MS 03/23/1892 6312 MS2440__.170
SHIRLEY, HARRISON MS 02/27/1841 30102 MS1410__.301
SHIRLEY, HARRISON MS 02/27/1841 30102 MS1410__.301
SHIRLEY, HARRISON MS 02/27/1841 30102 MS1410__.301
Section 25
BOWIE, HEZEKIAH J MS 10/01/1859 39007 MS1600__.286
BOWIE, LUCINDA MS 04/01/1856 35717 MS1540__.314
BOWIE, LUCINDA MS 04/01/1856 35717 MS1540__.314
DYRE, WILLIAM MS 01/18/1847 194 MS3260__.194
FORREST, EMILY MS 06/28/1895 8581 MS2500__.478
MULLEN, NANCY MS 05/20/1885 2802 MS2370__.120
ROSAMOND, BENJAMIN MS 10/01/1859 37545 MS1570__.423
Section 26
BEATY, EDWARD MS 04/01/1856 35825 MS1540__.411
BEATY, ELIZABETH MS 10/01/1859 39862 MS1620__.083
BEATY, WILLIAM H MS 10/01/1859 36964 MS1560__.450
BEATY, WILLIAM H MS 10/01/1859 36964 MS1560__.450
COX, DANIEL MS 02/27/1841 30066 MS1410__.261
FRANKS, CHARLES L MS 12/05/1850 33733 MS1510__.021
HAMRICK, BARNET MS 10/01/1859 37474 MS1570__.359
MILLS, ALEXANDER MS 10/01/1859 37229 MS1570__.145
SMITH, REUBEN MS 10/01/1859 37007 MS1560__.485
SMITH, REUBEN MS 10/01/1859 37473 MS1570__.358
SMITH, REUBEN MS 10/01/1859 37473 MS1570__.358
WATSON, BENJAMIN MS 07/01/1875 425 MS2320__.354
WILLS, VERDAL MS 05/11/1895 8948 MS2500__.154
Section 27
BREAZEALE, WILLILLISS MS 02/27/1841 15780 MS1140__.453
CAMPBELL, JAMES A MS 09/01/1848 33150 MS1490__.427
MEDFORD, ISHAM MS 02/27/1841 24387 MS1300__.427
REILEY, JOHN H MS 02/27/1841 17386 MS1170__.406
REILEY, JOHN H MS 02/27/1841 26850 MS1350__.177
SUTTON, MARTHA MS 02/27/1841 18616 MS1200__.049
TRUSSELL, JAMES MS 09/01/1848 33088 MS1490__.368
TRUSSELL, JAMES MS 04/15/1853 34355 MS1520__.130
Section 28
KITTRELL, JOSEPH C MS 04/01/1856 35547 MS1540__.150
LILLEY, JOEL M MS 02/27/1841 17823 MS1180__.312
LILLEY, JOEL M MS 02/27/1841 17823 MS1180__.312
LILLEY, JOEL M MS 02/27/1841 17823 MS1180__.312
PEARCE, COLLIN MS 02/27/1841 17823 MS1180__.312
PEARCE, COLLIN MS 02/27/1841 17823 MS1180__.312
PEARCE, COLLIN MS 02/27/1841 17823 MS1180__.312
PEARCE, LEVI MS 02/27/1841 17823 MS1180__.312
PEARCE, LEVI MS 02/27/1841 17823 MS1180__.312
PEARCE, LEVI MS 02/27/1841 17823 MS1180__.312
WILLIAMS, JOHN P MS 02/27/1841 29811 MS1400__.416
Section 29
BROWNING, WILLIAM W MS 02/27/1841 18100 MS1190__.072
BROWNING, WILLIAM W MS 02/27/1841 18100 MS1190__.072
BROWNING, WILLIAM W MS 02/27/1841 18518 MS1190__.462
HOLDEN, JONATHAN MS 10/01/1859 37174 MS1570__.105
ROSAMOND, SAMUEL MS 10/01/1859 37766 MS1580__.129
SHULAR, THOMAS MS 02/27/1841 18100 MS1190__.072
SHULAR, THOMAS MS 02/27/1841 18100 MS1190__.072
SHULAR, THOMAS MS 02/27/1841 18518 MS1190__.462
STRICKLAND, EDWARD P MS 10/31/1896 10962 MS2530__.341
THOMPSON, JAMES MS 03/15/1854 35407 MS1530__.496
Section 30
BOX, HENRY MS 10/01/1859 38526 MS1590__.326
BUTTERWORTH, JOHN F MS 06/07/1839 27595 MS1360__.348
BUTTERWORTH, JOHN F MS 06/07/1839 27595 MS1360__.348
BUTTERWORTH, SAMUEL F MS 06/07/1839 27595 MS1360__.348
BUTTERWORTH, SAMUEL F MS 06/07/1839 27595 MS1360__.348
DRANE, BENJAMIN MS 10/01/1859 37267 MS1570__.169
DRANE, JAMES MS 10/01/1859 38525 MS1590__.329
RUSHING, CHARLEY V MS 07/11/1896 9953 MS2520__.434
RUSHING, CHARLEY V MS 07/11/1896 9953 MS2520__.434
THOMPSON, JAMES MS 10/01/1859 37179 MS1570__.109
WESSON, JAMES M MS 05/01/1860 40606 MS1640__.163
WILLIAMS, ELIHU J MS 10/01/1859 38337 MS1590__.159
Section 31
BRYAN, ELISHA MS 04/03/1896 10492 MS2520__.351
BUTTERWORTH, JOHN F MS 09/10/1844 27598 MS1450__.108
BUTTERWORTH, JOHN F MS 09/10/1844 27598 MS1450__.108
DICK, JAMES MS 02/27/1841 15688 MS1140__.371
HAMRICK, BARNET MS 02/27/1841 24107 MS1300__.188
HAMRICK, JEREMIAH MS 02/27/1841 29311 MS1390__.441
SHIRLY, HARRISON MS 02/27/1841 25484 MS1320__.422
Section 32
BATES, ANDREW MS 02/27/1841 17831 MS1180__.320
BATES, ANDREW MS 02/27/1841 17831 MS1180__.320
BATES, ANDREW MS 02/27/1841 18101 MS1190__.073
BATES, ANDREW MS 02/27/1841 18101 MS1190__.073
BRICKELL, JOSEPH J MS 02/27/1841 29711 MS1400__.318
BROWNING, WILLIAM W MS 02/27/1841 17831 MS1180__.320
BROWNING, WILLIAM W MS 02/27/1841 17831 MS1180__.320
BROWNING, WILLIAM W MS 02/27/1841 18101 MS1190__.073
BROWNING, WILLIAM W MS 02/27/1841 18101 MS1190__.073
BROWNING, WILLIAM W MS 02/27/1841 18519 MS1190__.477
DRANE, JAMES MS 02/27/1841 29711 MS1400__.318
DRANE, JAMES MS 10/01/1859 37010 MS1560__.488
LINDSEY, VINES M MS 02/27/1841 30784 MS1420__.325
SHULAR, THOMAS MS 02/27/1841 18519 MS1190__.477
Section 33
BATES, ANDREW MS 02/27/1841 17832 MS1180__.321
BATES, ANDREW MS 02/27/1841 17832 MS1180__.321
BROWNING, WILLIAM W MS 02/27/1841 17832 MS1180__.321
BROWNING, WILLIAM W MS 02/27/1841 17832 MS1180__.321
DRANE, JAMES MS 10/01/1859 37010 MS1560__.488
GARRETT, WILLIAM H MS 10/01/1859 37011 MS1560__.489
GRANT, DAVID B MS 02/27/1841 17916 MS1180__.402
HODGES, ARMSTRONG J MS 02/27/1841 17916 MS1180__.402
NASH, GEORGE W MS 09/01/1848 33060 MS1490__.340
RECTOR, ZACHARIAH MS 08/15/1860 17235 MS1640__.335
ROSAMOND, THOMAS A MS 09/01/1848 33090 MS1490__.370
Section 34
COOPER, ISAAC MS 09/01/1848 33153 MS1490__.430
COXE, BENJAMIN F MS 08/10/1846 17896 MS1180__.381
DUMAS, JOHN B MS 02/27/1841 31138 MS1430__.163
EDINS, WILLIAM MS 02/27/1841 17339 MS1170__.362
EDINS, WILLIAM MS 02/27/1841 17339 MS1170__.362
GRANT, DAVID B MS 02/27/1841 17915 MS1180__.401
GRIGSBY, JOSEPH MS 08/10/1846 17896 MS1180__.381
GWIN, WILLIAM MS 02/27/1841 18618 MS1200__.051
MAY, COLEMAN MS 04/01/1856 36658 MS1550__.081
MAY, WILLIAM G MS 09/01/1848 33152 MS1490__.429
PEARL, SYLVESTER MS 02/27/1841 17915 MS1180__.401
RICHARDS, LITTLETON B MS 10/01/1859 36694 MS1560__.239
RICHARDS, LITTLETON B MS 10/01/1859 38767 MS1600__.062
SUTTON, MARTHA MS 02/27/1841 18615 MS1200__.048
WATSON, JOHN MS 04/01/1856 35826 MS1540__.412
Section 35
BUTLER, ELISHA D MS 02/27/1841 31071 MS1430__.099
DUMAS, JOHN B MS 02/27/1841 31139 MS1430__.164
GRANT, DAVID B MS 02/27/1841 17913 MS1180__.397
GWIN, WILLIAM MS 02/27/1841 18617 MS1200__.050
MCCARTY, JOHN W MS 12/14/1896 11287 MS2540__.138
MEDFORD, ISHAM MS 02/27/1841 24388 MS1300__.428
MILLS, HENRY K MS 10/01/1859 39715 MS1610__.448
PEARL, SYLVESTER MS 02/27/1841 17913 MS1180__.397
ROSAMOND, SAMUEL MS 02/27/1841 28656.5 MS1380__.324
SMITH, JOHN MS 10/01/1859 37269 MS1570__.171
SMITH, JOHN MS 10/01/1859 38998 MS1600__.277
SMITH, JOHN MS 10/01/1859 38998 MS1600__.277
SMITH, JOHN C MS 12/01/1860 41230 MS1650__.315
Section 36
CAMPBELL, PETER J MS 04/01/1856 36972 MS1550__.124
CAMPBELL, PETER J MS 10/01/1859 36973 MS1560__.456
DECKER, ROBERT H MS 09/26/1906 17675 MS3340__.231
HENDERSON, DANIEL MS 12/01/1849 33408 MS1500__.203
HENDERSON, JAMES H MS 10/01/1859 36969 MS1560__.453
HODGES, WILLIAM MS 10/01/1859 38219 MS1590__.062
MILLS, ALLEN P MS 02/01/1876 538 MS2320__.466
MILLS, WILLIAM L MS 12/17/1894 8764 MS2480__.493
PERRY, CHARLES T MS 10/01/1859 38261 MS1590__.097
SMITH, JOHN MS 10/01/1859 39657 MS1610__.391
STANFORD, THOMAS J MS 10/01/1859 38265 MS1590__.100
THRAILKILL, JOHN MS 05/01/1860 40508 MS1640__.070
Back to
•Wooden Seeds•
Back to
Land Project