SEARCHES FAMILY TREES MAILING LISTS MESSAGE BOARDS

Stockwell Street, Greenwich, Kent

Land Tax Assessments 1780-1832

Source: LDS films 1470096 - 1470100
Transcribed by Ann Hentschel, researching the METZNER family with Len Metzner.
YEAR NAME OF PROPRIETOR NAME OF OCCUPIER RENTAL ASSESSMENT ASSESSED & EXONERATED SOURCE
1780 John Wilson Edward Church 0.15.0 1.0.0 LDS Film 1470096
1780 Mrs Galabin Elizabeth Wilson 0.16.0 1.1.4 LDS Film 1470096
1780 Mr. Smith Francis Roos 0.24.0 1.12.0 LDS Film 1470096
1780 Mr. Smith Hewett & Co. 0.24.0 1.12.0 LDS Film 1470096
1780 Thos. Shipman Mr. Buckland 0.15.0 1.0.0 LDS Film 1470096
1780 Mr. Edmonds Mr. Infield 0.16.0 1.1.4 LDS Film 1470096
1780 John Wilson Mr. Noble 0.19.0 1.5.4 LDS Film 1470096
1780 Mr. Edmonds Mr. Sadler 0.20.0 1.6.8 LDS Film 1470096
1780 Mr. Jones Mr. Verneys 0.20.0 1.6.8 LDS Film 1470096
1780 Mr. Jones Mr. Watkins 0.16.0 1.1.4 LDS Film 1470096
1780 Mr. Skinner Mr. Wattson 0.12.0 0.16.0 LDS Film 1470096
1780 Mr. Edmonds Mrs Coales 0.10.0 0.13.4 LDS Film 1470096
1780 Mr. Edmonds Mrs Potter 0.8.0 0.10.8 LDS Film 1470096
1780 Thos. Shipman Thos. Shipman 0.10.0 0.13.4 LDS Film 1470096
1781 John Wilson Edward Church 0.15.0 1.0.0 LDS Film 1470096
1781 Mrs Galabin Elizabeth Wilson 0.16.0 1.1.4 LDS Film 1470096
1781 Mr. Smith Francis Roos 0.24.0 1.12.0 LDS Film 1470096
1781 Mr. Smith Hewett & Co. 0.24.0 1.12.0 LDS Film 1470096
1781 Mr. Shipman Mr. Buckland 0.15.0 1.0.0 LDS Film 1470096
1781 Mr. Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1781 Mr. Edmonds Mr. Eales 0.10.0 0.13.4 LDS Film 1470096
1781 Mr. Edmonds Mr. Sadler 0.20.0 1.6.8 LDS Film 1470096
1781 Mr. Jones Mr. Verneys 0.20.0 1.6.8 LDS Film 1470096
1781 Mr. Jones Mr. Watkins 0.16.0 1.1.4 LDS Film 1470096
1781 Mr. Jones Mr. Wm. Wattson 0.12.0 0.16.0 LDS Film 1470096
1781 John Wilson Mrs Noble 0.19.0 1.5.4 LDS Film 1470096
1781 Mr. Edmonds Mrs Potter 0.8.0 0.10.8 LDS Film 1470096
1781 Mr. Shipman Thos. Shipman 0.10.0 0.13.4 LDS Film 1470096
1782 John Wilson Edward Church 0.15.0 1.0.0 LDS Film 1470096
1782 Mrs Galabin Francis Roos 0.24.0 1.12.0 LDS Film 1470096
1782 Mr. Shipman Mr. Buckland 0.15.0 1.0.0 LDS Film 1470096
1782 Mrs Galabin Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1782 Mrs Galabin Mr. Coates 0.10.0 0.13.4 LDS Film 1470096
1782 Mrs Galabin Mr. Coates 0.8.0 0.10.8 LDS Film 1470096
1782 Mrs Galabin Mr. Dalley 0.24.0 1.12.0 LDS Film 1470096
1782 Mrs Galabin Mr. Dalley 0.20.0 1.6.8 LDS Film 1470096
1782 Mrs Galabin Mr. Martin 0.16.0 1.1.4 LDS Film 1470096
1782 John Wilson Mr. Noble 0.19.0 1.5.4 LDS Film 1470096
1782 Mrs Galabin Mr. Verneys 0.20.0 1.6.8 LDS Film 1470096
1782 Mrs Galabin Mr. Watkins 0.16.0 1.1.4 LDS Film 1470096
1782 Mrs Galabin Mr. Wm. Wattson 0.12.0 0.16.0 LDS Film 1470096
1782 Mr. Shipman Thos. Shipman 0.10.0 0.13.4 LDS Film 1470096
1783 John Wilson Edward Church 0.15.0 1.0.0 LDS Film 1470096
1783 Mr. Smith Mr. Bigglestone 0.24.0 1.12.0 LDS Film 1470096
1783 Mr. Shipman Mr. Buckland 0.15.0 1.0.0 LDS Film 1470096
1783 Mr. Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1783 Mr. Edmonds Mr. Coates 0.10.0 0.13.4 LDS Film 1470096
1783 Mr. Edmonds Mr. Dalley 0.20.0 1.6.8 LDS Film 1470096
1783 Mr. Smith Mr. Dalley 0.24.0 1.12.0 LDS Film 1470096
1783 Mr. Galabin Mr. Martin 0.16.0 1.1.4 LDS Film 1470096
1783 John Wilson Mr. Noble 0.19.0 1.5.4. LDS Film 1470096
1783 Mr. Edmonds Mr. Roos 0.8.0 0.10.8 LDS Film 1470096
1783 Mr. Jones Mr. Verneys 0.20.0 1.6.8 LDS Film 1470096
1783 Mr. Jones Mr. Watkins 0.16.0 1.1.4 LDS Film 1470096
1783 Mr. Shipman Thos. Shipman 0.10.0 0.13.4 LDS Film 1470096
1783 Mr. Skinner William Wattson 0.12.0 0.16.0 LDS Film 1470096
1784 John Wilson Edward Church 0.15.0 1.2.6 LDS Film 1470096
1784 Mr. Smith Mr. Bigglestone 0.24.0 1.16.0 LDS Film 1470096
1784 Mr. Shipman Mr. Buckland 0.15.0 1.2.6 LDS Film 1470096
1784 Mr. Edmonds Mr. Burford 0.16.0 1.4.0 LDS Film 1470096
1784 Mr. Edmonds Mr. Dalley 0.20.0 1.10.0 LDS Film 1470096
1784 Mr. Smith Mr. Dalley 0.24.0 1.16.0 LDS Film 1470096
1784 Mrs Galabin Mr. Martin 0.16.0 1.4.0 LDS Film 1470096
1784 Mr. Jones Mr. Verneys 0.20.0 1.10.0 LDS Film 1470096
1784 Mr. Jones Mr. Watkins 0.16.0 1.4.0 LDS Film 1470096
1784 John Wilson Mrs Noble 0.19.0 1.8.6 LDS Film 1470096
1784 Mr. Edmonds no name 0.10.0 0.15.0 LDS Film 1470096
1784 Mr. Edmonds no name 0.8.0 0.12.0 LDS Film 1470096
1784 Mr. Shipman Thos. Shipman 0.10.0 0.15.0 LDS Film 1470096
1784 Mr. Skinner William Wattson 0.12.0 0.18.0 LDS Film 1470096
1785 John Wilson Edward Church 0.15.0 1.0.0 LDS Film 1470096
1785 Mr. Edmonds Miss Whiscard 0.18.0 1.4.0 LDS Film 1470096
1785 Mr. Smith Mr. Bigglestone 0.24.0 1.12.0 LDS Film 1470096
1785 Mr. Shipman Mr. Buckland 0.15.0 1.0.0 LDS Film 1470096
1785 Mr. Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1785 Mr. Edmonds Mr. Dalley 0.16.0 1.1.4 LDS Film 1470096
1785 Mr. Smith Mr. Dalley 0.24.0 1.12.0 LDS Film 1470096
1785 Mr. Jones Mr. Harraway 0.16.0 1.1.4 LDS Film 1470096
1785 Mrs Galabin Mr. Martin 0.16.0 1.1.4 LDS Film 1470096
1785 John Wilson Mr. Noble 0.19.0 1.5.4 LDS Film 1470096
1785 Mr. Jones Mr. Verneys 0.20.0 1.6.8 LDS Film 1470096
1785 Mr. Edmonds Robert Coates 0.20.0 1.6.8 LDS Film 1470096
1785 Mr. Shipman Thos. Shipman 0.10.0 0.13.4 LDS Film 1470096
1785 Mr. Skinner William Wattson 0.12.0 0.16.0 LDS Film 1470096
1786 John Wilson Edward Church 0.15.0 1.0.0 LDS Film 1470096
1786 Mrs Galabin John Martin 0.16.0 1.1.4 LDS Film 1470096
1786 John Wilson John Wilson 0.19.0 1.5.4 LDS Film 1470096
1786 Mr. Edmonds Miss Whiscard 0.20.0 1.6.8 LDS Film 1470096
1786 Mr. Smith Mr. Bigglestone 0.24.0 1.12.0 LDS Film 1470096
1786 Mr. Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1786 Mr. Edmonds Mr. Coates 0.20.0 1.6.8 LDS Film 1470096
1786 Mr. Edmonds Mr. Dalley 0.16.0 1.1.4 LDS Film 1470096
1786 Mr. Smith Mr. Dalley 0.24.0 1.12.0 LDS Film 1470096
1786 Mr. Jones Mr. Harraway 0.16.0 1.1.4 LDS Film 1470096
1786 Mr. Jones Mr. Verneys 0.20.0 1.6.8 LDS Film 1470096
1786 Mr. Shipman Mrs Hillier 0.15.0 1.0.0 LDS Film 1470096
1786 Mr. Shipman Thos. Shipman 0.10.0 1.3.4 LDS Film 1470096
1786 Mr. Skinner William Wattson 0.12.0 0.16.0 LDS Film 1470096
1787 John Wilson Edward Church 0.15.0 1.0.0 LDS Film 1470096
1787 Mrs Galabin John Martin 0.16.0 1.1.4 LDS Film 1470096
1787 John Wilson John Wilson 0.19.0 1.5.4 LDS Film 1470096
1787 Mr. Smith Joshua Fountain 0.24.0 1.12.0 LDS Film 1470096
1787 Robert Edmonds Miss Whiscard 0.20.0 1.6.8 LDS Film 1470096
1787 Robert Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1787 Robert Edmonds Mr. Coates 0.20.0 1.6.8 LDS Film 1470096
1787 Mr. Jones Mr. Harraway 0.16.0 1.1.4 LDS Film 1470096
1787 Mr. Shipman Mr. Hillier 0.15.0 1.0.0 LDS Film 1470096
1787 Mr. Jones Mr. Verneys 0.20.0 1.6.8 LDS Film 1470096
1787 Mr. Shipman Thos. Shipman 0.10.0 0.13.4 LDS Film 1470096
1787 Mr. Smith William Dalley 0.24.0 1.12.0 LDS Film 1470096
1787 Robert Edmonds William Dalley 0.16.0 1.1.4 LDS Film 1470096
1787 Mr. Skinner William Wattson 0.12.0 0.16.0 LDS Film 1470096
1788 John Wilson Edward Church 0.15.0 1.0.0 LDS Film 1470096
1788 Mrs Galabin John Martin 0.16.0 1.1.4 LDS Film 1470096
1788 John Wilson John Wilson 0.19.0 1.5.4 LDS Film 1470096
1788 Mr. Smith Joshua Fountain 0.24.0 1.12.0 LDS Film 1470096
1788 Robert Edmonds Miss Whiscard 0.18.0 1.4.0 LDS Film 1470096
1788 Robert Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1788 Robert Edmonds Mr. Coates 0.20.0 1.6.8 LDS Film 1470096
1788 Thos. Shipman Mr. Hillier 0.15.0 1.0.0 LDS Film 1470096
1788 Thos. Shipman Mr. Shipman 0.10.0 0.13.4 LDS Film 1470096
1788 Mr. Jones Mr. Verneys 0.20.0 1.6.8 LDS Film 1470096
1788 Mr. Jones Mr. Whiteside 0.16.0 1.1.4 LDS Film 1470096
1788 Mr. Smith William Dalley 0.24.0 1.12.0 LDS Film 1470096
1788 Mr. Skinner William Wattson 0.12.0 0.16.0 LDS Film 1470096
1788 Robert Edmonds William Wheatley 0.16.0 1.1.4 LDS Film 1470096
1789 John Wilson Edward Church 0.15.0 1.2.6 LDS Film 1470096
1789 Mrs Galabin John Martin 0.16.0 1.4.0 LDS Film 1470096
1789 John Wilson John Wilson 0.19.0 1.8.6 LDS Film 1470096
1789 Mr. Smith Joshua Fountain 0.24.0 1.16.0 LDS Film 1470096
1789 Robert Edmonds Miss Whiscard 0.18.0 1.7.0 LDS Film 1470096
1789 Robert Edmonds Mr. Burford 0.16.0 1.4.0 LDS Film 1470096
1789 Robert Edmonds Mr. Coates 0.20.0 1.10.0 LDS Film 1470096
1789 Thos. Shipman Mr. Hillier 0.15.0 1.2.6 LDS Film 1470096
1789 Thos. Shipman Mr. Shipman 0.10.0 0.15.0 LDS Film 1470096
1789 Mr. Jones Mr. Verneys 0.20.0 1.10.0 LDS Film 1470096
1789 Mr. Jones Mr. Whiteside 0.16.0 1.4.0 LDS Film 1470096
1789 Mr. Smith William Dalley 0.24.0 1.16.0 LDS Film 1470096
1789 Mr. Skinner William Wattson 0.12.0 0.18.0 LDS Film 1470096
1789 Robert Edmonds William Wheatley 0.16.0 1.4.0 LDS Film 1470096
1790 John Wilson Edward Church 0.15.0 1.0.0 LDS Film 1470096
1790 Mrs Galabin John Martin 0.16.0 1.1.4 LDS Film 1470096
1790 John Wilson John Wilson 0.19.0 1.5.4 LDS Film 1470096
1790 Mr. Smith Joshua Fountain 0.24.0 1.12.0 LDS Film 1470096
1790 Robert Edmonds Miss Whiscard 0.18.0 1.4.0 LDS Film 1470096
1790 Robert Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1790 Robert Edmonds Mr. Coates 0.20.0 1.6.8 LDS Film 1470096
1790 Mr. Smith Mr. Dalley 0.24.0 1.12.0 LDS Film 1470096
1790 Thos. Shipman Mr. Shipman 0.13.0 0.17.4 LDS Film 1470096
1790 Mr. Jones Mr. Verneys 0.20.0 1.6.8 LDS Film 1470096
1790 Thos. Shipman Mrs Andrews 0.16.0 1.1.4 LDS Film 1470096
1790 Mr. Jones no name 0.16.0 1.1.4 LDS Film 1470096
1790 Mr. Skinner William Wattson 0.12.0 0.16.0 LDS Film 1470096
1790 Robert Edmonds William Wheatley 0.16.0 1.1.4 LDS Film 1470096
1791 John Wilson Edward Church 0.15.0 1.0.0 LDS Film 1470096
1791 Mrs Galabin John Martin 0.16.0 1.1.4 LDS Film 1470096
1791 John Wilson John Wilson 0.19.0 1.5.4 LDS Film 1470096
1791 Mr. Smith Joshua Fountain 0.24.0 1.12.0 LDS Film 1470096
1791 Robert Edmonds Miss Whiscard 0.18.0 1.4.0 LDS Film 1470096
1791 Robert Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1791 Robert Edmonds Mr. Coates 0.20.0 1.6.8 LDS Film 1470096
1791 Thos. Shipman Mr. Shipman 0.13.0 0.17.4 LDS Film 1470096
1791 Mr. Jones Mr. Verneys 0.20.0 1.6.8 LDS Film1470096
1791 Thos. Shipman Mrs Andrews 0.16.0 1.1.4 LDS Film 1470096
1791 Mr. Jones no name 0.16.0 1.1.4 LDS Film 1470096
1791 Mr. Smith William Dalley 0.24.0 1.12.0 LDS Film 1470096
1791 Mr. Skinner William Wattson 0.12.0 0.16.0 LDS Film 1470096
1791 Robert Edmonds William Wheatley 0.16.0 1.1.4 LDS Film 1470096
1792 Mr. Skinner John Fennem 0.12.0 0.16.0 LDS Film 1470096
1792 John Martin John Martin 0.16.0 1.1.4 LDS Film 1470096
1792 John Wilson John Wilson 0.19.0 1.5.4 LDS Film 1470096
1792 Mr. Jones John Wm. Bilbee 0.16.0 1.1.4 LDS Film 1470096
1792 John Wilson Joseph Turner 0.15.0 1.0.0 LDS Film 1470096
1792 Robert Edmonds Miss Whiscard 0.18.0 1.4.0 LDS Film 1470096
1792 Robert Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1792 Robert Edmonds Mr. Coates 0.20.0 1.6.8 LDS Film 1470096
1792 Thos. Shipman Mr. Shipman 0.13.0 0.17.4 LDS Film 1470096
1792 Thos. Shipman Mrs  Andrews 0.16.0 1.1.4 LDS Film 1470096
1792 Mr. Jones Peter Verneys 0.20.0 1.6.8 LDS Film 1470096
1792 Mr. Smith Richard Russell 0.24.0 1.12.0 LDS Film 1470096
1792 Mr. Smith William Dalley 0.24.0 1.12.0 LDS Film 1470096
1792 Robert Edmonds William Wheatley 0.16.0 1.1.4 LDS Film 1470096
1793 Robert Edmonds Henry May 0.18.0 1.4.0 LDS Film 1470096
1793 John Martin John Martin 0.16.0 1.1.4 LDS Film 1470096
1793 John Wilson John Wilson 0.19.0 1.5.4 LDS Film 1470096
1793 Mr. Jones John Wm. Bilbee 0.16.0 1.1.4 LDS Film 1470096
1793 John Wilson Joseph Turner 0,15.0 1.0.0 LDS Film 1470096
1793 Mr. Skinner Mr. Braine 0.25.0 1.13.4 LDS Film 1470096
1793 Robert Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1793 Robert Edmonds Mr. Coates 0.20.0 1.6.8 LDS Film 1470096
1793 Thos. Shipman Mr. Shipman 0.13.0 0.17.4 LDS Film 1470096
1793 Thos. Shipman Mrs Andrews 0.16.0 1.1.4 LDS Film 1470096
1793 Mr. Jones Peter Verneys 0.20.0 1.6.8 LDS Film 1470096
1793 Mr. Smith Richard Russell 0.24.0 1.12.0 LDS Film 1470096
1793 Mr. Smith William Dalley 0.24.0 1.12.0 LDS Film 1470096
1793 Robert Edmonds William Mualily 0.16.0 1.1.4 LDS Film 1470096
1794 Robert Edmonds Henry May 0.18.0 1.4.0 LDS Film 1470096
1794 John Martin John Martin 0.16.0 1.1.4 LDS Film 1470096
1794 John Wilson John Wilson 0.19.0 1.5.4 LDS Film 1470096
1794 Mr. Jones John Wm. Bilbee 0.16.0 1.1.4 LDS Film 1470096
1794 John Wilson Joseph Turner 0.15.0 1.0.0 LDS Film 1470096
1794 Mr. Skinner Mr. Braine 0.25.0 1.13.4 LDS Film 1470096
1794 Robert Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1794 Robert Edmonds Mr. Coates 0.20.0 1.6.8 LDS Film 1470096
1794 Thos. Shipman Mr. Shipman 0.13.0 0.17.4 LDS Film 1470096
1794 Thos. Shipman Mrs Andrews 0.16.0 1.1.4 LDS Film 1470096
1794 Mr. Jones Peter Verneys 0.20.0 1.6.8 LDS Film 1470096
1794 Mr. Smith Richard Russell 0.24.0 1.12.0 LDS Film 1470096
1794 Robert Edmonds William Dalley 0.16.0 1.1.4 LDS Film 1470096
1794 Mr. Smith William Wheatley 0.24.0 1.12.0 LDS Film 1470096
1795 Ann Wilson Ann Wilson 0.19.0 1.5.4 LDS Film 1470096
1795 Mr. Skinner Edward Evans 0.32.0 2.2.8 LDS Film 1470096
1795 Mr. Jones Jackson Thwaites 0.19.0 1.5.4 LDS Film 1470096
1795 John Martin John Martin 0.16.0 1.1.4 LDS Film 1470096
1795 Robert Edmonds John Wm. Bilbee 0.18.0 1.4.0 LDS Film 1470096
1795 Ann Wilson Joseph Turner 0.15.0 1.0.0 LDS Film 1470096
1795 Robert Edmonds Mr. Burford 0.16.0 1.1.4 LDS Film 1470096
1795 Thos. Shipman Mr. Shipman 0.13.0 0.17.4 LDS Film 1470096
1795 Thos. Shipman Mrs Andrews 0.16.0 1.1.4 LDS Film 1470096
1795 Mr. Jones Peter Verneys 0.20.0 1.6.8 LDS Film 1470096
1795 Robert Edmonds Redpath & Claridge 0.20.0 1.6.8 LDS Film 1470096
1795 Mr. Smith Richard Russell 0.24.0 1.12.0 LDS Film 1470096
1795 Robert Edmonds William Dalley 0.16.0 1.1.4 LDS Film 1470096
1795 Mr. Smith William Wheatley 0.24.0 1.12.0 LDS Film 1470096
1796 Ann Wilson Ann Wilson 0.19.0 1.2.2 LDS Film 1470096
1796 Robert Edmonds Edward Burford 0.16.0 0.18.8 LDS Film 1470096
1796 Mr. Skinner Edward Evans 0.32.0 1.17.4 LDS Film 1470096
1796 Mr. Jones Jackson Thwaites 0.19.0 1.2.2 LDS Film 1470096
1796 John Martin John Martin 0.16.0 0.18.8 LDS Film 1470096
1796 Ann Wilson Joseph Turner 0.15.0 0.17.6 LDS Film 1470096
1796 Thos. Shipman Mr. Shipman 0.13.0 0.15.2 LDS Film 1470096
1796 Thos. Shipman Mrs Andrews 0.16.0 0.18.8 LDS Film 1470096
1796 Mr. Jones Peter Verneys 0.20.0 1.3.4 LDS Film 1470096
1796 Mr. Smith Richard Russell 0.24.0 1.8.0 LDS Film 1470096
1796 Robert Edmonds Robert Millard 0.20.0 1.3.4 LDS Film 1470096
1796 Robert Edmonds William Dalley 0.16.0 0.18.0 LDS Film 1470096
1796 Robert Edmonds William Pizey 0.18.0 1.1.0 LDS Film 1470096
1796 Mr. Smith William Wheatley 0.24.0 1.8.0 LDS Film 1470096
1797 Robert Edmonds Edward Burford 0.16.0 1.0.0 LDS Film 1470096
1797 Mr. Skinner Edward Evans 0.32.0 2.0.0 LDS Film 1470096
1797 William Biven Jackson Thwaites 0.19.0 1.3.9 LDS Film 1470096
1797 Robert Edmonds John Clause 0.20.0 1.5.0 LDS Film 1470096
1797 T. Stockhouse & H. King John Martin 0.21.0 1.6.3 LDS Film 1470096
1797 John Martin John Millingham 0.18.0 1.2.6 LDS Film 1470096
1797 T. Stockhouse & H. King Joseph Turner 0.15.0 0.18.9 LDS Film 1470096
1797 Thos. Shipman Mrs Andrews 0.16.0 1.0.0 LDS Film 1470096
1797 William Biven Peter Verneys 0.20.0 1.5.0 LDS Film 1470096
1797 Mr. Smith Richard Russell 0.40.0 2.10.0 LDS Film 1470096
1797 Thos. Shipman Thomas Shipman 0.13.0 0.16.3 LDS Film 1470096
1797 Robert Edmonds William Dalley 0.16.0 1.0.0 LDS Film 1470096
1797 Robert Edmonds William Pizey 0.18.0 1.2.6 LDS Film 1470096
1797 Mr. Smith William Wheatley 0.24.0 1.10.0 LDS Film 1470096
1798 Robert Edmonds Edward Burford 0.16.0 0.14.8 0.18.8 LDS Film 1470097
1798 Robert Edmonds Henry Bethwin 0.19.0 0.17.5 1.2.2 LDS Film 1470097
1798 William Biven Jackson Thwaites 0.19.0 0.17.5 1.2.2 LDS Film 1470097
1798 Robert Edmonds John Clause 0.20.0 0.18.4 1.3.4 LDS Film 1470097
1798 T. Stockhouse & H. King John Martin 0.21.0 0.19.3 1.4.6 LDS Film 1470097
1798 John Martin John Millingham 0.18.0 0.16.6 1.1.0 LDS Film 1470097
1798 William Biven John Morris 0.32.0 1.9.4 1.17.4 LDS Film 1470097
1798 T. Stockhouse & H. King Joseph Turner 0.20.0 0.18.4 1.3.4 LDS Film 1470097
1798 Thos. Shipman Mrs Andrews 0.16.0 0.14.8 0.18.8 LDS Film 1470097
1798 William Biven Peter Verneys 0.20.0 0.18.4 1.3.4 LDS Film 1470097
1798 Thos. Shipman Thomas Shipman 0.13.0 0.11.11 0.15.2 LDS Film 1470097
1798 Robert Edmonds William Dalley 0.23.0 1.1.1 1.6.10 LDS Film 1470097
1798 Mr. Smith William Wheatley 0.24.0 1.2.0 1.8.0 LDS Film 1470097
1798 Mr. Smith William Wheatley 0.40.0 1.16.8 2.6.8 LDS Film 1470097
1799 Robert Edmonds Edward Burford 0.16.0 0.14.8 1.0.0 LDS Film 1470097
1799 Robert Edmonds Henry Bethwin 0.19.0 0.17.5 1.3.9 LDS Film 1470097
1799 William Biven Jackson Thwaites 0.19.0 0.17.5 1.3.9 LDS Film 1470097
1799 Robert Edmonds John Clause 0.20.0 0.18.4 1.5.0 LDS Film 1470097
1799 T. Stockhouse & H. King John Martin 0.21.0 0.19.3 1.6.3 LDS Film 1470097
1799 John Martin John Millingham 0.18.0 0.16.6 1.2.6 LDS Film 1470097
1799 William Biven John Morris 0.32.0 1.9.4 2.0.0 LDS Film 1470097
1799 T. Stockhouse & H. King Joseph Turner 0.20.0 0.18.4 1.5.0 LDS Film 1470097
1799 Thos. Shipman Mrs  Andrews 0.16.0 0.14.8 1.0.0 LDS Film 1470097
1799 William Biven Peter Verneys 0.20.0 0.18.4 1.5.0 LDS Film 1470097
1799 Thos. Shipman Thomas Shipman 0.13.0 0.11.11 0.16.3 LDS Film 1470097
1799 Mr. Smith Thomas Wheatley 0.24.0 1.2.0 1.10.0 LDS Film 1470097
1799 Mr. Smith Thomas Wheatley 0.40.0 1.16.8 2.10.0 LDS Film 1470097
1799 Robert Edmonds William Dalley 0.23.0 1.1.1 1.8.9 LDS Film 1470097
1800 Robert Edmonds Edward Burford 0.16.0 0.14.8 1.0.0 LDS Film 1470097
1800 Robert Edmonds Henry Bethwin 0.19.0 0.17.5 1.3.9 LDS Film 1470097
1800 William Biven Henry Slicar 0.19.0 0.17.5 1.3.9 LDS Film 1470097
1800 Robert Edmonds John Clause 0.20.0 0.18.4 1.5.0 LDS Film 1470097
1800 T. Stockhouse & H. King John Martin 0.21.0 0.19.3 1.6.3 LDS Film 1470097
1800 John Martin John Millingham 0.18.0 0.16.6 1.2.6 LDS Film 1470097
1800 William Biven John Morris 0.32.0 1.9.4 2.0.0 LDS Film 1470097
1800 T. Stockhouse & H. King Joseph Turner 0.20.0 0.18.4 1.5.0 LDS Film 1470097
1800 Thomas Shipman Mrs Andrews 0.16.0 0.14.8 1.0.0 LDS Film 1470097
1800 William Biven Peter Vernez 0.20.0 0.18.4 1.5.0 LDS Film 1470097
1800 Thomas Shipman Thomas Shipman 0.13.0 0.11.11 0.16.3 LDS Film 1470097
1800 Mr. Smith Thomas Wheatley 0.24.0 1.2.0 1.10.0 LDS Film 1470097
1800 Mr. Smith Thomas Wheatley 0.40.0 1.16.8 2.10.0 LDS Film 1470097
1800 Robert Edmonds William Dalley 0.23.0 1.1.1 1.8.9 LDS Film 1470097
1801 Robert Edmonds Edward Burford 0.16.0 0.14.8 0.18.8 LDS Film 1470097
1801 Robert Edmonds Henry Bethwin 0.19.0 0.17.5 1.2.2 LDS Film 1470097
1801 William Biven Henry Spear 0.19.0 0.17.5 1.2.2 LDS Film 1470097
1801 Robert Edmonds John Clause 0.20.0 0.18.4 1.3.4 LDS Film 1470097
1801 T. Stockhouse & H. King John Martin 0.21.0 0.19.3 1.4.6 LDS Film 1470097
1801 John Martin John Millingham 0.18.0 0.16.6 1.1.0 LDS Film 1470097
1801 Mr. Skinner John Morris 0.32.0 1.9.4 1.17.4 LDS Film 1470097
1801 T. Stockhouse & H. King Joseph Turner 0.20.0 0.18.4 1.3.4 LDS Film 1470097
1801 Thomas Shipman Mrs Andrews 0.16.0 0.14.8 0.18.8 LDS Film 1470097
1801 William Biven Peter Verneys 0.20.0 0.18.4 1.3.4 LDS Film 1470097
1801 Thomas Shipman Thomas Shipman 0.13.0 0.11.11 0.15.2 LDS Film 1470097
1801 Mr. Smith Thomas Wheatley 0.24.0 1.2.0 1.8.0 LDS Film 1470097
1801 Mr. Smith Thomas Wheatley 0.40.0 1.16.8 2.6.8 LDS Film 1470097
1801 Robert Edmonds William Dalley 0.23.0 1.1.1 1.6.10 LDS Film 1470097
1802 Robert Edmonds Edward Burford 0.16.0 0.14.8 1.0.0 LDS Film 1470097
1802 Robert Edmonds Henry Bethwin 0.19.0 0.17.5 1.3.9 LDS Film 1470097
1802 William Biven Henry Spear 0.19.0 0.17.5 1.3.9 LDS Film 1470097
1802 Robert Edmonds John Clause 0.20.0 0.18.4 1.5.0 LDS Film 1470097
1802 T. Stockhouse & H. King John Martin 0.21.0 0.19.3 1.6.3 LDS Film 1470097
1802 John Martin John Millingham 0.18.0 0.16.6 1.2.6 LDS Film 1470097
1802 Mr. Skinner John Morris 0.32.0 1.9.4 2.0.0 LDS Film 1470097
1802 T. Stockhouse & H. King Joseph Turner 0.20.0 0.18.4 1.5.0 LDS Film 1470097
1802 Thomas Shipman Mrs Andrews 0.16.0 0.14.8 1.0.0 LDS Film 1470097
1802 William Biven Peter Verneys 0.20.0 0.18.4 1.5.0 LDS Film 1470097
1802 Thomas Shipman Thomas Shipman 0.13.0 0.11.11 0.16.3 LDS Film 1470097
1802 Mr. Smith Thomas Wheatley 0.24.0 1.2.0 1.10.0 LDS Film 1470097
1802 Mr. Smith Thomas Wheatley 0.40.0 1.16.8 2.10.0 LDS Film 1470097
1802 Robert Edmonds William Dalley 0.23.0 1.1.1 1.8.9 LDS Film 1470097
1803 Robert Edmonds Edward Burford 0.16.0 0.14.8 1.0.0 LDS Film 1470097
1803 Robert Edmonds Henry Bethwin 0.19.0 0.17.5 1.3.9 LDS Film 1470097
1803 William Biven Henry Spear 0.19.0 0.17.5 1.3.9 LDS Film 1470097
1803 Robert Edmonds John Clause 0.20.0 0.18.4 1.5.0 LDS Film 1470097
1803 T. Stockhouse & H. King John Martin 0.21.0 0.19.3 1.6.3 LDS Film 1470097
