|
||||
Wills
Cameron
County Will Index A ![]()
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|||||
|---|---|---|---|---|---|
| Estate of | Date of Decedent | Name of Administrator, Executor, or Guardian | Will Book | Page | Index Page |
| Aab, William | Sophia (Aab) Zimmer, Executrix | A | 70 |
1
|
|
| Adams, John | April 20, 1907 | Delmont H. Adams, Executor | C | 365 |
|
| Agliardo, Angelo | December 29, 1929 | Carmella Agliardo | G | 426 |
|
| Allen, Ella M. | March 6, 1914 | Grant S. Allen, Executor | D | 260 |
|
| Ames [Amos?], Jennette E. | February 24, 1920 | Frank Peasley, Executor | E | 194 |
|
| Appleman, Edward | April 24, 1901 | George F. Hart, Administrator | C | 159 |
|
| Armable, *. | 1866 | John Ferguson & Sam'l Armable, Executors | A | 50 |
|
| Armstrong, Bertha | March 5, 1905 | Aral Armstrong | H | 177 |
|
| Arnold, Clara A. | September 3, 1919 | Thomas A. Arnold, Executor | E | 69 | 1 |
| Auchu*, Henry | May 21, 1924 | Cordelia Auchu, W. G. Barr, J. P. Felt, Executors | E | 203 208 |
1 |
| Avery, Albert A. | February 18, 1923 | Alice M. Avery | E | 157 | 1 |
| Estate of | Date of Decedant | Name of Administrator, Executor, or Guardian | Will Book | Page | Index Page |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||