| This particular page exists for the purpose of indexing obituaries of individuals born in New Brunswick, NJ. |
| Name | Born | Age | Birth Place | Died |
|---|---|---|---|---|
| Adevai, Carol A. | 64 | New Brunswick, NJ | 07/18/2004 | |
| Agg, Louis J. | 78 | New Brunswick, NJ | 03/27/2003 | |
| Albracht, Robert Edward | 07/02/1965 | 33 | New Brunswick, NJ | 06/13/1999 |
| Ambrosia Sturla, Karena [ Donato ] | 06/17/1953 | 37 | New Brunswick, NJ | 08/19/2000 |
| Balachick, Robert Joseph | 34 | New Brunswick, NJ | 08/21/2004 | |
| Blackshear, Andrew | 42 | New Brunswick, NJ | 10/04/2004 | |
| Boll, Charles J. | 89 | New Brunswick, NJ | 11/30/2002 | |
| Bonetti Wixon, Joseph William "Pop-Pop" | 04/16/1919 | 83 | New Brunswick, NJ | 04/14/2003 |
| Bonus Dunfee, Barbara Jean [ Montgomery ] | 36 | New Brunswick, NJ | 05/07/2002 | |
| Brayton, Cecil [ Engelhardt ] | 88 | New Brunswick, NJ | 01/20/2000 | |
| Campbell, James G. | 74 | New Brunswick, NJ | 02/11/1999 | |
| Castillo, Virginia [ Walker ] | 64 | New Brunswick, NJ | 12/02/1995 | |
| Chapin, Gary M. | 47 | New Brunswick, NJ | 01/12/2003 | |
| Clark, Wallace E. | 77 | New Brunswick, NJ | 01/14/2004 | |
| Collins, James M. | 85 | New Brunswick, NJ | 02/01/2004 | |
| Colon, Juan R. | 22 | New Brunswick, NJ | 10/28/2000 | |
| Dailey, Robert T. | 72 | New Brunswick, NJ | 01/15/2003 | |
| DeLaplaine Groch, Beverly [ Clarke ] | 10/02/1925 | 74 | New Brunswick, NJ | 11/10/1999 |
| DeShay, Robert V. | 77 | New Brunswick, NJ | 11/11/1999 | |
| Decker, Peter | 86 | New Brunswick, NJ | 06/16/1999 | |
| Domiter, Helen [ Mercer ] | 85 | New Brunswick, NJ | 06/28/2003 | |
| Eden, Etta Amelia [ Jagemann ] | 79 | New Brunswick, NJ | 01/16/2003 | |
| Edly, Alexander J. | 72 | New Brunswick, NJ | 01/20/2000 | |
| Edwards, Dorothy Blanche [ Vargas ] | 48 | New Brunswick, NJ | 11/11/2000 | |
| Eggert, Louise Adele [ Chase ] | New Brunswick, NJ | 12/30/2004 | ||
| Enroth, Betty [ Freeman ] | 84 | New Brunswick, NJ | 11/27/2002 | |
| Esgro, Joseph John | 42 | New Brunswick, NJ | 11/15/1999 | |
| Faris, Emily [ Zentz ] | 01/06/1915 | 90 | New Brunswick, NJ | 01/28/2005 |
| Farrell, H. Donald | 51 | New Brunswick, NJ | 01/17/2003 | |
| Faulkingham Brown, Flora [ Van Mater ] | 84 | New Brunswick, NJ | 02/05/2002 | |
| Fekete, Frank | New Brunswick, NJ | 06/29/2003 | ||
| Feldman Mirsky, Rick | 05/07/1931 | 73 | New Brunswick, NJ | 07/05/2004 |
| Fernandez, Yolanda | 40 | New Brunswick, NJ | 08/25/2000 | |
| Fiumenero, Joseph P. "Wootzie" | 63 | New Brunswick, NJ | 03/14/2005 | |
| Frey, Anna Marie [ Darwish ] | 12/06/1919 | 80 | New Brunswick, NJ | 03/07/2000 |
| Frisch, J. Adam | 95 | New Brunswick, NJ | 01/18/2003 | |
| Furth Prost, James W. | 07/16/1922 | 81 | New Brunswick, NJ | 06/01/2004 |
| Gerickont, Hiram | 65 | New Brunswick, NJ | 11/09/2001 | |
| Gonzalez Diaz, John Pual | 04/26/2002 | Inf | New Brunswick, NJ | 05/02/2002 |
| Gray, Linda ( Mrs. ) | New Brunswick, NJ | 08/08/2004 | ||
| Gulotta, Lillian M. [ Bisogno ] | 78 | New Brunswick, NJ | 03/04/2004 | |
| Hadzimichalis Berkuta, Bruce A. | 04/13/1959 | 43 | New Brunswick, NJ | 11/09/2002 |
| Hahn, Catherine [ Stass ] | 93 | New Brunswick, NJ | 01/18/2004 | |
| Handy, Margaret "Margie" | 70 | New Brunswick, NJ | 08/13/2004 | |
| Hanko, Alexander Lewis | 84 | New Brunswick, NJ | 05/03/2002 | |
| Hasner, Catherine Rose [ Freeman ] | 01/25/1933 | 67 | New Brunswick, NJ | 03/22/2000 |
| Haspray, Joseph | 05/06/1915 | 89 | New Brunswick, NJ | 09/15/2004 |
| Hocking, Cathryn Elizabeth ( Mrs. ) | 83 | New Brunswick, NJ | 01/04/2003 | |
| James, Don "Donnie" | 08/11/1961 | New Brunswick, NJ | 10/30/2004 | |
| Johnson, Elizabeth J. [ Abell ] | 86 | New Brunswick, NJ | 02/24/2003 | |
| Kehoe, Paul V. | 69 | New Brunswick, NJ | 05/27/1999 | |
| Kelemen, Agnes ( Mrs. ) | 84 | New Brunswick, NJ | 03/08/2002 | |
| Kosco, John | 83 | New Brunswick, NJ | 01/06/2004 | |
| Kovacs, Ernest | 90 | New Brunswick, NJ | 05/07/2002 | |
| Kozma Csicsak, Mary [ Merritt ] | 08/25/1910 | 94 | New Brunswick, NJ | 09/02/2004 |
| Lenchuk, Paul Pearson | 50 | New Brunswick, NJ | 07/06/2000 | |
| Linguish, Ruth B. | 86 | New Brunswick, NJ | 07/08/2002 | |
| Meisel, Fred W. | 12/29/1911 | New Brunswick, NJ | 12/04/2001 | |
| Miller, Julia Elizabeth [ Liteplo ] | 64 | New Brunswick, NJ | 01/11/2003 | |
| Mills, James H. | 05/23/1931 | New Brunswick, NJ | 08/09/1999 | |
| Moore, Margaret [ Law ] "Peggy" | 80 | New Brunswick, NJ | 09/29/2004 | |
| Morrison Smith, Margaret [ Coenen ] | New Brunswick, NJ | 01/12/2005 | ||
| Murray, Jamie Lynn | 20 | New Brunswick, NJ | 01/18/2004 | |
| Niedermeier, Louis Edward | New Brunswick, NJ | 06/01/2005 | ||
| Owens Wagner, William T. | 07/08/1941 | 60 | New Brunswick, NJ | 11/16/2001 |
| Peterson Cummings, Chester G. | 75 | New Brunswick, NJ | 06/13/2002 | |
| Pierson, Charles "Charlie" | 87 | New Brunswick, NJ | 06/01/2002 | |
| Previte, Marianne ( Mrs. ) | New Brunswick, NJ | 06/28/2003 | ||
| Randolph Maney, Regina S. [ Waite ] | 05/18/1971 | 28 | New Brunswick, NJ | 04/16/2000 |
| Reed, Raymond Morgan | 10/01/1925 | 79 | New Brunswick, NJ | 01/01/2005 |
| Reichardt Aldrich, Sterling S. | 02/13/1918 | 81 | New Brunswick, NJ | 10/14/1999 |
| Rivas Monjaras, Danny Ivan | 20 | New Brunswick, NJ | 05/22/2001 | |
| Robinson, Alma Lee [ Jackson ] | 72 | New Brunswick, NJ | 11/29/2002 | |
| Rogoski Kuberski, Edward | 95 | New Brunswick, NJ | 08/07/2002 | |
| Saladino, Anthony John | 06/23/1943 | New Brunswick, NJ | 03/22/2002 | |
| Sapiro, Isadore | 07/11/1912 | 90 | New Brunswick, NJ | 01/17/2003 |
| Sarpolus, Alma E. | 92 | New Brunswick, NJ | 02/09/2000 | |
| Scarano, Richard J. | 52 | New Brunswick, NJ | 11/03/2004 | |
| Schenck, Robert Howard | 81 | New Brunswick, NJ | 10/29/1999 | |
| Schlosser, Robert Louis | 55 | New Brunswick, NJ | 01/20/2003 | |
| Schwartzman, Martha | 08/22/1914 | 87 | New Brunswick, NJ | 06/19/2002 |
| Scott Clark, William J. | 57 | New Brunswick, NJ | 10/12/2003 | |
| Seeburg, Robert | 71 | New Brunswick, NJ | 03/06/2004 | |
| Sevos Panides, Wallace Peter | 07/22/1926 | 75 | New Brunswick, NJ | 11/10/2001 |
| Shalayda, Michael J. | 52 | New Brunswick, NJ | 06/14/2002 | |
| Shaw Berk, Richard B. | 06/06/1925 | 78 | New Brunswick, NJ | 02/27/2004 |
| Shirley, John E. | 91 | New Brunswick, NJ | 08/21/2004 | |
| Sievenpiper, Ward | 90 | New Brunswick, NJ | 06/28/2002 | |
| Simmons Hauf, William B. | 09/12/1910 | 92 | New Brunswick, NJ | 07/30/2003 |
| Slingerland Clonan, Lila M. [ Lattimer ] | 10/16/1945 | 54 | New Brunswick, NJ | 11/25/1999 |
| Smith Morris, Joan Ann [ Ciarlo ] | 02/21/1932 | 68 | New Brunswick, NJ | 03/05/2000 |
| Stacey Bolger, May E. | 93 | New Brunswick, NJ | 01/19/2004 | |
| Stass, Rosella F. ( Mrs. ) | 85 | New Brunswick, NJ | 08/13/2004 | |
| Suter, Adam K. | 34 | New Brunswick, NJ | 09/07/2000 | |
| Tobias, Andrew "Toby" | 78 | New Brunswick, NJ | 03/11/2002 | |
| Tomer, Geraldine ( Mrs. ) | 83 | New Brunswick, NJ | 03/06/2004 | |
| Ureneck, Walter | 65 | New Brunswick, NJ | 01/17/2004 | |
| Valentino, Sandra Mary | 05/31/1964 | 38 | New Brunswick, NJ | 07/21/2002 |
| Wallner, Rozalia Rose ( Mrs. ) | 85 | New Brunswick, NJ | 03/15/2003 | |
| Walton, Kenneth J. | 38 | New Brunswick, NJ | 11/07/2001 | |
| Warters, Joseph C. | 83 | New Brunswick, NJ | 06/29/2003 | |
| Warwick Clayton, Phyllis Jean | 42 | New Brunswick, NJ | 01/09/2003 | |
| Weiss, Albert "Al" | 05/07/1918 | 85 | New Brunswick, NJ | 02/06/2004 |
| Weller Gordon, Isabella M.L. [ Super ] | 07/02/1919 | New Brunswick, NJ | 10/23/2002 | |
| Wiggins, Annette S. | 23 | New Brunswick, NJ | 07/14/2002 | |
| Winum Brisbois, Laurence C. | 91 | New Brunswick, NJ | 05/27/1999 | |
| Wisniewski, Kathleen [ Steindecker ] | 74 | New Brunswick, NJ | 07/29/2004 | |
| Woodward, William V. | 70 | New Brunswick, NJ | 07/24/2002 | |
| Zwickel Versnel, Daniel H. | 48 | New Brunswick, NJ | 01/23/2005 |
Copyright 2006 © José
Rivera Nieves
-
FAQ
--
|
Louis Edward Niedermeier who made the ultimate sacrifice while serving his country in Iraq. |
![]() |