|
Seneca Co., OH |
|
scroll down... |
|
Seneca County Home Cemetery
Last CSS update
27-May-2007 8:51 AM
|

| Located: in Eden twp. on SR 100 and 224 | ||
|
This website created by: Kristina L (Kuhn) Krumm; Email: kkkrumm@hotmail.com If you would like to help with placing cemeteries on the web please write me. Please stop by my homepage for more cemeteries: Click Here |
||
|
This spreadsheet created for me by: Mary Ann Sieberg Ken and I visited here in 2004 and found six new graves since the original listing was created, so we took photos and I have added the new names to the lisiting |
||
|
Seneca county cemetery locations
|
| Surname Name | Given name | Birth Date | Death Date | Age at Death | Notes | Row | Grave |
|---|---|---|---|---|---|---|---|
| Abby | George | Apr 6, 1903 | 80 y | 7 | 3 | ||
| Abrams | Georg | Feb 2, 1960 | 10 | 11 | |||
| Aikens | Emma & Baby Dau | Aug 16, 1902 | 19 y | 5 | 3 | ||
| Alchrow | Steven | Dec 9, 1902 | 60 y | 4 | 23 | ||
| Aldridge | Eugene G. | Apr 13, 1954 | 10 | 15 | |||
| Alexander | Dena | Jan 7, 1938 | 87 y | 1 | 27 | ||
| Altman | Daniel | Sep 20, 1932 | 80 y | 3 | 25 | ||
| Arnold | George | Jun 14, 1889 | 55 y | 7 | 13 | ||
| Atherton | John | Jan 11, 1913 | 77 y | 3 | 7 | ||
| Baily | Anna | Nov 17, 1916 | 82 y | 2 | 10 | ||
| Bain | William | Dec 8, 1951 | 8 | 25 | |||
| Baird | Isabel | Oct 15, 1923 | 81 y | 10 | 4 | ||
| Baker | Mabel | Aug 17, 1937 | 38 y | 4 | 30 | ||
| Baldwin | Frank | Jul 28, 1915 | 69 y | 2 | 27 | ||
| Balfacer | George | Oct 31, 1901 | 63 y | 5 | 6 | ||
| Bang | John | Jul 9, 1905 | 55 y | 4 | 13 | ||
| Barber | Abraham | Mar 3, 1903 | 67 y, 8 m, 14 d | 4 | 21 | ||
| Barber | Silas | Jan 1, 1887 | 60 y | 7 | 23 | ||
| Barnd | Jacob | Jun 22, 1955 | 12 | 2 | |||
| Bascom | William | Mar 12, 1951 | 8 | 31 | |||
| Beck | Wesley | Oct 26, 1921 | 70 y | 1 | 30 | ||
| Beckman | Dan | Dec 30, 1924 | 78 y | 1 | 20 | ||
| Bell | Sophia | Aug 1, 1928 | 77 y | 8 | 11 | ||
| Bering | Henry | Jun 12, 1890 | 71 y | 7 | 6 | ||
| Berry | Ora | Jul 2, 1904 | 30 y | 4 | 16 | ||
| Bevard | Adam | Jan 24, 1928 | 70 y | 8 | 9 | ||
| Biller | Arthur C | Apr 1, 1983 | 69 y | 12 | 13 | ||
| Billingsley | Clemence | Dec 12, 1940 | 70 y | 6 | 25 | ||
| Blair | Robert | May 9, 1913 | 52 y | 3 | 6 | ||
| Bland | Perry | Jul 30, 1933 | 78 y | 1 | 34 | ||
| Bland | William | May 9, 1924 | 81 y | 1 | 18 | ||
| Boehm | Lucy V | Oct 24, 1981 | 86 y | 12 | 10 | ||
| Boike | John | Mar 15, 1930 | 40 y | 9 | 18 | ||
| Bowman | Anna | Nov 11, 1916 | 76 y | 2 | 11 | ||
| Bradford | Earl | Jan 27, 1953 | 7 | 30 | |||
| Bragle | Hassy | Mar 12, 1952 | 7 | 29 | |||
| Breisinger | Marie | Jan 27, 1953 | 9 | 25 | |||
| Briggle | John | Oct 15, 1932 | 60 y | 5 | 28 | ||
| Brindle | Catharine | Apr 12, 1904 | 85 y | 4 | 17 | ||
| Brown | Betsey | Jan 28, 1890 | 64 y | 7 | 9 | ||
| Brown | James | Feb 19, 1934 | 73 y | 2 | 30 | ||
| Buck | Joseph | Nov 26, 1935 | 2 | 31 | |||
| Budgate | Thomas | Jan 12, 1910 | 67 y | 3 | 21 | ||
| Bunch | George | Apr 10, 1916 | 58 y | 2 | 32 | ||
| Burton | William | Mar 16, 1916 | 71 y | 2 | 20 | ||
| Bush | Emanuel | Dec 19, 1921 | 70 y | 1 | 24 | ||
| Carr | Jefferson | Jun 22, 1929 | 83 y | 9 | 1 | ||
| Cassard | John J | May 16, 1889 | 80 y | 7 | 14 | ||
| Cecelia | Lillie | Aug 11, 1897 | 4 m, 11 d | 5 | 19 | ||
| -Chaney | Shawn D | Nov 1, 2003 | 36y | ||||
| Cherryholms | H | May 18, 1931 | 50 y | 9 | 15 | ||
| Cole | Irene | Jan 22, 1909 | 65 y | 8 | 2 | ||
| Coleman | Ruth | Aug 10, 1896 | 80 y | 6 | 2 | ||
| Cook | Harry | Jul 5, 1911 | 44 y | 3 | 19 | ||
| Cooper | Alvin | Mar 14, 1919 | 56 y | 1 | 3 | ||
| Cox | George | Jan 18, 1947 | 9 | 28 | |||
| Cramer | Wm | Dec 22, 1918 | 60 y | 1 | 2 | ||
| Crawford | John | Jan 19, 1926 | 74 y | 8 | 6 | ||
| Crawford | Mary | May 9, 1917 | 78 y | 2 | 8 | ||
| Crawford | Wm | Jan 19, 1927 | 72 y | 10 | 2 | ||
| Crombley | Elizabeth | Jun 16, 1955 | 12 | 1 | |||
| Cross | Eli | Mar 22, 1889 | 18 y | 7 | 16 | ||
| Dame | Louis | Jan 24, 1946 | 8 | 32 | |||
| Demmel | Gladys R | Jun 26, 1978 | 82 y | 12 | 8 | ||
| Dewalt | Barbara | Aug 9, 1902 | 70 y | 5 | 2 | ||
| Diefenbagh | Lizzie | Apr 6, 1914 | 62 y | 3 | 1 | ||
| Doak | John | Nov 9, 1953 | 9 | 24 | |||
| Doyle | William | Jun 29, 1931 | 76 y | 8 | 14 | ||
| Drake | Oliver J | Dec 16, 1911 | 60 y | 3 | 16 | ||
| Droman | Henry | Aug 31, 1937 | 77 y | 2 | 28 | ||
| Duffey | Obediah | Sep 14, 1929 | 8 | 10 | |||
| Duley | Joseph | May 2, 1927 | 77 y | 10 | 3 | ||
| East | Samual | Jun 30, 1942 | 56 y | 6 | 31 | ||
| Eberhard | Charles | Aug 20, 1891 | 51 y | 6 | 19 | ||
| Edington | Matilda | 1889 | 1971 | 11 | 6 | ||
| Edward | Joseph | Feb 6, 1929 | 30 y | 8 | 1 | ||
| Elder | N J | Jun 11, 1919 | 71 y | 1 | 4 | ||
| Ellsesser | Christopher | Jan 7, 1888 | 59 y | 7 | 20 | ||
| English | W N | Nov 30, 1932 | 74 y | 5 | 27 | ||
| Erdman | Louis | Feb 19, 1896 | 55 y | 6 | 6 | ||
| Evans | Walter A. | 1906 | 1973 | 11 | 4 | ||
| Feasel | Elizabeth | Jun 2, 1901 | 65 y | 5 | 7 | ||
| Fehrer | G | Apr 25, 1906 | 60 y | 4 | 10 | ||
| Fitzsimmons | Andrew | Dec 21, 1960 | 10 | 9 | |||
| Ford | Chas | Mar 24, 1920 | 19 y | 1 | 7 | ||
| Forwalder | Christopher | Dec 1, 1949 | 8 | 30 | |||
| Foster | Thomas | Apr 27, 1890 | 72 y | 7 | 7 | ||
| Fosty | Edward | Nov 12, 1934 | 62 y | 4 | 29 | ||
| Fourt | Jerome | Jul 21, 1912 | 56 y | 3 | 9 | ||
| Fowler | Lucy Ann | Dec 3, 1977 | 96 y | 12 | 6 | ||
| Freece | Florence | Mar 28, 1938 | 84 y | 4 | 25 | ||
| Frelic | Joseph | Sep 23, 1927 | 80 y | 8 | 7 | ||
| Fulmer | John | Aug 2, 1894 | 45 y | 6 | 10 | ||
| Gains | Chas | Aug 19, 1912 | 70 y | 3 | 8 | ||
| Gardner | John M | Jun 23, 1890 | 35 y | 7 | 5 | ||
| Gassard | Margaret | May 22, 1905 | 81 y | 4 | 14 | ||
| Gilmaster | John | Nov 4, 1889 | 83 y | 7 | 10 | ||
| Gold | Margaret | Jan 18, 1964 | 11 | 12 | |||
| Gordon | Matilda | Dec 23, 1952 | 7 | 25 | |||
| Green | Solomon | Oct 12, 1927 | 8 | 5 | |||
| Green | Will | Jun 24, 1916 | 73 y | 2 | 15 | ||
| Greenfield | Richard | Sep 18, 1931 | 65 y | 8 | 15 | ||
| Greenwald | Jacob | Jul 8, 1896 | 78 y | 6 | 3 | ||
| Gromer | Albert | Dec 2, 1914 | 49 y | 2 | 21 | ||
| Gulty | Michall | Jun 16, 1891 | 27 y | 6 | 23 | ||
| Hahn | Louis | Nov 21, 1970 | 69 y | 11 | 9 | ||
| -Hall | Colbert D. "Toby" | May 9, 1942 | July 11, 2001 | ||||
| Hanzo | Julia | Apr 4, 1891 | 62 y | 9 | 4 | ||
| Harris | George | Dec 14, 1943 | 8 | 28 | |||
| Harris | Joe | Jul 26, 1938 | 35 y | 4 | 28 | ||
| Hart | Baby Girl | Apr 28, 1958 | 9 | 22 | |||
| Hartford | William | Oct 22, 1936 | 86 y | 3 | 30 | ||
| Hawk | Samuel | Nov 14, 1901 | 45 y | 5 | 5 | ||
| Hawkins | Augustus | Mar 29, 1931 | 56 y | 8 | 17 | ||
| Heinerman | Emma | Jan 9, 1895 | 22 y | 6 | 9 | ||
| Heins | Patrick | Jul 9, 1897 | 77 y | 5 | 20 | ||
| Heinzelman | Mathias | Jul 10, 1891 | 61 y | 6 | 22 | ||
| Heisteed | Eli | Nov 7, 1918 | 43 y | 1 | 1 | ||
| Hemminger | Andrew | May 19, 1930 | 38 y | 9 | 14 | ||
| Henderson | John | May 20, 1912 | 66 y | 3 | 15 | ||
| Henry | Andrew | Jan 7, 1929 | 76 y | 8 | 13 | ||
| Hernandez | Nicolas | Sep 18, 1952 | 7 | 24 | |||
| Herrington | Roxie | May 7, 1922 | 85 y | 1 | 21 | ||
| Herrington | Sylvinia | Sep 13, 1918 | 83 y | 2 | 1 | ||
| Higley | Addie | Feb 23, 1895 | 28 y | 6 | 8 | ||
| Hill | Benj | Jul 1, 1909 | 60 y | 4 | 1 | ||
| Hill | John | May 12, 1940 | 50 y | 6 | 29 | ||
| Hill | Morila | Dec 9, 1917 | 75 y | 1 | 26 | ||
| Hinkle | Mary | Aug 15, 1888 | 30 y | 7 | 17 | ||
| Hirerta | Paul | Mar 1, 1953 | 7 | 31 | |||
| Hoagland | John | Jul 1, 1897 | 77 y | 5 | 21 | ||
| Hochula | Rudolph | May 9, 1910 | 83 y | 3 | 22 | ||
| Hochule | Mary | Nov 27, 1906 | 75 y | 4 | 8 | ||
| Hoffman | Louisa | Nov 19, 1899 | 87 y | 5 | 12 | ||
| Horner | Floyd | 1903 | 1972 | 11 | 5 | ||
| Horrige | John | Jan 21, 1925 | 47 y | 1 | 13 | ||
| Hosa | Joe | Jan 12, 1970 | 75 y | 11 | 11 | ||
| Hulett | Bert | Jul 24, 1917 | 56 y | 2 | 7 | ||
| Hummer | Jim | Aug 24, 1943 | 8 | 29 | |||
| Huston | William | Feb 6, 1959 | 9 | 21 | |||
| Ireland | Lewis | Mar 11, 1918 | 68 y | 4 | 32 | ||
| Jackson | Ollie | Mar 3, 1930 | 38 y | 9 | 19 | ||
| Jefferson | Oscar | Jul 25, 1925 | 28 y | 1 | 14 | ||
| Jenkins | James | May 19, 1930 | 70 y | 9 | 11 | ||
| Jones | Willis | Apr 28, 1925 | 73 y | 1 | 11 | ||
| Jung | Arthur | May 28, 1915 | 71 y | 2 | 19 | ||
| Keehen | Emma M | May 9, 1963 | 11 | 13 | |||
| Kehler | William | Feb 22, 1899 | 70 y | 5 | 14 | ||
| Keiser | Joseph | Sep 11, 1902 | 78 y | 5 | 1 | ||
| Kelley | George | Mar 10, 1926 | 59 y | 1 | 10 | ||
| Kelly | Martha | May 2, 1927 | 55 y | 10 | 1 | ||
| Kelly | Matilda | Nov 27, 1933 | 70 y | 5 | 24 | ||
| Kintz | Charles | May 26, 1898 | 60 y | 5 | 15 | ||
| Kintz | Peter | Jan 29, 1946 | 7 | 32 | |||
| Kintz | William | Dec 20, 1928 | 76 y | 8 | 22 | ||
| Kirk | William | Dec 14, 1935 | 60 y | 5 | 31 | ||
| Klahr | Adam | Jan 6, 1920 | 76 y | 1 | 5 | ||
| Kreider | Abe | Sep 4, 1913 | 72 y | 3 | 4 | ||
| Kries | Mary | Mar 14, 1920 | 60 y | 1 | 6 | ||
| -Kristofik | George S | Mar. 19, 1997 | 51y | ||||
| Kurtz | Matilda | Feb 3, 1903 | 100 y | 4 | 22 |
|
This page created & maintained by kkkrumm@hotmail.com |