|
Seneca Co., OH |
|
scroll down... |
|
Greenlawn Cemetery
Last CSS update
12-Feb-2008 3:18 PM
|
| Located: on Coe Rd. |
|
This website created by: Kristina L (Kuhn) Krumm; Email: kkkrumm@hotmail.com If you would like to help with placing cemeteries on the web please write me. Please stop by my homepage for more cemeteries: Click Here |
|
Section 66 Burial Listing: Surnames A-G Note: This entire spreadsheet created for me by Pam Kerschner Thanks Pam!! |
|
SEE NOTES BELOW LISTING |
| Surname Name | Given name | Birth Date | Death Date | Age at Death | Notes | War Involvement | Row | Grave |
|---|---|---|---|---|---|---|---|---|
| Aiken | Donald | 1947 | ch/o M.H. & H.C. | 8 | 3 | |||
| Aiken | Jane | 1942 | ch/o M.H. & H.C. | 8 | 3 | |||
| Aiken | Marshall H. | 1907 | 1956 | 10 | 1 | |||
| Aiken Monument | 9 | 3 | ||||||
| Albright | Henrietta Smith | 1 Dec 1859 | 11 Mar 1937 | 8 | 27 | |||
| Albright | Isaac Mohn Smith | 18 Jan 1844 | 2 Nov 1925 | 8 | 28 | |||
| Albright | Jesse | 1 Mar 1886 | 12 Jan 1962 | 8 | 29 | |||
| Albright | Lenore Fingerhuth | 28 Oct 1885 | 23 Nov 1967 | 8 | 30 | |||
| Allman | Albert J. | 11 Feb 1878 | 30 May 1950 | 5 | 9 | |||
| Allman | Anna E. | 1876 | 1913 | w/o A.J. | 5 | 10 | ||
| Allman | Anna M. | 1870 | 1935 | 7 | 6 | |||
| Allman | Dora | 1843 | 1898 | 7 | 7 | |||
| Allman | Irene Crobaugh | 26 Apr 1887 | 9 Apr 1972 | 5 | 8 | |||
| Anderson | Wilbur E. | 14 Feb 1923 | 24 Dec 1976 | US Navy WWII | 20 | 2 | ||
| Anderson | Wilbur E. "Andy" | 1923 | 1976 | 21 | 2 | |||
| Andrus | Anna L. | 1895 | 1983 | 18 | 5 | |||
| Andrus | Lloyd L. | 1895 | 1967 | 18 | 5 | |||
| Anspach | Evelyn | 1916 | 1978 | 17 | 21 | |||
| Anspach | William | 1911 | 17 | 21 | ||||
| Ballreich | Carl A. | 1890 | 1970 | 20 | 4 | |||
| Ballreich | Emma A. | 1894 | 1980 | 20 | 4 | |||
| Bame | Evelyn Dickey | 1914 | 1959 | 4 | 1 | |||
| Bame | Karl | 1913 | FM SSDI: Karl R. Bame b. 22 Dec 1913 d. 23 Mar 1993 | 4 | 1 | |||
| Batdorff | Edith M. | 1891 | 1980 | 24 | 7 | |||
| Batdorff | Thomas R. | 1892 | 1982 | 24 | 7 | |||
| Baum | Wendell M. | 1905 | 1972 | 8 | 11 | |||
| Beck | Agnes McClung | 1889 | 1962 | 12 | 13 | |||
| Beck | Blacque F. | 1891 | 1947 | 12 | 14 | |||
| Beck | Clarence R. | 13 May 1919 | 27 Sep 1983 | 19 | 1 | |||
| Beck | Cora Bowser | 1882 | 1955 | 10 | 23 | |||
| Beck | Eva Knepper | 1867 | 1947 | 10 | 21 | |||
| Beck | Franklin G. | 1866 | 1951 | 10 | 22 | |||
| Beck | Ruth J. | 4 Jun 1922 | Fm SSDI: Ruth J. Beck b 4 Jun 1922 d 16 Mar 1994 | 19 | 1 | |||
| Beck Monument | 11 | 16 | ||||||
| Beisner | Dorothy C. | 1909 | Fm SSDI: Dorothy C. Beisner b 26 Aug 1909 d 16 Oct 1991 | 22 | 2 | |||
| Beisner | Edward F. | 1906 | Fm SSDI: Edward F. Beisner b 23 Dec 1906 d 14 Sep 2002 | 22 | 2 | |||
| -Bell | John M | 16 mar 1959 | 7 apr 2001 | h/o Glenna Harrison | U.S. Army Veteran | |||
| Bernard | Evelyn M. | 20 Jul 1986 | 18 | 1 | ||||
| Bernard | Robert H., Sr. | 12 Oct 1985 | 18 | 2 | ||||
| Bero | Alfred "Fritz" | 10 Dec 1902 | 24 Jul 1979 | 17 | 20 | |||
| Betts | Edward H. | 12 May 1905 | 1 Apr 1984 | 5 | 1 | |||
| Betts | Viola E. | 12 Sep 1911 | FM SSDI: Viola E. Betts b. 12 Sep 1911 d. 10 Apr 1999 | 5 | 1 | |||
| Bintz | Catherine C. Staib | 1919 | FM SSDI: Catherine C. Bintz b. 2 Feb 1919 d. 20 Oct 1995 | 4 | 16 | |||
| Bintz | Erford E. | 1918 | 31 Jul 1986 | FM SSDI: Erford Blintz b. 3 May 1918 d. Jul 1986 | 4 | 15 | ||
| Bohrer | Doris Brickner | 1926 | 17 | 22 | ||||
| Bohrer | Raymond H., Jr. | 16 oct 1923 | oct 1987 | 17 | 22 | |||
| Bollinger | Pery R., Jr. | 8 May 1928 | 3 Jan 1980 | US Navy WWII | 20 | 3 | ||
| Bonnell | Harry V. | 12 Jan 1909 | 16 Dec 1966 | Ohio Tec 5 3017 Engr. Maint. Co. WWII | 6 | 13 | ||
| Bonnell Monument | 6 | 11 | ||||||
| ? (Bonnell ??) | Blank Stone | 6 | 12 | |||||
| Boos | Wilner H. | 30 Jun 1888 | 29 Dec 1967 | OH Pfc. Co. A 214 Engr. Regt., WWI | 19 | 5 | ||
| Borden | Fred L. | 1888 | 1959 | 4 | 2 | |||
| Borden | Nellie C. | 1889 | 1986 | 4 | 2 | |||
| Borer | Robert "Bud" | 14 Nov 1922 | 1 Feb 1981 | See Row 17, grave 4 | 18 | 3 | ||
| Borer | Robert Bud | 14 Nov 1922 | 1 Feb 1981 | See Row 18, grave 3 | MM2 US Navy WWII | 17 | 4 | |
| Brickner | Burt G. | 1896 | 1976 | 17 | 24 | |||
| Brickner | Christine | 1921 | 18 | 12 | ||||
| Brickner | Darl | 28 Jan 1919 | 13 Feb 1982 | Lt. Col. USAF WWII | 18 | 12 | ||
| Brickner | Darl C. | 1919 | 1982 | 18 | 12 | |||
| Brickner | Gladys Clifton | 1895 | 1970 | 17 | 23 | |||
| Bruce | Addison A. | 1882 | 1967 | 14 | 5 | |||
| Bruce | Anne M. | 1884 | 1967 | 14 | 4 | |||
| Bruce Monument | 15 | 4 | ||||||
| Bryant | Francis Lloyd | 1879 | 1966 | 3 | 26 | |||
| Bryant | Katharine Schroth | 1892 | 1974 | 3 | 25 | |||
| Chamberlain | Aleta M. | 1875 | 1967 | 5 | 6 | |||
| Chamberlain | Robert C. | 1874 | 1961 | 5 | 7 | |||
| Chamberlain Monument | 6 | 3 | ||||||
| Cole | Clifford H. | 1909 | 1974 | 5 | 15 | |||
| Cole | Esther T. | 1910 | 19-- | FM SSDI: Esther Cole b. 31 Jul 1910 d. Nov 1986 | 5 | 14 | ||
| Cole | Grace B. | 1884 | 1957 | 3 | 7 | |||
| Cole | Leland H. | 1886 | 1960 | 3 | 8 | |||
| Cole Monument | 4 | 6 | ||||||
| Collen | Albert W. | 1883 | 1970 | 19 | 10 | |||
| Collen | Ruth C. | 1887 | 1976 | 19 | 10 | |||
| Collen | R. Virginia | 10 May 1909 | 6 Apr 1984 | 19 | 11 | |||
| -Collier | Dale D | 16 Oct 1915 | 10 may 2006 | h/o Juanita F. Lyman |
||||
| Collins | Kathi Sue | 2 Feb 1953 | 29 Feb 1972 | 19 | 24 | |||
| Collins Monument | 20 | 9 | ||||||
| Coppus | Harry D. | 1892 | 1974 | 22 | 4 | |||
| Coppus | Lucille P. | 1908 | 22 | 3 | ||||
| Coppus Monument | 23 | 8 | ||||||
| Corfield | Margaret Rohn | 1897 | 1975 | 9 | 23 | |||
| Creeger | Helen Harris | 1890 | 19-- | 9 | 9 | |||
| Creeger | Henry W. | 1890 | 1982 | 9 | 8 | |||
| Creeger | Infants | 1914 | Inf.sons/o H.W. & H.L | 9 | 10 | |||
| Crobaugh | B. Frederic | 1923 | 1939 | 5 | 11 | |||
| Crobaugh | Burton N. | 1892 | 1962 | 7 | 9 | |||
| Crobaugh | Mildred Pontius | 1889 | 1975 | 7 | 8 | |||
| Curtis | B. Mildred | 21 Mar 1892 | 14 Nov 1978 | 11 | 4 | |||
| Curtis | Fred J. | 18 May 1870 | 11 May 1956 | 11 | 4 | |||
| Curtis | M. Gertrude | 23 Jan 1872 | 6 Jun 1955 | 11 | 4 | |||
| Daniel | Ervin J. | 1904 | Fm SSDI: Ervin J. Daniel b 31 Jan 1904 d Oct 1990 | 14 | 15 | |||
| Daniel | Florine R. | 1905 | 1980 | 14 | 15 | |||
| Daywalt | Marle N. | 1902 | 1985 | 5 | 3 | |||
| Daywalt | Robert S. | 1900 | 1966 | 5 | 3 | |||
| Deats | Anna Lee | 1917 | OH Deaths 1958-2000: Anna L. Deats b 09 March 1917 d 16 August 1988 | 11 | 10 | |||
| DeBusman | William D. "Billy" | 28 May 1963 | 8 Oct 1969 | 19 | 3 | |||
| Delavan | Edwin Terry | 1865 | 1929 | 8 | 25 | |||
| Delavan | Lillian L. | 1879 | 1977 | 8 | 24 | |||
| Dible | George L. | 1901 | 19-- | Fm SSDI: George L. Dible b 27 Aug 1902 d 26 Sep 1990 | 14 | 6 | ||
| Dible | Ruth I. | 1901 | 1970 | 14 | 6 | |||
| Diehl | Cora E. | 1867 | 1952 | 19 | 15 | |||
| Diehl | Ida M. | 1873 | 1967 | 21 | 5 | |||
| Diehl | John L. | 1870 | 1934 | 21 | 4 | |||
| Diehl | Lewis Wm. | 1841 | 1925 | 19 | 14 | |||
| Diehl | Rosina | 1838 | 1910 | 19 | 13 | |||
| Diehl | Wilhelmina | 1875 | 1953 | 21 | 3 | |||
| Diehl Monument | 20 | 7 | ||||||
| Diemer | Helene D. | 1912 | 15 | 1 | ||||
| Diemer | John H. | 1905 | 1974 | 15 | 1 | |||
| Dryfuse | Richard J. | 1917 | m. 25 Jun 1944 | 24 | 6 | |||
| Dryfuse | S. Eileen | 1919 | 1980 | m. 25 Jun 1944 | 24 | 6 | ||
| Duffey | Amelia G. | 1876 | 1898 | 12 | 17 | |||
| Duffey | Hannah C. | 1873 | 1932 | 12 | 19 | |||
| Duffey | John E. | 1871 | 1956 | 12 | 18 | |||
| Duffey Monument | 11 | 17 | ||||||
| Dunkel | J. Ambrose, D.D. | 1871 | 1944 | 3 | 16 | |||
| Dunkel | Lulu D. Baker | 1875 | 1940 | 3 | 15 | |||
| Dunkel Monument | 4 | 9 | ||||||
| Dunn | Emma J. | 3 Mar 1939 | 8 | 9 | ||||
| Dunn | Marie DeHaven | no dates | 8 | 7 | ||||
| Dunn | Richard | 1853 | 1926 | Knight - Templar | 8 | 10 | ||
| Eakin | Avery A. | 1891 | 1977 | 17 | 5 | |||
| Eakin | Maude K. | 1894 | 1970 | 17 | 5 | |||
| Eberhart | Lloyd H. | 1885 | 1974 | 1 | 4 | |||
| Eberhart | Maud H. | 1881 | 1969 | 1 | 3 | |||
| Eberhart Monument | 1 | 3 | ||||||
| Eggert | Emile M. | 1889 | 1981 | 16 | 1 | |||
| Eggert | Ernest C. | 1888 | 1967 | 16 | 1 | |||
| Ehinger | Edna M. | 1891 | 1973 | 9 | 1 | |||
| Ehinger | William E. | 1891 | 1967 | 9 | 1 | |||
| Eikenbary | Harvey J. | 1897 | Fm SSDI: Harvey J. Eikenbary b 11 May 1897 d 3 Nov 1989 | 15 | 3 | |||
| Eikenbary | Lucille A. | 1900 | Fm SSDI: Lucille A. Eikenbary b 18 Oct 1900 d 25 Sep 2001 Last Residence: Fishers, Hamilton, IN | 15 | 2 | |||
| Engle | Bertha Thomas | 1886 | 1949 | 1 | 1 | |||
| Engle | Isaiah B. | 1887 | 1983 | 1 | 2 | |||
| Field | Marle N. | 1897 | 1966 | 2 | 4 | |||
| Fingerhuth | Albert Michael | 1890 | 1959 | 9 | 14 | |||
| Fingerhuth | Anthony Jacob | 1862 | 1933 | 9 | 16 | |||
| Fingerhuth | Elizabeth Welter | 1866 | 1949 | 9 | 15 | |||
| Fingerhuth | Florence Katherine | 1887 | 1965 | 9 | 18 | |||
| Fingerhuth | Venneda Horming | 1892 | 1972 | 9 | 13 | |||
| Flechtner | Bernice E. | 1901 | 1969 | 2 | 2 | |||
| Flechtner | Cletus E. | 1903 | 1970 | 2 | 1 | |||
| Fleet | Alvern R. | 1889 | 1956 | 5 | 28 | |||
| Fleet | Burton Rush, Col. | 1916 | 1944 | AF | 5 | 30 | ||
| Fleet | Edna Click | 1891 | 1966 | 5 | 27 | |||
| Fleet | Elizabeth | 1859 | 1925 | 5 | 32 | |||
| Fleet | Elizabeth Click | 5 Mar 1919 | 3 Apr 1919 | 5 | 29 | |||
| Fleet | George A. | 1887 | 1940 | 5 | 31 | |||
| Fleet | Hallie C. | 1883 | 1965 | 5 | 34 | |||
| Fleet | Phares W. | 1853 | 1917 | 5 | 33 | |||
| Fleet | Ralph W. | 1883 | 1974 | 5 | 35 | |||
| Fleet | Blank Stone | 5 | 36 | |||||
| Focht | Mollie Uberroth | 1850 | 1922 | 11 | 19 | |||
| Fraley | Eugene E. | 3 Jul 1925 | FM SSDI: Eugene E. Fraley b. 3 Jul 1925 d. 18 Dec 2002 | 3 | 5 | |||
| Fraley | Marjorie J. | 19 Jul 1930 | 17 Nov 1980 | 3 | 6 | |||
| Frankenfield | Lee E. | 26 May 1896 | 18 | 10 | ||||
| Frankenfield | Sarah M. | 27 Jul 1899 | 10 Oct 1981 | 18 | 10 | |||
| Frantz | Catherine Jordan | 23 Jan 1908 | Fm SSDI: Catherine Frantz b 23 Jan 1908 d Aug 1986 | 7 | 2 | |||
| Frantz | Robert Crum | 20 Aug 1922 | 7 | 3 | ||||
| Frantz | Russell G. | 3 Apr 1894 | 20 jul 1970 | 5 | 5 | |||
| Frantz | Ruth C. | 27 Mar 1895 | 18 Jun 1972 | 5 | 4 | |||
| Frantz Monument | 6 | 2 | ||||||
| Frey | Elizabeth | 1859 | 1952 | 2 | 5 | |||
| Frey | Julia A. | 3 Feb 1934 | 6 | 1 | ||||
| Frey | Reuben M. | 1852 | 1941 | 2 | 5 | |||
| Frost | Charlene Hendershott | 1879 | 1963 | 5 | 41 | |||
| Frost | Earl Raymond | 1879 | 1953 | 5 | 42 | |||
| Frost Monument | 6 | 9 | ||||||
| Fry | Leona S. | 1896 | Fm SSDI: Leona S. Fry b 27 Oct 1896 d 20 Feb 1988 | 17 | 14 | |||
| Fry | Nevin M. | 1891 | 1974 | 17 | 15 | |||
| Fry | Robert Nevin | 1950 | 1975 | 19 | 20 | |||
| Fry Monument | 18 | 9 | ||||||
| Gamble | Byron E. | 19 Feb 1912 | 23 | 1 | ||||
| Gamble | Dorothy L. | 5 Apr 1913 | 28 Apr 1980 | 23 | 1 | |||
| -Gibson | Donald L | 12 jun 1931 | 24 jun 2006 | h/o Patricia Smith | Corporal, U.S. Army. Korea | |||
| -Gibson | Mary Ann | 5 nov 1960 | 1 dec 1999 | D of Robert J. Elchert & LaVerne I. Lyman, wife of Terry L.Gibson, mother of Adam L. Gibson | Died of Scleroderma | |||
| -Gibson | Patricia A | 16 mar 1959 | 21 sep 2006 | w/o Donald Gibson; nee: Smith | ||||
| Gilliam | Hazel R. Dunn | 6 June 1959 | 8 | 8 | ||||
| Glick | Ashlie L. | 3 Sep 1968 | 6 | 8 | ||||
| Glick | Phillip H. | 8 June 1934 | 6 | 7 | ||||
| Glick Monument | 6 | 6 | ||||||
| Good | Bruce A. | 1874 | 1962 | 8 | 2 | |||
| Good | Helen L. | 1889 | 1967 | 8 | 1 | |||
| Good Monument | 9 | 2 | ||||||
| Gooding | Marvin S. | 1929 | 25 | 1 | ||||
| Gooding | Peggy L. | 1932 | 25 | 1 | ||||
| Graefing | Bertha F. | 1898 | 1984 | 7 | 1 | |||
| Graefing | Martin A. | 1896 | 1984 | 7 | 1 | |||
| Gray | Edward P. | 1923 | 1943 | 17th Photo RCN Sq. WWII | 17 | 13 | ||
| Gray | Edwin Payson | 1885 | 1942 | 17 | 12 | |||
| Gray | Hume-Ralph | 1879 | 1925 | 15 | 8 | |||
| Gray | Lillian Martling | 1878 | 1943 | 15 | 7 | |||
| Gray | Marie Heilman | 1897 | 1945 | 17 | 11 | |||
| Gray Monument | 16 | 6 | ||||||
| Gross | Grace L. | 11 Apr 1889 | 2 Oct 1977 | 15 | 5 | |||
| Gross | Henry C.A. | 19 Feb 1885 | 8 Apr 1961 | 15 | 6 | |||
| Gross Monument | 16 | 2 | ||||||
| Grossman | Alma Smith | 1893 | 1953 | 10 | 24 | |||
| Grossman | Amanda | 1882 | 1952 | 14 | 14 | |||
| Grossman | August J. | 1889 | 1973 | 10 | 24 | |||
| Grossman | Fred W. | 1896 | 1973 | 14 | 16 | |||
| Grossman | Jens. C. | 1880 | 1956 | 14 | 14 | |||
| Grossman | Johann K. | 1845 | 1929 | 11 | 18 | |||
| Grossman | Justine B. | 1851 | 1934 | 11 | 18 | |||
| Grossman | Kathryn Baum | 1904 | 1986 | 10 | 24 | |||
| Grossman | Lelia M. | 1899 | 1977 | 14 | 16 | |||
| Grossman - Werner | Esther C. | 1894 | 1965 | 18 | 6 | |||
| Grossman - Werner | John J. | 1887 | 1970 | 18 | 6 | |||
| Grossman Monument | 12 | 20 | ||||||
| Grove | Paul E. | 13 Oct 1941 | 6 | 1 |
|
This page created & maintained by kkkrumm@hotmail.com |