Brownsville, Bridgeport and Merrittstown, Fayette County 1810 Census

1810 Census

Towns of Fayette County PA

Brownsville, Bridgeport, and Merrittstown


BROWNSVILLE

A.  Males less than 10 yrs        116              F.  Females less than 10 years      112        
B.  Males 10 - 16 years             52             G.   Females 10 - 16 years             46     
C.  Males 16 - 26 years             82             H.   Females 16 - 26 years             68        
D.  Males 26 - 45 years             80              I.   Females 26 - 45 years             58      
E.  Males 45 and over               29              J.   Females 45 and over                19             
              K.   Free colored      34                     L.     Slaves              2     

TOTAL HOUSEHOLDS         156              TOTAL PERSONS           698


REF      NAME                   ABCDE  FGHIJ  KL
2818    __ARLS(?), Lucy         00000  00100  00
2819    AARON, Thomas           00100  00000  00
2820    AGNEW, James            00010  00000  00
2821    AYRES, John             22010  21010  00
2822    AYRES, Newton           20010  10010  00
2823    AYRES, Robert           20001  10201  00
2824    AYRES, Thomas           20001  01201  00
2825    BALDWIN, Ezekiel        00010  00000  00
2826    BALDWIN, Joseph         20010  10100  00
2827    BAYLISS, Elias Esq.     11001  21001  00
2828    BECK, Tobias            00100  00000  00
2829    BERRY, Robert           33101  10110  00
2830    BLAIN, James            31001  21110  30
2831    BLAIR, Adam             01210  01111  00
2832    BLAIR, William          00100  00000  00
2833    BONER(?), James         01001  11010  00
2834    BOWMAN, Jacob Esq.      30201  02310  31
2835    BOWMAN, John            10011  22110  00
2836    BOYD, George            00010  01110  00
2837    BOYLE, Henry            00100  00000  00
2838    BRADY, James            00001  00000  00
2839    BRASHEAR, Bazil         30001  20210  20
2840    BRIGGS, Nathan          01010  20100  00
2841    BROOKS, Moses           10100  10100  00
2842    BURNS, Edmund           00010  00000  00
2843    BUTCHER, Ephraim        10010  10200  00
2844    CALLENDER, Robert       00001  00000  00
2845    CHIDESTER, Thomas Dr.   01100  00000  00
2846    CLARK, Eliza            00000  00100  00
2847    CLARKE, Elijah          21010  30010  00
2848    CLARKE, Robert          12110  21100  00
2849    CLINE, Jacob            12010  20010  00
2850    COLLINS, John           21010  30010  00
2851    CONNELLY, John          00010  10200  00
2852    CONRAD, Jacob           01010  10100  00
2853    CONWAY, Edward          00100  00000  00
2854    CRAWFORD, Mahale        00000  00100  00
2855    CRAWFORD, William       01010  41010  00
2856    CRAWL, Isaac            11001  02001  00
2857    CRAWL, John             10100  00100  00
2858    CURRY, Bridget          10000  01110  00
2859    DAVIS, Elizabeth        11000  11010  00
2860    DAVIS, Isaac            00010  11010  00
2861    DILHORN, Robert         20010  00100  00
2862    DUGAN, John             00200  00000  00
2863    ELSTON, Peter           00100  00000  00
2864    ENDLEY, Jacob           00010  20100  10
2865    FALKER, Jehu            00010  00000  00
2866    FEELAN, Jeremiah T.     20010  01010  00
2867    FORD, Charles           00101  00010  00
2868    FOWLER, Jonas           30310  01010  00
2869    GILLAND, John           00010  00000  00
2870    GOODLANDER, Jacob       31010  10110  00
2871    GOODWIN, Alexander      00010  00000  00
2872    GRAFF, George           30110  00010  00
2873    GRAHAM, Robert          30010  00010  00
2874    GUSEY, Valentine        00100  00000  00
2875    HAGGERTY, William       00100  00000  00
2876    HARRISON, Samuel        00100  00000  00
2877    HAZELBAKER, Jacob       00100  00000  00
2878    HAZLIP, John            21001  00001  20
2879    HINKSMAN, Isaac         00100  00000  00
2880    HINKSMAN, John          00100  00000  00
2881    HOEMAN, Anne            00000  00100  00
2882    HOGELAND, John          00100  00100  00
2883    HOGG, George            10110  10010  00
2884    HOGG, William           00001  01001  00
2885    HOWARD, Robert          00000  00000  20 (Yellow man)
2886    HUTCHINSON, Matthew     00010  20010  00
2887    IRWIN, Henry            30010  10100  00
2888    JACKMAN, Cyrus          00100  00000  00
2889    JACKMAN, Robert         11010  20010  20
2890    JACOBS, Adam            01001  22010  20
2891    JACOBS, Henry           10010  00100  00
2892    JAQUISH, John           11101  21010  00
2893    JOHNSON, David          00001  00000  00
2894    JOHNSON, James          00100  00000  00
2895    JOHNSON, John           00100  00000  00
2896    JOHNSON, Thomas         00010  10010  00
2897    JOHNSTON, John          22110  10010  00
2898    JONES, John             01010  10010  00
2899    JORDAN, Jacob           00100  00000  00
2900    KENEAR, George          01001  00201  00
2901    KLEIN, John             00210  30101  00
2902    KNAP, Daniel            00010  00000  00
2903    LOW, Joseph             20010  00010  00
2904    McCADDEN, John          12101  42210  00
2905    McCOOL, William         00100  00000  00
2906    McCOURTNEY, John        22210  21010  00
2907    McCOY, Mary             00000  00100  00
2908    McKEAN, James           00100  00000  00
2909    McKEE, Abner            00010  20100  00
2910    McKIBBIN, Thomas        00010  00000  00
2911    McKIVISTON, Patric      11001  20001  00
2912    McSHERRY, Kady          30001  22010  00
2913    MEGETH, Affinity        00000  00120  00
2914    MICHAEL, George         00020  10100  00
2915    MILLER, Israel          00110  00100  10
2916    MILLER, Jonathan        00201  12101  00
2917    MOOR, Alexander         00100  00000  00
2918    MOORE, Ann              01000  01101  00
2919    MOORE, Isaac            10010  10010  00
2920    MORRIS, Benjamin        30010  20010  10
2921    MULLEN, Joshua          01010  10100  00
2922    OGLE, William           01310  01010  00
2923    OLDING, John            00010  10100  00
2924    PATTERSON, Robert       10010  50010  00
2925    PECK, Thomas            31201  31100  00
2926    PERRY, Rauel            21010  10010  00
2927    PHELPS, Stephen         10111  20200  00
2928    POTTINGER, John         20010  12010  00
2929    POWELL, Margaret        10000  00010  00
2930    PRAY, William           20010  10011  00
2931    PRESTON, John           00100  00000  00
2932    REED, Unity             00000  00100  00
2933    RHOADS, Jacob           10010  10100  00
2934    RHOADS, John            00100  00000  00
2935    RHOADS, Thomas          01210  01001  00
2936    RICHARD, Asa            00010  00000  00
2937    RICHENACHER,Jacob       00100  00000  00
2938    RILEY, James            00010  10100  00
2939    ROBERTS, James Dr.      00100  00000  00
2940    ROBINSON, Eliza         00000  00000  10 (Mulatto)
2941    ROGERS, John            00010  00000  00
2942    ROGERS, Samuel          10010  00100  00
2943    SAVAGE, Samuel          10010  00100  00
2944    SCOFIELD, Rachael       00000  01000  00
2945    SHAFFNER, Charles       11010  41010  11
2946    SHAFFNER, Philip        11210  11010  30
2947    SHEETS, Charles         02110  20100  00
2948    SHELDON, John           00010  40110  20
2949    SHREEVE, Mary           00200  01101  00
2950    SIMPSON, Edit (negro)   00000  00000  10
2951    SMITH, Gilbert          21010  10110  00
2952    SMITH, Nathan           20010  00100  00
2953    SNIDER, George          00100  00000  00
2954    SNIDER, John            00010  00000  00
2955    SOWERS, Michael         00001  00020  20
2956    STEWARD, Dorothy        00000  00001  00
2957    STOY(?), Henry          00010  00000  00
2958    SWEITZER, Lewis Dr.     10010  10100  00
2959    THORNTON, Joseph        30201  01010  40
2960    TIERNON, Martin         01001  11010  00
2961    TIERNON, Miles          00010  00000  00
2962    TOMS, Edward            00100  00000  00
2963    TOWNSEND, Aaron         30110  10011  00
2964    TRUCKS, George          21001  01101  00
2965    UNDERWOOD, Abraham      11110  00110  00
2966    WELLS, Joseph           20110  00110  00
2967    WILLIAMS, David         10100  10100  00
2968    WILLIAMS, Thomas        00100  00000  00
2969    WISE, Henry             22210  20010  00
2970    WISE, John              31110  11010  00
2971    WORKMAN, James          10410  30010  10
2972    WORLEY, Mary            00000  01001  00
2973    WORLEY, Philip          00210  00100  00



BRIDGEPORT

A.  Males less than 10 yrs        48            F.  Females less than 10 years    52        
B.  Males 10 - 16 years           15             G.   Females 10 - 16 years          26     
C.  Males 16 - 26 years           30             H.   Females 16 - 26 years          28        
D.  Males 26 - 45 years           25              I.   Females 26 - 45 years          25      
E.  Males 45 and over              14              J.   Females 45 and over            13
              K.   Free colored                         L.     Slaves              0     

TOTAL HOUSEHOLDS         58              TOTAL PERSONS           281

REF     NAME                    ABCDE  FGHIJ  KL
2760    ACKLIN, Samuel          30010  10010  00
2761    BENNETT, Thomas         20010  01010  00
2762    BENTLEY, John           02001  01110  00
2763    BERRY, Lydia            00000  30101  00
2764    BERRY, Margaret         00000  00100  00
2765    BERRY, Samuel           00001  00101  00
2766    BOOTH, Robert           21310  10200  00
2767    BRISCO, Sarah (negro)   00000  00000  30
2768    BROWN, John             00010  00010  00
2769    BURDEN, Levy            00100  00000  00
2770    CADWALLEDER, Rees       11100  10100  00
2771    COCK, John              21210  00110  00
2772    COCK, William           40210  21010  00
2773    COOPER, William         10010  10100  00
2774    DAVIS, Michael          01101  01001  00
2775    DILHORN, George         00001  00001  00
2776    DRAPER, Edward          20010  41100  00
2777    EDWARDS, John           00010  00010  00
2778    EMMERSON, Sarah         00000  01001  00
2779    FITZGERALD, John        30010  20010  00
2780    FITZSIMMONS, Rebecca    00000  00100  00
2781    GOSLING, Mary           00000  10010  00
2782    GREGG, Cephas           00200  10100  00
2783    GREGG, Israel           10010  20110  00
2784    GROVE, Enos             20010  20010  00
2785    HEAFER, Israel          00100  00000  00
2786    HEAFER, William         01010  01010  00
2787    JACOBS, John            01001  00001  00
2788    JOHNSON, Humphrey       40101  22310  00
2789    JONES, Samuel           11210  41010  00
2790    KIMLER, Isaac           11101  21010  00
2791    KING, Thomas            31010  10010  00
2792    KRIDER, Hannah          00000  00010  00
2793    LAING, David            00101  11001  00
2794    LAZURE, Thomas          00100  10100  00
2795    LONG, Marie             00000  00100  00
2796    NEELAND, Joseph         00010  20010  10
2797    NEWHORN, John           10010  00100  00
2798    OFFORD, Brooks          10010  20100  00
2799    ONG, Jesse              10010  12010  00
2800    OWENS, Vincent          00001  00000  00
2801    OWENS,Casey             00000  00100  00
2802    PALMER, George          30001  10001  00
2803    PENNELL, Jesse          20010  42011  10
2804    PRICE, Thomas           00001  01001  00
2805    RATHBURN, Thomas        20010  10010  00
2806    RILEY, John             00100  00000  00
2807    ROGERS, Mary            10000  31010  00
2808    SARGOOD, Margaret       00000  01000  00
2809    SWINDLER, Silas         10100  00100  00
2810    TOMLINSON, James        22110  22010  00
2811    TOWNSEND, Amos          00001  00000  00
2812    TOWNSEND, Jesse         01110  21210  00
2813    TOWNSEND, Moses         00100  00100  00
2814    TROTH, Henry            00201  02301  00
2815    TRUEMAN, Morris         00211  00001  00
2816    WELSH, Jane             10100  02001  00
2817    YOUNG, Herculus         11110  20010  00


MERRITTSTOWN

A.  Males less than 10 yrs          26             F.  Females less than 10 years     15        
B.  Males 10 - 16 years              5             G.   Females 10 - 16 years               
C.  Males 16 - 26 years              6             H.   Females 16 - 26 years          10        
D.  Males 26 - 45 years            10              I.   Females 26 - 45 years            9      
E.  Males 45 and over                6              J.   Females 45 and over              4
              K.   Free colored       0                    L.     Slaves              0     

TOTAL HOUSEHOLDS         25              TOTAL PERSONS           96

REF      NAME                   ABCDE  FGHIJ  KL
2735    ABBOT, Alexander        00001  00001  00
2736    ABBOT, Richard          20010  10010  00
2737    CARY, Simeon            20010  10200  00
2738    CHANDLER, George        02001  03001  00
2739    CLINE, Susanna          00000  00101  00
2740    COLEMAN, Elijah         51110  31010  00
2741    CUNNINGHAM, William     00010  00000  00
2742    CURTIS, Elizabeth       01000  20010  00
2743    DAVIS, Loranna          00000  00100  00
2744    DAVIS, Nancy            00000  00100  00
2745    DEATH, Randolph         00001  00000  00
2746    DERNON, Jane            00000  00100  00
2747    DODD, Ukil?             10001  10020  00
2748    FRENCH, Charles         00100  00100  00
2749    GOLDING, James          20010  10010  00
2750    HARFORD, Charles        20100  20100  00
2751    HOGG, George            00001  00001  00
2752    HOGUE, Jonathan         20110  00100  00
2753    HOSKINS, John           40010  00010  00
2754    JOHNSON, Nimrod         00100  00000  00
2755    LEWIS, Noah             10010  11100  00
2756    McMATH, John            00001  00000  00
2757    MERRITT, John           20010  10010  00
2758    MERRITT, Joseph         00100  00000  00
2759    MURDOCK, Walter         31010  20010  00


To go to home page and/or to search this site, click here

Questions? Comments? Have something to contribute to this site? Please contact
Mike Donaldson.
© Copyright 1999 by Michael A. Donaldson
All information submitted to this page remains, to the extent the law allows, the rightful property of the submitter. The submitter agrees that it may be freely copied, but never sold or used in a commercial venture without the knowledge and written permission of its rightful owner. Rootsweb, and the owner of this site, make neither claim nor estimate of the validity or accuracy of any information submitted. All information should be independently researched.