Home Page for
Peeblesshire
Free Census Project for Peeblesshire
Welcome to the home page for the Peeblesshire Free Census Project. This project is dedicated to transcribing Peeblesshire census parishes, and making these transcriptions freely available online as part of the UK Free Census Project (FreeCEN).
Data is now online! The complete census returns for Peeblesshire, for 1841, 1851 and 1861, are now available for searching at the FreeCEN Web site.
Volunteers Needed
We are always looking for new volunteers to transcribe and check the census. If you think you can help, please contact me,
If you are interested in helping with another region in Scotland, or would like more information, please visit the FreeCEN Scotland Web site.
Last Updated 13 July 2008
1841 Census
—complete and online
1851 Census
—complete and online
1861 Census
—complete and online
| Parish | EDs | Pages | Transcribed | Checked | Validated | Online | |
|---|---|---|---|---|---|---|---|
| No. | Name | ||||||
| 759 | Drumelzier | 1–2 | 11 | Yes | Yes | Yes | Yes |
| 760 | Eddlestone | 1–4 | 33 | Yes | Yes | Yes | Yes |
| 762 | Innerleithen | 1–2 | 43 | Yes | Yes | Yes | Yes |
| 762 | Innerleithen | 3–7 | 71 | Yes | Yes | Yes | Yes |
| 762 | Innerleithen (SEL) | 1 | 2 | Yes | Yes | Yes | Yes |
| 763 | Kilbucho, Broughton & Glenholm | 1–5 | 37 | Yes | Yes | Yes | Yes |
| 764 | Kirkurd | 1–2 | 14 | Yes | Yes | Yes | Yes |
| 765 | Lyne & Megget | 1–3 | 10 | Yes | Yes | Yes | Yes |
| 766 | Manor | 1–2 | 15 | Yes | Yes | Yes | Yes |
| 767 | Newlands | 1–4 | 42 | Yes | Yes | Yes | Yes |
| 768 | Peebles | 1–2 | 48 | Yes | |||
| 768 | Peebles | 3–4 | 48 | Yes | |||
| 768 | Peebles | 5–9 | 48 | Yes | |||
| 769 | Skirling | 1–2 | 14 | Yes | Assigned | ||
| 770 | Stobo | 1–2 | 21 | Yes | Assigned | ||
| 771 | Traquair | 1–4 | 35 | Yes | |||
| 772 | Tweedsmuir | 1–3 | 10 | Yes | Assigned | ||
| 773 | West Linton | 1–3 | 43 | Yes | |||
| 773 | West Linton | 4–6 | 20 | Yes | |||
| Total Number of Records (approx) | 12,190 | 12,190 | 12,190 | 12,190 | |||
| Total Records Complete | 12,190 | 5,989 | 5,989 | 5,989 | |||
| Percentage Complete | 100 | 49 | 49 | 49 | |||
