Tennessee State Library and Archives
1881 - 1912, Wilson County, Tennessee
Microfilm Roll No. 204
Transcribed by Linda Carpenter
©2002
Name of Child |
Date of Birth | Sex/Color | Name of Father | Name of Mother |
|---|---|---|---|---|
| Frazier, W. K. | Oct 12 1911 | M/W | P. H. Frazier | Ellezar J. Frazier |
| Watts, Edna | June 8 1912 | F/W | Ed Watts | Maggie Watts |
| Gibson, A. W. | June 17 1912 | M/W | Earl Gibson | Pearl Gibson |
| Stanton, Joe | Nov 8 1911 | M/B | George Stanton | Annie Stanton |
| Jackson, Lillian | Apr 10 1911 | F/B | John Jackson | Valley Jackson |
| McClain, James | Jan 16 1912 | M/B | Robt. McClain | Hattie McClain |
| Davis, Margaret | Mar 2 1912 | F/B | Harris Davis | Mannie Davis |
| Withers, G. W. | Oct 28 1911 | M/W | Jim Weathers | E. J. Weathers |
| unnamed | June 25 1912 | F/B | John Brooks | Mattie Brooks |
| Barnes, Jessie ? | May 19 1912 | M/B | Dan Barnes? | Laura Barnes |
| unnamed | Nv 26 1911 | M/B | Jim McFarland | Hettie McFarland |
| unnamed | May 9 1912 | M/W | Sam Hugley | Brunettie Hugley |
| unnamed | May 3 1912 | F/W | Jim Eaks | Dellar Eaks |
| Hutchens, Otta M. | Sept 3 1911 | F/W | Elbert Hutchens | Edna Hutchens |
| unnamed | Feb 11 1912 | F/W | Nick Everit ? | May Evrett |
| unnamed | July 5 1912 | M/B | Sip Goodall ? | Lezir Goodall |
| Branch, James | June 28 1912 | M/B | Andy Branch | Lassie Branch |
| Smith, Maggie | Oct 11 1911 | F/W | Will Smith | Dormer Smith |
| unnamed twins | June 18 1912 | F/B | Joe Luster | Cora Luster |
| unnamed twins | June 18 1912 | F/B | Joe Luster | Cora Luster |
| unnamed | Jan 1912 | F/W | Wallace Smith | Dora Smith |
| unnamed | Apr 4 1912 | M/W | Anderson Smith | Ada Smith |
| Smith, Harry J. | Jan 4 1907 | M/W | E. W. Smith | Maggie Taylor |
| Weaver, Sybil Ola | June 1912 | F/W | Dr. Weaver | Silva Weaver |
| Smith, Hilda | June 1912 | F/W | Robt. Smith | Alice Smith |
| Singleton, Eva | Apr 1912 | F/W | Fred Singleton | Alma May Singleton |
| Jones, Willie | July 1912 | M/B | Harvey Jones | Maud Jones |
| Gaines, Kate | June 1912 | F/B | Wm. Gaines | Nola Gaines |
| Moore, Thomas G. | Feb 1 1912 | M/W | W. A. Moore | Kate Moore |
| Bates, Bethel | Feb 1912 | M/W | Bethel Bates | Ruby Bates |
| Burton, Cora Lee | Sept 5 1911 | F/W | Edward Burton | Emma Burton |
| Burton, Robert Sam | Oct 9 1911 | M/W | Sam Burton | Tish Burton |
| Polk, Mary Juda | June 1911 | F/W | Sam Polk | Flora Polk |
| Stuart, Onis | Aug 1911 | M/W | M. Stuart | Minnie Stuart |
| Thompson, Fannie | June 1912 | F/B | Will Thompson | Sadie Thompson |
| Hamilton, Kazier ? | Apr 1912 | F/W | Finis Hamilton | Adder Hamilton |
| Thompson, Sally | June 1912 | F/B | Will Thompson | Sadie Thompson |
| Abston, Jack | Jan 1912 | M/B | Jordan Abston | Minnie Abston |
| Crittenden, Booker | Feb 1912 | M/B | Hub Crittenden | Liz Crittenden |
| Howell, Ella | Jan 1912 | F/W | Thomas Howell | Ella Howell |
| Jackson, James | Dec 17 1911 | M/W | John Jackson | Beasley Jackson |
| Hamblin, Watt | Nov 24 1911 | F/W | Watt Hamblin | Pollie Hamblin |
| unnamed | Apr 12 1911 | F/W | Fred Singleton | M. Singleton |
| Eagan, Wilburn Ensor | June 13 1909 | M/W | Ohio Berry Eagan | Martha Jane Eagan |
| Laines, Jammie | Dec 5 1908 | F/W | Jas. Andrew Laine | Adder Laine |
| Johnson, Sara | Aug 28 1908 | F/W | Sam Houston Johnson | P. Johnson |
| Bibb, Charley | July 11 1908 | M/W | Flem. Ellis Bibb | Susie Bibb |
| Martin, Ella | June 12 1908 | F/B | Jas. Martin | Erma Martin |
| Tatum, Edgar Earl | Sept 11 1908 | M/W | Walter Tatum | Mallie Tatum |
| Barnes, Wilburn W. | Aug 18 1908 | M/W | Geo. Washing Barnes | Lucreta Barnes |
| Brent, Geo. Stanley ? | Aug 31 1908 | M/W | Simp. Edward Brent | Sina Sue Brent |
| Woods, Harry | May 10 1909 | M/B | Gilbert Woods | Rachel Woods |
| Johnson, Johnnie Earl | Feb 12 1909 | M/W | Thomas Harry Johnson | Myrtle Johnson |
| Belcher, Daniel, Lee | June 21 1909 | M/W | Joseph Belcher | Eva Francis Belcher |
| Bettes, Geo. Waters | May 19 1909 | M/W | William Harry Bettes | Mary Etta Bettes |
| Waters, James Howard | Feb 18 1909 | M/W | Chas. Neal Waters | Jennie M. Waters |
| Eakes, Provy? | March 26 1909 | M/W | Geo. Washington Eakes | Hennetta Eakes |
| Officers, Freeman Emerson | May 14 1909 | M/B | Billar Officer | Mary Lee Officers |
| Officers, Robt. J. | May 13 1909 | M/B | Eroy Officers | Nannie Officers |
| Johnson, Lucile? | Dec 8 1908 | F/W | William Johnson | Bessie Johnson |
| Spears, Leona | Oct 26 1908 | F/W | William Spears | Nannie Spears |
| Vantress, - | May 17 1909 | M/W | Jesie Vantress | Daisy Vantress |
| Ensor, Mary | Nov 2 1908 | F/W | Allison Ensor | Elizabeth Ensor |
| Sherrill, Fannie Mary | July 19 1908 | F/W | Newton Sherrill | Adder Sherrill |
| Malone, Greely? | Mar 4 1909 | M/W | Oscar Malone | Nannie Malone ? |
| Watson, Lillie May | Nov 7 1908 | F/W | A. L. Watson | Mattie Walker Watson |
| Gray, Geo. W. | Aug 7 1908 | M/W | Conie Gray ? | Woodie Mitchener Gray |
| Bentley, Portia | Oct 16 1908 | F/W | W. L. Bentley | Portia Davis Bentley |
| Gray, Luciel | Dec4 1908 | F/W | Arthur Gray | Laura Bransford Gray |
| Gray, Anna | Dec 12 1908 | F/W | Cl Gray? | Etta Cates Gray |
| Wood, Ernest ? | Nov 24 1908 | M/B | John Wood | Marrah Wood ? |
| Kirkpatrick, Edward | Oct 11 1908 | M/W | L. R. Kirkpatrick | Nannie Wood Kirkpatrict |
| Cartwright, Rus. | Nov 4 1908 | M/B | Earnest Cartwright | Mabell Franklin |
| Bailey, Rosey | Dec 2 1908 | F/B | Jim Bailey | Sallie Robertson |
| Oakley, Ada | Feb 4 1909 | F/W | A. P. Oakley | Johnnie Bates |
| Larence, Gladys | June 1 1909 | F/W | Willaim Lanenor ? | Emma Bradley Lanenier? |
| Clemmons, John | June 16 1909 | M/W | Joe Clemmons | Effie Eskew Clemmons |
| Stanton, John | June 2 1909 | M/B | Lewis Stanton | Sallie Tifton? |
| (Jim) | June 2 1909 | M/B | unknown | Sallie Hunter |
| Malone, John | Apr 5 1909 | M/W | R. B. Malone | Tennie Tramble Malone? |
| Clemmons, Lucile | Oct 20 1908 | F/W | Fergil Clemmons ? | Fanny W. Clemmons |
| Carter, John Kenly? | Apr 19 1909 | M/W | John Allison Carter | Nancy Ellen Carter |
| Kalby, Maud Jee? | Sept 7 1908 | F/W | Albert Benj. Kalby | Sally Kalby |
| Brewington, Mary Lee | Mar 14 1909 | F/W | Norman Brewington | Betty Brewington |
| Kalby, Vertes B. | Mar 24 1909 | F/W | Jack W. Kalby | Myrlle Ford Kalby |
| Brown, Lassie Loan | Sept 10 1908 | F/W | Marshall Brown | - |
| Bingham, Willie Gray | Oct 10 1908 | F/W | William Earnest Bingham | Connie Nortorie Bingham |
| Brewington, Jane | Jan 15 1909 | F/W | Lan Brewington | Bettie Wa..Brewington ? |
| Miles, Jane | Nov 10 1908 | F/W | Charles Miles | Jokes Miles? |
| Harris, Tillie Beth | Nov 13 1908 | F/W | Cooper Harris | Lizzie Underwood Harris |
| Brown, Virginia Violet | Mar 18 1909 | F/W | Nolles Brown | Mattie Brown |
| Brown, Fannie Doah? | Sept 13 1908 | F/W | R. T. Brown | T. M. Brown |
| Laines, James William | Feb 11 1909 | M/W | Dock Lane | Mary Lanes |
| Tipet, Earnest | Aug 25 1908 | F/B | Thomas Tipet | Henny Tipet? |
| Heard, Mary Lee? | Oct 22 1908 | F/B | Will Heard | Jessie Heard |
| Drake, Neal McKenzy | May 13 1909 | M/B | Lewis Drake | Sarah Robt Drake |
| Not named | May 14 1909 | F/B | Coley Gracy? | Addie Robt Gracy |
| Johns, Vagmia? | Feb 2 1909 | F/W | Tal Johns | Low Debow Johns |
| Hamilton, Leila Mai | Feb 10 1912 | F/W | John A. Hamilton | Leila Mai Hamilton |
| Rutlege, Walter | Feb 10 1912 | F/W | Walter Rutledge | Jessie Rutledge |
| Buhler, Sam | Mar 20 1912 | M/W | Jessie Buhler | Willie Buhler |
| Brewington, Norman | Aug 9 1911 | M/W | Brewington, Norman | Bettie Brewington |
| Keel, Frank | Feb 29 1912 | M/W | Jim Keel | Laura Keel |
| Pruett, Florence | Mar 20 1912 | F/W | Eulas Pruett | Florence Pruett |
| Dillard, Hattie | Oct 19 1911 | F/W | Joe Dillard | Ruby Dillard |
| Vantrease, Fannie | Sept 13 1911 | F/W | T. W. Vantrease | Maud Vantrease |
| Brown, Jessie | July 29 1911 | M/W | Wallace Brown | Mattie Brown |
| Brown, Hiram | Oct 23 1911 | M/W | J. H. Brown | - |
| - | Dec 23 1911 | M/W | William Johnson | Effie Johnson |
| - | - |
M/W | Walter Mance | Annie Manie? |
| - | - |
M/W | Walter Mance | Annie Mance |
| Hobson, Maggie | Mar 23 1912 | F/W | J. H. Hobson | Edna Hobson |
| Williams, John | May 20 1912 | M/W | John Williams | - |
| Tippett, Walter | July 30 1911 | M/B | Walter Tippett | Eva Tippett |
| Neal, Alex, Jr. | Oct 8 1911 | M/B | Alex Neal | Ross Neal |
| Brooks, Mollie | Oct 16 1911 | F/B | Sam Brooks | Mollie Brooks |
| Burford, Louise | Sept 15 1911 | F/W | Jim Burford | Lolia Burford |
| - | Mar 10 1912 | F/W | Roscoe Hawkins | Bettie Hawkins |
| Watson, Jeff | May 20 1912 | M/W | Jake Watson | Novella Watson |
| Brewington, Ruby Lea | Aug 18 1911 | F/W | Lee Brewington | Tabitha Brewington |
| Mabry, Milton Wells | May 30 1912 | F/W | Frank Mabry | Vessie Mabry |
| Barbrey, Mildred | Oct 8 1911 | F/W | D. T. Barbrey? | Mildred Barbrey |
| Belcher, Jim | Oct 23 1911 | M/W | J. M. Belcher | Bettie Belcher |
* Note by transcriber:
The Place of Birth for Father & Mother, Name of Physician, Name of Midwife,
Occupation of Father, and Date Recorded is listed on the original microfilm
page.
Return to Wilson County Birth Records Index
Return to Genealogist's Companion Main Page