PENNSYLVANIA CENSUS OF 1800. By AIS. 1972. SLC, Utah.
Key: under 10; 10-16; 16-26; 26-45; 45-up; females: under 10
10-16; 16-26; 26-45; 45-up; Other free Persons; Slaves.
CALDWELL
| Head of House | County | Page | males | females | free | slave |
|
|
| Abraham | Washington | 816 | 20010 | 10010 | 0 | 0 |
| Alexander | Mercer | 437 | 12201 | 00001 | 0 | 0 |
| Alexander | Adams | 463 | 00010 | 00000 | 0 | 0 |
| Alexander | Mercer | 437 | 00100 | 00000 | 0 | 0 |
| Brattan | Lycoming | 567 | 10101 | 22201 | 1 | 0 |
| Charles | Huntington | 153 | 10010 | 20011 | 0 | 0 |
| Charles | Philadelphia | 256 | 10210 | 00110 | 6 | 0 |
| David | Huntington | 161 | 31010 | 11010 | 0 | 0 |
| David | Huntington | 153 | 00110 | 30010 | 0 | 0 |
| David | Washington | 801 | 01001 | 00001 | 0 | 0 |
| David | Philadelphia | 198 | 42230 | 11321 | 2 | 0 |
| David | Washington | 706 | 00101 | 00001 | 0 | 0 |
| David | Delaware | 473 | 00100 | 20200 | 0 | 0 |
| David | Delaware | 474 | 00000 | 00000 | 0 | 0 |
| Edward | Northumberland | 778 | 22010 | 10000 | 0 | 0 |
| George | Northumberland | 748 | 20010 | 11110 | 0 | 0 |
| Henry | Bedford | 446 | 00002 | 00001 | 0 | 0 |
| Hugh | Lycoming | 574 | 50001 | 21001 | 0 | 0 |
| Hugh | Northumberland | 778 | 00011 | 00201 | 0 | 0 |
| Hugh | Northumberland | 748 | 21201 | 10110 | 0 | 0 |
| Hugh | Delaware | 406 | 12202 | 03002 | 0 | 0 |
| James | Westmoreland | 205 | 14110 | 30010 | 0 | 0 |
| James | Mercer | 439 | 10010 | 10100 | 0 | 0 |
| James | Washington | 795 | 31010 | 01010 | 0 | 0 |
| James | Northumberland | 790 | 22001 | 22201 | 0 | 0 |
| James | Washington | 801 | 10010 | 00010 | 0 | 0 |
| James | Delaware | 473 | 00110 | 11000 | 0 | 0 |
| James | Westmoreland | 206 | 02010 | 22111 | 0 | 0 |
| John | Huntington | 133 | 00010 | 00000 | 0 | 0 |
| John | Mercer | 437 | 00100 | 00000 | 0 | 0 |
| John | Northumberland | 748 | 00001 | 00001 | 0 | 0 |
| John | York | 1377 | 01101 | 34001 | 0 | 0 |
| John | Westmoreland | 207 | 20010 | 10010 | 0 | 0 |
| John | Delaware | 419 | 21101 | 11010 | 0 | 0 |
| John | Northumberland | 777 | 20010 | 20010 | 0 | 0 |
| John | Delaware | 473 | 00001 | 21001 | 0 | 0 |
| Joseph | Mercer | 437 | 00100 | 00000 | 0 | 0 |
| Joseph | Washington | 747 | 00101 | 01201 | 0 | 0 |
| Joseph | Washington | 826 | 10010 | 00010 | 0 | 0 |
| Joseph | Washington | 869 | 21210 | 30010 | 0 | 0 |
| Mary | Lancaster | 161 | 20210 | 00210 | 0 | 0 |
| Mary | Washington | 801 | 11000 | 11010 | 2 | 0 |
| Matthew | Mercer | 437 | 00100 | 00000 | 0 | 0 |
| Nicholas | Mifflin | 512 | 11001 | 20301 | 0 | 0 |
| Oliver | Lancaster | 149 | 10101 | 00010 | 5 | 0 |
| Rebeka | Huntington | 166 | 00100 | 00101 | 0 | 0 |
|
| Robert | Washington | 887 | 10001 | 10101 | 0 | 0 |
| Robert | Westmoreland | 117 | 10010 | 00100 | 0 | 0 |
| Robert | Huntington | 153 | 30110 | 10111 | 0 | 0 |
| Robert | Huntington | 166 | 00100 | 00100 | 0 | 0 |
| Robert | Mercer | 437 | 00100 | 00000 | 0 | 0 |
| Robert | Northumberland | 789 | 12015 | 300010 | 0 | 0 |
| Samuel | Washington | 802 | 20010 | 21010 | 0 | 0 |
| Samuel | Adams | 463 | 00020 | 00001 | 0 | 0 |
| Samuel | Westmoreland | 181 | 31010 | 11010 | 0 | 0 |
| Samuel | Franklin | 927 | 00010 | 10000 | 0 | 0 |
| Samuel | Lycoming | 567 | 00100 | 00100 | 0 | 0 |
| Thomas | Lycoming | 535 | 30010 | 20010 | 1 | 0 |
| Thomas | Washington | 778 | 00011 | 00010 | 0 | 0 |
| Thomas | Northumberland | 777 | 10001 | 30101 | 0 | 0 |
| Thomas | Lycoming | 570 | 30010 | 20010 | 0 | 0 |
| Timothy | Philadelphia | 190 | 00110 | 00111 | 2 | 0 |
| William | Washington | 840 | 11110 | 10100 | 1 | 0 |
| William | Northumberland | 695 | 10100 | 10010 | 0 | 0 |
| William | Washington | 869 | 10010 | 10010 | 0 | 0 |
| William | Washington | 731 | 10201 | 02101 | 0 | 0 |
| William | Washington | 802 | 00200 | 00010 | 0 | 0 |
| William | Adams | 462 | 0040 | 00021 | 0 | 0 |
| William | Green | 45 | 00010 | 01001 | 0 | 0 |
| William | Huntington | 166 | 20010 | 30010 | 0 | 0 |
| William | Luzerne | 326 | 02001 | 00001 | 2 | 0 |
| William | Huntington | 133 | 00100 | 00000 | 0 | 0 |
| William | Huntington | 161 | 32010 | 20010 | 0 | 0 |
| -- |
| CALWEL | | | | |
|
| James | Daulphin | 197 | 10010 | 00100 | 1 | 1 |
RETURN TO:
Caldwell Index Page
Roots Researchers Index Page
HOME PAGE Judith in the Ozarks