The 1860 Census of MO
Caldwells Transcribed by Judith McClung
Series M653
ADAIR COUNTY
P.O:Kirksville; P. 7; Household/Dwelling = 61 / 44
| NAME | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Jane Caldwell | 9/F | PA | - | - | w/Jonathan Ransom family |
ANDREW COUNTY
Rochester PO; P. 453; #706/691
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Jno R. | 27/M | OH | Merchant | 2150/1200 |
| Sarah | 23/F | KY |
| Ann | 2/F | MO |
| HANKINS, Anderson | 23/M | IL | Merchant |
| FUMISON, Minerva | 17/F | IN |
Same Page, #707/692
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| William | 51/M | OH | Miller | 21,800/800 |
| Elizabeth | 40/F | OH |
| William C. | 23/M | IN |
| James | 13/M | IN |
| Abel | 8/M | MO |
| Juliet | 10/F | IN |
| Matilda | 5/F | MO |
| Malissa | 4/F | MO |
Rochester Twp, Rochester PO; P. 71; #521/505
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Margaret | 41/F | PA |
| Joseph | 17/M | IN |
| David | 13/M | IN |
| Jno | 10/M | IL |
| Claiborns | 6/M | MO |
Same Twp and PO; p. 95; #684/669
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Samon | 22/M | IN | - | 0/150 | with Henry Blount Family |
AUDRAIN COUNTY
Salt River Twp; Mexico PO; P. 55; #454/453
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| R. L. | 32/M | NC | Farmer | 1000/500 |
| M. A. | 27/F | KY |
| R. J. | 5/M | MO |
| A. A. | 3/M | MO |
| S. E. | 10/12 F | MO |
Cuivre Twp; Hickory Creek PO; P. 24; #234/244
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Thos | 24/M | KY | Farmer | 1600/1000 |
| Ann | 19/F | MO |
| James | 7/12/M | " |
| Susan SHOOK | 12/F | " |
| Sarah MESIRBISM(?) | 50/F | PA | Mother |
BATES COUNTY
Spruce Twp; Johnstown PO; P. 151; #1038/1049
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| D. H. | 40/M | KY | Farmer | 0/200 |
| Lucinda | 40/F | KY |
| Mary | 17/F | IL |
| Sarah J. | 14/F | KY |
| William | 12/M | KY |
| Susan E. | 10/F | KY |
BENTON COUNTY
Benton Twp; Warsaw PO; Twp 4; Range 21; Page 168; #1012/981
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Richard W. | 41/M | MO | Farmer | 1000/420 |
| Isabell | 35/F | SC |
| James | 9/M | MO |
| John | 7/M | " |
| William | 2/M | " |
BOLLINGER COUNTY
Lawrence Twp; Greene PO; P. 141; #973/982
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| James | 29/M | SC | Farmer | 400/550 |
| Mary | 24/F | MO |
| Columbus | 3/M | MO |
| Emeline | 2/F | " |
| Joseph W. | 7/12 M | " |
| Mary S. | 55/F | SC |
| Grace E. | 25/F | SC |
| William S. | 23/M | TN |
Next door: #974/983
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Robt | 32/M | SC | - | 600/550 |
| Louisa C. | 27/F | MO |
| Albert M. | 7/M | MO |
| Edward F. | 5/M | MO |
Same Twp, same PO; P. 145; #1003/1010
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Lucinda | 32/F | MO | Farmer | 0/100 |
| Jasper W. | 11/M | " |
| Joseph | 8/M | " |
BOONE COUNTY
Bourbon Twp; no PO given; P. 79; #563/626
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| James P. | 33/M | MO | Farmer | 800/550 | s/o Andrew H? |
| Nancy J. | 33/F | " |
| Sarah F. | 9/F | " |
| Mary E. | 7/F | " |
| Charles T. | 5/M | " |
| Martha A. | 3/F | " |
| Ellenora | 3/12 F | " |
Pearche Twp; Rocheport PO; P. 125; #912/994
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Joseph | 47/M | KY | Farmer | 3000/2345 |
| Louisa C. | 45/F | " |
| James W. | 21/M | " |
| Luther V. | 19/M | " |
| William H. | 17/M | " |
| Louisa J. | 15/F | " |
| Mary (I?) | 13/F | " |
| Margaret L. | 11/F | " |
| Malinda W. | 9/F | " |
| Joseph H. | 7/M | " |
| David V. | 7/M | " |
BUCHANAN COUNTY
2 Ward of St. Joseph; St. Joseph PO; P. 186; #1372/1265
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| M. | 14/F | Germany | Servant | - | with J. C. Hull family |
Crawford Twp; Birming PO; P. 101; #679/679
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Sidney W. | 14/M | KY | - | - | w/William Willis fam from KY |
CALDWELL COUNTY
Cedar Twp; New Bloomfield PO; P. 102?; #739/712
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Thomas | 68/M | KY | Farmer/potter | 960/2000 |
| Ellener | 72/F | NC |
| John B. | 37/M | KY |
Same Page; #740/718
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| John B. | 37/M | KY | Farmer | 4800/2100 |
| Sallie | 25/F | " |
| Ellenor C. | 9/12 F | MO |
| David HONE | 12/M | " |
| James " | 10/F | " |
| Sanford SANGLEY | 22/M | " |
CALLAWAY COUNTY
18th Dist.; St. Aubut PO: P. 33; #219/226
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Thos H. | 42/M | KY |
| Catharine | 39/F | VA |
| Henry N. | 13/M | MO |
| George M. | 11/M | " |
| Benj. F. | 10/M | " |
| Mary E. | 5/F | " |
| JosephE. | 1/M | " |
CAMDEN COUNTY
Auglaize Twp; Wet Glaize PO; P. 31; #197/206
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Amos | 39/M | MO | Farmer | 0/360 |
| Elizabeth | 34/F | " |
| Melissa (F?) | 12/F | " |
| Marinda | 11/F | " |
| Gordon | 10/M | " |
| Nancy A. | 7/F | " |
| Andrew | 6/M | " |
| Hamilton | 5/M | " |
| Martha E. | 3/F | " |
| Mary E. | 10/12 F | " |
Next Door: #196/205
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| James | 67/M | KY | Farmer | 400/346 |
| Mary | 58/F | KY |
| Peter | 21/M | MO | Attending School |
| Jacob | 18/M | " | Farm Laborer |
Bird Twp; July PO; P. 188; #1358/1371
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Andr | 59/M | Scotland | Farmer | 3000/2000 |
| Margaret | 59/F | NC |
| Martha P. | 33/F | " |
| Ann J. | 32/F | " |
| Margaret C. | 23/F | - |
| Harriet A. | 19/F | - |
Next Door; #1359/1372
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Elam | 33/M | NC | Farmer | 1800/1250 |
| Cecilia | 36/F | " |
| Emma | 3/F | - |
Jackson Twp; Toronto PO; P. 3; #100/105
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Andrew | 39/M | MO | Farmer | 1000/1220 |
| Martha C. | TN |
| Lucinda | 15/F | MO |
| Preston | 10/M | " |
| Matilda | 9/F | " |
| Riley | 7/M | " |
| Mary | 4/F | " |
| George | 11/12 M | " |
| John COOPER | 21/M | TN | Farm hand | - |
Osage Twp; Linn Creek PO; P. ?; #75/75
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| William | 11/M | MO | - | - | w/Nancy Cobb Fam from NC |
CASS COUNTY
Camp Branch Twp; Ovid PO; P. 2; #13/13
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| F. M. | 31/M | TN | Farmer | 2000/125 | living alone |
Big Creek Twp; Pleasant Hill PO; P. 197; #1387/1382
| | Samuel C. | 45/M | KY | Farmer | 8000/5500 |
| Sarah C. | 38/F | " |
| Mary H. | 13/F | MO |
| Harriet J. | 11/F | KY |
| Sarah C. | 7/F | MO |
| Margaret L. | 4/F | " |
| infant | 1/12 M | " |
Mt. Pleasant Twp; Plum Grove PO; P. 136; #1361/1561
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Wm | 47/M | KY | Carpenter | 640/1500 |
| Caroline | 37/F | KY |
| Thos W. | 21/M | " |
| Carles W. | 11/M | " |
| Ann Eliza | 9/F | " |
| George | 7/M | " |
| Mary Jane | 5/F | MO |
| Joseph B. | 2/M | " |
CHRISTIAN COUNTY
Linden Twp; Ozark PO; P. 117; #818/818
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Jno | 33/M | VA | Farmer | 3000/964 |
| Malissa E. | 32/F | TN |
| Mary A. | 4/F | MO |
| Meregn(?) B. | 2/M | " |
CLARK COUNTY
Sweet Home Twp; Athens PO; P. 100; #725/710
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| J.T. | 38/M | KY | Farmer | 13000/13040 |
| Sarah R. | 34/F | " |
| Mary E. | 13/F | MO |
Joseph L.11/M | " |
| Ann | 8/F | " |
| Jas. READY | 36/M | IN | Laborer |
CLAY COUNTY
Fishing River Twp; Mission City PO; P. 48; #339/338
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| David I. | 48/M | KY | Teacher | 8000/500 |
| Catharine D. | 40/F | KY |
| Thomas C. | 21/M | MO |
| Robert | 18/M | " |
| James | 14/M | " |
| Frances | 3/F | " |
| Mary C. BRANNAKE | ? | KY |
CLINTON COUNTY
Hardin Twp; Plattsburg PO; P. 49; #96/96
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| John T. | 15/M | KY | - | - | w/Benj. F. Willis family from KY |
COOPER COUNTY
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| F. M. | 41/M | VA | Editor/Publisher | 0/3000 |
| A. H. | 37/F | Prussia |
| L. H. STAHL | 32/M | Printer/publisher |
| Mary C. " | 30/F |
| Elizabeth A. | 5/F |
| Philip W. | 3/M |
| Elizabeth H. HAMMOND | 40/F |
| Mary S. " | 6/F |
| Philip STAHL | 60/M |
DADE COUNTY
Smith Twp, Kings Point PO; P. 35/ #148/148B
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Benjamin T. | 51/M | TN | Farmer | 7000/2500
|
| Joanna | 48/F | TN
|
| Thomas J. | 19/M | KY | Farmer
|
| Elizabeth | 15/F | KY
|
| Louisiana M. | 14/F | KY
|
| Missouri T. | 9/F | MO
|
DAVIESS COUNTY
Jefferson Twp; Gallatin PO; P. 147; #117/117
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| James | 29/M | TN | Farmer | o/100
|
| Sarah | 26/F | MO
|
| Rolain | 3/M | MO
|
| George | 1/M | MO
|
Jefferson Twp; Gallagin PO; P. 175; #216/316
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Wm. M. | 40/M | KY | Farmer | 0/300
|
| Catharine | 35/F | KY
|
| Mary | 15/F | KY
|
| Joseph | 13/M | KY
|
| Martha | 11/F | KY
|
DOUGLAS COUNTY
Falling Springs PO; P. 57; #391/391
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| James P. | 48/M | MO | Farming | o/245
|
| Margaret | 38/F | MO
|
| richard | 17/M | MO
|
| Lucinda | 18(?)/F | MO
|
| Mary | 12/F | "
|
| Sarah | 10/F | "
|
| Martha C. | 8/F | "
|
| William S. | 6/M | "
|
| Elizabeth F. | 3/F | "
|
| Ruben | 1/2 -M | "
|
Falling Springs PO; P. 58; #396/396
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| William | 37/M | MO | Farmer | 400/200
|
| Frances | 35/F | VA
|
| Preston | 19/M | MO
|
| Melissa E. | 17/F | "
|
| Nancy A. | 15/F | "
|
| Montareau (?) | 14/M | "
|
| Leonard | 10/M | "
|
| Samuel | 8/M | "
|
| John | 6/M | "
|
| Andrew | 5/M | "
|
| Martha | 2/F | "
|
DUNKLIN COUNTY
Freebern Dist.; Beech PO; P. 1; #3268/266
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| George E. | 37/M | KY | Farmer | 1700/1545
|
| Margaret | 34/F | TN
|
FRANKLIN COUNTY
Boone Twp; Boone PO; P. 179; #423/423
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| E. | 47(2?)/M | NC | Farmer
|
| W. | 18/F | MO
|
| M. E. | 16/M | "
|
| O. B. | 14/F | "
|
Boone Twp; Boone PO; P. 73(?); #515/515
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| John S. | 45/M | MO | Farmer | 0/200
|
| M.J. | 19/F | Il
|
| J.E. | 20/M | MO
|
| R. S. | 18/M | "
|
| F. G. | 15/M | "
|
| P. SCOTT | 10/M | "
|
| J. M. | 7/12/M | "
|
Boone Twp; Boone PO; P. 193; #534/534
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Seth | 55/M | MO | Farmer | 400/200
|
| Sarah | 23/F | "
|
| W. A. | 2/M | "
|
| J. C. | 6/12 - M | "
|
| FRAZIER, Nancy | 15/F | "
|
Washington Twp; Washington PO; P. 349
#683/683
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Frank | 34/M | MO | laborer | 50/0
| | Marie | 28/F | "
| | FRESLER, Sophia | 18/F | "
| | " , Ellen | 4/F | "
| | " , Bettie | 2/F | "
|
Boeuff Twp; Campbellton PO; P. 77; #568/568
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Green | 20/M | MO | Laborer
|
With the W.S. J. Williams family
Boeuff Twp; Campbellton PO; P. ?; #80/80
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| John M. | 26/M | MO | Farmer | 800/0
| | Margaret | 26/F | "
| | Elizabeth | 4/F | "
| | Jane | 3/F | "
|
Boeuff Twp; Buford PO; P.?; #199/199
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Langdon | 50/M | MO | Farmer | 1600/500
| | Annetta | 40/F | "
| | Wm | 17/M | "
| | Mary | 11/F | "
| | Ernestine | 9/M | "
| | Cinitha | 7/F | "
|
Boeuff Twp; Cedar Fork PO; P. 48?; #313/313
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| M. C. | 50/M | KY | Farmer | 0/100
| | Cecilia | 38/F | MO
| | Rachael? S. | 19/F | "
| | Mary J. | 17/F | "
| | Ellen E. | 11/F | "
| | Moses W. | 9/M | "
| | Martha A. | 3/F | "
|
Boeuff Twp; Boeuff Creek PO; P. 60; #461/461
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Rebecca C. | 22/F | MO
|
With the H. D. Walton Family
Boeuff Twp; Boeuff Creek PO; P. 60; #461/461
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| William | 11/M | MO
|
With the Henry Kostmeyer(?) Family
St. Johns Twp; South Point PO; P. 10; #765/765
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| John | 65/M | KY | Farmer | 3500/900
| | Mary A. | 49/F | KY
| | Thos. H. | 25/M | MO | Farmer
| | Seth A. | 22/M | " | "
| | Sam'l K. | 16/M | " | "
|
Central Twp; Union PO; P. 425; #1219/1219
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Martha J. | 26/F | VA
| | Mary W. | 2/F | MO
| | SMITH, Elmira | 23/F | VA
| | " , Chas. | 21/M | VA
| | " , McDonald | 17/M | VA
| ]
With the John Decker family of MO
Meramac Twp; Stanton PO; P. 102; #729/729
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| R. | 45/M | Ireland | Farmer | 1000/400
| | M. | 47/F | Ireland
| | Eln | 14/F | MO
| | May | 12/F | "
| | Susan | 9/F | "
| | James | 6/M | "
| | Reb. | 4/F | "
| | Elen | 2/F | "
|
GASCONADE COUNTY
Canaan Twp; Owensville PO; P. 185; # ?B
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| John | 24/M | MO | Farmer | 200/0
| | STITES, Jane | 17/F | " | domestic
|
Bourbois Twp; Jakes Prairie PO; P. 587-8; #1134/1166
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| John M. C. | 29/M | MO | Farmer | 800/500
| | Eliza | 29/F | TN
| | William | 6/M | MO
| | Baxter | 5/M | "
| | Robert | 2/M | "
| | William | 19/M | " | Farm laborer
|
Brush Creek Twp; Oak Hill PO; P. 575; # ?
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| William L. | 10/M | MO
| | Nancy Jane | 8/F | "
|
With the Robert Warren Family of MO
GREENE COUNTY
Jackson Twp; Crabtree PO; P. 63; #418/441
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Chas | 30/M | VA | Farmer | 0/600
| | Frances | 20?/F | WI
| | Thomas | 2/M | MO
| | Lelia | 1/F | "
|
next door; #419/442
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| William | 30/M | VA | Physician | 0/300
| | Minerva | 29/F | KY
| | Samuel | 10/M | MO
| | Lilburn | 6/M | "
| | John | 3/M | "
| | Alice | 2/F | "
|
same PO; P. 64/ #429/455
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Lune (?) | 50/M | TN | Farmer | 3000/1500
| | Sarah | 68/F | NC
| | Sarah | 19/F | IL
| | Martha | 8/F | MO
| | James | 4/M | "
|
GRUNDY COUNTY
Marian Twp; Trenton PO; P. 80; #663/577
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| F. M. | 22/M | IL | Farmer | 0/125
| | Olive | 20/F | IL
|
HENRY COUNTY
Tebo Twp; Calhoun PO; P. 137
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| James R. | 48/M | MO | Farmer | 4800/1820
| | Elizabeth | 31/F | "
| | Mary C. | 10/F | "
| | Elenor | 7/F | "
| | Amelia | 4/F | "
| | Margaret | 2/F | "
|
Deep Water Twp; Johnstown PO; P. 137; #898/898
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Mary | 56/F | SC | Farming | 2000/230
| | Elizabeth M. | 29/F | KY
| | Nancy J> | 27/F | "
| | Mary M. | 22/F | "
| | Violet J. | 15/F | "
| | William H. | 15/M | Farming
|
next door: #899/899
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Samuel M. | 32/M | KY | Farming | 10,500/619
|
JACKSON COUNTY
Independence Twp; Independence PO; P. 29; #?
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Ann | 62/F | VA | - | 8000/2500
| | John C. | 28/M | KY | Farmer | 4000/1900
|
With the W. R. Stone Family
Div. 34; Land Jack PO; P. 212; #1644/1706
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| John | 55/M | KY | - | 7000/1700
|
With the J. C. Allen family from IL; wife Sarah T. 38/F KY
Div. 34/ Kansas City PO; P. 15
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| R. C. | 28/M | TN | Painter
| | Luraner | 16/F | MO | Housekeeping
| | L. J. | 17/F | TN
|
JASPER COUNTY
Sarcoxie Twp; Sarcoxie PO; P. ?; #108/105
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| Thomas | 42/M | MO | Farmer | 2500/600
| | Lucinda | 39/F | "
| | Samuel H. | 17/M | "
| | John Fr'l | 14/M | "
| | David M. | 10/M | "
| | Mary C. | 10/F | "
| | Sarah M. | 8/F | "
| | Narcissa | 4/F | "
| | Nancy A. | 1/F | "
| | Samuel | 66/M | KY | Farmer | 1000/600
|
Sarcoxie Twp and PO; next door; #109/106
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| James R. | 33/M | MO | Farmer | 1200/500
| | Celia | 25/F | KY
|
Sarcoxie Twp and PO; P. 19; #-/127
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| K. K. | 40/M | MO | Farmer | 1200/400
| | Mary | 36/F | "
| | Cerilda M. | 9/F | "
| | John W. | 7/M | "
| | Almyra | 4/F | "
| | Jesse Starkly | 21/M | AL
| | Ann Starkly | 15/F | AL
|
McDonald Twp; Oregon PO; P. 39; # -/256
| CALDWELL | AGE / GENDER | B.Place | Occupation | real est/pers.prop. | Notes |
| William C. | 42/M | VA | Farmer | 4500/1200
| | Manaerva? | 27/F | TN
| | Laura | 6/F | MO
| | James | 5/M | "
| | Sarah (_?_) | 4/F | "
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RETURN TO:
Caldwell Index Page
Roots Researchers Index Page
HOME PAGE Judith in the Ozarks
Originated 5 Mar 2004
Page Updated 29 May 2004
By Judith A. McClung
|