| Links |
Tip - Use CTRL F to search for a surname
| ID | Schedule no. | Address | Inhabited | Uninhabited | No of Rooms | First Name | Surname | Relationship to Head | Marrital Status | Age | Gender | Occupation | Employer | Employee | Not employed | Where born - Town | Where Born - County | Disability | Page | Notes on Census | Transcribers Notes | |
| 125 | 24 | Redlands | 1 | Thomas | Cranstone | Head | Married | 55 | 1836 | M | Farmer | X | Crondall | Hampshire | 5 | All Saints Crondall in margin | ||||||
| 126 | 24 | Redlands | Sarah | Cranstone | Wife | Married | 44 | 1847 | F | Crondall | Hampshire | 5 | All Saints Crondall in margin | |||||||||
| 127 | 24 | Redlands | Alice | Cranstone | Daughter | Single | 25 | 1866 | F | Crondall | Hampshire | 5 | All Saints Crondall in margin | |||||||||
| 128 | 24 | Redlands | Annie | Cranstone | Daughter | Single | 23 | 1868 | F | Crondall | Hampshire | 5 | All Saints Crondall in margin | |||||||||
| 129 | 24 | Redlands | James | Cranstone | Son | Single | 20 | 1871 | M | Farmers Labourer | X | Crondall | Hampshire | 5 | All Saints Crondall in margin | |||||||
| 130 | 24 | Redlands | Martha | Cranstone | Daughter | Single | 19 | 1872 | F | Crondall | Hampshire | 5 | All Saints Crondall in margin | |||||||||
| 131 | 24 | Redlands | Elizabeth | Cranstone | Daughter | Single | 15 | 1876 | F | Crondall | Hampshire | 5 | All Saints Crondall in margin | |||||||||
| 132 | 25 | Redlands | 1 | Mary | Ralph | Head | Widow | 74 | 1817 | F | Ewshot, Crondall | Hampshire | 5 | All Saints Crondall in margin | ||||||||
| 133 | 25 | Redlands | Benjamin | Polter | Boarder | Single | 46 | 1845 | M | Farm Labourer | X | Ewshot, Crondall | Hampshire | 5 | All Saints Crondall in margin | |||||||
| 134 | 26 | Redlands | 1 | James | Mercer | Head | Widower | 60 | 1831 | M | Farm Labourer | X | Ewshot, Crondall | Hampshire | 5 | All Saints Crondall in margin | ||||||
| 135 | 27 | Redlands | 1 | John | Dimes | Head | Married | 74 | 1817 | M | Labourer Farm | X | Crondall | Hampshire | 5 | All Saints Crondall in margin | ||||||
| 136 | 27 | Redlands | Elizabeth | Dimes | Wife | Married | 68 | 1823 | F | Sutton long | Hampshire | 5 | All Saints Crondall in margin | |||||||||
| 137 | 27 | Redlands | John | Bartholomew | Head | Married | 25 | 1866 | M | Coal Miner | X | Barnsley | Yorkshire | 5 | All Saints Crondall in margin | |||||||
| 138 | 27 | Redlands | Catherine | Bartholomew | Wife | Married | 26 | 1865 | F | Crondall | Hampshire | 5 | All Saints Crondall in margin | |||||||||
| 139 | 27 | Redlands | Richard | Bartholomew | Son | Single | 1 | 1890 | M | Wennerne, Farnham | 5 | All Saints Crondall in margin | ||||||||||
| 140 | 27 | Redlands | James Edward | Bartholomew | Son | Single | 2 M | 1891 | M | Askington | Northumberland | 5 | All Saints Crondall in margin | |||||||||
| 141 | 28 | Redlands | 1 | Henry | White | Head | Married | 43 | 1848 | M | Farm Labourer | X | Crondall | Hampshire | 5 | All Saints Crondall in margin | ||||||
| 142 | 28 | Redlands | Rachel | White | Wife | Married | 38 | 1853 | F | Crondall | Hampshire | 5 | All Saints Crondall in margin | |||||||||
| 143 | 28 | Redlands | John | White | Son | Single | 17 | 1874 | M | Farm Labourer | X | Farnham | Surrey | 5 | All Saints Crondall in margin | |||||||
| 144 | 28 | Redlands | Geo. | White | Son | Single | 11 | 1880 | M | Scholar | X | Crondall | Hampshire | 5 | Employment X crossed out ; All Saints Crondall in margin | |||||||
| 145 | 28 | Redlands | Henry | White | Son | Single | 7 | 1884 | M | Scholar | X | Crondall | Hampshire | 5 | Employment X crossed out ; All Saints Crondall in margin | |||||||
| 146 | 28 | Redlands | William | Cranstone | Lodger | Widower | 90 | 1801 | M | Crondall | Hampshire | 5 | All Saints Crondall in margin | |||||||||
| 147 | 28 | Redlands | William | Cranstone | Lodger | Single | 27 | 1864 | M | Labourer | X | Lime St | London | 5 | All Saints Crondall in margin | |||||||
| 148 | 29 | Redlands | 1 | John H B | Snell | Son | Single | 27 | 1864 | M | X | Paddington | London | 5 | All Saints Crondall in margin | |||||||
| 149 | 29 | Redlands | Sarah | Snell | Head | Married | 49 | 1842 | F | Paddington | London | 5 | Relationship - Widow; All Saints Crondall in margin | |||||||||
| 150 | 29 | Redlands | Harriett | Snell | Daughter | Single | 23 | 1868 | F | Paddington | London | 5 | All Saints Crondall in margin | |||||||||
| 151 | 29 | Redlands | Andrea Elizabeth | Rasmussen | Daughter | Single | 2 | 1889 | F | St Martin's in the Field | London | 5 | All Saints Crondall in margin | |||||||||
| 152 | 5 | All Saints Crondall in margin | ||||||||||||||||||||
| 153 | 5 | All Saints Crondall in margin | ||||||||||||||||||||
| 154 | 5 | All Saints Crondall in margin | ||||||||||||||||||||
| 155 | 5 | All Saints Crondall in margin | ||||||||||||||||||||
| 156 | 30 | Redlands | 1 | William | Gunner | Head | Married | 37 | 1854 | M | Agricultural labourer | X | Crondall | Hampshire | 6 | St Mary's Ewshot in margin | ||||||
| 157 | 30 | Redlands | Ellen | Gunner | Wife | Married | 35 | 1856 | F | Crondall | Hampshire | 6 | St Mary's Ewshot in margin | |||||||||
| 158 | 30 | Redlands | William | Gunner | Son | Single | 16 | 1875 | M | Scholar | Crondall | Hampshire | 6 | St Mary's Ewshot in margin | ||||||||
| 159 | 30 | Redlands | Annie | Gunner | Daughter | Single | 4 | 1887 | F | Scholar | Crondall | Hampshire | 6 | St Mary's Ewshot in margin | ||||||||
| 160 | 30 | Redlands | Frederick | Gunner | Son | Single | 3 | 1888 | M | Scholar | Crondall | Hampshire | 6 | St Mary's Ewshot in margin | ||||||||
| 161 | 30 | Redlands | Walter | Gunner | Son | Single | 1 | 1890 | M | Crondall | Hampshire | 6 | St Mary's Ewshot in margin | |||||||||
| 162 | 31 | Redlands | 1 | James | Hunt | Head | Married | 41 | 1850 | M | Agricultural labourer | X | Hartlet Row | Hampshire | 6 | St Mary's Ewshot in margin | ||||||
| 163 | 31 | Redlands | Ruth | Hunt | Wife | Married | 42 | 1849 | F | Agricultural labourer | Crondall | Hampshire | 6 | St Mary's Ewshot in margin | ||||||||
| 164 | 31 | Redlands | William | Hunt | Son | Single | 17 | 1874 | M | Agricultural labourer | X | Hale | Surrey | 6 | St Mary's Ewshot in margin | |||||||
| 165 | 31 | Redlands | Mark | Hunt | Son | Single | 14 | 1877 | M | Garden Labourer | X | Ewshot | Hampshire | 6 | St Mary's Ewshot in margin | |||||||
| 166 | 31 | Redlands | Bertha Ruth | Hunt | Daughter | Single | 8 | 1883 | F | Scholar | Crondall | Hampshire | 6 | St Mary's Ewshot in margin | ||||||||
| 167 | 31 | Redlands | Olive Ada | Hunt | Daughter | Single | 6 | 1885 | F | Scholar | Crondall | Hampshire | 6 | St Mary's Ewshot in margin | ||||||||
| 168 | 32 | Redlands | 1 | Stephen | Kent | Head | Married | 72 | 1819 | M | Agricultural labourer | X | Bishopstoke | Hampshire | 6 | St Mary's Ewshot in margin | ||||||
| 169 | 32 | Redlands | Mary Ann | Kent | Wife | Married | 68 | 1823 | F | Litchfield | Hampshire | 6 | St Mary's Ewshot in margin | |||||||||
| 170 | 32 | Redlands | Walter | Kent | Son | Single | 27 | 1864 | M | Agricultural labourer | X | Litchfield | Hampshire | 6 | St Mary's Ewshot in margin | |||||||
| 171 | 32 | Redlands | William | Croucher | Grandson | Single | 14 | 1877 | M | Crondall | Hampshire | 6 | St Mary's Ewshot in margin | |||||||||
| 172 | 32 | Redlands | Daniel | Searl | Boarder | Single | 72 | 1819 | M | Blacksmith | X | South stonam | Hampshire | 6 | St Mary's Ewshot in margin | |||||||
| 173 | 33 | Redlands | 1 | Joshup | Stevens | Head | Single | 80 | 1811 | M | Agricultural labourer | X | Ewshot | Hampshire | Lunatic | 6 | All Saints Crondall in margin | |||||
| 174 | 34 | Stent Farm | 1 | George (Mr) | Ruffle | Head | Married | 54 | 1837 | M | Bricklayers labourer | X | Crondall | Hampshire | 6 | All Saints Crondall in margin | ||||||
| 175 | 34 | Stent Farm | Mary | Ruffle | Wife | Married | 41 | 1850 | F | Crondall | Hampshire | 6 | All Saints Crondall in margin | |||||||||
| 176 | 34 | Stent Farm | Martha | Ruffle | Daughter | Single | 15 | 1876 | F | Servent Domestic | X | Crondall | Hampshire | 6 | All Saints Crondall in margin | |||||||
| 177 | 34 | Stent Farm | Harry | Ruffle | Son | Single | 9 | 1882 | M | Scholar | Crondall | Hampshire | 6 | All Saints Crondall in margin | ||||||||
| 178 | 34 | Stent Farm | Mary | Ruffle | Daughter | Single | 7 | 1884 | F | Scholar | Crondall | Hampshire | 6 | All Saints Crondall in margin | ||||||||
| 179 | 34 | Stent Farm | Frederick | Ruffle | Son | Single | 5 | 1886 | M | Scholar | Crondall | Hampshire | 6 | All Saints Crondall in margin | ||||||||
| 180 | 34 | Stent Farm | Ada | Ruffle | Daughter | Single | 2 | 1889 | F | Crondall | Hampshire | 6 | All Saints Crondall in margin | |||||||||
| 181 | 34 | Stent Farm | Lucy | Ruffle | Mother | Widow | 77 | 1814 | F | Crondall | Hampshire | 6 | All Saints Crondall in margin | |||||||||
| 182 | 35 | 1 U | 6 | All Saints Crondall in margin | ||||||||||||||||||
| 183 | 6 | All Saints Crondall in margin | ||||||||||||||||||||
| 184 | 6 | All Saints Crondall in margin | ||||||||||||||||||||
| 185 | 6 | All Saints Crondall in margin | ||||||||||||||||||||
| 186 | 6 | All Saints Crondall in margin |
Transcribed from original census photo image