
| Place of Death | District or City | Book | Page | Line | Name | Color | Sex | Age | Date of Death | Place | Cause of Death | Parent's Names | Birthplace | Occupation | Consort of | Informant & Relation | Notes | Source (see below) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amelia Co., VA | - | - | - | 2 | Permelia Bailey | W | F | 32 | 27 Aug 1860 | Amelia Co. | child bed | Wm & [_] Hubbard | Amelia Co. | - | B. W. Bailey | Benj. W. Bailey, husband | - | 1 |
| Amelia Co., VA | - | - | - | - | V. W. Bailey | W | F | 49 | 30 Aug 1878 | Amelia Co. | not [_____] | Martin & Rebecca Watkins | Amelia Co. | - | - | B. W. Bailey, husband | - | 1 |
| Amelia Co., VA | - | - | - | - | John Clay | W | M | 67 yrs, 8 mos, 14 days | Jul 1854 | Amelia Co. | Dysentary | unknown | unknown | Farmer | Avirill[a] Clay | James [__] Clay, Son | - | 1 |
| Amelia Co., VA | - | - | - | - | A[r/n]tho Southall | W | M | 29 yrs, 11 mos | Jul 1858 | Amelia | Drowned | Phill & E Southall | Amelia Co. | - | unmarried | Miles [Agills], Friend | - | 1 |
| Amelia Co., VA | - | - | - | - | Barnett Southall | W | M | 80 | Feb 1859 | Amelia | old age | unknown | unknown | Farmer | - | Zack Southall, Son | - | 1 |
| Amelia Co., VA | - | - | - | 22 | Henry Southall | - | - | 86 | Sep 1856 | Amelia Co. | Old Age | unknown | Amelia Co. | Farmer | unmarried | Wm. D. Southall, Son | - | 2 |
| Amelia Co., VA | - | - | - | - | Marian W. Southall | W | F | 6 mos | Jan 1887 | Amelia Co. | congested bowels | G. H. & M. R. Southall | Amelia Co., VA | - | - | - | - | 1 |
| Amelia Co., VA | - | - | - | - | Philip T. Southall | W | M | 69 | Jul 1857 | Amelia | unknown | unknown | Prince Edward Co. | Physician | Eliza Southall, wife | Eliza Southall, wife | - | 1 |
| Amelia Co., VA | - | - | - | 33 | Rebecca Southall | W | F | 55 | Apr 1855 | Amelia Co. | Child Bed | unknown | Amelia Co. | - | Wm. D. Southall | Wm. D. Southall, Husband | - | 2 |
| Amelia Co., VA | - | - | - | - | Lucy | Colored slave | - | 3 yrs, 8 mos, 14 days | Nov 1860 | Amelia | Hooping [sic] cough | - | - | - | - | F. W. Southall, Son | owner, [T.] S. Southall | 1 |
| Amelia Co., VA | - | - | - | 34 | Spinner | Colored slave | M | 1 yr, 6 mos | Feb 1855 | - | cold | unknown | unknown | - | - | Wm. D. Southall, Master | owner, Wm. D. Southall | 2 |
| Amelia Co., VA | - | - | - | - | Mary Webster | W | F | 78 yrs, 7 mos | May 1857 | Amelia | old age | unknown | Prince Edward Co. | [Labourer] | unmarried | Eiza [sic] Southall, daughter | - | 1 |
| Augusta Co., VA | City of Staunton | - | 1 | 13 | Mrs. Fanney Butler | W | F | 22 | 9 Feb 1889 | 932 Stafford St. | Consumption | Jas. H. & Sallie E. Jones | Staunton | - | married | mother | - | 3 |
| Augusta Co., VA | - | - | 50 | 84 | George E. Butler | W | M | 3 | 2 Oct 1862 | Staunton | Diptheria | Thomas & Albina Butler | Augusta Co., VA | - | - | Mrs. Albina Butler, Mother | - | 4 |
| Augusta Co., VA | - | - | 50 | 82 | Ida Butler | W | F | 11 mos | 28 Aug 1862 | Staunton | Diptheria | Thomas & Albina Butler | Augusta Co., VA | - | - | Mrs. Albina Butler, Mother | - | 4 |
| Augusta Co., VA | City of Staunton | - | - | 14 | John Wesley Butler | C | M | 30 | 6 Feb 1886 | Staunton, VA | consumption | - | Dayton, Ohio | - | - | Friend | - | 3 |
| Augusta Co., VA | Beverly Manor Dist. | - | - | 4 | Letitia J. Butler | W | F | 39 | 6 Oct 1880 | Augusta Co. | Consumption | Augustus & Jane Argenbright | Augusta Co. | housekeeper | Charles E. Butler | C. E. Butler, husband | - | 3 |
| Augusta Co., VA | - | - | 50 | 83 | Mary Ann Butler | W | F | 7 yrs, 11 mos | 21 Aug 1862 | Staunton | Diptheria | Thomas & Albina Butler | Augusta Co., VA | - | - | Mrs. Albina Butler, Mother | - | 4 |
| Augusta Co., VA | - | - | 50 | 81 | Rebecca Jane Butler | W | F | 5 | 2[3] Aug 1862 | Staunton | Diptheria | Thomas & Albina Butler | Augusta Co., VA | - | - | Mrs. Albina Butler, Mother | - | 4 |
| Augusta Co., VA | Beverly Manor Dist. | - | - | 5 | William O. Butler | W | M | 3 | 19 Dec 1880 | Augusta Co. | Scrofula | Chas. & Letitia Butler | Augusta Co. | none | unmarried | C. E. Butler, father | - | 3 |
| Augusta Co., VA | Beverly Manor Dist. | - | - | 5 | Willie A. Butler | W | F | 45 | 3 Jan 1889 | Augusta Co. | Child Birth | Jno. & Nancy Brooks | Spottsylvania Co. | none | Mr. Thos. Butler | T. M. Butler, Husband | - | 3 |
| Augusta Co., VA | City of Staunton | - | 4 | 110 | Emma Stoddard | W | F | 14 days | 10 Dec 1884 | Staunton | unknown | Maynard & Mollie Stoddard | Staunton | - | unmarried | Mollie Stoddard, mother | - | 3 |
| Augusta Co., VA | City of Staunton | - | (3) | 89 | Harriet Stoddard | W | F | 3 | 9 Dec 1885 | Staunton | Burnt | M. B. & M. J. Stoddard | [blank] | - | unmarried | M. B. Stoddard, father | - | 3 |
| Augusta Co., VA | City of Staunton | - | 4 | 140 | Horace C. Stoddard | W | M | 3 yrs, 6 mos | 5 Jun 1883 | Staunton | Scarlet Fever | Maynard & Mollie Stoddard | Staunton, VA | - | unmarried | Mollie Stoddard, mother | - | 3 |
| Augusta Co., VA | City of Staunton | - | (3) | 99 | Maynard Stoddard | W | M | 4 | 13 Dec 1885 | Staunton | Brain Fever | M. & C. Stoddard | [blank] | - | unmarried | T. S. Argenbright, Clerk Cemetery | - | 3 |
| Bedford Co., VA | - | - | - | - | Whitfield Arthur | - | - | 1 yr, 11 mos, 4 days | 21 Sep 1854 | - | Flux | Greenville & F. Arthur | Back Creek, Bedford Co., VA | - | - | - | - | 5 |
| Montgomery Co., VA | - | - | - | - | Adaline Correll | W | F | 60 | 10 Oct 1875 | Montgomery Co., VA | unknown | John & Mary Wimmer | Montgomery Co. | - | husband | husband | - | 6 |
| Montgomery Co., VA | Christiansburg | - | - | - | Archer A. Correll | W | M | 1 yr, 6 mos | 13 Jan 1874 | Christiansburg | Brain Fever | John & Mary Correll | Montgomery Co. | Farmer | - | Father | - | 6 |
| Montgomery Co., VA | - | - | - | - | Daisy B. Correll | W | F | 6 mos | 28 Nov 1896 | Montgomery Co. | Croop | W. W. & [N.] Correll | Montgomery Co. | - | - | W. W. Correll, Father | - | 6 |
| Montgomery Co., VA | - | - | - | - | Oscar E. Carroll [sic] | W | M | 8 yrs | 25 Sep 1887 | Montgomery Co. | Diptheria | Geo. V. & Han. J. Carroll [sic] | Montgomery Co. | - | unmarried | Geo. V. Carroll [sic], Father | - | 6 |
| Montgomery Co., VA | - | - | - | - | Nancy Wickham | W | F | 74 | 13 Jan 1885 | Montgomery Co., VA | Rheumatism | unknown | Montgomery Co., VA | Farmer | husband | Husband | - | 6 |
| Montgomery Co., VA | - | - | - | - | Willie H. Wickham | W | M | 5 | 15 Nov 1878 | Montgomery Co. | Epilepsey | S. K. & Mary J. Wickham | Montgomery Co. | - | - | Father | - | 6 |
Sources --
1: Bur. Vital Stats. Deaths, Amelia Co., VA 1853-1896, Virginia State Library Archives Microfilm Reel #2; (30 Jul 1987)
2: Amelia Co., VA Deaths 1853-1871, Virginia State Library Archives Microfilm Reel #54; (5 Mar 1986)
3: Bur. Vital Stats, Deaths, Staunton City, Virginia State Library Archives Microfilm Reel #38; (15 Sep 1988)
4: Bur. Vital Stats., Deaths, Augusta Co., VA 1853-1896, Virginia State Library Archives Microfilm Reel #3; (30 Jul 1987)
5: Virginia Appalachian Notes Magazine
6: Bur. Vital Stats., Deaths, Montgomery Co., VA 1853-1896, Virginia State Library Archives Microfilm Reel #19
Submitted and transcribed by: Susan Shields Sasek
[SSS Note -- characters or words in brackets [ ] are those I either could not read or wasn't sure about]
Please support and help free genealogy prosper by sharing your records and/or research - if you can't put it online, find someone who can. Click this link to view a list of the contributors to this site and those who have helped me in my research.
The majority of the information, images, etc. on this web site is not public domain, it's placed here to help other genealogists with their personal research use only. The data and images are copyrighted either by myself, the submitter or the source. NO PORTION of any of this web site (including the visitor & queries section or message board) may be copied, recopied onto any web site (or part thereof) for any purpose; redistributed, included or used in any format for any public, commercial or profitable purpose without written permission of the copyright holder for each instance.
| Page Updated on: 14 Sep 2003 | Page Visitors: |
c. Susan Shields Sasek |
|---|