| Page 1 A - Bo |
Page 2 Br - Cl |
Page 3 Cl - Do |
Page 4 Do - Gi |
Page 5 Gi - Ho |
Page 6 Ho - Ki |
Page 7 Ki - Mc |
Page 8 Mc - Pa |
Page 9 Pe - Sa |
Page 10 Sa - St | Page 11 St - Wa |
Page 12 Wa - Z |
Page 13 Misc |
|---|
| Page |
Title |
Name |
Surname |
Nickname |
Position |
Photo (pg #) |
Autograph (pg #) |
Year |
When |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | William Luther | Acree | Bill | 29 | Sr. Class Member | |||||
| 255 | Frances | Adams | Secretary | 255 | Demons Club; Small individual photos | |||||
| 221 | Private | J. H. | Adams | The Corps of Cadets; "A" Company | ||||||
| 29 | Willie Raymond | Adams | 29 | Sr. Class Member | ||||||
| 29 | Hannah | Adelanski | 29 | Sr. Class Member | ||||||
| 223 | Private | B. | Adkins | The Corps of Cadets; "B" Company | ||||||
| 225 | Private | W. J. | Ahern | The Corps of Cadets; "C" Company | ||||||
| 220 | Marjorie | Aiken | Sponsor | 220 | The Corps of Cadets; "A" Company | |||||
| 179 | Thomas | Albright | Advertising Committee | Record Staff | ||||||
| 29 | Thomas Jackson | Albright | Tommy | 29 | Sr. Class Member | |||||
| 221 | Private | J. A. | Alexander | The Corps of Cadets; "A" Company | ||||||
| 181 | Bob | Allen | [Circulation] | The Monocle Staff | ||||||
| 30 | Dorothy Mae | Allen | Dot | 30 | Sr. Class Member | |||||
| 221 | Private | H. B. | Allen | The Corps of Cadets; "A" Company | ||||||
| 181 | Bob | Allport | [Circulation] | The Monocle Staff | ||||||
| 225 | Sergeant | R. | Allport | The Corps of Cadets; "C" Company | ||||||
| 233 | R. | Allport | Squad Leader | Inaugural Detachment | ||||||
| 30 | Robert Braxton | Allport, Jr. | Bob | 30 | Sr. Class Member | |||||
| 229 | Private | C. E. | Alsop | The Corps of Cadets; "E" Company | ||||||
| 223 | Private | E. | Anderson | The Corps of Cadets; "B" Company | ||||||
| 221 | Sergeant | G. | Anderson | The Corps of Cadets; "A" Company | ||||||
| 240 | Meriwether | Anderson | Idma Club | |||||||
| 225 | E. | Andrews | Recruit | The Corps of Cadets; "C" Company | ||||||
| 223 | D. | Andrich | Recruit | The Corps of Cadets; "B" Company | ||||||
| 24 | Miss | L. R. | Angel | Head, Shorthand & Typewriting Dept. | 1929 | Faculty | ||||
| 23 | Miss | Charles | Anthony | English | 1929 | Faculty | ||||
| 181 | Miss | Charles | Anthony | Faculty Adviser | The Monocle Staff | |||||
| 198 | Miss | Charles | Anthony | Sponsor | The Writers Club | |||||
| 19 | Capt. | James C. | Anthony | Commandant, John Marshall Cadet Corps | 1925 - | |||||
| 25 | Capt. | James C. | Anthony | Military | 1929 | Faculty | ||||
| 214 | Capt. | James C. | Anthony | Commandant | 214 | The Corps of Cadets | ||||
| 252 | James C. | Anthony | Faculty Adviser | Monks Club [not pictured] | ||||||
| 231 | Private | W. | Appel | The Corps of Cadets; The Band | ||||||
| 30 | Josephine Mae | Apple | Pheney | 30 | 30 | Sr. Class Member | ||||
| 221 | Private | F. | Armstrong | The Corps of Cadets; "A" Company | ||||||
| 221 | Corporal | J. | Armstrong | The Corps of Cadets; "A" Company | ||||||
| 233 | Private | T. | Armstrong | Inaugural Detachment | ||||||
| 225 | Private | W. C. | Armstrong | The Corps of Cadets; "C" Company | ||||||
| 231 | Private | V. | Arthur | The Corps of Cadets; The Band | ||||||
| 30 | Anne Elizabeth | Arvin | 30 | Sr. Class Member | ||||||
| 31 | Evelyn Jean | Askin | 31 | Sr. Class Member | ||||||
| 31 | Elizabeth Virginia | Atkinson | 31 | Sr. Class Member | ||||||
| 227 | Private | L. | Atkinson | The Corps of Cadets; "D" Company | ||||||
| 179 | Virginia | Atkinson | Alumni Notes | Record Staff | ||||||
| 31 | Virginia Catherine | Attkisson | Jin | 31 | Sr. Class Member | |||||
| 23 | Miss | Mamie | Auerbach | Math | 1929 | Faculty | ||||
| 250 | Jo | August | 251 | Small individual photos of the Duckies Club members; identified by nicknames or office held only | ||||||
| 227 | Private | L. | Austin | The Corps of Cadets; "D" Company | ||||||
| 31 | Mary Louise | Austin | Mary Lou | 31 | Sr. Class Member | |||||
| 233 | Private | M. | Avent | Inaugural Detachment | ||||||
| 223 | Private | B. W. | Avery | The Corps of Cadets; "B" Company | ||||||
| 225 | J. | Avery | Recruit | The Corps of Cadets; "C" Company | ||||||
| 19 | Capt. | B. D. | Ayers | Commandant, John Marshall Cadet Corps | 1916 - 1917 | |||||
| 32 | Lucile Michaux | Bacon | Cile | 32 | Sr. Class Member | |||||
| 32 | Gladys Mae | Bailey | Dick | 32 | Sr. Class Member | |||||
| 221 | Private | R. | Bailey | The Corps of Cadets; "A" Company | ||||||
| 23 | Mrs. | E. M. | Baker | History | 1929 | Faculty | ||||
| 191 | Gordon | Baker | President | Forum Club, Section I | ||||||
| 191 | Gordon | Baker | Forum Club, Section I | |||||||
| 32 | Gordon Phillips | Baker | Eyeball | 32 | Sr. Class Member | |||||
| 32 | Maury | Baker | Runt | 32 | Sr. Class Member | |||||
| 227 | Corporal | J. | Baldwin | The Corps of Cadets; "D" Company | ||||||
| 233 | Private | J. | Baldwin | Inaugural Detachment | ||||||
| 33 | Mary Belle | Baldwin | 33 | Sr. Class Member | ||||||
| 221 | 1st Sergeant | R. A. | Ball | The Corps of Cadets; "A" Company | ||||||
| 233 | Sergeant | R. A. | Ball | Inaugural Detachment | ||||||
| 33 | Solomon Julius | Banks | Solly | 33 | Sr. Class Member | |||||
| 229 | W. | Bantas | Recruit | The Corps of Cadets; "E" Company | ||||||
| 225 | Sergeant | T. | Barber | The Corps of Cadets; "C" Company | ||||||
| 233 | Private | T. | Barber | Inaugural Detachment | ||||||
| 253 | Ida | Barham | Small individual photos of the Chatter Box Club members; only officers identified | |||||||
| 33 | Ida Emily | Barham | 33 | Sr. Class Member | ||||||
| 33 | Anne May | Barlow | Annie | 33 | Sr. Class Member | |||||
| 183 | Vivian | Barnett | Acting | The Class of Drama, Committees | ||||||
| 34 | Vivian Louise | Barnett | Viv | 34 | Sr. Class Member | |||||
| 227 | Private | J. | Barrett | The Corps of Cadets; "D" Company | ||||||
| 221 | Private | M. | Basto | The Corps of Cadets; "A" Company | ||||||
| 34 | Mary Daugherty | Bates | 34 | 34 | Sr. Class Member | |||||
| 34 | Phyliss | Baur | Shorty | 34 | Sr. Class Member | |||||
| 231 | Private | G. | Bazaco | The Corps of Cadets; The Band | ||||||
| 191 | Elizabeth | Beadles | Forum Club, Section II | |||||||
| 34 | Willie Elizabeth | Beadles | Niddie | 34 | Sr. Class Member | |||||
| 24 | Mr. | A. F. | Beale | Latin | 1929 | Faculty | ||||
| 231 | Private | W. | Beale | The Corps of Cadets; The Band | ||||||
| 24 | Mr. | W. L. | Beale | Bookkeeping | 1929 | Faculty | ||||
| 35 | Georgie Belle | Bennett | 35 | Sr. Class Member; female | ||||||
| 175 | Georgie Belle | Bennett | 175 | Marshallite Staff | ||||||
| 177 | Georgie Belle | Bennett | Special Features | Marshallite Staff | ||||||
| 179 | Georgie Belle | Bennett | The Spotlight | Record Staff | ||||||
| 181 | Georgie Belle | Bennett | Assoc. Editor | The Monocle Staff | ||||||
| 194 | Georgie Belle | Bennett | Reporter | Photo, Van Vort Debating Society | ||||||
| 198 | Georgie Belle | Bennett | Reporter | The Writers Club | ||||||
| 262 | Georgie Belle | Bennett | 262 | When we were very young", small individual pictures | ||||||
| 23 | Miss | Pauline | Benton | History | 1929 | Faculty | ||||
| 167 | Miss | Pauline | Benton | Sponsor | Sophomore Class | |||||
| 35 | Sylvia Florence | Bernstein | 35 | Sr. Class Member | ||||||
| 23 | Miss | Azile | Berry | English | 1929 | Faculty | ||||
| 191 | Margaret | Bethel | Forum Club, Section II | |||||||
| 35 | Margaret Elizabeth | Bethel | Marg | 35 | Sr. Class Member | |||||
| 23 | Mr. | W. F. | Beverly | English | 1929 | Faculty | ||||
| 179 | Mr. | Beverly | Faculty Adviser, Literary | Record Staff | ||||||
| 156 | Sarah Margaret | Billy | 156 | Sr. Class Member | ||||||
| 191 | Billy | Binford | Forum Club, Section II | |||||||
| 35 | William Johnson | Binford | Billy | 35 | Sr. Class Member | |||||
| 227 | Private | C. | Birchett | The Corps of Cadets; "D" Company | ||||||
| 229 | Sergeant | C. | Blackburn | The Corps of Cadets; "E" Company | ||||||
| 233 | C. | Blackburn | Squad Leader | Inaugural Detachment | ||||||
| 293 | Nannie | Blair | 293 | Autograph at bottom of last advertising page | ||||||
| 225 | Lance Corporal | A. | Blake | The Corps of Cadets; "C" Company | ||||||
| 36 | Frances Harrington | Blake | Sug | 36 | Sr. Class Member | |||||
| 233 | Private | I. N. | Blake | Inaugural Detachment | ||||||
| 225 | Corporal | N. | Blake | The Corps of Cadets; "C" Company | ||||||
| 36 | Norris | Blake | 36 | Sr. Class Member | ||||||
| 227 | Sergeant | N. | Blakemore | The Corps of Cadets; "D" Company | ||||||
| 233 | Private | N. | Blakemore | Inaugural Detachment | ||||||
| 183 | Neville | Blakemore | Acting | The Class of Drama, Committees | ||||||
| 36 | Kathryn Haywood | Blankenship | Katty | 36 | Sr. Class Member | |||||
| 36 | Benjamin Watkins L. | Blanton | Ben | 36 | Sr. Class Member | |||||
| 227 |