WIBirthIndex1852-1907

WIBirthIndex1852-1907


  Wisconsin Birth Index 1852-1907      
Name, Last First Middle Initial Birthdate County Reel Record  
Glassman Martha 23-Feb-02 Dodg 49 608  
Glassman Theresa 18-Sep-00 Dodg 48 2407  
Kuklinski Catharine J 10-Dec-06 Milw 214 334  
Kuklinski Cecelia 21-Nov-05 Milw 210 3360  
Kuklinski Francis 3/16/1891 Milw 171 2042  
Kuklinski Joseph 11/21/1897 Milw 188 2085  
Kuklinski Roman 07-Dec-02 Milw 202 1130  
Scheuers Dewey E 8/26/1898 Fodu 69 573  
Scheuers Elsie H 1/17/1897 Fodu 68 2619  
Scheuers Esther M 7/12/1891 Fodu 67 1567  
Scheuers Nellie 04-May-01 Fodu 69 2375  
Scheuers William M 2/26/1880 Fodu 67 1035  
Schreurs Mary 6/12/1895 Fodu 68 1891  
Schreuss Dick 4/18/1899 Fodu 69 935  
Pater Hendrikus 10/20/1882 Fodu 66 2110  
Pater Matjen 9/30/1889 Fodu 67 947  
Pater Willem 7/25/1887 Fodu 67 136  
Hop Evert 1/2/1889 Fodu 67 949  
Hop Garret 3/21/1890 Fodu 67 1119  
Hop Grietje 10/28/1881 Fodu 66 1986  
Hop Hannes 13-Sep-03 Fodu 70 1122  
Hop Harentje 8/28/1881 Fodu 66 1967  
Hop Harmen 9/24/1886 Fodu 66 2852  
Hop Heinrich 7/11/1879 Dodg 45 850  
Hop Hendrik 1/3/1879 Fodu 65 956  
Hop Hendrik 1/1/1894 Fodu 68 397  
Hop Henrikus 1/1/1893 Fodu 68 1815  
Hop Hermann 9/19/1891 Fodu 67 1560  
Hop Jan 1/10/1890 Fodu 67 1336  
Hop Lennisse 1/24/1884 Fodu 66 2329  
Hop Meta 9/19/1891 Fodu 67 1561  
Hop N 6/18/1894 Fodu 68 190  
Hop R 6/18/1894 Fodu 68 190  
Hinkamp   1/10/1884 Fodu 66 2333  
Hinkamp Clarence N 6/6/1884 Milw 154 1871  
Hinkamp Esther 10/28/02 Dodg 49 1108  
Hinkamp Franklin 12/12/03 Fodu 70 1807  
Hinkamp Frederika W 7/27/1886 Fodu 66 2841  
Hinkamp Frederika W 7/27/1886 Fodu 66 2848  
Hinkamp Grant M 8/22/1890 Milw 217 363  
Hinkamp Harrold L 11/28/06 Fodu 71 1206  
Hinkamp Harriet J 4/15/07 Fodu 71 1626  
Hinkamp Henry J 6/10/04 Dodg 49 2448  
Hinkamp Herman J 7/14/1889 Fodu 67 955  
Hinkamp Paul E 10/30/1885 Milw 157 853  
Riel Jacob 4/23/1891 Fodu 68 1808  
Riel Johannes 4/24/1888 Fodu 67 531  
Tenpass Garret J 8/18/01 Fodu 69 2647  
Karl Andrew 6/21/00 Dodg 48 2401  
Karl Celia F 11/19/1898 Dodg 48 1508  
  Wisconsin Birth Index 1852-1907      
Name, Last First Middle Initial Birthdate County Reel Record  
Karl Clarence R 2/22/07 Dodg 50 2046  
Karl John 10/3/1878 Dodg 45 990  
Karl Leonard 7/15/00 Dodg 48 2419  
Kolb   11/6/1877 Dodg 45 538  
Kolb Agnes K 1/21/00 Dodg 48 1667  
Kolb Alvisas 11/17/1886 Dodg 45 2801  
Cobus Alex 4/21/07 Milw 215 266  
Cobus John L 2/3/1898 Milw 189 534  
Bagneski   8/6/07 Dodg 50 1962  
Jansen Anna K 9/14/03 Dodg 49 2169  
Jansen Charles 8/9/1881 Dodg 45 1289  
Jansen Clara 3/12/1893 Dodg 46 2944  
Jansen Esther L 7/27/1893 Dodg 46 2999  
Jansen Helen 2/11/1895 Dodg 47 1149  
Jansen Herbert J 4/26/01 Dodg 48 2696  
Jansen Jacob 6/9/1885 Dodg 45 2068  
Jansen Jacob 8/6/1887 Dodg 45 2968  
Jansen John 5/13/1891 Dodg 46 1781  
Jansen Johnn 2/27/1883 Dodg 45 1728  
Jansen Katherine 5/8/1898 Dodg 48 549  
Jansen Minnie 10/24/1892 Dodg 46 2744  
Jansen Victor E 9/17/1899 Dodg 48 1438  
Hoftiezer   6/9/1897 Fodu 67 310  
Hoftiezer Abram 2/8/1898 Ozau 234 2175  
Hoftiezer Jakoba 1/11/1894 Stcr 278 417  
Hoftiezer Jennie W 7/4/1897 Stcr 280 858  
Hoftiezer John 9/8/04 Stcr 282 1230  
Hoftiezer Wilhelmina 4/29/1896 Stcr 280 330  
Willemsen Aartjen 7/31/1885 Fodu 66 2531  
Willemsen Garret 8/31/1899 Fodu 69 1150  
Willemsen Gerrit 1/4/1887 Fodu 67 143  
Willemsen Hosia 9/12/1882 Fodu 66 2102  
Willemsen Libertye 10/8/1893 Fodu 67 2556  
Glazman Frank 09/30/00 Dodg 48 2182  
Glazman Michael 08/20/04 Dodg 49 2562  
Breivogel Anna 8/25/1879 Mani 116 312  
Breivogel Carl E 9/29/05 Dodg 50 379  
Breivogel John J 7/12/1883 Mani 117 88  
Breivogel Laura 4/20/1875 Milw 145 2015  
Breivogel Margaret 7/13/1870 Mani 117 104  
Breivogel Milton 7/3/00 Mani 121 396  
Breivogel Peter F 5/29/1887 Wash 293 2942  
Eisenbarth Catharine 3/16/1879 Dodg 45 1063  
Eisenbarch   1/3/05 Dodg 50 234  
Lemancyk Alex 6/16/03 Milw 203 2298  
Lemanczek Frank 9/3/07 Milw 207 1151  
Lemanczik Alex 1/17/1891 Milw 170 2213  
Lemanczik Francis 3/6/1891 Milw 171 2056  
Lemanczik Joseph 4/18/1890 Milw 167 1937  
Lemanczyk Adam 5/28/05 Milw 209 1204  
  Wisconsin Birth Index 1852-1907      
Name, Last First Middle Initial Birthdate County Reel Record  
Lemanczyk Agnes B 4/17/06 Milw 217 1178  
Lemanczyk Anna 7/2/07 Milw 216 908  
Lemanczyk Annie 7/26/00 Milw 196 33  
Lemanczyk Anton 6/11/06 Milw 212 1446  
Lemanczyk Boleslaw 3/11/02 Milw 200 1262  
Lemanczyk Bronislawa 8/3/1896 Milw 185 388  
Lemanczyk Edward 11/2/06 Milw 213 2518  
Lemanczyk Emilie 4/7/06 Milw 242 102  
Lemanczyk Frank 4/17/06 Milw 212 630  
Lemanczyk Hellen 7/13/02 Milw 201 963  
Lemanczyk Henry A 3/6/06 Milw 211 2080  
Lemanczyk John 11/14/1893 Milw 177 636  
Lemanczyk John A 5/2/1894 Milw 178 1459  
Lemanczyk Mary 6/27/1891 Milw 170 1402  
Lemanczyk Mary 7/21/1895 Milw 182 255  
Lemanczyk Nellie 9/30/1892 Milw 173 2533  
Lemanczyk Rose 6/24/1896 Milw 184 4198  
Lemanczyk Sadie 11/25/05 Milw 210 2490  
Lemanczyk Tomasz 11/18/1898 Milw 191 2158  
Lemaneczyk Leokadia 4/18/05 Milw 209 211  
Kalb Verna 3/12/1882 Dodg 45 2363  
             


Last Updated on 1/30/2003
By Mark Schears
Email: [email protected]