WIDeathIndex1852-1907

WIDeathIndex1852-1907


Wisconsin Death Index 1852-1907             Maiden
Last Name First Name Date of Death County Volume Page Reel Image Index Vol. Seq. Number Name
Bagniewski, Romas 8/23/1891 Milw 14 138 72 784 4 11981  
Glassman, Mary 9/10/1897 Dodg 1 470 18 1204 10 124566  
Glassman, Gertrude 5-Dec-05 Milw 33 524 97 362 10 124564  
Glassman, Marie 20-Aug-04 Keno 2 128 41 1319 10 124565  
Jansen, Herbert Jacob 15-Sep-03 Dodg 2 496 19 1296 9 175473  
Jansen, Lawrence 10/12/1896 Dodg 1 452 18 1118 2 175502  
Jansen, Mary 3-Jan-02 Dodg 2 393 19 695 2 175527 Mary Kolb
Jansen, Sophia 6/5/1896 Dodg 1 452 18 1118 1 175551  
Jansen, Willie J 9/30/1896 Dodg 1 452 18 1118 1 175566  
Jansen 2/21/1885 Dodg 1 120 17 2237 6 175412  
Jansen, Theo 8-4-1894 Brown 3 268 6 2414 1 175552  
Jansen, Theo 8-14-1890 Brown 3 168 6 1881 1 175553  
Jansen, Theo 8-14-1894 Brown 3 82 6 1366 1 175554  
Jansen, Theo 8-4-1894 Brown 2 326 5 2871 1 175556  
Jansen, Theo 8-14-1890 Brown 2 94 5 1553 1 175557  
Jansen, Margaret 21-Jun-06 Milw 34 21 97 1654 10 175515  
                   
Kobus, Barbara 1/5/1891 Milw 13 98 71 994 4 202045  
Pater, Matjen 9/30/1889 Fodu 1 365 27 9 8 293036  
Potter, Alma 13-Jan-01 Fodu 3 298 28 1501 8 306044  
Potter, Eliza A 11/23/1891 Fodu 2 122 27 740 2 306063  
Potter, Frances C 23-Nov-01 Fodu 2 111 137 2379 1 306074  
Potter, Harriet 11/27/1892 Dodg 1 344 18 498 1 306084  
Wolf, Damian 3/14/1895 Dodg 1 390 18 763 1 425617  
Hincamp, Esther 30-Jan-03 Dodg 2 519 19 1434 4 159645  
Hinkamp, Gerarta Klazin 4/1/1895 Sheb 3 46 124 2956 1 159822  
Hoftieser, Gerret J 8/1/1898 Ozau 1 or 7 382 106 1024 7 162822  
Hoftiezer, Hattie 28-Mar-00 Sheb 3 510 125 2619 1 162823  
Hop 9/17/1884 Jeff 1 204 37 711 2 162562  
Hop, Harmon 5/27/1890 Fodu 2 54 27 374 2 165564  
Hop, Martin 7/18/1894 Fodu 2 280 27 1648 2 165564  
Kolb, Anna Mary 30-Dec-04 Fodu 4 126       204284  
Kolb, Frank G. 27-Sep-06 Dodg 3 243 19 2896 2 204299  
Kolb, Jacob 26-Dec-00 Dodg 2 251 18 2870 2 or 11 204306  
Kolb, Anna 10-31-1866 Mani 1 131 43 1242 1 204283  
                   
Karl, Jacob 28-Dec-03 Dodg 3 4 19 1488 8 187663  
Karl, Frank 16-Sep-01 Dodg 2 323 19 282 1 187656  
                   
Hopp, Cornelia 7-Aug-04 Stcr 1 459 119 2860 10 165788  
Willemsen, Albertine A 3/31/1894 Outa 2 40 103 2059 1 420331  
Willemsen, Anna 5/10/1898 Brow 3 101 6 1479 1 420332  
Willemsen, Edward 12/3/1893 Outa 2 31 103 2006 1 420333  
Willemsen, Libertye 10/18/1893 Fodu 2 195 27 1163 1 420334  
Willemsen, Mary E 5/6/1896 Brow 2 320 5 2835 1 420335  
Willemsen, William 11/1/1898 Brow 3 159 6 1827 1 420336  
Willemson, Kornelia Peter 7/23/1893 Outa 2 9 103 1874 1 420337  
Geschel, Alfred Albert 22-Sep-02 Dodg 2 408 19 785 2 121719  
                   
                   
Wisconsin Death Index 1852-1907             Maiden
Last Name First Name Date of Death County Volume Page Reel Image Index Vol. Seq. Number Name
Wolf, Peter 28-Jun-01 Milw 26 175 88 94 9 425869  
Wolf, Peter 9/14/1892 Milw 16 243 74 663 5 425868  
Wolf, Peter 22-Oct-02 Rich 1 452 115 1936   425867  
Wolf, Peter 10/15/1896 Wash 1 416 133 726   425866  
Wolf, Peter 5/2/1898 Wash 1 453 133 947   425865  
Wolf, Peter 8/13/1895 Outa 2 99 103 2397   425864  
                   


Last Updated on 1/30/2003
By Mark Schears
Email: [email protected]