My Paternal Genealogical Database

The following index is a surname extraction of all individuals in my database. It includes the surname, how many individuals have the surname, the earliest and most recent event date for the surname. I am currently using RootsMagic v3.0 to record and manage this effort.

If you find any possible links, please send all inquiries to Photo


Surname Report - Jan 23, 2007
*********
Total people Males Females Earliest Most recent
Surname with surname with surname with surname occurrence occurrence
61 0 61 1899 1899
(XX)COLE 1 0 1
??? 1 1 0
???(HOPP) 1 0 1
???(LANDAAL) 1 0 1
AALBERTS 1 0 1
AALPOEL 4 1 3 1929 1964
AALSMA 5 3 2 1915 1971
AALTS 1 0 1 1720 1720
AARANT 3 2 1 1976 1978
AARDEMA 1 0 1 1956 1956
AARTS 6 1 5 1668 2006
AARTS (DEKKER) 1 0 1 1761 1789
AARTS DROST 1 1 0
AASEN 1 1 0
ABEE 1 0 1 1893 1969
ABRAHAM 3 3 0
ABRAMCZYK 2 1 1
ACHTERHOF 2 1 1
ADAMS 5 3 2 1954 1988
ADKISSON 1 0 1
AELBERDINCK 3 1 2 1701 1770
AELBERS 1 0 1
AERTS 1 0 1
AFFELDT 1 0 1 1955 1955
AHLERS 1 0 1
ALBERS 1 0 1
ALBERTS 1 0 1 1668 1668
ALBRIGHT 4 4 0 1944 1991
ALLEN 5 3 2 1954 1982
ALLERMAN 4 2 2 1951 1993
ALONS 63 26 36 1863 2005
ALSUM 2 0 2 1932 1954
ALTENA 3 2 1 1958 1958
ALTOFFER 2 1 1 1945 1963
ALVAREZ 3 3 0 1927 1996
AMBERSON 3 1 2 1950 1981
AMELSE 1 0 1 1922 1922
AMES 4 3 1 1947 2000
AN DIE WOORT 1 1 0
ANDERSON 6 3 3 1926 1974
ANDING 1 1 0
ANDRASCHKO 1 1 0
ANEMA 7 4 3 1950 1987
ANGLE 1 1 0
ANIOL 1 1 0
ANTON 2 2 0 1994 1994
APPEL 1 0 1 1933 1933
ARDELERHOF | ADELERHOF 1 0 1 1797 1823
ARENTS 2 1 1 1754 1754
ARMGA 4 2 2 1924 1959
ARNETT 1 1 0
ASBURY 4 3 1 1967 1995
ASMUS 6 4 2 1912 1986
ASSEN 4 2 2 1787 1894
AUGUSTIJNS 1 0 1
AUSEMA 1 0 1 1942 1942
B.... 1 0 1
BACH 2 2 0 1986 1986
BACKUS 4 2 2
BAERWALD 1 1 0 1961 1961
BAGGET 1 0 1 1907 1995
BAHR 7 4 3 1930 1994
BAILEY 2 0 2 1904 1973
BAKELAAR 10 4 5 1835 1951
BAKER 4 2 1 1872 1985
BAKKA 4 2 2 1959 1990
BAKKEN 5 1 4 1958 1993
BAKKER 2 1 1 1908 1978
BALJEU 1 1 0
BALTHAZOR 14 8 6 1904 2002
BALTON 1 0 1
BANDSMA 1 0 1 1901 1991
BANTSEN\BANSEN 1 0 1
BANTSEN\BANTZEN 3 2 1 1750 1751
BARBOLA 8 5 3 1966 2000
BARGER 1 0 1 1924 1998
BARKER 2 1 1 1997 1997
BARR 1 1 0 1967 1967
BARRETT 1 0 1 1976 1976
BARRON 2 0 2 1911 1911
BARTELL 2 1 1 1955 1955
BARTELT 1 0 1 1970 1970
BARTLETT 9 4 5 1908 1983
BARTON 1 0 1 1955 1955
BARTOW 3 3 0 1952 1983
BAST 1 0 1 1798 1885
BAUER 1 0 1
BAUMHARDT 1 1 0 1945 1945
BEARD 1 1 0
BEAVER 1 1 0
BECKER 3 1 2 1961 1989
BECKETT 1 0 1 1968 1968
BECKSTROM 1 0 1
BEEK 18 13 5 1931 1994
BEEKMAN 27 11 16 1909 2006
BEERENDS 1 0 1
BEERNINK 17 7 10 1851 1924
BEERTS 2 0 2 1604 1665
BEERTSEN(PRINS) 1 1 0 1655 1655
BEESTMAN 1 1 0
BEGEMAN 1 0 1 1958 1958
BEHNKE 2 1 0
BELL 3 3 0 1942 1979
BELOCK 1 1 0
BELTEN 1 0 1
BEMAN 1 0 1 1920 1920
BENDER 1 0 1
BENDIK 2 1 1 1968 1993
BENNECKINK 1 0 1
BENNETT 4 2 2 1953 1985
BENNINK 2 0 2 1824 1940
BENTON 1 0 1
BENZEL 1 0 1 1952 1952
BERENDS 1 0 1 1690 1690
BERG 1 0 1
BERGER 1 1 0
BERKOUT 1 0 1
BERNDT 1 0 1 1974 1974
BERNHAGEN 2 2 0 1946 1996
BERNING 13 8 5 1844 1997
BERTRAM 1 0 1 1923 1981
BERTRAND 1 1 0
BESKE 1 0 1
BESSINCK 2 1 1 1666 1666
BEUKEMA 2 2 0 1918 1920
BEUZEKOM 4 2 2
BEYER 1 0 1 1968 1968
BIERMAN 5 4 1 1831 1861
BIERMANN 5 3 2 1947 2003
BIERMEYER 2 2 0 1966 1994
BIJSTERBOSH 1 0 1
BILLE 1 1 0 1927 1999
BINNEBOSE 3 2 1 1972 1994
BIRD 1 0 1 1933 1933
BITVING 1 0 1 1956 1956
BJORK 1 0 1 1940 1940
BLAIR 6 6 0
BLAKE 3 2 1 1954 1978
BLANCHE 1 0 1
BLANKESPOOR 1 1 0 1845 1918
BLANKVOORT 2 1 1 1813 1850
BLECKINCK 1 1 0
BLECKINCK(BOUMEESTER) 1 1 0
BLEEKER 7 2 5 1941 1966
BLEKKINK 1 1 0
BLICK 4 4 0 1983 1986
BLIEK 1 1 0
BLISH 4 2 2 1952 1987
BLOCK 3 2 1 1912 1987
BLOK 8 6 2 1900 1990
BLY 1 1 0 1916 1969
BOE 2 1 1
BOEIJINK 5 3 2 1703 1812
BOER 1 0 1 1807 1891
BOERENDANS 1 0 1
BOERSMA 5 3 2 1939 1987
BOERTJE 1 1 0 1958 1958
BOGEMA 3 0 3 1821 1830
BOGGS 1 0 1
BOL 1 0 1 1901 1991
BOMHOFF 1 0 1 1829 1908
BONESTROO 4 2 2 1752 1904
BONNEMA 1 0 1 1918 1974
BOOM 1 0 1 1910 2004
BOON 3 2 1 1951 1990
BORN 5 3 2 1939 1998
BORR 4 2 2 1934 1963
BOS 10 4 6 1789 1985
BOSSENBROEK 1 1 0 1899 1982
BOSVELD 20 12 8 1878 2004
BOSWELL 3 1 2 1978 1978
BOUCHARD 1 1 0
BOUDRY\BEAUDRY 6 3 0 1871 1966
BOUMA 2 0 2 1952 1997
BOUMEESTER 1 0 1
BOUWMAN 1 0 1 1839 1906
BOWERMAN 1 0 1 1936 1936
BOWERS 1 0 1 1951 1951
BRADLEY 3 2 1 1969 1972
BRAINARD 4 4 0 1973 1976
BRANDENBURG 4 3 1 1940 1993
BRANDSEN 1 1 0 1783 1861
BRANDT 1 1 0
BRASKAMP 4 1 3 1939 1974
BREDEWEG 2 1 1 1839 1956
BREDEWEG (VAN DE BREEWEG) 1 1 0
BRESSER 1 0 1 1887 1965
BREZINSKI 1 0 1 1963 1963
BRIESEMEISTER 1 0 1
BRINGS 1 1 0
BRINK 18 13 5 1895 2006
BRINKMAN 1 0 1
BRISLAWN 2 1 1
BROADWAY 20 8 12 1884 2004
BROCKMAN 2 2 0 1956 1991
BRODZISKE 1 0 1 1963 1963
BRONKHORST 32 18 14 1878 2001
BRONKHOST 1 0 1 1866 1932
BROOK 1 0 1 1940 1995
BROOKS 8 4 4 1957 1992
BROUWER 2 1 1 1968 1968
BROWN 1 0 1 1961 1961
BROWNE 4 2 2 1948 1984
BRUCKERT 1 1 0
BRUE 1 0 1 1963 1963
BRUINS 12 6 6 1868 1980
BRUINSMA 1 1 0
BRUMMEL 3 3 0 1898 1970
BRUMMELS 14 8 6 1915 1982
BRUNMEIER 1 1 0
BRUNSELL 1 1 0
BRYANT 4 3 1 1966 2004
BUBOLZ 1 1 0
BUCHHOLZ 6 3 3 1945 1997
BUDDEN 1 0 1
BUEDDING 1 1 0
BUEHLER 1 0 1 1942 1942
BUENGER 2 2 0 1947 1976
BUETOW 5 5 0 1938 1989
BUETTNER 2 1 1 1992 1992
BUKOWIEC 4 4 0 1962 1994
BULSINK 1 0 1 1767 1767
BUNKERS 2 2 0
BUNYAN 2 1 1 1968 1996
BUONOMO 1 1 0 1943 1943
BURBACH 2 1 1 1921 2005
BURDICH 1 1 0
BURGESTEDE 1 0 1 1967 1967
BURKE 10 8 2 1933 1995
BURTON 3 1 2 1979 1981
BUSCHE 1 0 1 1981 1981
BUSHIVEILER 1 0 1 1967 1967
BUSLAFF 4 3 1 1955 1980
BUSS 2 1 1 1987 1987
BUTEYN 1 0 1 1963 1963
BUTYEN 1 0 1
BUWALDA 21 10 11 1911 2002
BUYERT 1 0 1 1946 1946
BUYSMAN 1 0 1 1993 1993
BYKER 1 0 1
BYLER 1 1 0
CADENA 3 2 1 1970 1975
CALIFORNIA 3 1 2 1984 1987
CALLEM 1 0 1
CALSBEEK 3 2 1 1980 1983
CALVERT 1 0 1
CAMMENGA 1 0 1
CAMPANA 1 0 1 1979 1979
CAPPEL 1 0 1 1953 1953
CAREY 3 3 0 1978 1979
CARIGNON 1 1 0
CARLSON 2 2 0
CARNES 1 1 0
CARPENTER 1 0 1 1972 1972
CARROLL 1 1 0 1979 1979
CARSON 1 0 1 1937 1937
CARTWRIGHT 4 2 2 1985 1989
CARVALHO 1 0 1
CELIS 1 0 1
CHAMBERLAIN 1 0 1 1951 1951
CHAMPA 2 2 0
CHANDLER 1 0 1
CHANEY 5 3 2 1985 1993
CHARNESKI 1 1 0 1956 1956
CHASE 3 1 2 1972 1993
CHRISTENSEN 1 0 1 1960 1960
CHRISTIAN 1 0 1
CHRISTIANSEN 1 0 1 1948 1948
CHRISTIANSON 1 0 1 1967 1967
CHRISTOPHERSON 3 1 2 1955 1982
CHRISTY 1 0 1
CHRYSLER 4 4 0 1966 1989
CLAESEN 1 1 0 1605 1643
CLARK 5 2 3 1957 1967
CLEMENTS 2 1 1 1961 1995
CLOPPING 1 0 1 1940 1940
CLOUGH 4 2 2 1977 1977
COCKS 1 1 0 1630 1630
COFFEEN 1 0 1 1965 1965
COGNEY 1 0 1
COKS 1 0 1 1694 1771
COLE 4 2 2 1947 1993
COLLIS 1 0 1 1914 1914
COMMERET 1 1 0
COMMISSARIS 2 1 1 1872 1970
CONGER 1 1 0
CONOVER 2 1 1 1927 1927
CONRAD 5 4 1 1914 1971
COONS 1 1 0
COOPER 3 3 0
COOTS 1 0 1
CORDELL 1 1 0
COREY 1 0 1 1934 1934
CORNELISEN 1 0 1 1760 1796
CORNELIUS 1 0 1 1951 1951
CORNING 2 1 1 1973 1996
COSSINCK 1 0 1 1666 1666
COTT 1 0 1 1950 1950
COTTEN\TEN_KATE 1 0 1
COYER 1 0 1
COYLE 1 0 1 1946 1946
CRACHTSEN 1 0 1 1665 1700
CRAWFORD 5 3 2
CROES 1 0 1 1953 1953
CROSCUTT 1 0 1 1883 1935
CROWELL 1 0 1 1920 1989
CUCCIA 1 0 1 1963 1963
CULLEN 7 3 4 1920 2005
CULVER 35 22 13 1910 1998
CUPERY 1 0 1 1939 1939
CUPPS 2 2 0
CZERWISKI 1 0 1 1970 1970
DAANE 5 1 4 1914 2002
DAHL 1 1 0
DAHLKE 2 1 1 1956 1993
DAILY 1 0 1
DALEY 1 0 1 1961 1961
DALKA 1 1 0 1957 1957
DALMAN 1 0 1 1955 1955
DALUM(ERLER) 1 0 1 1926 1926
DAMA 1 1 0 1919 1986
DAMASK 4 3 1 1950 1984
DAMSTEEGT 1 0 1 1941 1994
DANIELS 4 2 2 1933 1961
DARLING 2 2 0 1896 1977
DAVELAAR 1 1 0
DAVIDSON 1 0 1 1903 1903
DAVIS 4 3 1 1992 1993
DAVISON 1 0 1
DE GRAFF 20 10 10 1867 2002
DE GROOT 9 5 4 1909 2003
DE HAAN 12 8 4 1949 1987
DE JAGER 13 8 5 199 2002
DE JONG 1 0 1 1838 1912
DE KOSTER 1 1 0
DE MAA 5 3 2 1955 1984
DE MOTTS 31 15 15 1856 1990
DE SMIDT 5 3 2 1980 1991
DE VALOIS 1 0 1 1813 1813
DE VOS 11 6 5 1743 1892
DE VRIES 11 3 8 1907 1994
DE WEERD 6 3 3
DE YONG 1 0 1 1958 1958
DE YOUNG 23 11 12 1872 1997
DE ZWAAN 1 0 1 1906 1993
DEBBINK 1 0 1
DEBLARE 1 0 1 1973 1973
DECKER 2 1 1 1957 1979
DECKINGA 1 0 1 1948 1948
DEDERING 1 0 1 1959 1959
DEE 2 2 0 1912 1977
DEGRADD 1 1 0
DEGROOT 3 3 0 1939 1967
DEHAAN 3 3 0 1953 1988
DEHN 1 1 0
DEJOY 1 1 0 1935 1935
DEKANICH 4 2 2 1952 1985
DEKKER 2 2 0 1822 1822
DEKKERS 1 0 1 1794 1832
DEKOCK 1 0 1 1967 1967
DELANGE 1 0 1 1947 1947
DELEON 6 4 2 1976 1983
DEMPSEY 1 0 1 1942 1942
DEN HARTOG 1 0 1 1930 2005
DEN HERDER 1 0 1
DENHAM 4 1 3 1986 1989
DENIGER 8 4 4
DERKSEN 7 5 2 1927 1966
DETTMERING 1 0 1
DEUNK 2 1 1 1768 1768
DEVOS 4 4 0 1941 1976
DEVRIES 1 0 1 1943 1943
DEWAR 2 2 0 1950 1974
DEWITT 3 2 1 1986 1986
DEYOUNG 3 3 0 1916 1980
DICKMAN 1 0 1 1965 1965
DIEDRICH 1 1 0
DIELS 1 0 1
DIEMING 1 1 0 1973 1973
DIERKINK 1 0 1 1758 1758
DIK 1 1 0 1909 1985
DINGS 1 0 1 1900 1993
DIRKSE 1 0 1 1927 1927
DISTEFANO 1 1 0
DIXON 1 1 0
DOAN 5 4 1 1947 1982
DOCTA 1 0 1 1961 1961
DOCTER 1 1 0 1828 1885
DOHRMAN 3 2 1 1941 1969
DOLSKE 1 1 0 2005 2005
DOLSKI 1 0 1 1936 1936
DOMKE 1 0 1
DOMMISSE 1 0 1 1942 1942
DONKERSLOOT 1 0 1
DONOHUE 1 0 1
DONOVAN 1 0 1 1917 1973
DOORNEWEERD 1 0 1 1853 1926
DOORNINK 7 3 4 1875 1978
DORENBOS 1 1 0 1820 1820
DORKOUT 1 1 0
DORN 1 1 0 1962 1962
DORSMAN 1 0 1 1916 1995
DOTSON 1 0 1 1954 1954
DOUMA 5 3 2 1961 1961
DOYLE 6 5 1 1932 1979
DRAKE 20 12 8 1924 2003
DREES 1 0 1
DRIES 1 0 1 1687 1687
DRIESSEN 1 0 1 1683 1683
DROLSHAGEN 1 0 1
DROPPERS 12 4 8 1792 1936
DRUML 1 0 1 1966 1966
DUBALL 3 1 2 1961 1997
DUENK 1 0 1 1865 1942
DUER 14 6 8 1927 1994
DUESCHER 2 1 1 1916 1941
DUGENSKE 1 1 0 1923 1991
DUGGAN 16 8 8 1893 1991
DUISTERMARS 1 0 1
DUITMAN 4 2 2 1899 1998
DULMES 13 8 5 1600 1762
DUNNEWOLD 1 0 1 1862 1928
DURANT 3 3 0
DUSCHEK 2 2 0 1947 1977
DWYER 2 2 0 1955 1975
DYERTE 1 1 0 1650 1650
DYKEMA 1 0 1 1943 1943
DYKHUIZEN 9 4 5 1915 1989
DYKMAN 1 0 1
DYKSTRA 13 4 9 1929 1993
EASON 2 2 0 1960 1960
EBERT 1 0 1 1961 1961
EDENFIELD 1 1 0
EDISON 1 0 1
EDMUNDS 1 1 0 1974 1974
EDWARDS 6 3 3 1914 1995
EGBERTS 2 0 2 1625 1625
EGEDY 1 0 1
EGGEBEEN 3 2 1 1944 1976
EGGENBEAN 1 0 1 1930 1930
EHLERS 1 0 1 1952 1952
EHLERT 6 5 1 1942 1991
EIBRINK 2 0 2 1793 1867
EICHSTADT 3 2 1 1942 1977
EIJBERTS 2 1 1
EIJBERTSEN 1 1 0
EILERTS 1 1 0
EISENGA 2 0 2 1948 1956
ELBURG 4 2 2 1881 1970
ELDRED 1 0 1 1955 1955
ELGERSMA 12 7 5 1910 1961
ELLENBERGER 1 1 0
ELLENS 1 1 0
ELLSWORTH 1 0 1
EMSHOFF 4 3 1 1946 1974
ENBERGER 2 2 0 1992 1992
ENGEL 1 0 1 1975 1975
ENGELEN 5 3 2 1670 1743
ENGELKES 1 1 0
ENGELSMAN 2 1 1 1745 1839
ENGELTJE 1 0 1
ENGELTJES 2 1 1
ENNEKEN 1 0 1
ERICKSON 4 3 1 1928 1984
ESLINKPAS 1 1 0
ESSELINK 14 9 5 1690 1832
ESSELINK HERIKSHUISJEN 1 1 0 1732 1733
ESSINK 1 1 0
EVERLING 1 0 1 1965 1965
EVERS 1 0 1 1687 1687
EVERTS 2 0 2 1768 1805
EVINK 1 1 0 2001 2001
EWING 3 1 2 1960 1995
FABER 2 1 1 1771 1929
FAIRBANK 4 1 3 1946 1965
FAIRCHILD 1 0 1
FALKENTHAL 1 0 1
FANDRE 4 2 2 1913 1974
FARR 27 13 14 1913 2006
FAUBEL 1 1 0
FAUSETT 1 1 0 1972 1972
FEDDERS 119 64 55 1876 2005
FELLER 1 0 1 1941 1995
FENELON(FENLON) 1 1 0 1920 1984
FENNEMA 16 8 8 1886 2006
FENNER 1 0 1
FENRICH 8 4 4 1909 1995
FERN 1 0 1 1889 1968
FERRIES 2 1 1 1901 1957
FIDDER 61 34 27 1670 1996
FIETZ 1 0 1
FIGLEY 1 0 1 1972 1972
FINSTER 1 0 1 1964 1964
FISCHER 15 7 8 1916 1975
FISHER 2 1 1 1941 1941
FISK 1 1 0 1976 1976
FISKE 9 2 7 1931 1969
FISKEY 1 1 0 1961 1961
FLEGNER 5 3 2 1974 1974
FLIER 5 2 3 1927 1957
FLISS 4 2 2 1956 1991
FLOYD 1 1 0
FLYNN 1 1 0
FOLKEMA 5 2 3 1955 1972
FOOSE 1 0 1 1943 1943
FOOTE 3 1 2 1937 1988
FORBES 2 1 1
FORD 3 2 1 1950 1974
FORESTIER 1 1 0
FORREST 1 1 0
FORSYTH 3 3 0 1988 1990
FOULK 1 1 0
FOX 6 3 3 1968 1968
FRANK 10 2 8 1928 1981
FRANKE 1 0 1 1938 1938
FRANKEN 1 0 1 1808 1882
FRANKES 1 1 0
FRANKLIN 1 0 1 1972 1972
FRANZ 1 0 1 1906 1983
FREDERICK 4 2 2 1930 1963
FREEMAN 1 1 0
FRENCH 3 1 2 1990 1993
FRENS 9 3 6 1908 2002
FREY 1 1 0 1934 1934
FUNKE 1 1 0
FURMAN 10 7 3 1927 1998
GAILLARD 1 0 1 1972 1972
GALLAGHER 2 1 1 1953 1953
GALLEGOS 1 0 1 1963 1963
GALLITZ 2 2 0 1988 1988
GALLUP 1 1 0 1909 1993
GANTVOORT 5 4 1 1925 1989
GARDENIER 1 0 1 1924 1924
GARLOW 8 4 4 1946 1989
GAUMNITZ 1 1 0
GAVANDA 1 1 0
GEDAMKE 1 0 1 1963 1963
GEELS 7 4 2 1987 1992
GEERTS 1 0 1
GEERTS(BOGEMA) 6 1 5 1792 1875
GEHRING 1 0 1 1974 1974
GEILINK 1 0 1 1640 1640
GEISFELDT 1 0 1 1959 1959
GELINK(BREURINK) 1 1 0 1722 1748
GENERICH 2 1 1 1867 1935
GENGLER 1 0 1
GENTZLER 4 3 1 1961 1992
GERAGHTY 1 0 1 1922 2001
GERBERDING 10 4 6 1890 1963
GERHOLD 1 0 1
GERRITS 10 3 7 1655 1784
GESS 6 5 1 1918 1979
GESSELBECK 1 1 0
GETTIG 1 0 1 1898 1961
GEURKINK 118 70 48 1868 2001
GIBB 1 1 0 1972 1972
GIEBINK 3 1 2 1959 1985
GIESE 2 2 0
GIETZEL 1 0 1 1955 1955
GIJSBERTSEN 1 1 0 1725 1791
GILBERTSON 1 1 0
GLASSMAN 1 0 1 1938 1938
GLEASON 5 3 2 1955 1986
GLEWEN 22 15 7 1866 1994
GNADER 1 1 0
GOBITES 1 0 1
GOCHENAUR 1 0 1 1950 1950
GOEMAN 5 5 0
GOENS 7 3 4 1921 2001
GOLDBACH 1 0 1 1854 1917
GOLDBECK 1 0 1 1963 1963
GOLDSMITH 1 0 1 1890 1890
GOLLNICK 4 1 3 1980 1985
GOLZ 2 2 0 1965 1991
GONEZ 1 0 1
GOOD 1 0 1
GORT 1 0 1
GOSSE 1 0 1
GOSSEN 1 0 1 1957 1957
GOSSINK 1 0 1 1811 1811
GRAASKAMP 1 0 1 1831 1831
GRAF 1 0 1 1955 1955
GRAHN 1 0 1 1973 1973
GRAMS 1 0 1 1969 1969
GRANAKIS 1 0 1
GRANT 2 1 1 1954 1984
GRAPENTINE 1 0 1 1957 1957
GRATTON 1 0 1 1932 1932
GREBOW 1 1 0 2003 2003
GREEN 1 0 1 1932 1932
GREENFIELD 47 25 21 1875 2004
GREVE 1 0 1 1965 1965
GREVENGOED 1 0 1
GREVINK 1 0 1
GRIFFIN 4 4 0 1947 1990
GRIFFIOEN 1 0 1 1918 2004
GRINSTEINER 1 0 1 1952 1952
GROSNICK 1 0 1 1949 1949
GROSS 1 0 1 1959 1984
GROTE 1 0 1 1953 1953
GROTENHUIS 21 5 16 1877 1997
GRUENHOFF 1 0 1 1812 1904
GRUHN 1 0 1 1957 1957
GRUNDAHL 1 0 1
GRUNDMEYER 3 3 0 1955 1994
GRUNERT 1 1 0
GUDERSKI 5 4 1
GUENTHER 3 2 1 1935 1998
GUERKINK 1 1 0 1984 1984
GUPTILL 1 0 1 1964 1964
GUREK 1 0 1 1973 1973
GUSSINKLO 1 0 1 1781 1840
GUST 2 1 1 1892 1998
GUSTAFSON 2 0 2 1936 1967
GUTGESELL 2 1 1
GYSBERS 1 0 1 1947 1947
HAAS 10 6 3 1779 1848
HAASE 4 2 2 1958 1995
HABINK 3 1 2 1860 1982
HACKER 1 0 1
HACKERSON 3 2 1 1955 1984
HAFENSTEIN 2 2 0 1924 1953
HAGER 1 0 1 1928 2003
HAGSETH 4 2 2 1973 1982
HAGY 2 2 0 1979 1979
HALL 2 0 2 1910 1997
HALVERSON 13 7 6 1928 1989
HAMMER 1 1 0 1952 1952
HANDEL 6 4 2 1929 1964
HANNAFORD 1 0 1
HANNEGRAFF 1 0 1 1949 1949
HANSEN 2 2 0 1969 1969
HANSON 4 2 2 1925 1995
HARER 2 1 1
HARLAND 5 2 3 1950 1981
HARMENS 1 0 1 1668 1668
HARMS 2 0 2
HARMSEN 35 20 15 1857 2007
HARRIGAN 5 3 2 1946 1988
HARRIOT 1 0 1 1997 1997
HARRIS 1 1 0
HARTEAU 3 3 0 2005 2005
HARTGERINK 10 7 3 1927 2005
HARTMAN 2 1 1 1756 1756
HARTZ 1 0 1 1945 1945
HARVILLE 1 0 1 1983 1983
HARWOOD 1 1 0
HASE\HAASE\HAZE 5 3 2 1708 1743
HASE\HAZE 11 8 3 1655 1749
HASE\HAZE\DE HAAS 1 1 0 1704 1704
HASKINS 1 0 1 1970 1970
HATLESTAD 8 8 0 1912 1976
HAUG 1 1 0 1959 1959
HAUSCHILDT 5 4 1 1904 1985
HAVERHALS 1 1 0
HAVERKATE 4 2 2 1962 1968
HAYES 1 0 1 1970 1970
HAZEN(GOOSSEN) 1 0 1 1962 1962
HAZEU 4 2 2 1956 1989
HEEBINK 1 1 0
HEEDINK 1 0 1
HEEEINTS\HETTINGA 1 1 0 1978 1978
HEIDEMAN 6 5 1 1904 1981
HEIDT 3 2 1 1949 1979
HEINEN 2 0 2 1951 1951
HELDING 1 0 1 1958 1958
HELGESON 11 6 5 1918 2002
HELLENDOORN 1 1 0 1820 1891
HELMICHS 1 0 1 1664 1664
HELMINK 1 0 1
HELMRICK 6 5 1 1945 1988
HEMMING 3 2 1 1953 1983
HEMMINGSON 4 2 2 1910 1998
HENDRICKS 47 28 19 1874 2003
HENDRIKS 14 8 6 1652 1879
HENDRIKSEN 2 1 1 1711 1800
HENKE 7 5 2 1946 1996
HENNING 3 2 1 1946 1974
HENRY 5 4 1 1954 2004
HENSCHEL 1 0 1 1960 1960
HERRERA 1 1 0
HESSELINK 16 6 10 1874 1999
HETCHLER 1 0 1
HETTINGA 1 1 0
HETTINGS\HETTINGA 2 2 0 1951 1976
HIDDE 1 1 0
HIEL 8 5 3 1960 1995
HIETHUIS 1 0 1
HIGHSMITH 1 0 1 1957 1957
HIJINK 1 0 1 1874 1874
HILBELINCK 5 4 1 1693 1764
HILBELINK 3 2 1 1850 1967
HILBERT 1 0 1 1967 1967
HILL 1 1 0
HILLEGONDS 3 2 1 1951 1975
HILLS 3 1 2 1962 1989
HILT 1 0 1
HIMMERICH 4 4 0 1955 1993
HINCKAMP 1 1 0 1621 1621
HINKAMP 44 20 24 1660 2004
HINTZ 6 5 1 1967 1967
HIRACHETA 1 0 1 1962 1962
HITCH 7 3 4 1927 1994
HLINKA 1 0 1 1959 1959
HODGES 1 1 0
HODGKINS 4 2 2 1949 1979
HOECHERL 1 0 1
HOEKERT 1 0 1 1817 1817
HOEKSTRA 4 2 2 1938 1972
HOFF 1 0 1
HOFFMAN 12 5 7 1965 1996
HOFFMANN 1 0 1 1916 1916
HOFLAND 1 0 1 1877 1957
HOFMAN 4 1 2 1845 1968
HOFS 1 0 1 1802 1802
HOFTIEZER 95 49 46 1812 2006
HOFTIJZER 43 26 17 1645 1906
HOFTISER 5 3 1 1766 1902
HOFTYSER 4 4 0 1840 1912
HOFTYZER 1 1 0
HOGENBOOM 11 7 4 1900 1994
HOGLUND 2 2 0 1987 1987
HOITINK 1 0 1 1960 1960
HOITSMA 5 4 1 1926 1985
HOL 1 0 1
HOLLNAGEL 1 0 1 1973 1973
HOLLSTED 1 0 1
HOLMES 2 0 2 1968 1968
HOLSHUYSEN 1 0 1 1949 1949
HOLSTEIN 1 0 1 1943 1943
HOLTHUIS 1 0 1
HOLTMAN 1 0 1 1897 1948
HOLTROP 1 0 1 1904 2006
HOLTZ 1 0 1 1958 1958
HOLY 1 0 1
HOLZER 3 1 2 1930 1952
HOMAN 41 32 9 1905 1996
HONEYCOTT 1 0 1
HOOGEDOORN 1 0 1
HOP 154 83 70 1660 2002
HOPP 141 70 71 1903 2005
HORTON 6 3 3 1973 1981
HOWARD 1 1 0
HOWARTH 1 0 1
HOYTINK 1 1 0 1884 1884
HRIVNAK 1 0 1 1947 1947
HRYNIEWICKI 1 1 0
HUBENETTE 1 1 0
HUCK 1 1 0 1950 1950
HUDSON 3 1 2 1943 1982
HUENINK 3 3 0 1970 1995
HUETTNER 1 0 1 1951 1951
HUGHES 1 0 1
HUISKAMP 1 1 0
HUIZENGA 21 11 10 1932 1995
HULL 17 14 3 1920 1985
HULLEMAN 3 3 0 1593 1671
HUPF 1 0 1 1965 1965
HURTGEN 1 0 1 1954 1954
HUTCHINSON 5 2 3 1956 1993
HUTTER 2 0 2 1975 1977
IDEMA 1 1 0 1957 1957
IMBORDINO 5 3 2 1955 1955
IN'T WALVAARD 2 1 1 1650 1702
IN'T WALVAERT 1 1 0 1621 1676
IN'T WALVOORT 1 1 0 1707 1707
INGERSON 1 0 1 1960 1960
INGHAM 3 2 1
IRWIN 1 0 1
ISAACS 1 0 1 1957 1957
IVERSON 1 0 1
JACOBS 8 3 5 1695 1952
JACOBSMA 1 0 1
JAEGER 1 0 1
JAHNKE 2 1 1 1957 1957
JAHNS 4 1 3 1956 1986
JAMALUDIN 3 2 1 1966 1992
JAMES 1 0 1 1906 2001
JANS 3 0 3 1713 1745
JANSEN 13 5 8 1590 1758
JANSEN (TEUNIS) 1 0 1 1716 1716
JANSMA 18 11 7 1931 1985
JASPER 8 6 2 1905 1969
JENKINS 4 2 2 1964 1979
JENSEN 4 2 2 1947 1970
JEPCZYK 1 0 1 1961 1961
JERDEE 1 1 0 1956 1956
JESKE 1 0 1
JESS 1 0 1 1971 1971
JESSBERGER 1 0 1 1970 1970
JEWEL 4 2 2 1946 1988
JOANNE 1 0 1
JOCHEMS 1 0 1 1678 1678
