Between 1885 and 1910
![]()
Port of Auckland
| Ship | Port Dep | Sailed | Port Arr | Arrived | Days | Captain | Notes | Passenger Lists | Other Details |
|---|---|---|---|---|---|---|---|---|---|
| Doric | London | Auckland | 23/02/1885 | . | J W Jennings | Had passengers for Napier, Wellington, Canterbury and Otago. | |||
| Glenlora | London | 1/11/1884 | Auckland | 28/02/1885 | 118 | Sargent | . | ||
| Waimate | . | 29/11/1884 | Auckland | 21/03/1885 | 112 | Tribe | . | ||
| Northumberland | Gravesend | 13/12/1884 | Auckland | 25/03/1885 | 102 | R Todd | . | ||
| Loch Linnhe | Gravesend | 7/01/1885 | Auckland | 15/04/1885 | 98 | Vaughan | No passengers | ||
| Coptic | London | 25/02/1885 | Auckland | 17/04/1885 | 48 | W H Kidley | Voy. 3 | ||
| Crusader | Glasgow | 1/03/1885 | Auckland | 25/05/1885 | 85 | Scotland | . | ||
| Alastor | Gravesend | 25/01/1885 | Auckland | 29/05/1885 | 123 | T Glazebrook | Some passengers | ||
| Nauphante | Liverpool | 12/02/1885 | Auckland | 9/06/1885 | 117 | S Saunders | Brought only cargo. | ||
| Sam Mendel | London | 2/02/1885 | Auckland | 10/06/1885 | 127 | Pearson | . | ||
| Grasmere | London | 25/03/1885 | Auckland | 7/07/1885 | 103 | G T Raymond | . | ||
| Katherine | London Docks | 19/04/1885 | Auckland | 27/07/1885 | 99 | Spille | . | ||
| Doric | Lonodn | 16/07/1885 | Auckland | 3/09/1885 | . | J W Jennings | . | ||
| Duchess of Argyle | Gravesend | 30/05/1885 | Auckland | 13/09/1885 | 106 | Herd | . | ||
| Tongariro | London | 26/07/1885 | Auckland | 16/09/1885 | . | J E Bone | . | ||
| Wanganui | . | 18/06/1885 | Auckland | 17/09/1885 | 90 | Adams | . | ||
| Ada Melmore | London | 21/07/1885 | Auckland | 6/11/1885 | 107 | Millikan | No passengers | ||
| Euterpe | . | 9/07/1885 | Auckland | 6/11/1885 | 120 | George Edward Hoyle | . | ||
| Laira | . | 15/07/1885 | Auckland | 6/11/1885 | 113 | Thow | . | ||
| Jessie Readman | Gravesend | 8/08/1885 | Auckland | 21/11/1885 | 105 | Gibson | No passengers | ||
| Coptic | London | 8/10/1885 | Auckland | 1/12/1885 | . | W H Kidley | Voy. 4 - Lost a propellor blade. Had stopover in Cape Town, South Africa. | ||
| Vandura | Deal | 15/10/1885 | Auckland | 30/12/1885 | 77 | Carrance | . | ||
| Hermione | London | 17/09/1885 | Auckland | 1/01/1886 | 104 | D T Roberts | 33 passengers | ||
| Ballarat | London | 20/09/1865 | Auckland | 5/01/1886 | . | Joseph Allan | . | ||
| Douglas | London | 2/09/1885 | Auckland | 17/01/1886 | . | Melville | . | ||
| Doric | London | Auckland | 19/01/1886 | . | J W Jennings | via Cpae Town and Hobart | |||
| Tongariro | London | Auckland | 2/02/1886 | . | . | via Capetown | |||
| Lady Jocelyn | London | 11/11/1885 | Auckland | 20/02/1886 | 99 | Watt | . | See Also | |
| Ionic | Plymouth | 31/01/1886 | Auckland | 18/03/1886 | . | J G Cameron | proceeded to Wellington | ||
| Northumberland | London | 15/01/1886 | Auckland | 23/04/1886 | 93 | R Todd | . | ||
| Tainui | Plymouth | 27/03/1886 | Auckland | 9/05/1886 | . | B J Barlow | . | Go to URL | |
| Akaroa | Gravesend | 18/03/1886 | Auckland | 28/06/1886 | 102 | Thomas Bowling | 47 passengers | ||
| Tongariro | Plymouth | 8/05/1886 | Auckland | 2/07/1886 | . | J E Bone | via Port Chalmers | ||
| Arawa | Plymouth | 22/05/1886 | Auckland | 6/07/1886 | . | John Stuart | via Port Chalmers | ||
| Rimutaka, S S | Plymouth | 3/07/1886 | Auckland | 17/08/1886 | . | E O Hallett, R N | via Port Chalmers and Lyttelton | Go to URL | |
| Stracathro | Gravesend | 12/05/1886 | Auckland | 30/08/1886 | 109 | Smith | Brought out 109 passengers | ||
| Merope | . | 4/05/1886 | Auckland | 1/09/1886 | 87 | Thomas | via Dunedin | ||
| Coptic | London | 15/07/1886 | Auckland | 3/09/1886 | . | W H Kidley | Voy. 6 - left London on 15/02/1886. | ||
| Waitangi | . | 10/06/1886 | Auckland | 26/09/1886 | 108 | Leeman | . | ||
| Piako | . | 2/07/1887 | Auckland | 6/10/1886 | 95 | Sutherland | . | ||
| Helen Denny | Greenock | 10/07/1886 | Auckland | 17/10/1886 | 99 | James | . | ||
| Soukar | . | 4/07/1886 | Auckland | 21/10/1886 | 109 | J E Croker | . | ||
| Piako | . | 26/07/1886 | Auckland | 2/11/1886 | 99 | Sutherland | . | ||
| Euterpe | . | 20/08/1886 | Auckland | 12/12/1886 | 113 | George Edward Hoyle | . | ||
| Ionic | London | 4/11/1886 | Auckland | 22/12/1886 | . | J G Cameron | via Plymouth which it left on 6/11/1886. Proceeded to Wellington | ||
| Rakaia | . | 16/09/1886 | Auckland | 8/01/1887 | 114 | Forsdick | . | ||
| Hermione | London | 2/10/1886 | Auckland | 28/01/1887 | 117 | D T Roberts | . | ||
| Tainui | London | 31/12/1886 | Auckland | 15/02/1887 | . | B J Barlow | via Plymouth, where it left on 1/1/1887 and via Hobart. Arrived with 111 passengers. | ||
| Lady Jocelyn | London | 26/11/1886 | Auckland | 16/03/1887 | 108 | Watt | . | See Also | |
| Oamaru | London | 4/02/1887 | Auckland | 25/04/1887 | 80 | Maxwell | . | ||
| Ruapehu S S | London | 7/05/1887 | Auckland | 19/06/1887 | . | F D Bell | Came out via Plymouth. Brought out 165 immigrants | Go to URL | Bluff Pass. |
| Lutterworth | London | 7/04/4887 | Auckland | 15/07/1887 | 98 | Streater | . | ||
| Rangitiki | London | 3/05/1887 | Auckland | 4/08/1887 | 93 | W H Taylor | Voyage 16, no passengers. | ||
| Crusader | Glasgow | 27/05/1887 | Auckland | 4/09/1887 | 100 | Perriam | . | ||
| Zealandia | London | 24/07/1887 | Auckland | 8/11/1887 | 107 | Phillips | Built 1869 | Go to URL | |
| Waikato | . | 24/08/1887 | Auckland | 26/11/1887 | 94 | Brown | . | ||
| Balcavies Brook | London | Auckland | 30/11/1887 | . | . | . | |||
| Lurline | . | 9/08/1887 | Auckland | 16/12/1887 | 128 | Laws | . | ||
| Waitangi | . | 19/10/1887 | Auckland | 19/01/1888 | 92 | Leeman | . | ||
| Dunedin | London | 18/11/1887 | Auckland | 8/02/1888 | 81 | Roberts | . | ||
| Bayley | London | Auckland | 27/02/1888 | . | . | . | |||
| Pleiades | London | 29/11/1887 | Auckland | 13/03/1888 | 104 | Setton | . | ||
| Coptic | Plymouth | 28/01/1888 | Auckland | 15/03/1888 | . | G Burton | Voy. 10 | ||
| Timaru | London | 24/12/1887 | Auckland | 18/03/1888 | 85 | Duncan Fullerton | 2 passengers on board | ||
| Oamaru | London | 28/01/1888 | Auckland | 6/05/1888 | 98 | Maxwell | . | ||
| Arawa | London | 21/04/1888 | Auckland | 7/06/1888 | . | John Stuart | via Plymouth | ||
| Mercia | Gravesend | 2/03/1888 | Auckland | 11/06/1888 | . | . | . | ||
| Coptic | London | 14/06/1888 | Auckland | 3/08/1888 | . | G Burton | Voy. 11 - via Plymouth, where it left on 16/06/1888. | ||
| Piako | . | 6/05/1888 | Auckland | 6/08/1888 | 94 | Sutherland | . | ||
| Crusader | London | 2/06/1888 | Auckland | 25/08/1888 | 84 | Perriam | . | ||
| Deva | Gravesend | 30/04/1888 | Auckland | 18/09/1888 | 141 | Davies | . | ||
| Doric | London | Auckland | 24/09/1888 | . | . | via Plymouth | |||
| Doric | London | Auckland | 24/09/1888 | . | . | . | |||
| Wairoa | . | 4/07/1888 | Auckland | 5/10/1888 | 93 | Bungard | . | ||
| Ionic | Plymouth | 6/10/1888 | Auckland | 21/11/1888 | . | E H Kidley | Voy. 15 - No passengers | ||
| Zealandia | London | 8/08/1888 | Auckland | 7/12/1888 | 120 | Phillips | Built 1869 | ||
| Dunedin | London | 7/10/1888 | Auckland | 7/01/1889 | 90 | Roberts | . | ||
| Waitangi | . | 12/09/1888 | Auckland | 7/01/1889 | 117 | Leeman | . | ||
| Tainui | London | 29/11/1888 | Auckland | 16/01/1889 | . | B J Barlow | . | ||
| Alastor | Gravesend | 29/12/1888 | Auckland | 10/04/1889 | 102 | T Glazebrook | No passengers | ||
| Lady Jocelyn | London | 16/04/1889 | Auckland | 7/08/1889 | 112 | Watt | . | See Also | |
| Piako | . | 17/05/1889 | Auckland | 26/08/1889 | 101 | Sutherland | . | ||
| The Auckland | Bristol | 16/06/1889 | Auckland | 15/09/1889 | 91 | James Stewart | . | ||
| Soukar | . | 15/06/1889 | Auckland | 26/09/1889 | 103 | J E Croker | . | ||
| Hermione | . | 26/07/1889 | Auckland | 6/11/1889 | 103 | Parker | . | ||
| Lurline | . | 11/07/1889 | Auckland | 16/11/1889 | 128 | Laws | . | ||
| Invercargill | London | 12/08/1889 | Auckland | 19/11/1889 | 99 | John Muir | . | ||
| Canterbury | . | 20/10/1889 | Auckland | 21/01/1890 | 93 | McMillan | . | ||
| Pleiades | London | 7/11/1889 | Auckland | 13/02/1890 | 98 | Moreton | . | ||
| Ione | London | Auckland | 15/05/1890 | . | . | . | |||
| Waimate | . | 22/02/1890 | Auckland | 29/05/1890 | 96 | F Canese | . | ||
| Waitangi | . | 3/05/1890 | Auckland | 22/08/1890 | 110 | Leeman | . | ||
| Zealandia | London | 31/05/1890 | Auckland | 17/09/1890 | 109 | Phillips | Built 1869 | ||
| Rangitiki | . | 23/06/1890 | Auckland | 28/09/1890 | 97 | Middleton | . | ||
| Hermione | London | Auckland | 7/11/1890 | . | . | . | |||
| Oamaru | London | 3/10/1890 | Auckland | 15/01/1891 | 104 | Thomas | . | ||
| Blenheim | . | 5/12/1890 | Auckland | 3/03/1891 | 85 | Colville | . | ||
| Helen Denny | London | 5/03/1891 | Auckland | 20/07/1891 | 135 | Carnell | . | ||
| Piako | . | 22/04/1891 | Auckland | 27/07/1891 | 96 | Sutherland | . | ||
| Himalaya | London | 20/05/1891 | Auckland | 25/09/1891 | 126 | Hill | . | ||
| Waitangi | . | 6/07/1891 | Auckland | 9/10/1891 | 94 | Sinclair | . | ||
| Hermione | . | 21/08/1891 | Auckland | 21/12/1891 | 121 | Parker | . | ||
| Turakina | . | 12/10/1891 | Auckland | 23/01/1892 | 103 | Hamon | . | ||
| Timaru | . | 17/12/1891 | Auckland | 26/03/1892 | 98 | Duncan Fullerton | . | ||
| Aorangi | London | Auckland | 22/04/1892 | . | . | . | |||
| Eliza Firth | London | Auckland | 7/06/1892 | . | . | . | |||
| Celtic King | London | Auckland | 10/06/1892 | . | . | . | |||
| Kaikoura | London | Auckland | 15/07/1892 | . | . | . | |||
| Hine | London | Auckland | 15/08/1892 | . | . | . | |||
| Ruahine | London | 23/06/1892 | Auckland | 15/08/1892 | . | . | . | ||
| Aorangi | London | 22/07/1892 | Auckland | 8/09/1892 | . | J A Sutcliffe | Brought out 67 passengers | Go to URL | |
| Duke of Argyle | London | Auckland | 19/09/1892 | . | . | . | |||
| Maori King | London | Auckland | 24/11/1892 | . | . | . | |||
| Himalaya | London | 27/08/1892 | Auckland | 11/12/1892 | 105 | Hill | . | ||
| Celtic King | London | Auckland | 23/12/1892 | . | . | . | |||
| Arawa | London | 23/11/1892 | Auckland | 16/01/1893 | . | John Stuart | via Plymouth, which it left on 26/11/1893 | ||
| Rangitiki | . | 30/10/1892 | Auckland | 11/02/1893 | 103 | Pottinger | . | ||
| Indramayo | London | Auckland | 7/03/1893 | . | . | . | |||
| Ruahine | London | 4/02/1893 | Auckland | 3/04/1893 | . | . | . | ||
| Maori King | London | Auckland | 15/06/1893 | . | . | . | |||
| Coptic | London | Auckland | 7/07/1893 | . | . | Had a stopover in Cape Town, South Africa & Hobart, Tasmania. | |||
| Celtic King | London | Auckland | 18/07/1893 | . | . | . | |||
| Ruahine | London | 29/06/1893 | Auckland | 14/08/1893 | . | . | . | ||
| Waitangi | . | 13/05/1893 | Auckland | 20/12/1893 | 110 | Forsdick | . | ||
| Doric | Plymouth | 27/01/1894 | Auckland | 13/03/1894 | . | Kempson | . | ||
| Ionic | London | Auckland | 7/05/1894 | . | . | . | |||
| Antares | Sharpness | 20/02/1894 | Auckland | 16/06/1894 | 116 | Hutchinson | . | ||
| Ruahine | London | 6/04/1866 | Auckland | 19/06/1894 | . | . | via Plymouth, where it left on 8/04/1866. No passengers | ||
| Ruahine | Plymouth | 5/05/1894 | Auckland | 19/06/1894 | . | . | . | ||
| Doric | London | Auckland | 31/07/1894 | . | . | via Plymouth. Had stopover at Cape Town, South Africa, & Hobart, Tasmania. | |||
| Waimate | . | 22/06/1894 | Auckland | 18/09/1894 | 88 | Worster | . | ||
| Matatua | London | Auckland | 22/10/1894 | . | . | . | |||
| Ionic | London | Auckland | 13/02/1895 | . | . | via Plymouth. Had stopover at Cape Town & Hobart, Tasmania. | |||
| Waitangi | . | 13/05/1895 | Auckland | 8/09/1895 | 117 | Forsdick | . | ||
| Hudson | . | 27/10/1895 | Auckland | 5/03/1896 | 127 | Gasson | . | ||
| Indraghiri | London | Auckland | 3/08/1896 | . | . | . | |||
| Waitangi | . | 21/06/1896 | Auckland | 30/09/1896 | 101 | Worster | . | ||
| Indramayo | London | Auckland | 22/10/1896 | . | . | . | |||
| Glenlora | London | 6/09/1896 | Auckland | 3/01/1897 | 117 | Tonkin | . | ||
| Delphic | London | 13/04/1898 | Auckland | 6/06/1898 | . | . | via Plymouth. | ||
| Delphic | London | 28/09/1898 | Auckland | 23/11/1898 | . | . | via Plymouth. | ||
| Delphic | London | 12/04/1899 | Auckland | 5/06/1899 | . | . | . | ||
| Banffshire | London | Auckland | 30/01/1900 | . | . | . | |||
| Kumara | London | Auckland | 25/09/1900 | . | . | via Plymouth. Had stopover at Cape Town, South Africa. | |||
| Maor |