NORTHUMBERLAND
18 March 1884
(List taken from Bay of Plenty Times 12 February 1884 ??). Steerage passenges are un-named. If any one has a list of these I would be most pleased to add it to these names.
| SALOON | |
| ASHLEY | R ? |
| BANNFIELD | Robert C |
| BARRY | Edward |
| BERRY | Walter Dr |
| CARR | M S |
| COX | S J |
| CROSS | James |
| DAUNT | Gilbert |
| DOBIE | Mrs |
| DOWELL | Clement |
| DOWELL | Robert |
| DUNCAN | Mrs |
| GOALM | L Mrs |
| GOALM | Walter |
| HALL | Thomas |
| HODGSON | Miss |
| HOLYROYD | F N |
| JAMES | C S Miss |
| KERR | A S Mrs |
| KERR | Agnes |
| KERR | Annie |
| KERR | Catherine A |
| KERR | Howard Capt. |
| KERR | John |
| KERR | Julia |
| KERR | M Mrs |
| LEVER | James |
| LEVER | Mrs and family |
| LOCKE | Ralph |
| MAUNSELL (MAUSELL) | Charles |
| MAUNSELL (MAUSELL) | Harold |
| MAUNSELL (MAUSELL) | Herbert |
| MAUNSELL (MAUSELL) | L Miss |
| MAUNSELL (MAUSELL) | William |
| McINTYRE | Bessie |
| McINTYRE | Malcolm |
| McINTYRE | Mary |
| McINTYRE | Ruth |
| MITCHELL | G |
| PILCHER | Fred. |
| POWELL | Geo P |
| RADFORD | Nell |
| ROBINSON | Isaac |
| RUSSELL | Stanley |
| SCHMACKER | A Miss |
| THOMPSON | Richard |
| THOMPSON | W R |
| TURQUANTS | Frank |
| SECOND CABIN | |
| BARSHOLEW | Charles |
| BOOTH RENSHAW | A J |
| BUNBURY | M |
| CHARMAN | J |
| COLAS | S H |
| COUPLAND | Annie |
| COUPLAND | Eliza |
| COUPLAND | James |
| COUPLAND | John |
| COUPLAND | Richard |
| COUPLAND | Sarah |
| COUPLAND | Sarah |
| CUMBERLAND | Adela G |
| CUMBERLAND | Dora R |
| DEANE | Jane |
| DEANE | Thomas A |
| FASSETT | Stanley |
| FLETCHER | Eliza |
| FLETCHER | Fanny |
| FULLER | S H |
| GARRICK | David |
| GASCOIGNE | C H |
| GREEN | Mrs |
| HEAP | William |
| HOLT | W |
| KEMPTLEY | Alice |
| KEMPTLEY | Amy |
| KEMPTLEY | Arthur |
| KEMPTLEY | Eliza |
| KEMPTLEY | William |
| LAKE | Fanny E |
| MEE | John |
| MITCHELL | Agnes |
| MITCHELL | Margaret |
| MITCHELL | Mary Mrs |
| MITCHELL | Mrs |
| MITCHELL | William |
| MONGSTON | Ann |
| MONGSTON | Maude |
| NEILD | Louisa |
| NEILD | W R |
| PALEY | Kate J |
| RENSHAW | Charles |
| RENSHAW | Charles |
| RENSHAW | Ellen |
| RENSHAW | Emma |
| RENSHAW | F |
| RENSHAW | Florrie |
| RENSHAW | Herbert |
| ROBERTSON | Jessie |
| ROSENBERG | Fred. |
| ROSENBERG | Michael |
| TOWNSEND | Thomas |
| STEERAGE | |
| and 82 steerage passengers! |
FAMILIES I AM RESEARCHING | MISCELLANEOUS GENEALOGICAL RESEARCH |NEW ZEALAND DISASTERS AND TRAGEDIES | NEW ZEALAND AND WORLD WAR ONE | NEW ZEALAND ROLLS OF HONOUR – BY LOCATION | NEW ZEALAND ROLLS OF HONOUR – BY CONFLICT | NEW ZEALAND ROLLS OF HONOUR – MILITARY NURSES | PAKEHA/MAORI NAMES |PASSENGER LISTS TO NEW ZEALAND | SHAND – FAMILY HISTORY | SPONDON, DERBYSHIRE, ENGLAND | TE PUKE, BAY OF PLENTY, NEW ZEALAND | WOMEN OF SOUTH TARANAKI