![]() |
|---|
CHARLESTOWN - BAPTISMS, 1870 to 1874, in alphabetical order
Please check for alternate spellings; and, as all transcriptions are secondary
sources, please do check the originals. These came from LDS film 04023128,
St. Paul's Parish Registers.
| YEAR | DAY | MONTH | SURNAME | GIVEN | FATHER | MOTHER | ABODE | OCCUPATION | NOTES | |
| 1871 | 20 | Sep | ANDREW | Arthur | James | Elizabeth Ann | Holmbush | miner | P | |
| 1873 | 15 | Jan | ANDREW | Benjamin | James | Elizabeth Ann | Holmbush | miner | ||
| 1872 | 9 | Nov | ANSTEY | Mary Annie Morcom | Robert Jane | Mary Jane | Holmbush | sawyer B.A. | P | |
| 1873 | 15 | Jan | BARRATT | Alice Maud Mary | William | Mary Ann | Holmbush | miner | ||
| 1874 | 9 | Dec | BEALE | Thomas William | Edward Pearce | Jane | Fowey | mariner | P | |
| 1871 | 22 | Aug | BENNETT | Beatrice Stanley | Alfred | Mary | Porthpean | servant | P | |
| 1870 | 23 | Jan | BLAMEY | Richard | Richard | Mary Ann | Holmbush | mason | ||
| 1872 | 24 | Jul | BLIGHT | Mary | John | Ann | Holmbush | miner | b1836 | |
| 1870 | 24 | Aug | BOHEMIA | Drusilla | James | Elizabeth Ann | can't read | pattern maker | ||
| 1872 | 7 | Jul | BONE | William Henry | John | Ellen | Boscoppa | miner | ||
| 1874 | 27 | Dec | BOSS | Andrew Wm. Polglass | Andrew | Ann Maria | Devonport | mariner | P | |
| 1871 | 21 | Dec | BRADHURST | Edith Beatrice | Charles Wm. | Harriet | Charlestown | accountant | ||
| 1870 | 19 | May | BRADHURST | William | Charles Wm. | Harriet | Charlestown | accountant | ||
| 1874 | 29 | Jul | BROAD | Emily | John | Susan | Charlestown | cooper | b15/6/1874 | |
| 1870 | 15 | Mar | BUNNEY | Alfred | Charles | Eliza | Charlestown | labourer | P | |
| 1871 | 16 | Aug | BUNT | Elizabeth | John | Elizabeth | Charlestown | labourer | P | |
| 1873 | 17 | Aug | BUNT | William Henry | Nicholas | Mary | Charlestown | waggoner | ||
| 1870 | 4 | Sep | CARTER | Albert Ernest | - | Annie | St. Wenn | - | ||
| 1873 | 24 | Feb | CL..EVE | x | John | Thomas | Margery | Charlestown | labourer | ch 4/2/74 |
| 1874 | 2 | Aug | CLEMES | Louisa Jane | John | Anna Maria | Charlestown | shipwright | b 1/6/1874 | |
| 1870 | 12 | Jun | CLEMES | Maria | Richard | Maria | Mt. Charles | butcher | ||
| 1873 | 25 | Dec | CLEMO | Mary Annie | Samuel | Grace | Holmbush | miner | b17/1/1870 | |
| 1870 | 20 | Jul | COLLINS | Jane | William | Jane | Charlestown | mariner | ||
| 1871 | 20 | Sep | COOMBE | John Martin | John | Mary | Holmbush | engineman | ||
| 1871 | 9 | Jul | COOMBES | Mary Harvey | Charles | Anna | Charlestown | mariner | ||
| 1873 | 15 | Jan | COUMBE | Samuel | John | Mary | Holmbush | engineer | ||
| 1871 | 20 | Sep | CRAGO | Mary Ann | George | Elizabeth | Holmbush | labourer | ||
| 1871 | 1 | May | CRAIG | Harriet | Frederick | Eliza | Charlestown | miner | ||
| 1871 | 13 | Dec | CRAIG | Kate | Thomas | Mary Jane | Charlestown | miner | age6 | |
| 1871 | 1 | May | CRAIG | Thall? | Frederick | Eliza | Charlestown | miner | ||
| 1871 | 13 | Dec | CRAIG | Thomas | Thomas | Mary Jane | Charlestown | miner | age10 | |
| 1872 | 21 | Apr | DAVIS | Catharine | Richard | Catharine | Charlestown | mariner | P | |
| 1872 | 20 | Apr | DAVIS | Emily | Richard | Catharine | Charlestown | mariner | P | |
| 1870 | 25 | Dec | DAVIS | John Edwards | Richard | Catharine | Charlestown | mariner | ||
| 1874 | 16 | Jun | DAVIS | William Thomas | Richard | Catharine | Charlestown | mariner | b Sep1873 | |
| 1870 | 9 | Oct | DINGLE | Joseph Henry | Joseph | Mary | Porthpean | mariner | ||
| 1871 | 9 | Sep | DYER | Edwin | - | Ann | Holmbush | dressmaker | P | |
| 1873 | 21 | Sep | DYER | Robert John | Robt.JohnHarris | Ellen | Charlestown | labourer | ||
| 1874 | 25 | Dec | ELLIOT | Elizabeth Jane | John | Mary Jane | Holmbush | miner | b 7/10/1874 | |
| 1873 | 31 | Aug | ELLIOT | William John | John | Mary Jane | Holmbush | miner | ||
| 1872 | 14 | Dec | ENON | Henrietta | Wm.Chs Mayne | Mary Ann | Charlestown | mariner | ||
| 1871 | 25 | Dec | ENON | William Jas.Couch | Wm.Chs Mayne | Mary Ann | Charlestown | mariner | ||
| 1873 | 30 | Apr | FERRIS | Marie Louise | Peter | Anna Maria | Charlestown | shipwright | ||
| 1872 | 18 | Oct | FERRIS | Penelope Jane | Thomas | Johanna | Charlestown | shipwright | ||
| 1873 | 10 | Aug | FERRIS | Robert Peter | Robert | Annie | Charlestown | shipwright | ||
| 1871 | 10 | May | FERRIS | William John | Robert | Ann | Charlestown | shipwright | ||
| 1872 | 26 | May | FRANCIS | Ellen | Samuel John | Ellen | Charlestown | joiner | ||
| 1871 | 20 | Aug | FROST | Edith Jane | Philip | Edith Eliza | St. Blazey | blacksmith | ||
| 1873 | 13 | Apr | FROST | Philip Daniel | Philip | Edith Eliza | Kenwyn | blacksmith | ||
| 1870 | 13 | Apr | GREEN | James | James | Eliza | Charlestown | labourer | P | |
| 1873 | 25 | May | HAMMER | Harry | Philip | Emma | Charlestown | porter | b 4/7/1872 | |
| 1874 | 29 | Jul | HARRIS | Matthew Chs.Barham | - | Eliza Jane | Charlestown | - | b10/2/1870 | |
| 1874 | 29 | Jul | HARRIS | William Thomas | Thomas | Elizabeth | Charlestown | porter | b 6/6/1870 | |
| 1872 | 12 | Jun | HARVEY | William Geo.Collins | John Collins | Mary Ann | Porthpean | mariner | ||
| 1873 | 29 | Jun | HAWKEN | John | Jonathan | Fanny | Sandy Bottom | miner | ||
| 1873 | 29 | Jun | HAWKEN | Louisa Jane | Jonathan | Fanny | Sandy Bottom | miner | ||
| 1873 | 29 | Jun | HAWKEN | William | Jonathan | Fanny | Sandy Bottom | miner | ||
| 1874 | 28 | Jan | HENDY | Minnie | William | Catharine | Bray's Row | miner | b21/8/1868 | |
| 1874 | 12 | Jul | HICKS | Frederic Edward | Richard Edward | Harriet | Charlestown | tailor | b10/2/1874 | |
| 1871 | 1 | Nov | HICKS | William | Edwin | Mary | Boscundle | labourer | ||
| 1872 | 8 | Dec | HIGMAN | Eliza Geen | John | Hannah Trezise | Charlestown | miner | ||
| 1874 | 23 | Aug | HILL | David Albert | George | Louisa | Charlestown | moulder | b 20/6/1874 | |
| 1871 | 26 | Mar | HOCKIN | Charles | Charles | Eliza | Charlestown | joiner | ||
| 1874 | 25 | Dec | HOCKIN | Ernest Arthur | John Stephens | Rovina Jesse | Fowey | shipwright | b 29/10/1874 | |
| 1874 | 29 | Mar | HOCKIN | Mary Emma | Charles | Eliza | Charlestown | joiner | ||
| 1872 | 26 | May | HOCKIN | Mary Jane | Charles | Eliza | Charlestown | joiner | ||
| 1872 | 12 | Jun | HOCKIN | William | John St..ns | Rowina? Jesse | Charlestown | shipwright | ||
| 1871 | 11 | Oct | HOCKING | Tom | Richard | Caroline | Holmbush | miner | ||
| 1871 | 18 | Jun | HODGE | Ellen Louisa | Edwin | Catharine | Charlestown | sailor | ||
| 1871 | 25 | Jan | HORE | Ellen | John | Mary Ann | Charlestown | cooper | ||
| 1873 | 19 | Nov | JEWELL | Nellie Sardinia Rowe | James | Keziah | Mt. Charles | engineer | ||
| 1873 | 15 | Jan | JOHNS | Mary Ann | James Thomas | Sarah | Charlestown | labourer | P | |
| 1873 | 12 | Oct | KENDALL | Ellen | Charles | Harriet | Holmbush | carter | ||
| 1871 | 25 | Oct | KNUCKEY | Ishmael | Johmael | Elizabeth Ann | Charlestown | miller | ||
| 1871 | 25 | Oct | KNUCKEY | William John | William | Emma | St. Austell | miller | ||
| 1872 | 18 | Dec | LAMERTON | Catharine | John | Emily | Holmbush | miner | ||
| 1872 | 6 | Dec | LAMERTON | Edward | Edward | Ellen | Holmbush | miner | P | |
| 1872 | 18 | Dec | LAMERTON | Emma | John | Emily | Holmbush | miner | ||
| 1872 | 18 | Dec | LAMERTON | Jane | John | Emily | Holmbush | miner | ||
| 1872 | 24 | Jul | LAMERTON | John | John | Emma | Holmbush | miner | b1856 | |
| 1874 | 23 | Aug | LAMERTON | William Harwood | Edward | Ellen | Holmbush | miner | b 25/9/1869 | |
| 1871 | 25 | Dec | LAPPAGE | Arthur Seymour | Joshua | Hannah | Charlestown | mariner | ||
| 1872 | 24 | Jul | LAYSHLEY | Emma Jane | George | Ellen | Charlestown | mariner | ||
| 1870 | 25 | Dec | LEE | James | Thomas | Emma | Charlestown | cordwainer | ||
| 1873 | 3 | Aug | LEE | Louisa | Thomas | Emma | Charlestown | cordwainer | P | |
| 1871 | 28 | May | LOBB | Emma Grace | Thomas | Catharine | Hoxton, MSX | joiner | ||
| 1871 | 4 | Jun | LUCKING | Wm Hry Curgenven | William Henry | Catharine | Charlestown | cooper | ||
| 1872 | 21 | Jul | MATTHEWS | Georgina | John | Rebecca | Holmbush | miner | ||
| 1872 | 24 | Jul | MATTHEWS | Jane | John | Rebecca | Holmbush | miner | ||
| 1872 | 16 | Apr | MILFORD | Eliza Ann | John | Eliza | Charlestown | cooper | P | |
| 1873 | 5 | Nov | NOAD | Geo.Hnry.Greville | Andrew | Eliza | Charlestown | coast-guard | ||
| 1871 | 12 | Jun | NOAD | Mary Emma | Andrew | Eliza | Charlestown | coast-guard | P | |
| 1870 | 13 | Nov | OKE | Fanny Ridge | Henry | Fanny Ridge | Porthpean | coast-guard | ||
| 1874 | 28 | Jan | ORGAN | Edith Jane | Joseph | Margaret | Bray's Row | Master Mariner | b16/9/1868 | |
| 1872 | 4 | Aug | ORGAN | Melinda Annie | John | Jane | Charlestown | sailor | ||
| 1870 | 24 | Jul | ORGAN | Sarah Jane | John | Jane | Charlestown | mariner | ||
| 1872 | 31 | Mar | PAPPIN | Henry | William | Elizabeth | Charlestown | mariner | P | |
| 1874 | 13 | May | PAPPIN | Henry | William | Elizabeth | Charlestown | mariner | b26/11/1873 | |
| 1872 | 31 | Mar | PAPPIN | Richard | William | Elizabeth | Charlestown | mariner | P | |
| 1872 | 21 | Jul | PASCOE | Emily | Nicholas | Grace | Sandy Bottom | miner | ||
| 1871 | 25 | Dec | PHILLIPS | Loveday Wetter | George | Sophia | Charlestown | labourer | ||
| 1871 | 25 | Dec | PHILLIPS | Richard Wetter | George | Sophia | Charlestown | labourer | ||
| 1871 | 25 | Dec | PHILLIPS | Sophia Jane | George | Sophia | Charlestown | labourer | ||
| 1872 | 3 | Mar | PIDWELL | Alice Mary | Charles | Elizabeth Ana | Charlestown | ship broker | ||
| 1873 | 28 | Sep | PIDWELL | Annie Louisa | Charles | Elizabeth Ann | Holmbush | ship broker | ||
| 1874 | 29 | Jul | POLLARD | James | James | Mary Ann | Charlestown | mariner | b10/6/1874 | |
| 1871 | 9 | Jun | POLLARD | Susan | James | Mary Ann | Charlestown | mariner | P | |
| 1874 | 29 | Jul | POLLARD | Susan | James | Mary Ann | Charlestown | mariner | b18/2/1873 | |
| 1871 | 29 | May | POLMOUNTER | Samson Thomas | Samson Thomas | Mary Ann | Holmbush | miner | P | |
| 1874 | 29 | Jul | PRIME | John | John | Mary | Charlestown | labourer | b 24/5/1874 | |
| 1874 | 29 | Jul | PRIME | Martha Jane | John | Mary | Charlestown | labourer | ||
| 1874 | 29 | Jul | PRIME | Sarah Harris | John | Mary | Charlestown | labourer | ||
| 1872 | 18 | Aug | RAWLINGS | Harry Hicks | Thomas | Matilda | Crinnis | sailor | ||
| 1870 | 11 | Jun | RAWLINGS | Polly Hicks | Tom | Matilda | Crinnis | mariner | P | |
| 1873 | 22 | Jun | RAYMENT | Charles | Francis | Mary Ann | Charlestown | cordwainer | P | |
| 1873 | 4 | Oct | REAL | Richard Henry | William | Lavinia | St. Austell | cabinet maker | ||
| 1870 | 17 | Jul | RICHARDS | Louisa Jane | Edward | Louisa | Holmbush | engineer | ||
| 1871 | 4 | Jun | RICKARD | Beatrice | Joseph | Eliza | Charlestown | shipwright | ||
| 1870 | 27 | Feb | RICKARD | Ellen | Joseph | Eliza | Charlestown | shipwright | ||
| 1872 | 12 | Jun | ROBINS | William | William | Mary Jane | Porthpean | mariner | ||
| 1871 | 23 | Jul | ROCKETT | Joseph Lucking | Joseph | Eliza | Goole | Master Mariner | ||
| 1873 | 29 | Jan | ROGERS | William Joseph | William | Drusilla | Charlestown | soldier | ||
| 1871 | 6 | Dec | ROLLING | Frederick | Ricd Wellington | Sarah | Mt. Charles | cordwainer | ||
| 1870 | 19 | Apr | ROLLINGS | Betsy Truscott | Richard | Sarah | Mt. Charles | cordwainer | ||
| 1872 | 23 | Oct | ROWETT | Helty? | James | Catharine | Holmbush | miner | ||
| 1874 | 25 | Mar | ROWETT | John | James | Catharine | Holmbush | labourer | b21/12/1873 | |
| 1874 | 18 | Mar | ROWSE | Jane | Thomas | Sarah Ann | Charlestown | cooper | b7/12/1873 | |
| 1870 | 16 | Nov | ROWSE | John | Thomas Wm. | Sarah Ann | Charlestown | cooper | ||
| 1872 | 4 | Apr | ROWSE | Philip Hammer Perry | Philip Hammer | Lydia Ann | Charlestown | cooper | P | |
| 1871 | 25 | Dec | SMITH | Charles Hodge | Chas.Hodge | Martha | Holmbush | rope maker | ||
| 1873 | 25 | Dec | SMITH | William John | John | Martha | Holmbush | rope maker | b20/8/1873 | |
| 1872 | 25 | Feb | TAMBLYN | Mary Louisa | William | Kate Truscott | Tregrehan | miner | ||
| 1873 | 8 | Jun | THOMAS | Francis Joseph | Francis | Mary | Tregrehan | mason | b 8/9/1870 | |
| 1873 | 26 | Feb | TREGONNING | James Henry | William | Elizabeth | Holmbush | miner | b27/6/1857 | |
| 1874 | 28 | Jan | TREGONNING | Kate | William | Elizabeth | Bray's Row | miner | b15/1/1863 | |
| 1872 | 29 | Dec | TRETHEWEY | William John | Joseph | Jane | Tregrehan | miner | ||
| 1871 | 16 | Aug | TRUDGEON | John | John | Agnes | Charlestown | wheelwright | ||
| 1872 | 25 | Dec | TRUDGEON | Mary Sampson | Robert | Elizabeth Ann | Charlestown | cooper | ||
| 1874 | 23 | Aug | TUCKER | Charles | Stephen | Catharine | Holmbush | miner | b30/12/1873 | |
| 1872 | 21 | Jul | TUCKER | Jesse | Stephen | Catharine | Holmbush | miner | ||
| 1871 | 6 | Dec | VEAN | Ellen Ann | Samuel | Eliza | Porthpean | coast-guard | ||
| 1870 | 13 | Nov | VEAN | William Henry | Samuel | Eliza | Porthpean | coast-guard | ||
| 1873 | 14 | May | WALKEY | Clara | Joseph | Anna | Charlestown | porter | b10/3/1873 | |
| 1872 | 1 | Apr | WALKEY | Louisa | Joseph | Anna | Charlestown | porter | ||
| 1874 | 29 | Jul | WEDLAKE | Louisa Ellen | - | Martha | Charlestown | - | b18/8/1871 | |
| 1871 | 4 | Jun | WEST | Annie | John | Sarah | Charlestown | labourer | ||
| 1872 | 21 | Mar | WHITE | Ellen | John | Kitty | Holmbush | miner | ||
| 1874 | 20 | Mar | WHITE | Ellen Jane | William Henry | Lavinia | Boscoppa | labourer | b11/7/1873P | |
| 1870 | 3 | Apr | WHITE | Samuel | John | Kitty | Holmbush | miner | ||
| 1872 | 21 | Jul | WILLIAMS | Edith Jane | Nicholas | Susan Jane | Sandy Bottom | miner | ||
| 1870 | 19 | Apr | WILLIAMS | Harry | Henry | Lucy Ann | Porthpean | coast-guard | ||
| 1873 | 4 | Dec | WILLS | Bessie | - | Eliza | Plymouth | - | b 2/7/1873 | |
| 1870 | 25 | Dec | WILSON | Charles Wm. | Charles Wm. | Mary Ann | Charlestown | corporal CBBA | ||
| 1872 | 20 | Nov | WILSON | George | Chas. William | Mary Ann | Charlestown | corporal | ||
| 1874 | 9 | Sep | WILSON | Robert | Charles Wm. | MaryAnn | Charlestown | sergeant R.A. | b 10/3/1874 | |
| 1873 | 10 | Aug | WOOLCOCK | Beatrice Mary | Thomas | Beatrice Mary | Charlestown | smith |
![]()
| Main Index | Resources | Parish Life | History | Maps | Genealogy | Top |
|---|
| Last updated April 8 , 2006. In case of problem, please notifyWebmaster. (see Index) |
|---|