St. Erth, 1851 Census (night of 30 March 1851), LDS Film #0221071
ED 1c Households 101 - 110
| Village | H'hold | Surname | Given name | Rel.to Head | Cond. | Age | Rank, Profession, Occupation | Where born? | Other |
| Churchtown | 101 | Harris | Elizabeth | Head | Wid | 43 | House keeper | St. Erth | |
| Harris | Richard | Son | U | 18 | Labourer on the roads | Gwinear | |||
| Churchtown | 102 | Williams | Edward | Head | M | 28 | Blacksmith | St. Erth | |
| Williams | Mary | Wife | M | 25 | St. Erth | ||||
| Churchtown | 103 | Dunn | Ann | Head | M | 26 | Sailors wife | St. Austle | |
| Dunn | Wm. Richard | Son | 2 | Home | St. Austle | ||||
| Greenwich | 104 | Bryant | Richard | Head | M | 51 | Rowller of Iron | Uny Lelant | |
| Bryant | Elizabeth | Wife | M | 53 | Uny Lelant | ||||
| Bryant | Thomas | Son | U | 23 | Flour miller | St. Erth | |||
| Bryant | Richard | Son | U | 20 | Hammer man | St. Erth | |||
| Greenwich | 105 | Bawden | John | Head | M | 56 | Copper miner | St. Erth | |
| Bawden | Mary | Wife | M | 66 | St. Erth | ||||
| Bawden | Elizabeth | Gdau | 12 | Scholar | St. Erth | ||||
| Greenwich | 106 | Penberthy | William | Head | M | 39 | Copper miner | St. Erth | |
| Penberthy | Frances | Wife | M | 37 | St. Hilary | ||||
| Penberthy | William | Son | U | 16 | Copper miner | St. Erth | |||
| Penberthy | Frances Ann | Dau | 14 | Work at the mine | St. Erth | ||||
| Penberthy | Mary | Dau | 12 | Work at the mine | St. Erth | ||||
| Penberthy | Rosetta | Dau | 8 | Work at the mine | St. Erth | ||||
| Penberthy | Elizabeth Margr. | Dau | 7 | Home | St. Erth | ||||
| Penberthy | Herodias | Dau | 4 | Home | St. Erth | ||||
| Penberthy | Susan | Dau | 6 mos | St. Erth | |||||
| South America | 107 | Bryant | Robert | Head | M | 40 | Farmers labourer | St. Hilary | |
| Bryant | Jane | Wife | M | 37 | St. Erth | ||||
| Bryant | William | Son | 11 | Scholar | St. Erth | ||||
| Bryant | Jane | Dau | 8 | Home | St. Erth | ||||
| Bryant | Amelia | Dau | 6 | Home | St. Erth | ||||
| Bryant | Joanna | Dau | 3 | Home | St. Erth | ||||
| South America | 108 | Williams | James | Head | M | 41 | Black smith | Uny Lelant | |
| Williams | Elizabeth | Wife | M | 38 | St. Erth | ||||
| Williams | Elizabeth | Dau | 12 | Scholar | St. Erth | ||||
| Williams | James | Son | 9 | Scholar | St. Erth | ||||
| Williams | William Allen | Son | 7 | Scholar | St. Erth | ||||
| Williams | Mary Jane | Dau | 3 | Scholar | St. Erth | ||||
| South America | 109 | Whinnen | Richard | Head | M | 37 | Black smith | St. Erth | |
| Whinnen | Benniah | Wife | M | 34 | Breague | ||||
| Whinnen | John | Son | 9 | Black smith | St. Erth | ||||
| Whinnen | Edward | Son | 6 | Black smith son | St. Erth | ||||
| Whinnen | Samuel | Son | 4 | Home | St. Erth | ||||
| Whinnen | Joseph | Son | 1 | Home | St. Erth | ||||
| South America | 110 | Whinnen | James | Head | M | 35 | Chain maker | St. Erth | |
| Whinnen | Elizabeth | Wife | M | 31 | St. Erth | ||||
| Whinnen | Mary | Dau | 11 | Scholar | St. Erth | ||||
| Whinnen | Elizabeth | Dau | 9 | Scholar | St. Erth | ||||
| Whinnen | James | Son | 7 | Scholar | St. Erth | ||||
| Whinnen | Harriet | Dau | 5 | Scholar | St. Erth | ||||
| Whinnen | Ruth | Dau | 3 | Home | St. Erth | ||||
| Whinnen | Grace | Dau | 9 mos | Home | St. Erth | ||||
| Back to the 1851 Census Introduction | HOME | Ed 1d Households 1 - 10 |
© Dee 2001