Transcribed by: Anne Cady
Proofread by: NOTE: If you have any problems with this template or any questions about it.
Microfilm#: M123-52 please email Transcriber@US-Census.org
Page No. 669-672 Eleventh Census of the United States, 1890
Supv's District:7 SPECIAL SCHEDULE
Enum District: 188 SURVIVING SOLDIERS, SAILORS, AND MARINES, AND WIDOWS, ETC.
Persons who served in the Army, Navy and Marine Corps of the United States during the war of the rebellion
(who are survivors) and widows of such persons in
Name of town: Hopkinton
County of: St. Lawrence
State of: New York
Enumerated in June,1890 by: Rollin J. Sanford
Form Names of Surviving Soldiers, Name of
Schedule No.1 Sailors, and Marines Regiment Date of Date of Length
LN House# Family# and Widows Rank CO. /Vessel Enlistment Discharge of Service
1 2 3 4 5 6 7 8 9
Yrs. Mos. Days
1 10 11 Roberts, Ashford N. Private L 7 NY HA 26 Dec 1863 23 Nov 1864 11
2 41 43 Hodgkins, Charles H. Private F 16 NY Inf 27 Apr 1861 3 July 1863 2 2 24
3 43 45 Pierce, Henry W. Private G 16 NY Inf 30 Nov 1863 3 July 1865 1 7 3
4 52 54 Davis, Allen Private B 186 NY Inf Aug 1864 17 June 1865 0 10 0
5 55 57 Kendrick, Plummer M. Private E 11 NY Cav 5 Dec 1863 30 Dec 1864 1 0 25
6 60 63 Perry, Alexander Private G 106 NY Inf 7 Aug 1862 22 June 1865 2 10 29
7 71 75 Blow, Moses P. Private A 16 NY Cav 22 Apr 1863 21 Sept 1865 2 4 1
8 73 77 White, Adney O. Private G 106 NY Inf 12 Aug 1862 28 June 1865 2 10 16
9 86 90 Fredo, Filetos Private D 98 NY Inf 12 Oct 1861 16 Sept 1865 3 10 28
10 88 92 Garvin, Cyrus W. Private 91 NY Inf 1 Sept 1864 27 June 1865 0 9 27
11 90 94 Hoyt, Jay W. Private H 1 NY Cav 1 Feb 1865 7 July 1865 0 5 7
12 98 102 Clark, Alexander Private K 9 NY Cav 5 Sept 1864 5 Aug 1865 0 11 0
Yrs. Mos. Days
13 99 103 Ainsworth, Samuel N. Private M 900 Scott Cav 28 Aug 1862 24 Feb 1864 1 5 27
14 100 104 Atwood, Lorenzo C. Cor E 42 Wis Inf 0 Sept 1864 24 June 1865 0 10 0
15 103 108 Adsit, Nelson N. Private G 92 NY Inf 0 0 1861 0 0 1864 0 0 0
16 114 119 Cutler, Calvin L. Private F 193 NY Inf 28 Feb 1865 27 Oct 1865 0 8 0
Jane, widow of
17 117 122 Noble, Thomas Sergant G 92 NY Inf 10 Oct 1861 6 Feb 1866 5 2 27
18 118 123 Conlin, Barney M. Private K 1 NY Art 0 Sept 1864 0 June 1865 0 0 0
19 120 125 Dennis, Anthony Private B 92 NY Art 0 0 1861 0 0 1865 0 0 0
20 135 141 Payne, Chandler Private F 91 NY HA 3 Sept 1864 10 June 1865 0 9 8
21 137 143 Parker, Josiah R. Private K 13 NY Cav 26 Feb 1864 21 Sept 1865 1 6 25
22 139 145 Barzee, Richard P. Private D 106 NY Inf 13 Aug 1862 0 July 1865 0 0 0
23 143 150 Forbes, Edwin Private G 92 NY Inf 30 Nov 1861 18 Apr 1862 0 4 18
24 161 164 Hodges, Nathan S. Private F 16 NY Inf 12 Apr 1861 0 0 186 0 0 0
Re-inlisted Private D 142 NY Inf 12 Feb 64 18 Aug 65 1 5 18
25 158 165 Bruce, Timothy J. Sergenat G 98 NY Inf 4 Jan 1862 23 Sept 1862 0 8 19
26 Day, William W. Private F 16 NY Inf 1861 1863
Yrs. Mos. Days
27 176 183 Wheeler, Lewis Private G 106 NY Inf 7 Aug 1862 22 June 1865 2 10 15
28 179 186 White, Julius Private G 106 NY Inf 7 Aug 1862 22 June 1865 2 10 15
29 189 187 Harmon, George W. Private G 98 NY Cav 20 Dec 1861 20 Oct 1862 0 10 0
Ellen, widow of
30 201 210 Smith, Samuel Private J 146 NY Inf 0 Sept 186 0 0 186 0 0 0
31 208 217 Hodges, George W. Private J 14 NY HA 7 Dec 1863 26 Aug 1865 1 8 19
32 210 219 Bush, George Private A 92 NY Inf 10 Oct 1861 4 Oct 1862 0 11 26
33 218 227 Chaney, Jesse A. Private D 39 Ny Inf 5 Sept 1864 21 June 1865 0 9 16
34 228 237 Bruce, Jonah A. Private 186 186
Reinlisted Private H 13 NY Cav 1 Sept 64 30 Jan 65 0 10 0
35 231 240 Benton, Elihu Private A 92 NY Inf 1 Oct 1861 0 0 186 0 0 0
36 239 247 Newtown, Francis Private E 140 NY Inf 24 Aug 1864 22 June 1865 0 9 29
37 244 255 Currier, Hugh J. Corpl K 60 NY Inf 14 Dec 1863 17 July 1865 1 7 1
38 249 262 Voudren, Henry Private H 106 NY Inf 15 Dec 1862 0 June 1865 2 0 0
39 257 272 Moon, Asa Private G 11 Ny Cav 8 Sept 1864 27 June 1865 0 9 4
40 258 273 Rounbarker, Hiram Private D 14 NY Inf 29 July 1861 4 Dec 1862 1 4 6
Yrs. Mos. Days
41 259 274 Clark, Alonzo N. Private J 10 Vt Inf 22 July 1862 22 July 1865 3 0 0
Re-inlisted Private F 18 NY Cav 0 Jan 64 0 0 65 0 0 0
42 262 277 Miles, Jay A. Private H 92 NY Inf 5 Nov 1861 12 Aug 1862 0 10 7
43 270 285 Martin, Hart Private B 16 NY Inf 26 Apr 1861 Aug 1862 1 5 0
44 186 186
45 186 186
46 186 186
47 186 186
48 186 186
49 186 186
50 186 186
LN #POST-OFFICE ADDRESS DISABILITY INCURRED REMARKS Transcriber's Remarks
10 11 12
1 Hopkinton, New York Shot wound left fore arm
2 Fort Jackson, New York Shot wound left fore arm Expiration of Service
3 Fort Jackson, New York Shot wound right leg Discharged at Close
4 Hopkinton, New York Shout wound in both fore arms Discharged at Close
5 Fort Jackson, New York Lung trouble &C Disability
6 Hopkinton, New York Shot wound 1st & 2nd finger right hand Discharged at Close
7 Fort Jackson, New York Spinal Disease Discharged at Close
8 Fort Jackson, New York Discharged at Close
9 Fort Jackson, New York
10 Fort Jackson, New York
11 Fort Jackson, New York
12 Hopkinton, New York
13 Hopkinton, New York 3 Broken ribs wright side
14 Hopkinton, New York
15 Hopkinton, New York Ax wound aft foot
16 Hopkinton, New York
17 Hopkinton, New York Rupture
18 Hopkinton, New York Sun Stroke
19 Hopkinton, New York
20 Nicholville, New York Asthama
21 Nicholville, New York
22 Nicholville, New York
23 Nicholville, New York Disability
24 Nicholville, New York
25 Nicholville, New York Gun shot wound wright arm & shoulder
26 Nicholville, New York Expiration of Service
27 Hopkinton, New York Gun shot wound left hip
28 Hopkinton, New York Gun shot wound wright leg
29 Nicholville, New York
30 Nicholville, New York
31 Nicholville, New York Sun Stroke
32 Nicholville, New York
33 Nicholville, New York
34 Hopkinton, New York
35 Hopkinton, New York
36 Hopkinton, New York Gun Shot wound wright arm
Gun Shot wound wright arm
37 Hopkinton, New York Index finger wright hand
38 Hopkinton, New York
39 Nicholville, New York
40 Hopkinton, New York
41 Parishville, New York
42 Childwold, New York
43 Childwold, New York Shot wound & Rupture
44
45
46
47
48
49
50