Creeks "Not Entitled"
1899-1907+
This is a list of cases involving 164 Creek Indians and Creek Freedmen who are "Not Entitled" for enrollment.
The case files are arranged in loose alphabetical order on National Archives microfilm M1301, roll 433.
Some of the numbers apparently refer to a Creek birth affidavit
(BA) or a death affidavit (DA).
Last Names A-H
| Last Name | First Name | Case |
| He tah co par na | 46 |
| Lucy | BA 139 |
| Mickey | 64 |
| Sarletikee | 82 |
| Apurka | Raymond |
|
| Arpoika | Johnie |
|
| Ayers | Sylvia |
|
| Bear | Yarner |
|
| Bearhead | Chepan |
|
| Bearhead | Yanah |
|
| Berryhill | Andrew J |
|
| Brown | Cora |
|
| Brown | James |
|
| Brown | Jerry |
|
| Brown | Jesse |
|
| Brown | Kestion |
|
| Bruner | Hattie |
|
| Bruner | Jenetta |
|
| Bruner | Martha |
|
| Bruner | May Bell |
|
| Bruner | Susina |
|
| Bruner | Thomas |
|
| Bunn | Willie |
|
| Burney | Hubert |
|
| Carter | Charlie |
|
| Carter | George |
|
| Charles | Bula |
|
| Charles | Floyd |
|
| Charles | Sam | 109 |
| Chenewee | Bessie |
|
| Coon | Chotke |
|
| Coon | Mesanna |
|
| Cousin | Chissie |
|
| Cousin | Mary |
|
| Davis | Annie |
|
| Davis | John | 110 |
| Deer | John |
|
| Deere | Meomi | 24 |
| Deere | Paul | 27 |
| Dunson | Nancy |
|
| Durant | Willie | 27 |
| Emerson | Sarah Caroline |
|
| Fife | Timmie | 113 |
| Fish | Johnnie | 114 |
| Fish | Susie |
|
| Fisher | Lizzie | 33 |
| Fixico | Amos | 30 |
| Fixico | Annie | 115 |
| Fixico | Elly | 157 |
| Fox | John | 106 |
| Francis | Lucy | 148 |
| Friday | Peggy | 149 |
| Friend | Jerry | 29 |
| Gaylord | Clarence | 150 |
| Geary | Birdie |
|
| Geary | William McKinley | 30 |
| Gilbert | Mary | 137 |
| Gilcrease | May(in Renty file) |
|
| Goat | Emily | 117 |
| Goat | Martha | 31 |
| Gouge | Jeffrey | DA, DC
44 |
| Gray | Cepane | 32 |
| Grayson | Irene | BA 138,
104 |
| Grayson | Josie |
|
| Grayson | Lucy | DA 63 |
| Grayson | Pearly | 151 |
| Green | Houston |
|
| Hamilton | Lennie | 118 |
| Harjo | Joseph | NE |
| Harjo | Sam | 42 |
| Harjo | Susanna |
|
| Harmon | Jessie C | BA 37 |
| Harris | Viola | 202 |
| Harrison | Willie | 44 |
| Harry | George | 103 |
| Herrod | Amanda |
|
| Herrod | Mary | 155 |
| Hill | Sunday | 40 |
| Hopiye | John | 44 |
| Hopyie | Somer |
|
| Horn | Susie Caroline | 103 |
| Howard | Jane | NE |
|
Last Names I-J
| Last Name | First Name | Case |
| Island | Herbert | 156 |
| Jackson | Millie | 49, 57 |
| Jacobs | Johnny | |
| Jefferson | Willie | NE |
| John | Millie | 49 |
| Johnson | Ada | |
| Johnson | Ella | |
| Johnson | Nanna | |
| Johnson | Nathan | |
| Johnson | Polly | |
| Lackey | Lizzie | 53 |
| Larney | James | BA
102 |
| Leader | Mary | 158 |
| Leave | Jimmie | 122 |
| Lewis | Fellen
H | |
| Lewis | Peggy | 159 |
| Long | Nancy | 160 |
| Lucus | Barney | 161 |
| Lucus | Willie | 58 |
| Mango | Curtie | 123 |
| Mantooth | Gus | 162 |
| Mantooth | Mabel | 163 |
| Marshall | Dave | DA
74 |
| Marshall | Nina | 124 |
| Martin | Nathan | 63 |
| Mayfield | William | |
| McClain | Lillie | 165 |
| McDermott | Louis | 125 |
| McHenry | Major | |
| Monahwee | James | 65 |
| Murrell | Douglass | |
| Overton | Maria Jane | 69 |
| Owen | Clarence | 127 |
| Owen | Gus | 126 |
| Perkins | Minnie | 166 |
| Perry, Jr. | Mitchell | |
| Perryman | Louis | |
| Perryman | Noyal | 69 |
| Porter | Nannie | 167 |
| Porter | Rose | 168 |
| Postoak | John Taylor | |
| Reed | Leona | |
| Rentie | Flora | 76 |
| Rentie | Morris | 75 |
| Renty | Rayford | |
| Reynolds | John | |
| Roberts | Fred | 77 |
| Roberts | George | |
| Roberts | Zoda | 129 |
| Robison | Eddie | 107 |
| Roe | Bessie | 104 |
| Rowe | Luela | 76 |
| Sanders | Simon | |
| Sango | Aaron | 81 |
| Sango | Mat | 80 |
| Scott | Albert | 83 |
| Scott | Nancy | 147 |
| Sherill | Luther | 130 |
| Sherill | Wesley | 131 |
| Smith | John A | 83 |
| Smith | Lawrence | BA
148 |
| Stubblefield | Mary Edna | 87 |
| Taylor | Ada | 180 |
| Taylor | Ida | 180 |
| Taylor | Sanocka | 91 |
| Thomas | Ada | |
| Thomas | Susie | 131 |
| Thompson | Florence | 133 |
| Thompson | John | 89 |
| Tiger | Lizzie | 134 |
| Tiger | Malissa | BA
90 |
| Tiger | Washington | 145.5 |
| Tipton | Lona | 135 |
| Wallace | Caroline | 140 |
| Wheeler | Joseph M | BA
177/102 |
| Williams | Ada | 99 |
| Williams | Elizabeth | NE |
| Williams | Nettie | 137 |
| Wilson | Ada | 100 |
| Wynn | Katy | DA
143 |
| Yahola | Mary | |
| | | |
|