| Name | Age | Court | Vol | Page | Date | Petition Filed | Wife | Age | Residence | Children | Date of Order | Signature | Certificate |
| CENTURIONE, Donato | 30 | 13 | 1156 | 12-30-1919 | Donato Centurione | 1010995 | |||||||
| CERNICK, Matt | 44 | Fremont Co CO | 15 | 1584 | 7-7-1914 | no 283 | Jennie | 33 | Livermore | Hannah 10; Joseph 5; Teresa 2; Adda 2 mos of Livermore | 12-7-1921 | Matt Gernick | 1651307 |
| CERNOIA, Luigi | 42 | Wayne Co OH | 16 | 1765 | 5-16-1919 | no 60439 | Teresa | 35 | Reed | Mary 12; Frances 10 | 7-5-1922 | Luigi Cernoia | 1723353 |
| CERRA, Domenico | 27 | Indiana | 10 | 912 | 11-1-1916 | no 1654 | Nart | 32 | Chambersville | Rosy 4; Samuel 5 mos both of Chambersville | 7-2-1919 | Domenico Cerra | 1177288 |
| CERTO, Pietro | 27 | Indiana | 5 | 391 | 7-20-1911 | No 559 | Carrie | 28 | Plumville | Frances 5; Tony 4; Maggie 2; Mary 8 mos of Plumville | 8-4-1915 | Pietro Certo | 516146 |
| CESTA, Carmine | 39 | Indiana | 3 | 53 | 9-24-1910 | 9-27-1912 | Lugia | Tunnelton | Arsila 16; Americo 8; Sigefrida 3; all reside at Tunnelton | 2-11-1913 | Carmine Cesta | 359833 | |
| CGEGUS, Frank | 24 | Indiana | 8 | 688 | 8-4-1915 | No 1213 | Nora | 18 | Lochvale | Emil 2 of Lochvale | 2-7-1918 | Frank Czegus | 828208 |
| CHAPYAK, Michael | 37 | Indiana | 12 | 1085 | 8-1-1917 | no 1982 | Mary | 27 | Homer City | Stephen 9; Margaret 5; Michael 2; Annie 1 all of Homer City | 7-8-1921 | Mihal Chapyak | 1651242 |
| CHECLASKY, John | 30 | Indiana | 19 | 2684 | 11-16-1921 | no 3932 | 3-4-1925 | John Checlosky | 1883448 | ||||
| CHEESKO, Paul | 45 | Indiana | 14 | 1298 | 3-29-1918 | no 2152 | Katie | 35 | Clymer | William 17; Margaret 13; Helen 10; Paul 5 all of Starford | 7-8-1921 | Paul Cheesko | 1651236 |
| CHEITEL, Sara Ida | 35 | Common Pleas | 20 | 2820 | Act of 9-22-1922 | 7-1-1925 | Mrs Sara Ida Cheitel | 2145805 | |||||
| CHEITEL, Selig J. | 41 | Indiana | 19 | 2703 | 8-29-1922 | no 4224 | 3-4-1925 | Selig J Cheitel | 2145759 | ||||
| CHENET, John Battista | 30 | Indiana | 14 | 1317 | 3-13-1918 | No 2133 | Mary | 25 | Blairsville | Joseph 5; Vivian 3; both of Blairsville | 7-7-1921 | John Battista Chenet | 1547517 |
| CHERNAY, Stephen | 27 | Indiana | 2 | 53 | 8-7-1908 | 4-26-1911 | Mary | 23 | Plumville | Alex 6; Isabella 4; Stephen 2; John 1; all reside at Plumville. | 8-22-1911 | Stephen Chernay | 192267 |
| CHERUBINI, Flavio | 26 | 13 | 1197 | 12-30-96 | Flavio Cherubini | 1235336 | |||||||
| CHESOCK, John J. | 45 | Clearfield Co | 19 | 2662 | 8-15-1917 | no 2170 | Joseph 19; Rosie 18; Walter 16 reside at Mentcle | 3-4-1925 | John J. Chessic | 2145752 | |||
| CHIABAR, Antonio | 28 | 14 | 1417 | 12-1-1920 | Antonio Chiabai | 1523981 | |||||||
| CHIACCOFERRO, Ned | 24 | Indiana | 17 | 2025 | 11-5-1919 | no 2883 | 12-6-1922 | Ned Chiaccaferro | 1839927 | ||||
| CHIAMPO, Allesio | 43 | Indiana | 18 | 2414 | 5-17-1921 | no 3781 | Antonio 13; Centena 10; Louis 9; Joseph 6 all reside at Lucerne Mines | 3-5-1924 | Alex Chiampo | 1914237 | |||
| CHIAPPELLI, Alfonso | 21 | Indiana | 6 | 486 | 11-30-1913 | No 862 | 2-2-1916 | Alfonso Chiappelli | 504791 | ||||
| CHIAPPINI, Giuseppe | 25 | Indiana | 4 | 284 | 10-15-1910 | No 454 | 2-10-1914 | Giuseppe Chirappini | 460514 | ||||
| CHIARELLO, Patsy | 35 | Indiana | 18 | 2335 | 3-8-1921 | no 3685 | 10-3-1923 | Patsy Chiarello | 1914163 | ||||
| CHIARINI, Tom | 25 | Indiana | 15 | 1669 | 3-22-1920 | no 3120 | 7-6-1921 | Tom Chroirini | 1632729 | ||||
| CHIATELLO, Peter | 39 | Indiana | 16 | 1947 | 11-8-1919 | no 2904 | Joseph 13; Katie 10; Mary 8; Matche 4; all of Homer City | 10-4-1922 | Pete Chiatello | 1746852 | |||
| CHIAVAROLI, Pantaleone | 28 | Indiana | 14 | 1376 | 4-17-1918 | no 2171 | Elena | 41 | Indiana | Victor 2 of Indiana | 12-1-1920 | Pantoleone Chiavaroli | 1523988 |
| CHIESA, Pietro | 45 | Indiana | 15 | 1575 | 12-11-1918 | no 2315 | Marietta | 40 | Blairsville | Ray 18; Ado 17; Joseph 14; Toprina 12; Fenida 8; John 10, Tilio 4; Arminio 1 of Blairsville | 12-7-1921 | Pietro Chiesa | 1651347 |
| CHILENSKI, John | 40 | Indiana | 4 | 315 | 7-5-1906 | Julia | 33 | Clymer | Stanly 13; Clement 11; John 9; Wandie 5; Stephen 2; reside at Clymer | 8-4-1915 | John Chilenski | 494255 | |
| CHIND, Wilhelm | 34 | Elk | 1 | 26 | 10-13-1902 | 5-16-1908 | Helen Annie Chind | 35 | Dixonville | Elsa Hildegard 4; Nils William 1 & 12; Bertil Teoder 8 mos. All reside at Dixonville | 8-18-1908 | Wilhelm Chind | 13979 |
| CHIZMAR, Steve | 40 | Indiana | 8 | 2285 | 4-7-1921 | no 3738 | Mary 14; Julia 13; Annie 11; Steve 9; Helen 7; Margaret 4; Pauline 1 of Coral | 12-5-1923 | Stive Chizman | 1914190 | |||
| CHMIEL, Frank | 32 | Indiana | 19 | 2532 | 3-1-1920 | no 2724 | 7-2-1924 | Frank Chmiel | 2002680 | ||||
| CHOOKIE, Joe | 25 | 14 | 1490 | Mary | 19 | Edri | Irene 1, of Edri | 3-2-1921 | Joe Chookie | 1524019 | |||
| CHOPPER, Mike | 48 | Indiana | 18 | 2323 | 3-23-1920 | no 3123 | John 16; Annie 14; Mike 12; Joseph 11; Helen 8; Mary 5; Sofia 4; Stella & Carrie 1 of Lochvale | 10-3-1923 | Mike Chopper | 1914166 | |||
| CHUPA, John | 28 | Indiana | 5 | 364 | 10-10-1911 | No 584 | Mary | 20 | Lucerne | 2-9-1915 | John Chupa | 516141 | |
| CHUVARSZKY, Matias | 44 | US District | 14 | 1477 | 6-15-1914 | no 25810 | Judit | 42 | Bekes Csaba Hungary | Helen 14; Matias 10 both of Bekes Csaba Hungary | 7-7-1921 | illegible | 1651205 |
| CICALA, Casimo | 32 | Indiana | 14 | 1333 | 4-18-1918 | No 2173 | Orazia | 28 | Kent | Vincenzo 7; Charles 6; Helen 4; John 1; all of Kent | 3-2-1921 | Casino Cicala | 1524001 |
| CICERO, Antonio | 32 | Indiana | 1-2-1914 | No. 897 | 8-2-1916 | Antonio Cicero | 731871 | ||||||
| CICHON, Geo | 39 | Indiana | 17 | 2118 | 7-2-1920 | no 3286 | Sophia 8; Frank 6; Mary 4; Annie 1 of Homer City | 3-6-1923 | Geo Cichon | 1850156 | |||
| CIEMIERCK, Tomasz | 29 | Indiana | 7 | 648 | 1-21-19-- | no 1108 | Michalena | 20 | Arcadia | Andra 2 of Arcadia | 2-7-1918 | Tomasz Ciemierek | 737699 |
| CIMBO, Michael | 34 | Indiana | 18 | 2270 | 8-30-1917 | 7-6-1923 | Michael Cumbo | 1899789 | |||||
| CIMINO, Peter | 49 | Indiana | 14 | 1403 | 7-24-1918 | No 2227 | Josephing | 42 | Glen Campbell | Antonio 12; Jennie 10; Steve 9; Frances 7; Maggie 5; Mary 2 of Glen Campbell | 3-2-1921 | Pitir Cimino | 1524011 |
| CINCIG, Antonio | 33 | 14 | 1339 | 7-7-1920 | Antonio Cincig | 1398768 | |||||||
| CIOCCA, Giuseppe | 43 | Indiana | 17 | 2192 | 11-17-1919 | no 2945 | John 20; Louis 12; Nicola 9; Felix 7; Rocco 2; Julia 4; Pierma 1 all of Iselin | 7-6-1923 | Giuseppe Ciocca | 1899744 | |||
| CIOCCO, Feice | 26 | 13 | 1171 | 12-30-1919 | Felico Ciocco | 135310 | |||||||
| CIOLETTI, Florinda | 28 | Indiana | 6 | 471 | 10-8-1912 | No 698 | Argia | 22 | Starford | Oscar 1 resides at Starford | 2-2-1916 | Florindo Cioletti | 504769 |
| CIOLOTTI, Conado | 31 | Indiana | 11 | 1035 | 10-25-1916 | no 1650 | Egeria | 28 | Saxman | Ohinto 9; Casimirra 7; Sveno 4; Enis 2; all of Saxman | 12-3-1919 | Dorriedo Cioletti | 1010985 |
| CIOMIERCK, Tomasz | 29 | Indiana | 7 | 648 | 1-21-1915 | no 1108 | Michalena | 20 | Arcadia | Andra 2 of Arcadia | 2-7-1918 | Tomasz Cremierek | 2088115 |
| CIPOLLINI, Edwardo | 33 | Indiana | 2 | 32 | 8-13-1907 | 8-30-1910 | Rosy | 24` | Homer City | Mary 6; John 2; both reside at Homer City | 1-10-1911 | Edwardo Cipollini | 46098 |
| CIPPICIANI, Domenico | 41 | Indiana | 20 | 2766 | 8-12-1922 | no 4195 | Rosie 10; Davie 7; Joe 6 reside at Lucerne Mines | 7-1-1925 | Domenico Cippiciani | 2145811 | |||
| CIRANNI, Fortunato | 29 | Indiana | 10 | 887 | 5-12-1914 | no 956 | Angelina | 18 | McIntyre | Janey 2; Peter 2 mos; both of McIntyre | 3-5-1919 | Fortunato Ciranni | 828346 |
| CIRIMO, Giuseppi | 35 | Indiana | 19 | 2595 | 1-12-1925 | no 4002 | Catagera 4; Jennie 3; Antonio 1 residents of Reed | 10-1-1925 | Cirino Giuzeppe | 2088121 | |||
| CIROCCO, William | 35 | Indiana | 2 | 42 | 12-7-1907 | 2-3-1911 | Rosa | West Lebanon | Frank 8; Pietro 5; Pasquale 3; all reside at West Lebanon | 2-11-1913 | William Cirocco | 359834 | |
| CIVITARESE, Thomas | 32 | 12 | 1056 | 7-15-1919 | Thomas Civitarese | 1010959 | |||||||
| CLAYTON, Henry | 47 | Indiana | 9 | 765 | 2-16-1916 | no 1418 | Minnie | 45 | Clymer | William 19; Barbara 15; both reside at Clymer | 9-8-1918 | Henry Clayton | 828288 |
| CLAYTON, James Bryce | 25 | 13 | 1233 | 3-3-1920 | James Bruce Clayton | 1330940 | |||||||
| CLERICE, Agostino | 34 | Indiana | 17 | 2110 | 5-23-1919 | no 2548 | Giuseppe 14; Maria 12; Fiorino 10; Antonio 8; Agnes 6; Angelina 4; Marie 3 all of Ernest | 3-7-1923 | Agostino Clerice | 1871915 | |||
| COCCHINI, Ottavio | 35 | Indiana | 19 | 2509 | 12-2-1921 | no 3957 | Fulonia 10; Augino 5; Ilio 2; Rino 1; of Lucerne Mines | 7-2-1924 | Ottavio Cocchini | 2088065 | |||
| COCIMIGLIO, Antono | 48 | Indiana | 5 | 365 | 4-17-1912 | No. 637 | Mary | 42 | Carmino 20; Frank 11; Ernest 9; Angelos 6; Anna 5; Elina 1; all reside at Plumville | 2-9-1915 | Antonio Coccimiglio | 516130 | |
| COHEN, Max | 53 | Indiana | 17 | 2059 | 10-18-1916 | no 1639 | Harry 20; Joseph B 18; Samuel 13 all of Blairsville | 7-6-1923 | Max Cohen | 1899780 | |||
| COLAIONCHE, Pasquale | 27 | 13 | 1161 | 12-30-1919 | Pasquale Caloioscke | 1011000 | |||||||
| COLANGELO, Denato | 26 | Indiana | 3 | 100 | 5-5-1911 | 5-9-1913 | Wilhelmina | 22 | Blacklick | Italia 2; Leonora 8 mos; both reside at Blacklick | 8-19-1913 | Donato Calangelo | 406491 |
| COLANGELO, Francesco | 23 | U S District W PA | 10 | 917 | 1-4-1916 | 7-2-1919 | Francesco Colangelo | 1177293 | |||||
| COLARRNCENZO, Emidio | 43 | Indiana | 15 | 1597 | 11-4-1915 | no 1367 | Assunda | 34 | Blairsville | Domenico 16; Americo 15; Lidia 10; Armando 8 of Blairsville | 12-7-1921 | Emidio Colarincenzo | 1651320 |
| COLAVINCENZO, Gaetano | 36 | Indiana | 9 | 777 | 3-17-1915 | no 1142 | Julia | 36 | Homer City | Maria 15; Frank 12; Luisa 9; Flaido 7; Margaret 5; Joseph 1; all of Homer City | 8-9-1918 | Gaetone Colavincenzo | 828269 |
| COLE, Harry | 35 | Indiana | 3 | 94 | 10-19-1908 | 5-6-1913 | Nancy | 24 | Urey | Magdalena 5; Mary 3; Annie 1 all reside at Urey | 8-19-1913 | Harry Cole | 406497 |
| COLEMAN, Robert | 41 | Indiana | 16 | 1847 | 3-3-1920 | no 3085 | Amelia | 36 | Clymer | Edna 14; Harold 12; Lulu 10; Janet 8; Elizabeth 4 of Clymer | 7/6/1906. | Robert Coleman | 1329587 |
| COLLETTI, Enrico | 34 | Indiana | 6 | 533 | 5-13-1913 | No 797 | Carmelo | 31 | Reed | Akilli 5; Lucy 2; both of Reed | 8-1-1917 | Enrico Colletti | 735449 |
| COLLETTI, Joe | 24 | Indiana | 17 | 2046 | 5-1-1920 | no 3187 | Carmela 2; Venera 9 mos; both of Reed | 12-6-1922 | Joe Colletti | 1839940 | |||
| COLLINS, Archie | 30 | Indiana | 2 | 8 | 1-3-1908 | 4-30-1910 | Sarah Collins | Wehrum | Earle Roslyn 2, resides at Wehrum | 8-16-1910 | Archie Collins | 46086 | |
| COLLINS, Thomas | 55 | Indiana | 15 | 1527 | 3-3-1919 | no 2397 | Marguerite | 48 | Arcadia | 7-6-1921 | Thomas Collins | 1632705 | |
| COLOISI, Pasquale Antonio | 45 | Indiana | 17 | 2245 | 1-19-1921 | no 3592 | 7-6-1923 | Pasquale Antonio Coloisi | 1899758 | ||||
| COLOZI, Peter | 32 | Indiana | 2 | 21 | 4-28-1908 | 5-14-1912 | Peter Colozi | 236275 | |||||
| COMERO, Pietro | 48 | Indiana | 20 | 2832 | 2-3-1919 | no 2347 | Angela 20; Joe 5 reside at McIntyre | 3-3-1926 | Pietro Comero | 2223094 | |||
| COMPAGNA, Angelo | 26 | 13 | 1159 | 12-30-1919. | Angelo Campagna | 1010998 | |||||||
| COMPARO, Esbio | 29 | Indiana | 10 | 927 | 10-17-1916 | no 1638 | 7-2-1919 | Eusibio Campara | 1177279 | ||||
| COMPEL, John | 38 | Indiana | 13 | 1240 | 2-14-1918 | no 2110 | Emma | 37 | Ernest | John 11; Mary 9; both of Ernest | 7-6-1921 | John Compel | 1632666 |
| COMPOBENEDETTO, Tancredi | 36 | Indiana | 19 | 2586 | 11-17-1921 | no 3935 | Olderigi 16; Emma 13; Mary 11; Italo 4; Luigia 2 of Waterman | 7-2-1924 | Caniredi Crampobenedetto | 208858 | |||
| CONATTI, James | 27 | Indiana | 17 | 2188 | 12-14-1920 | no 3503 | August 2 of Creekside | 7-11-1923 | James Conatti | 1899802 | |||
| CONFORTI, Eugenio | 30 | Indiana | 16 | 1968 | 7-16-1919 | no 2743 | Carmine 5; Ernest 3; John 1; all of Rossiter | 12-6-1922 | Eugenio Conforti | 1839950 | |||
| CONFORTO, Carmino | 31 | Indiana | 14 | 1404 | 11-8-1918 | no 2293 | Anna | 24 | Lucerne Mines | Frances 9; Rosie 7; Nicola 6; Angelina 3; Antonio 9 mos all of Lucerne Mines | 7-6-1921 | Carmi Connarto | 1632717 |
| CONNELLY, Patrick Thos. | 24 | Indiana | 18 | 2426 | 3-15-1920 | no 3109 | 3-5-1924 | Patrick thomas Connelly | 1914241 | ||||
| CONOMOS, Van Henry | 36 | Indiana | 12 | 1148 | 6-12-1917 | no 1940 | 7-7-1920 | Van Henry Conomos | 1398753 | ||||
| CONTE, Giuseppe | 31 | Indiana | 15 | 1723 | 8-7-1919 | no 2818 | Helen | 30 | Lucerne Mines | Margaret 4; Lucy 2; John 10 mos of Lucerne Mines | 3-1-1922 | Giuseppe Conti | 1723308 |
| CONTI, Giovanni | 32 | Clarion | 13 | 1234 | 5-5-1917 | 3-3-1920 | Giovanni Conti | 1330941 | |||||
| CONTRUCCI, Umberto | 32 | Cambria | 9 | 801 | 2-14-1916 | no 4253 | Inez | 27 | Alverda | Enzo 4; Albert 1; both of Alverda | 8-9-1918 | Umberto Contrucci | 828310 |
| COOK, Peter | 36 | Indiana | 8 | 669 | 7-19-1915 | No 1205 | Rosa | 30 | Starford | Carmine 13; Nellie 12; John 10; Nick 9; Antonio 8; Mary 6; Adolph 1 of Starford | 2-7-1918 | Peter Cook | 828243 |
| COOPER, Naum | 32 | Cambria | 2 | 94 | 9-1-1906 | 10-23-1911 | 2-13-1912 | Naum Cooper | 192272 | ||||
| COREY, Joseph Zener | 24 | Indiana | 5 | 437 | 1-20-1911 | No 511 | 2-2-1916 | Joseph Zener Corey | 501721 | ||||
| CORLOZZOLI, Giuseppe | 32 | 14 | 1338 | 7-7-1920 | Giuseppe Corlozzoli | 1398766 | |||||||
| CORMELO, Mauro | 27 | Indiana | 6 | 542 | 11-1-1913 | 2-7-1917 | Mauro Carmelo | 731889 | |||||
| CORSARO, James | 28 | Indiana | 16 | 1905 | 11-20-1919 | no 2966 | George 4; William 3; both of Clymer | 10-4-1922 | James Corsaro | 1329596 | |||
| CORSINI, Pietro | 27 | Indiana | 6 | 492 | 10-30-1913 | no 863 | Agatina | 19 | Starford | Infant one day old of Starford | 2-7-1917 | Pietro Corsini | 731897 |
| CORSINI, Rocco | 34 | Indiana | 17 | 2014 | no 3060 | Antonio 10 of Gagliano Aterno, Italy | 12-6-1922 | Orante Giampietro | 1839925 | ||||
| CORTESINI, Ottilio | 24 | 13 | 1158 | 12-30-1919 | Attilio Cortesini | 1010997 | |||||||
| COST, Charles | 22 | Indiana | 18 | 2292 | 1-11-1921 | no 3578 | 10-3-1923 | Charlie Cost | 189918 | ||||
| COSTANTINO, Bassi | 40 | Wayne Co MI | 19 | 2602 | 5-6-1918 | 7-2-1924 | Basso Cpstamtomp | 2088111 | |||||
| COSTANTINO, Tony | 24 | Indiana | 10 | 894 | 8-3-1915 | no 1212 | 3-5-1919 | Tony Costantino | 1177256 | ||||
| COSTELLO, Peter | 39 | Indiana | 15 | 1595 | 4-19-1919 | no 2531 | Magdalena | 37 | Starford | Mary 15; Paulina 14; Patsy 12; John 11; Steve 6; Joseph 6;Carmine 4; Fero 1 of Starford | 7-5-1922 | Peter Costello | 1723386 |
| COSTRINI, Mike | 40 | Indiana | 15 | 1525 | 3-8-1919 | no 2421 | Mary | 35 | Edri | Cora 17; John 15; Amelia 13; Frank & Adeline 11; Ulandar 7; Setimio 5; Bambel 3; Jennie 1, all of Edri | 7-6-1921 | Mike Costrini | 1632689 |
| COTCHER, Alex | 44 | Indiana | 14 | 1358 | 2-19-1918 | No. 2115 | Anna | 40 | Starford | Mike 15; John 13; Mary 11: Elizas 9; Kate 7; Daniel 3; Paul 1; all of Starford | 7-7-1921 | Alex Cotcher | 1547519 |
| COTTICELLA, Carlo | 35 | Indiana | 9 | 816 | 5-7-1915 | no 1166 | Victoria | 35 | Collelongo Italy | Joseph 8; Lucia 6 both of Collelongo Italy | 3-5-1919 | Carlo Botticella | 1177263 |
| COURY, Abe | 41 | Indiana | 16 | 1782 | 11-10-1919 | no 2908 | Mary | 37 | Homer City | Annie 16; George 14; Myrtle 13; Sadie 11; Amelia 9 of Homer City | 7-6-1922 | Abe Coury | 1329571 |
| COVANINI, Consiglio | 30 | Somerset | 5 | 399 | 2-20-1915 | No 877 | 8-4-1915 | Consiglio Cavoini | 501712 | ||||
| COZZI, Pietro | 32 | Indiana | 4 | 283 | 8-15-1910 | No 455 | 2-10-1914 | Pietro Cozzi | 460515 | ||||
| CRAMPITTI, Donato | 36 | Indiana | 12 | 1128 | 4-15-1913 | No 769 | Margherita | 31 | Aultman | Adiomma 6; Aldo 4; Albert 3; all of Aultman | 3-3-1920 | Donato Crampitti | 1330934 |
| CREATURA, John | 33 | Indiana | 4 | 290 | 5-22-1910 | NO 403 | Rosie | 25 | Ernest | Philis 3: Mary 11 mos. | 2-10-1914 | John Creatura | 460508 |
| CRISANTI, Conato | 40 | Indiana | 19 | 2739 | 7-5-1922 | no 4135 | Sasens 10; Alfred 9; Nick 8; John 5; Luigi 6; Annie 3 of Blairsville | 12-2-1925 | Donato Crecante | 2223015 | |||
| CRUCIANI, Sante | 29 | U S Dist W PA | 12 | 1059 | 8-19-1914 | no 26511 | 7-15-1919 | Sante Cruciani | 1010962 | ||||
| CRUCIS, Francesco | 44 | Indiana | 10 | 893 | 5-23-1916 | no 1523 | Carina | 43 | Homer City | Augustino 18; Giovanni 17; Maria 14; Olivio 10; Guerino 2; all of Homer City | 7-2-1919 | Francesco Crucis | 1177297 |
| CRUCIS, Giuseppi | 31 | Indiana | 16 | 1810 | 3-29-1919 | no 2481 | Teresa | 29 | Homer City | 7-5-1922 | Giuseppe Crucis | 1723358 | |
| CRVENAK, Joe | 38 | Indiana | 11 | 1020 | 3-1-1916 | No 1439 | Elizabeth | 29 | Clymer | Mary 14; Louis 11; Ethel 8; Margaret 4; Victor 3; Elizabeth 7 mos of Clymer | 7-6-1921 | Joe Cervenak | 1547507 |
| CRYALGA, Macey | 40 | Indiana | 20 | 2895 | 9-26-1922 | no 4250 | Frank 10; Ignats 1; Walter 5; Frances 3; all reside at Iselin | 12-2-1925 | Macey Crwalga | 2223032 | |||
| CSANYI, Joe | 29 | Indiana | 15 | 1540 | 2-10-1919 | No 2357 | Julia | 20 | McIntyre | Joseph 4; Frank 8 mos; both of McIntyre | 7-7-1921 | Joe Csanyi | 1547542 |
| CSITAR, Steve | 423 | Indiana | 19 | 2590 | 11-15-1921 | no 3929 | 12-3-1924 | Steve Csitar | 1883437 | ||||
| CSSTRINI, Liborio | 40 | Indiana | 15 | 1699 | 8-15-1919 | no 2836 | Lucia | 28 | Rossiter | George 9; Marietta 6; Tranquilla 3; Carmilo 3 mos of Rossiter | 12-8-1921 | Liborio Costrini | 1651418 |
| CUBETA, Paolo | 30 | Cambria | 10 | 876 | 9-10-1912 | no 2240 | Josephine | 25 | Glen Campbell | Sebastiano 5; Sebastiana 3; Paul 2; Peter 11 mos: all of Glen Campbell | 12-4-1918 | Paul Cubeto | 828334 |
| CUCKOVIC, Mile | 30 | Indiana | 7 | 635 | 2-24-1915 | No 1133 | Marica | 26 | Josephine | Mile 2; Rade 1; Marthat 11 mos; all of Josephine | 8-1-19-- | Mile Cuckovic | 735438 |
| CUCKOVIC, Simo | 40 | Indiana | 19 | 2682 | 4-21-1921 | no 3758 | 3-4-1925 | Simo Cuckovic | 1883446 | ||||
| CULTORE, Pietro | 47 | Indiana | 20 | 2834 | 9-11-1922 | no 4238 | Delfine 15; Cramel 13; Jennie 12; Geno 11 of Glassmere | 12-2-1925 | Pietro Cultore | 2223050 | |||
| CUP, Nicholas | 34 | Indiana | 15 | 1604 | 3-17-1919 | no 2448 | Katerina | 27 | Edri | Vladislava 7; Antonia 6; Annie 5; Miroslav 3; all of Edri | 12-8-1921 | Nicholas Cup | 1651426 |
| CUPOVICH, Steve | 30 | Indiana | 17 | 2148 | 7-16-1920 | no 3318 | Mary Margaret 3 of Livermore | 3-7-1923 | Stevo Cupoirc | 1871943 | |||
| CUTAIA, Rafaele | 36 | Indiana | 10 | 860 | 4-26-1916 | no 1483 | Giuseppa | 34 | Racalmuto Italy | Nicola 11; Vincenzo 8; both of Racalmuto, Italy | 7-2-1919 | Raffaele Cutaia | 1010955 |
| CYBAK, Mike | 27 | Westmoreland Co | 20 | 2797 | 5-13-1918 | no 6339 | Albert 5 wks resides at Graceton | 7-1-1925 | Mike Cybak | 2145839 | |||
| CZEROJHA, Tony | 42 | Indiana | 20 | 2868 | 6-10-1922 | no 4104 | Jennie 17; William 16; Pearl 14 reside at Clymer | 3-3-1926 | Tony Czerepka | 2223069 | |||
| CZIMBOL, Joseph | 53 | Indiana | 14 | 1320 | 12-6-1917 | no 2057 | Elizabeth | 49 | Iselin | Edith 16; Mike 12; Andy 10; Helen 6; all of Iselin | 3-1-1922 | Jov Csimboil | 1651437 |
| D'ANGELONTONIO, Domenico | 29 | Indiana | 8 | 719 | 9-24-1915. | No. 1302 | 2/7/1918. | Domenico D'Angelontonio | 828252 | ||||
| DADICH, Joe | 36 | Indiana | 18 | 2355 | 11-6-1920 | no 3439 | Joe 9; Erma 5; Viola 1 mo all of Homer City | 12-5-1923 | Joe Dadich1914203 | 1914202 | |||
| DALDAS, Antonio | 39 | Indiana | 10 | 904 | 8-16-1916 | No 1597 | Camilla | 35 | McIntyre | Aleda 9; Ella 6; Nario 5; Hello 4; Lewis 2; Lino 10 mos.of McIntyre | 3-2-1921 | Antonio Dantonio | 1524027 |
| DALEN, Carl Anton | 31 | Jefferson | 10 | 886 | 2-7-1916 | no 1012 | Carl A Dalen | 828349 | |||||
| DALESSANDRO, Vito | 24 | 14 | 1494 | 3-2-1921 | Vito Dalessandro | 1524030 | |||||||
| DALESSIO, Giuseppe | 49 | Indiana | 9 | 806 | 1-31-1912 | no 216 | Caroline | 52 | Beyers | Joseph 18; Angelina 15; Maline 11; all of Beyers | 8-9-1918 | Guiseppe Delassio | 828276 |
| DALESSIO, Rosario | 40 | Indiana | 14 | 1309 | 6-3-1917 | no 1942 | Carmela | 34 | Beyer | Rosie 16; Mamie 11; Jamareno 10; John 7; all of Beyer | 12-1-1920 | Ross Dalessio | 1523969 |
| DALESSIO, Sam | 29 | Indiana | 14 | 1299 | 4-5-1918 | no 2162 | Sarah | 24 | Beyer | Carlina 8; Joseph 5; Thomas 4; Frank 1; of Beyer | 7-6-1921 | Sam Dalessio | 1632669 |
| DALLOPE, Damiano | 36 | Indiana | 2 | 91 | 3-24-1908 | 10-18-1911 | 2-13-1912 | Damiano Dallape | 192275 | ||||
| DAMBROSIO, Joe | 30 | Indiana | 17 | 2034 | 3-18-1920 | no 3115 | Nicola 1 of McIntyre | 12-6-1922 | Joe Dambrosio | 1839933 | |||
| DAMELIO, Domenico | 30 | Indiana | 16 | 1894 | 11-10-1919 | no 2917 | 12-18-1922 | Domenio Damelio | 1850143 | ||||
| DAMIANI, Americo | 25 | 13 | 1166 | 12-30-1919 | Americo Damiani | 1235305 | |||||||
| DAMICO, Frank | 27 | 14 | 1418 | Laura | 21 | Lucerne Mines | 12-1-1920 | Frank D'amico | 1523984 | ||||
| DAMIOLI, James | 40 | Cambell Co TN | 18 | 2269 | 3-12-1917 | no 23 | Lucy 13; Angeline 9; James 6; John 2; all of Homer City | 7-6-1923 | James Damioli | 1899741 | |||
| DAMORE, Giuseppe | 36 | Indiana | 3 | 69 | 4-1-1910 | 10-24-1912 | Labella | Chambersville | Frank 11; Rosy 10; Frances 8; Ida 6; Jennie 4; Antonio 2;of Chambersville | Giuseppe Damore | 302442 | ||
| DANKAZA, Boleslau | 27 | 13 | 1174 | 12-30-96 | Balelan Damksza | 1235313 | |||||||
| DARIGO, Antonio | 26 | Indiana | 17 | 2024 | 4-3-1919 | no 2493 | Nicola 2 of Homer City | 12-6-1922 | Antonio Dariyo | 1850134 | |||
| DARIO, Dallara | 32 | Indiana | 8 | 722 | 9-16-1915 | No 1287 | Ermina | 25 | Blairsville | Mario 6; Nanina 5; Alfredo 1; all of Blairsville | 2-7-1918 | Dallara Dario | 828234 |
| DARIS, Luigi | 40 | Indiana | 124 | 1269 | 3-1-1917 | no 1736 | Mary | 41 | Chambersville | 7-6-1921 | Luigi Daris | 1632685 | |
| DASKAVICH, Joe | 32 | 18 | 2346 | 7-6-1923 | Joe Daskawiz | 1899795 | |||||||
| DATCIK, Topic | 33 | Indiana | 5 | 442 | 8-28-1913 | No 825 | Odaria | 31 | Dixonville | Joachim 12; of Dixonville | 8-1-1917 | Topit Datcik | 735442 |
