| Name | Age | Court | Vol | Page | Date | Petition Filed | Wife | Age | Residence | Children | Date of Order | Signature | Certificate |
| MICHELOTTI, Quirmo Francesco | 47 | Indiana | 16 | 1762 | 12-13-1919 | no 2997 | Offelia | 42 | Iselin | Lidia 15; Alice 14; Lena 13; Satina 7; Rudolph 11; Frank 5; all of Iselin | 7-6-1922 | Quirino Francesco Mikelotti | 1329561 |
| MICHENKO, Andrzy | 30 | Indiana | 19 | 2702 | 6-26-1922 | no 4126 | Gertrude 2 resides at Homer City | 3-4-1923 | Andrzy Michenko | 2145767 | |||
| MICHNY, Johan | 36 | Clearfield | 8 | 727 | 5-23-1912 | no 734 | Annie | 35 | Heilwood | John 3 mos of Heilwood | 7-7-1920 | Jon Michny | 1398771 |
| MICONI, Sam | 33 | Indiana | 15 | 1574 | 8-23-1919 | no 2546 | Maria | 25 | Ernest | Leonora 6; Armedo 5; Samuel 3; Florence 1; all of Ernest | 12-7-1921 | Sam Miconi | 1651303 |
| MIHALAK, Steve | 38 | 6 | 454 | 3-29-1912 | No. 631 | Agata | 30 | Graceton | Joseph 10; Andrew 5; Annie 3; reside at Graceton | 2-2-1916 | Steve Mihalak | 504778 | |
| MIHALKO, Mike | 41 | Cambria | 20 | 2836 | 8-26-1921 | no 9738 | 12-2-1925 | Mike Mihalko | 2223038 | ||||
| MIHALKO, Simon | 32 | Indiana | 10 | 902 | 11-21-1916 | no 1668 | Maria | 28 | Dixonville | Steve 6 of Dixonville | 7-7-1921 | Simon Miholko | 1632742 |
| MIKESKA, John | 41 | IL | 13 | 1248 | 6-20-1913 | no 317 | Eva | 43 | Nay Lhota, Austria | Elizabeth 16; John 12; Pietro 11; Mary 9 of Nay Lhota, Austria | 7-8-1921 | John Mikeska | 1651273 |
| MIKESKA, Thomas | 27 | Indiana | 13 | 1247 | 12-8-1916 | no 1675 | Josephine | 37 | Josephine | Joseph 1 of Josephine | 7-6-1921 | Thomas Mikeska | 1632663 |
| MIKOLAJCZAK, Frank | 31 | Indiana | 19 | 2652 | 6-18-1921 | no 3832 | 10-1-1924 | Frank Mikolajczak | 2088144 | ||||
| MILETTO, Lorenzo | 36 | Indiana | 7 | 589 | 10-22-1914 | no 1059 | 2-7-1917 | Lorenzo Miletto | 731887 | ||||
| MILICIA, Joseph | 28 | Indiana | 16 | 1835 | 7-16-1919 | no 2746 | Frances | 20 | Rossiter | 7-5-1922 | Antonio Milicia | 1723336 | |
| MILLAR, Harry | 38 | Indiana | 14 | 1384 | 8-2-1918 | no 2230 | Mary | 41 | Edri | William E 14; Albert George 10; Harry A 9; Ethel M 6; Helen T & Roy T 1 of Edri | 12-1-1920 | Harry Miller | 1523993 |
| MILLER, George | 48 | Indiana | 11 | 1041 | 6-11-1917 | no 1938 | Sarah | 36 | Starford | George 9 of Starford | 7-7-1921 | George Miller | 1632745 |
| MILLER, Isadore George | 42 | Indiana | 16 | 1777 | 1-6-1920 | no 3021 | Minne | 32 | Dixonville | Edith Gerturde 8; Charles Joseph 4; both of Dixonville | 7-6-1922 | I G Miller | 1329577 |
| MILLER, Louis | 27 | Supreme Court NY | 11 | 1008 | 4-24-1916 | no 128841 | 12-3-1919 | Louis Miller | 1010993 | ||||
| MILLER, Steve | 44 | Indiana | 17 | 2189 | 12-10-1920 | no 3502 | Mary 10; Steve 9; Pauline 7; Eva 5; George 4 all of Homer City | 7-6-1923 | Steve Miller | 1899718 | |||
| MISTRIK, Stephen | 29 | Indiana | 3 | 40 | 7-7-1908 | 5-10-1912 | Elizabeth | 21 | Blairsville | Steve 2; Mike 1 ; reside at Blairsville | 8-20-1912 | Stephen Mistrik | 302402 |
| MITCHELL, Joe | 31 | Indiana | 15 | 1570 | 2-6-1919 | no 2353 | Frances | 31 | Homer City | Sam 11; Antonio 8 mos; both of Homer City | 12-7-1921 | Joe Mitchell | 1651299 |
| MITERKO, John | 33 | Indiana | 14 | 1273 | 4-26-1917 | no 1874 | Julia | 27 | Clymer | Michael 7; Helen 5; Mary 3; John 1; all of Clymer | 7-6-1921 | John Miterko | 1632659 |
| MITKOSKI, Andy | 36 | Indiana | 16 | 1942 | 6-2-1920 | no 3242 | John 16; Antonetta 15; Stella 11; Sophia 10; Irene 8; Jennie 6; Margaret 3; Helen 3 mos of Chambersville | 10-4-1922 | Andy Mitkoski | 1329595 | |||
| MIZERAK, Andrew Stefan | 47 | Jefferson Co | 19 | 2643 | 6-3-1922 | no 1874 | Andrew 19; Margaret 17; Stephen 15; Annie 15; Antonio 12; Francis 10 all of Homer City | 10-1-1924 | Andrew Stefan Mizerak | 1883417 | |||
| MIZERAK, George | 42 | Indiana | 9 | 835 | 5-28-1914 | no 971 | Monica | 35 | Rossiter | Annie 14; George 12; Mary 9; John & Margaret 7; Justin 6; Andy 3; Elizabeth 10 mos of Rossiter | 7-7-1920 | George Mizerak | 1398773 |
| MLYNORSKY, Emil | 32 | Indiana | 4 | 272 | 8-16-1909 | NO 303 | Annie | 33 | Graceton | Christina 10; Joseph 5; reside at Graceton | 2-10-1914 | Emil Mlynorsky | 460524 |
| MOCILNIKAR, Frank | 55 | Indiana | 17 | 2244 | 2-19-1921 | no 3649 | Anna 18; Lena 16; Fanny 14 all of Homer City | 7-6-1923 | Frenk Mocilnikar | 1899793 | |||
| MODIC, Joseph | 40 | Indiana | 17 | 2081 | 2-5-1920 | no 3050 | Amelia 4; Mary 1 both of Homer City | 3-7-1923 | Joseph Modic | 1871930 | |||
| MODIC, Mary | 31 | Indiana | 19 | 2636 | 3-7-1923 | Husband's certificate # 1871930 | 12-3-1924 | Mary Modic | 1883433 | ||||
| MOHTERNO, Alfred | 23 | Indiana | 17 | 2088 | 11-10-1919 | no 2914 | Emily Eleanora 1 mo of Blairsville | 3-7-1923 | Alfred Mohterno | 1850191 | |||
| MOHTERNO, Salvatore | 56 | Indiana | 17 | 2079 | 11-10-1919 | no 2079 | Elizabeth 20 of Blairsville | 3-7-1923 | Salvatore Mohterno | 1850192 | |||
| MOLEK, Jacob | 32 | Indiana | 8 | 681 | 8-19-1915 | NO 1239 | Tereza | 35 | Clymer | Nellie 4; John 7 & Andy 7 mos; all of Clymer | 2-7-1918 | Jacob Molek | 828214 |
| MOLINA, Carlo | 43 | Indiana | 14 | 1452 | 8-9-1918 | no 2238 | Melma | 37 | Iselin | Vincenzo 17; Luigi 15; Giuseppe 13; Clorinda 11; Antonio 8; Giacomo 5; Mario 1 all of Iselin | 7-6-1921 | Carlo Molima | 1632698 |
| MOLINENGO, Giovanni | 40 | Indiana | 16 | 1770 | 6-2-1919 | no 2656 | Lueva | 45 | Rossiter | Valenina 7 of Rossiter | 7-5-1922 | Giovanni Molinengo | 1723327 |
| MONAI, Augusto | 36 | Indiana | 11 | 966 | 12-15-1915 | no 1388 | Caterina | 34 | Aultman | Giuseppe 7; Assunta 4; Maria 2; Gena 6 mos; all of Aultman | 7-2-1919 | Augusto Monai | 1177274 |
| MONCHA, William | 37 | Indiana | 14 | 1431 | 2-13-1917 | No 1715 | Betty | 36 | Livermore | Charles 9; Mary 5; both of Livermore | 7-7-1921 | Wilm Moncho | 1547547 |
| MONDANO, Louis | 24 | 14 | 1421 | Renzie | Homer City | Jennie 3 mos of Homer City | 12-1-1920 | Louis Carniarnio | 1523985 | ||||
| MONDY, Frank | 38 | Indiana | 5 | 406 | 12-27-1910 | No 508 | 8-4-1915 | Frank Mondy | 501717 | ||||
| MONFRINI, Primo | 39 | Indiana | 18 | 2319 | 11-18-1920 | no 3464 | Irna 13; Giulio 11; Meri 9; Lewis 8; Gini 7; Mario 6; Verna 3; Catherine 1 all of Coral | 10-3-1923 | Primo Marfrini | 1899848 | |||
| MONTAGNESE, Faffaele | 28 | Indiana | 19 | 2599 | 5-6-1920 | no 3211 | 7-2-1924 | Raffsele Montagnese | 2002698 | ||||
| MONTAS, Gust | 35 | Westmoreland | 20 | 2849 | 11-10-1922 | no 9235 | 12-2-1925 | Gust Montos | 2223048 | ||||
| MONTELEONE, Domenic | 28 | Cambria | 19 | 2553 | 4-26-1921 | no 9545 | Concetta 2 of Nantee Glo | 7-2-1924 | Domenico Monteleone | 2088086 | |||
| MONTI, Assirero | 27 | Indiana | 9 | 819 | 2-17-1916 | no 1420 | Mary | 26 | Homer City | Santina 10; Ferruccia 6; Enis 8 mos; all of Homer City | 12-3-1916. | Assuero Monti | 1010976 |
| MONTWORI, Berardino | 31 | Indiana | 11 | 954 | 5-18-1916 | no 1519 | Chiarina | 27 | Aultman | Rosina 4; Domenico 2; both of Aultman | 7-2-1919 | Berardino Monueri | 1177268 |
| MORANDI, John | 31 | Indiana | 19 | 2543 | 7-16-1921 | no 3870 | 7-2-1924 | John Morandi | 2088103 | ||||
| MORASCO, Giuseppe | 26 | 13 | 1198 | 12-30-1906. | Giuseppe Morasco | 1235337 | |||||||
| MORASCO, Joseph | 26 | Indiana | 2 | 93 | 10-9-1908 | 10-18-1911 | 2-13-1912 | Joseph Morasco | 192274 | ||||
| MORETTI, Nazzareno | 37 | Indiana | 18 | 2425 | 9-20-1923 | no 3789 | Erminio 14; Venervano 10; Diamudo 9; Italo 4; Avalia 2; Peter 1 all of Indiana | 3-5-1924 | Nazzareno Moretti | 2002662 | |||
| MORETTI, Santino | 38 | Indiana | 17 | 2221 | 1-8-1921 | no 3571 | 7-6-1923 | Santino Moretti | 1899746 | ||||
| MORGAN, Benjamin | 30 | Indiana | 10 | 859 | 11-27-1911 | no 602 | Josephine | 23 | McIntyre | Nick 4; Elmer 1 both of McIntyre | 12-4-1918 | Benjamin Morgan | 828337 |
| MORINI, Antonio | 34 | Indiana | 11 | 981 | 3-14-1917 | no 1746 | Maria | 34 | Graceton | Casso 11; Victor 10; Lena 8; Louis 5; Frank 4; Joe 1 of Graceton | 7-2-1919 | Antonio Morini | 1177276 |
| MORLACCI, Giovanni | 34 | Indiana | 10 | 858 | 4-7-1916 | no 1464 | Josephine | 27 | Poggio Italy | Gina 6 of Poggio Italy | 12-4-1918 | Giovanni Morlacci | 828321 |
| MORMONI, Ubaldo | 27 | Indiana | 19 | 2563 | 4-18-1921 | no 3749 | 7-2-1924 | Vbbaldo Mormoni | 2088062 | ||||
| MORO, Mariano | 50 | Indiana | 18 | 2483 | 11-22-1923 | Edith 12; Eurico 11; of Heilwood | 3-5-1924 | Mariano Morro | 2002651 | ||||
| MORONI, Antonio | 40 | Indiana | 17 | 2051 | 7-16-1920 | no 3309 | Rosie 12; Giovanni 11; both of Rossiter | 12-6-1922 | Antonio Moroni | 1839942 | |||
| MOROTTI, Orlando | 33 | Armstrong | 10 | 864 | 4-12-1916 | no 1349 | Albena | 28 | Idamar | Amelia 8; Eunice 6; Louisa 3; all of Idamar | 7-2-1919 | Orlando Morotti | 1177296 |
| MORREALLE, Salvatore | 25 | Indiana | 18 | 2366 | 3-8-1921 | no 3684 | 12-3-1924 | Salvatore Morreale | 1883436 | ||||
| MORRELL, Anthony | 26 | Jefferson | 2 | 96 | 1-20-1908 | 10-25-1911 | 2/13/12 | Anthony Morrell | 192273 | ||||
| MORRIS, William Henry | 32 | Indiana | 10 | 882 | 10-13-1915 | no 1331 | Frances Edna | 35 | Wehrum | Edna 3 of Wehrum | 3-5-1919 | William Henry Morris | 1177258 |
| MORRISON, David | 53 | Indiana | 12 | 1121 | 9-20-1917 | No 2015 | Catherine | 52 | Ernest | John 19; James 16; Catherine 10; all of Ernest | 3-3-1920 | David Morrison | 1330932 |
| MORRONE, Domenico | 64 | Indiana | 14 | 1465 | 4-17-1917 | no 1868 | Caroline | 57 | Homer City | Louisa 19; Philip 17; both of Homer city | 7-6-1921 | Domenico Morrone | 1632651 |
| MORRONE, Luigi | 39 | Indiana | 18 | 2380 | 5-10-1917 | no 1904 | 12-5-1923 | Luigi Morrone | 1914205 | ||||
| MOSCI, Domenico | 37 | Indiana | 7 | 611 | 10-22-1914 | No 1058 | Lizzie | 25 | Dilltown | Angelo 1; Mary 2; both of Dilltown | 8-1-1917 | Domenico Mosci | 735461 |
| MOSCI, Vincenzo | 31 | Indiana | 7 | 587 | 10-22-1914 | no 1056 | 2-7-1918 | Vincenzo Meski | 737698 | ||||
| MOTT, Sam | 44 | Indiana | 17 | 2074 | 9-17-1920 | no 3409 | Tony 19 of Beyer; Katie 18 Dayton; James 16; John 14; Peter 12; Orlando 10; Elfidamagalda 8; Ida 7; Elda 4 all of Beyer | 7-6-1923 | Sam Mott | 1899721 | |||
| MOTZKOT, George | 33 | Indiana | 7 | 559 | 7-22-1914 | No 982 | Mary | 28 | Josephine | John 6; Mike 4; Andy 2; infant; all of Josephine | 2-7-1917 | George Motsko | 735429 |
| MOVONI, Joseph | 37 | Cook Co Superior | 15 | 1633 | 8-10-1914 | no 38152 | 12-7-1921 | Joseph Moroni | 1651341 | ||||
| MRAZIK, Joseph | 56 | Indiana | 6 | 513 | 7-10-1909 | no 286 | Josephine | 56 | Rossiter | 2-7-1917 | Joseph Mrazik | 731890 | |
| MRAZIK, Joseph | 26 | Indiana | 19 | 2513 | 7-21-1921 | no 3879 | Margaret 4; Rosania 1; Frang 7 mos of Aultman | 10-1-1924 | Joe Mrazik | 1883401 | |||
| MUCCI, Domenico | 33 | Indiana | 4 | 281 | 6-30-1908 | No 155 | Elnora | 33 | Ernest | Elda 3; Giovanni 2; reside at Ernest | 2-10-1914 | Domenico Mucci | 460517 |
| MULA, James | 25 | Indiana | 4 | 15 | 10-19-1908 | 5-19-1913 | 8-19-1913 | James Mula | 406479 | ||||
| MULIK, Alex | 36 | Indiana | 19 | 2658 | 1-28-1921 | no 3604 | Maria 8; Alga 4; Elizabeth 3; Helen 1 all of Homer City | 10-1-1924 | Alek Mulek | 2088150 | |||
| MUSCARA, Salvatore | 30 | Indiana | 3 | 27 | 11-26-1909 | 5-8-1912 | Luiza | 20 | West Lebanon | Margurite 2 resides at West Lebanon | 8-19-1913 | Salvatore Muscara | 359840 |
| MUSCHELLA, Salvatore | 43 | Indiana | 10 | 870 | 10-26-1916 | no 1353 | Antonina | 37 | Indiana | Paul 11; Joe 10; both of Indiana | 3-5-1919 | Salvatorie Moselilla | 828344 |
| MUSCLE, August | 25 | Indiana | 16 | 1793 | 10-8-1915 | no 1327 | August 2; Mary Josephine 1; both of Lucerne Mines | 10-4-1922 | August Muscle | 1746896 | |||
| MUSITELLI, Alessandro | 42 | Indiana | 19 | 2616 | 3-25-1922 | no 4032 | Caterina 18; Allesandrina 16; Pierina 15; Allesandro 10; Querino 8; Peter 7; Luigi 5; Ettorina 4; Josephine 2; Irma 1 all of Edri | 10-1-1924 | Alessandro Musitelli | 1883425 | |||
| MUSSARI, GAETANO | 35 | Jefferson | 5 | 360 | 1-11-1910 | No 262 | Mary | 30 | Angelo 13; Fortuther 8; Rosie 5; Carlo 3; Saverie 1 of Clymer | 2-9-1915 | Gaetano Mussari | 516138 | |
| MUTTI, Angelo | 43 | Elk Co | 12 | 1081 | 7-19-1913 | No 423 | Pia | 42 | McIntyre | Peter 17; Mario 14; Josephine 20; Angelo 15; all of McIntyre | 3-3-1920 | Angelo Mutti | 1330917 |
| MYKOSKY, Bruno | 44 | Indiana | 16 | 1786 | 12-5-1918 | no 2311 | John 20; Bertha 18; Celia 15; Helen 13; Della 11; Veronica 8; Stefana 6; Edward 4; Louis 1 all of Rossiter | 3-6-1923 | Bruno Mikoske | 1850177 | |||
| MYS, Suwan | 31 | 13 | 1212 | 12-30-1919 | Suwan Mys | 1330901 | |||||||
| NADZADE, Mike | 29 | Indiana | 1 | 47 | 10-19-1906 | 10-4-1909 | Mary Nadzade | Graceton | Mike 9; Barbara 4; John 2; all reside at Graceton | 1-11-1910 | Mike Nadzade | 46079 | |
| NAGEY, Joseph | 44 | Indiana | 15 | 1581 | 4-18-1919 | no 2520 | Anna | 43 | Juneau | Margaret 18; Katie 16; Frank 14; Matilda 10; Joseph 6; Helen 4; Mary 2; John 1 mo of Juneau | 12-7-1921 | Joseph Nagey | 1651304 |
| NAGI, Mike | 50 | Indiana | 2 | 70 | 8-21-1908 | 5-18-1911 | Lydia | 44 | Rossiter | Alexander 8; Frank 6; Agnes 4; all reside at Rossiter | 8-22-1911 | Mike Nagi | 192264 |
| NAGY, Charles | 32 | Cuyahoga Co OH | 14 | 1306 | 12-14-1915 | No 20138 | Catharina | 31 | Homer City | Margaret 5; Charles 3; of Homer City | 7-6-1921 | Chois Nagy | 1547510 |
| NAGY, Colman | 36 | Mercer Co | 13 | 1229 | 2-23-1916 | no 2918 | Julia | 37 | Iselin | Terma 14: Margaret 12; Viola 10; Colman 7; William 5 all of Iselin | 7-6-1921 | Colman Nagy | 1632701 |
| NAGY, Joseph | 44 | Indiana | 17 | 2169 | 9-17-1919 | no 2847 | Maria 12; Szapailigst, Rumania | 3-6-1923 | Joseph Nagy | 1850174 | |||
| NAGY, Zigmond | 24 | Indiana | 15 | 1609 | 5-22-1919 | no 2621 | 12-7-1921 | Zigmond Nagy | 1651334 | ||||
| NAKLES, Elias Shiman | 36 | Westmoreland | 14 | 1400 | 6-5-1916 | No 4821 | Adele | 20 | Blairsville | Nisarey 1 mon; Blairsville | 3-2-1921 | Elias Shinan Nakes | 1524039 |
| NAKLES, Michael Shiman | 31 | Westmoreland | 15 | 1671 | 3-5-1919 | no 6634 | Mary | 34 | Blairsville | Julia 10; Samuel 8; Silia 7; Edward 5; Thomas 3; Joffre 1; all of Blairsville | 12-8-1921 | Michael Shiman Nakles | 1651412 |
| NANNI, Biago | 33 | Indiana | 14 | 1331 | 2-6-1918 | no 2103 | Fibomena | 24 | Creekside | Maria 6; Giavomina 4; Angelina 1; all of Creekside | 12-1-1920 | Biogio Nanni | 1523958 |
| NARDIS, Pietro | 45 | Indiana | 16 | 1818 | 12-20-1919 | no 3007 | Maria | 36 | Clarksburg | Amandia 4; Nora 9; Lina 1; all of Clarksburg | 7-5-1922 | Peter Nardis | 1723365 |
| NASSAR, Elias Abdullah | 48 | Indiana | 20 | 2775 | 7-11-1922 | no 4144 | Essa 19 resides in Syria | 12-2-1925 | Elias Abgassar | 2223006 | |||
| NASTAS, Nick | 37 | Indiana | 5 | 384 | 10-17-1910 | No 478 | Rosy | 28 | Clymer | Joe 9; Lina 2; reside at Clymer | 8-4-1915 | Nick Nastasi | 501707 |
| NASTASE, Santo | 37 | Indiana | 16 | 1811 | 4-4-1919 | no 2494 | Alberta | 37 | Chambersville | Tony 13; Peter 9; William 7; Angiolina 6; Nick 4; Joseph 2; Robert 1; Samuel 1 mo all of Chambersville | 7-5-1922 | Santo Nastasi | 1723341 |
| NASTASI, Antonio | 39 | Indiana | 15 | 1697 | 8-15-1919 | no 2847 | Maria | 41 | Rossiter | Giuseppina 13; Domenica 11; Nicola 10; Giovanni 8; Maria 6; Rosa 3; Santo 1 of Rossiter | 12-8-1921 | Antonio Nastasi | 1651409 |
| NATASI, Santa | 37 | Indiana | 16 | 1811 | 4-6-1919 | no 2494 | Tony 13; Peter 9; William 7; Angiolina 6; Nick 4; Joseph 2; Robert 1; Samuel 1 mo all of Chambersville | 11-6-1924 | Santo Nastais | 1883427 | |||
| NEBIOLO, Giuseppi | 35 | Indiana | 11 | 1037 | 4-29-1915 | No 1160 | Luigia | 35 | Waterman | Rinaldo 6; Gureno 3; Laurena 2; Perino 9 mos of Waterman | 3-3-1920 | Guiseppe Nebiolo | 1330919 |
| NEGRINELLI, Crist | 30 | Indiana | 14 | 1459 | 9-14-1918 | No 2277 | 7-6-1921 | Crit Meguineli | 1524049 | ||||
| NELMES, Edwin | 53 | Indiana | 19 | 2727 | 9-22-1922 | no 4247 | Edwin 7 resides at Saltsburg | 3-4-1925 | Edwin Nelmes | 2145792 | |||
| NELMES, Emily Jane | 49 | 20 | 2952 | act of 9-22-1922 | Husband became citizen on Mar 4, 1925 | 3-3-1925 | Emily J Nelmes | 2223063 | |||||
| NELMES, Frank | 25 | Indiana | 19 | 2726 | 9-7-1922 | no 4231 | 3-4-1925 | Frank Nelmes | 2145791 | ||||
| NELMES, Mrs Edna G | 25 | Indiana | 20 | 2902 | 3-4-1925 | Husband naturalized | 12-2-1925 | Edna Gwendolin Nelmes | 2223031 | ||||
| NELMES< Percy | 25 | Indiana | 19 | 2697 | 9-7-1922 | bo 4232 | Miriam Jane 10 mos of Saltsburg | 3-4-1925 | Percy Nelmes | 1883449 | |||
| NEMES, Joe | 50 | Indiana | 19 | 2536 | 6-24-1920 | no 3269 | 7-2-1924 | Jozsef Nemes | 2088106 | ||||
| NERONE, Emidio | 21 | Indiana | 16 | 1974 | 3-3-1920 | no 3086 | James 1 of Edri | 12-6-1922 | Emidio Nerone | 1850116 | |||
| NESGODA, John | 51 | Indiana | 14 | 1292 | 12-31-1917 | no 2080 | 7-6-1921 | John Nesgoda | 1632667 | ||||
| NICASTRO, Tertuliano | 23 | 13 | 1200 | 12-30-1906. | Gertuliano Nicastro | 1235339 | |||||||
| NOCCO, Saverio | 36 | Indiana | 17 | 2085 | 7-16-1919. | no 2749 | Joseph 5 of Lucerenemines | 3-7-1923 | Saverio Nocco | 1850197 | |||
| NORKO, Steve | 24 | Fairfield Co | 10 | 1073 | 3-9-1917 | no 7131 | Annie | 28 | Arcadia | Elizabeth 10; Joe 5; Margaret 4; John 2 all of Arcadia | 7-8-1921 | Steve Norko | 1651211 |
| NORSTRUM, Carl Oscar | 32 | Indiana | 3 | 11 | 4-16-1910 | 4-17-1912 | Selma | Homer City | John Russell 7; Robert Oscar 5; Verien Selma 3 | 2-11-1913 | Carl Oscar Norstrum | 359827 | |
| NORVICKI, Frank | 32 | Rensellaer Co NY | 17 | 2040 | 3-18-1916 | no 1445 | Ralph 4; Frank 1 both of Black Lick | Frank Novicki | 1850164 | ||||
| NOSAL, Antoni | 35 | Indiana | 19 | 2683 | 6-27-1922 | no 4128 | Mary 9; Katherine 7; Wucy 5; Sophia 3; Helen 1 all reside at Josephine | 3-4-1925 | Tony Nosal | 2145758 | |||
| NOTARESCHI, Domenic | 25 | Indiana | 16 | 1901 | 12-26-1919 | no 3015 | Mary Gioganna 2; Dante G 5 mos; both of McIntyre | 12-6-1922 | Domenic Notareschi | 1839947 | |||
| NOVAK, Andrew | 42 | Indiana | 16 | 1948 | 5-24-1920 | no 3233 | Andrew 18; John 10; Elizabeth 8; all of Saltsburg | 12-5-1922 | Andy Novak | 1839914 | |||
| NOVAK, Joseph | 24 | Indiana | 2 | 28 | 7-7-1908 | 8-22-1910 | Zlatta | 25 | Blairsville | John 4; Joseph 6 mos. both reside at Blairsville | 1-10-1911 | Joseph Novak | 46095 |
| NOVOSAT, Frank | 42 | Indiana | 17 | 2164 | 8-25-1920 | no 3371 | Katalin 17; Anna 6; Joe 1 all of Edri | 3-6-1923 | Frank Novosat | 1850150 | |||
| NOWICKI, Walter John | 33 | Indiana | 9 | 841 | 11-13-1914 | no 1078 | Victoria | 18 | Rossiter | Walter Conrad 1 of Rossiter | 12-4-1918 | Walter John Noiecelz | 828328 |
| NOWINSKY, John | 30 | Cambria | 14 | 1460 | 11-1-1916 | No 4570 | Sophia | 27 | Black Lick | Josephine 7; Elsie 5; Viola 2; Sofia 10 mos; all of Black Lick | 7-7-1921 | John Nowinsky | 1547545 |
| NYERGES, Imre | 35 | Indiana | 5 | 396 | 10-23-1912 | No 708 | Vernie | 34 | Iselin | Imre 9; Helena 5; Timoty 2 | 8-4-1915 | Imre Nyerges | 501704 |
| OBED, Andy | 55 | Indiana | 18 | 2394 | 7-12-1921 | no 3862 | Jack 20 of Cleveland OH; Rose 18 & Emma 4 of Homer City | 3-5-1924 | Andy Ober | 1914238 | |||
| OBLYWANIUK, Charlie | 42 | Indiana | 8 | 698 | 9-18-1915 | No 1295 | Titiana | 40 | Clymer | Susanna 21; Wasel 20; John 16; Mike 10; Anna 7; Frank 4; Pete 4 of Clymer | 2-7-1918 | Charlie Oblywaniuk | 828218 |
| OBSUSZT, Paul | 48 | Indiana | 18 | 2875 | 3-13-1923 | no 4413 | Mary 18; Paul 15; Edith 12; Elizabeth 8; Helen 11; George 4 all reside at Lucerne Mines | 12-2-1925 | Paul Obsuszt | 2223054 | |||
| OGORERC, Mrs Mary | 24 | Uniontown PA | 19 | 2669 | 6-2-1923 | Husband naturized at Uniontown PA | 3-4-1925 | Mary Ogorerc | 2145755 | ||||
| OGURCAK, Joseph | 34 | Indiana | 3 | 55 | 4-23-1910 | 10-4-1912 | Victoria | Starford | Mary 10; Anna 7; Joseph 5; Julia 3; Margaret 1 1/2; reside at Starford | 2-11-1913 | Joseph Ogurcak | 302436 | |
| OGURCAK, Joseph | 37 | Indiana | 6 | 519 | 2-12-1914 | No. 913 | Victoria | 34 | Starford | Mary 14; Annie 12; Joseph 10; Julia 8; Margaret 6; John 3 of Starford | 8-2-1916 | Joseph Ozurcak | 731860 |
| OISWGNA, Rocco | 39 | Indiana | 3 | 52 | 9-24-1910 | 9-27-1912 | Maria | Tunnelton | Julia 9; Victor 2; reside at Tunnelton | 2-11-1913 | Rocco Pisegna | 359832 | |
| OKOPAL, John | 28 | Indiana | 17 | 2031 | 11-12-1919 | no 2927 | Paul 5; Trizy 2; Mary 10 mos of Blairsville | 12-6-1922 | John Okopal | 1850128 | |||
| OLEXA, Paul | 38 | Indiana | 20 | 2878 | 2-2-1923 | no 4355 | Annie 14; Paul 13; Helen 12; Steve 10; Edward 8; reside at Sagamore | 12-2-1925 | Paul Olexa | 2223003 | |||
| OLIN, John | 40 | Jefferson | 3 | 10 | 10-14-1905 | 4-9-1912 | Katarina | Dixonville | 2-11-1913 | John Olin | 302424 | ||
| OLIVERIO, Peter Santo | 38 | Indiana | 15 | 1709 | 6-17-1919 | no 2693 | Maria | 26 | Homer City | Antonio 7; Cesar 6; Domenick 5; Joseph 2; Teresa 8 mos; all of Homer City | 3-1-1922 | Peter Santo Oliverio | 1651442 |
| OLSAK, Joseph | 33 | Indiana | 5 | 398 | 4-2-1915 | No 76 | Mary | 17 | Saltsburg | 8-4-1915 | Joseph Olsak | 501711 | |
| OLVAR, John | 45 | Indiana | 15 | 1573 | 9-16-1918 | no 2278 | Annie | 36 | Graceton | Julia 17 of Barbston OH; John 15; Mary 11; Helen 9; Mike 7; Margaret 5; Susie 3; Annie 10 mos all of Graceton | 12-7-19121 | John Ohar | 1651345 |
| OMBRAS, Francesco Giovanni | 22 | Indiana | 78 | 747 | 10-26-1915 | no 1352 | 8-9-1918 | Francesco Giovanni Ombres | 828283 | ||||
| ONESI, Paul | 29 | Indiana | 20 | 2838 | 1-30-1920 | no 3042 | Joseph 7; Catharine 6; Tony 4; John 2; Sylvesta 1 all reside at Heilwood | 12-2-1925 | Paul Onesi | 2223051 | |||
| ONESTA, Luigi | 30 | Indiana | 14 | 1468 | 4-8-1918 | no 2165 | Josephine | 28 | Clymer | Carolina 5; Delina 4; Amedio 3; Antonio 2; Rosa 7 mos all of Clymer | 7-6-1921 | Luigi Onesta` | 1932715 |
| ONORIO | 36 | Indiana | 17 | 2248 | 1-10-1921 | no 3576 | 10-3-1923 | Onoris Gannucci | 1899814 | ||||
| ORAVETZ, Albert | 28 | Indiana | 8 | 695 | 9-8-1915 | No 1277 | Annie | 23 | Starford | Joseph 4; Maxine 1; both of Starford | 2-7-1918 | Albert Oravetz | 828250 |
| ORAVETZ, Josef | 41 | Indiana | 2 | 65 | 3-9-1909 | 5-15-1911 | Annie | 37 | Dixonville | Annie 18; Mary 16; Amelia 14; Cecelia 12; John 5; Joseph 4; Margarite 2; all reside at Dixonville | 8-20-1912 | Josef Oravetz | 3202409 |
| ORBAN, John George | 29 | Indiana | 16 | 1779 | 11-13-1919 | no 2928 | 7-15-1922 | John George Orban | 1329588 | ||||
