

| LAST NAME | FIRST NAME | RANK | COMPANY | PAGE | ADDITIONAL INFO |
|---|---|---|---|---|---|
| Taber | John O. | Private | Three Year - B | 272 | Military Records of Linn County (See Old Civil War Soldiers Reunion, Bucklin, MO-1908) Ashland County, Ohio Roster (Courtesy of Angie Toothman) |
| Taft | Amasa G. | Private | Three Year - H | 288 | |
| Tally | Oliver W. | Private | Three Year - A | 270 | |
| Tamax | William L. | Private | Three Year - H | 288 | |
| Taneyhill | Henry C. | Musician | One Year - K | 263 | |
| Tanquary | Benjamin F. | Corporal | One Year - C | 250 | Reunion |
| Tappenden | Edward H. | Private | Three Year - K | 292 | |
| Tarbot | Oliver C. | Corporal | Three Year - C | 273 | |
| Taylor | Andrew J. | Corporal | Three Year - H | 286 | |
| Taylor | Benjamin F. | 1st Sergt. | Three Year - E | 278 | |
| Taylor | Ezra C. | Private | One Year - C | 251 | |
| Taylor | George W. | Private | One Year - D | 253 | |
| Taylor | James | Private | Three Year - B | 272 | |
| Taylor | Thomas C. | Private | Three Year - A | 270 | |
| Tean | John | Private | One Year - E | 254 | |
| Temple | James | Private | Three Year - A | 270 | Descendants of Temple Lines in America Biography Richmond National Cemetery Ohio CW Veterans Graves Registration |
| Thatcher | George W. | Private | One Year - D | 253 | Reunion |
| Thomas | Alex B. | Private | Three Year - C | 275 | |
| Thomas | Bartley T. | Corporal | Three Year - D | 276 | |
| Thomas | Francis M. | Private | One Year - B | 249 | Memoir |
| Thomas | Jabes | Private | One Year - H | 260 | |
| Thomas | James M. | Private | One Year - K | 264 | |
| Thomas | Lewis A. | Private | Three Year - D | 277 | |
| Thomas | Samuel H. | Private | Three Year - D | 277 | |
| Thomas | Sanford | Private | One Year - K | 264 | |
| Thomas | William B. | Musician | One Year - I | 261 | |
| Thompson | Edwin F. | Private | Three Year - C | 275 | Ohio CW Veterans Graves Registration |
| Thompson | Franklin | Private | Three Year - A | 270 | |
| Thompson | George B. | Private | One Year - E | 254 | |
| Thompson | Isaac R. | Sergeant | Three Year - E | 278 | |
| Thompson | Israel | Private | Three Year - D | 277 | |
| Thompson | James F. | As. Surg. | Three Year Field & Staff | 267 | |
| Thompson | John | Private | Three Year - F | 282 | Alexandria National Cemetery |
| Thompson | John M. | Private | One Year - H | 260 | |
| Thompson | John S. | Private | One Year - K | 264 | |
| Thompson | Lewis S. | Sergeant | Three Year - G | 282 | |
| Thompson | Philip | Private | Three Year - D | 277 | |
| Thompson | Robert F. | Private | Three Year - H | 288 | |
| Thompson | Thomas Allen | Private | One Year - B | 249 | |
| Thompson | William M. | Private | Three Year - F | 282 | Biography |
| Thorp | Granville | Private | Three Year - G | 284 | |
| Thurman | Allen G. | Musician | One Year - D | 252 | Reunion |
| Thurman | William L. | Private | One Year - K | 264 | |
| Tice | James | Private | One Year - I | 262 | |
| Tilberry | Stephen | Private | Three Year - K | 292 | |
| Tillet | Edgar | Private | Three Year - D | 277 | |
| Tillman | George H. | Private | Three Year - D | 277 | |
| Tiples | Henry | Private | One Year - K | 264 | |
| Tipton | John E. | Private | Three Year - A | 270 | |
| Todd | James | Private | One Year - E | 254 | |
| Todd | Thomas C. | Private | One Year - E | 254 | |
| Toland | Moses | Sergeant | One Year - E | 253 | Military History of Clark County(See Toland p. 303) |
| Tomines | James F. | Corporal | Three Year - I | 289 | Military History of Ohio - Jackson Co. (See Tumines) |
| Tomlinson | John A. | Private | One Year - G | 258 | |
| Tomlinson | Samuel | Private | Three Year - K | 292 | |
| Tomlinson | Thurman | Private | One Year - G | 258 | Ohio CW Veterans Graves Registration |
| Toole | Michael | Private | Three Year - A | 270 | Ohio CW Veterans Graves Registration |
| Tousch | Joseph | Private | Three Year - H | 288 | |
| Tracy | Thomas P. | Private | Three Year - C | 275 | |
| Treat | Horace C. | Private | Three Year - E | 280 | Ohio CW Veterans Graves Registration |
| Trimble | William H. | Colonel | One Year Field & Staff | 245 | Memoir 1 Memoir 2 Memoir 3 Memoir 4 Memoir 5 Recruiting Notice Soldier's Pension Hull's Diary 1861-1862 |
| Trine | David | Corporal | Three Year - A | 268 | |
| Trueman | George | Private | One Year - H | 260 | |
| Trumper | Samuel P. | 2nd Lieut. | One Year - C | 249 | Memoir Hull's Diary 1861-1862 Biography |
| Tucker | Charles | Private | One Year - E | 254 | |
| Tucker | Daniel | Private | Three Year - H | 288 | |
| Tucker | Frank | Private | One Year - I | 262 | |
| Tucker | Henry | Private | One Year - I | 262 | |
| Tucker | John | Private | One Year - H | 260 | |
| Tucker | Patrick | Private | One Year - I | 262 | |
| Tucker | Ryan | Private | One Year - F | 257 | Reunion |
| Tups | David | Private | One Year - H | 260 | |
| Turner | Lewis H. | Private | Three Year - A | 270 | |
| Tweed | Harvey | Private | One Year - G | 258 | |
| Tweed | Samuel | Private | One Year - G | 258 | Ohio CW Veterans Graves Registration |
| Twigg | Robert | Private | Three Year - A | 270 | |
| Tyler | John T. | Private | Three Year - E | 280 |

| A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |