TOWNSHIP OF EAST OXFORD
The townships of North, East, and West Oxford, although
separately known by their distinct names, were originally combined
for municipal purposes under the designation of the
Townshop of Oxford, or Oxford Upon The Thames, but each
having attained that status provided for by the Act of
Parliament 33 Geo. III., cap. 3, (1793,) which entitled a
township to a municipal government of its own, they
became divided into separate Municipalities accordingly.
The present township of East Oxford is bounded on the north
by the township of Blandford; on the south by that of North Norwich;
on the east by the township of Burford, (County of Brant):
and on the west by that of West Oxford. It is considered
one of the best cultivated townships in the County; is watered
by tributaries of the Thames, having also an abundant supply of water
from streams and brooks for mill purposes. It affords
excellent mill sites, and contains several large mills
driven by water power, besides saw mills by powerful steam
engines. It has likewise a heavy growth of timber, principally
of hard wood. The population of the township was, by the last census,
(1861) returned at two thousand seven hundred and twenty nine:
1381 males and 1348 females, being and increase five hundred and
nineteen over its population in 1851. Children attending school in 1861,
five hundred and eighty-two; births recorded in 1860 one hundred
and thirteen, and deaths fourteen. The "Woodstock and Otterville
Plank and Gravel Road" runs through the Township, as also the
Great Westerm Railway, which has a station (Eastwood) within it.
Eastwood and Oxford Centre are the Post Offices situated in the Township.
There is an excellent Agricultural Association in the township,
named the "East Oxford Agricultural Society." It was organized in 1851,
for the advancement of agricultural interests and is successfully
carried on. Under its auspices there is an annual exhibition of,
and prizes given for, neat cattle, horses, swine, farm produce,
field roots, and dairy produce. Residents in the township are
admissible as members of the Society, on payment of an annual subscription
of one dollar. The following members compose its present
BOARD OF DIRECTORS AND OFFICERS
James G. Pettit, President
Robert Vandecar, Vice-President
DIRECTORS
James Park
Valentine Ficht
James Beard
John Watt
Joel Canfield
James McCallum
William Peers
Joseph Mighton
William Chambers
James Scarf, Sec. and Treas.
AGRICULTURAL CENSUS OF THE
TOWNSHIP OF EAST OXFORD
FOR THE YEAR 1861
Number of acres for farming purposes 31635
" under cultivation 19534
" under crops in 1860 12212 1/2
No. of acres under pasture in 1860 6788 3/4
" under Orchards or Gardens 532 3/4
" under wood or wild 12101
Cash value of Farms, in Dollars 1263510
" of Farming Implements or Machinery, &c. 42827
Number of acres under Fall Wheat 1938 1/4
Produce in bushels of Wheat 24328
No. of acres under Spring Wheat 3427
Produce in bushels of " 67455
No. of acres under Barley 614
Produce in bushels 22497
No of acres under Rye 7
Produce in bushels 42
No. of acres under Peas 2248
Produce in bushels 56462
No. of acres under Oats 2205 3/4
Produce in bushels of 86607
No. of acres under Buckwheat 97 3/4
Produce in bushels 2319
No. of acres under Indian Corn 164
Produce in bushels 3895
No. of acres under Potatoes 369 3/4
Produce in bushels 41879
No. acres under Turnips 303 3/4
Produce in bushels 114217
No. of acres under Mangel Wurzel 8 3/4
Produce in bushels 2421
Carrots-bushels 17020
Beans, " 143 1/2
Hops, lbs. 25
Hay, tons of 2000 lbs or bundles of 16 lbs. 2186
Clover Seed, Timothy Seed, or other Grass Seed, bushels 218
Flax or Hemp, lbs. 444
Wool, lbs. 18324
Maple Sugar, lbs. 50341
Cider, gallons 7351
Fulled Cloth, yds 800
Linen, yds 12
Flannel, yards 5950
Bulls or Oxen, over 3 years of age 194
Steers or Heifers under 3 years of age 1710
Milch Cows 1282
Horses over 3 years of age 894
Value of same in dollars 66813
Colts or Fillies uuder 3 years of age 302
Sheep 5582
Pigs 2293
Total value of live stock in dollars 169768
Butter, lbs 86442
Cheese " 13354
Beef-in bls of 200 lbs. 279 1/4
Pork in bbls. of 200 Ibs. 1406
Pleasure Carriages kept 176
Value of " in dollars 10908
Produce of Orchards and gardens in dollars 7568
ALPHABETICAL LIST OF THE
RESIDENTS OF EAST OXFORD
Con. Lot Con. Lot
Ackley, Hugh 7 6 Case, Caleb 8 6
Ackley, Samuel 7 6 Case, Jonathan 8 6
Ainslie, Andrew 7 6 Case, Wm. 8 7
Aling, James 4 4 Case, Wm. 8 6
Aling, Wm. G. 4 4 Cawfey, Bridget 3 5
Allen, James 5 10 CHAMBERS, JAMES 8 19
Allen, Joel 5 10 CHAMBERS, JOHN 5 14
Anderson, John 3 9 CHAMBERS, ROBERT 7 16
Arnell, James 7 13 CHAMBERS, WM. 7 20
Arnell, Thos. H. 5 4 Clark, Wm., sr. 4 1
Arnell, Wm., wagon-maker
4 12 Clark, Wm,, jr. 4 1
Baigent, John 2 4 Clark, Henry 1 15
Ball, Thos. 2 11 Clark, John 3 21
Barber, Wm. 5 9 Clement, Thos. 6 2
Bartley, John 3 20 Clendennen, Walter W. 4 16
Bartley, Wm. 8 3 Clifford, Thos. G. 2 14
Baskville, Wm. 4 5 Collins, Patrick 3 4
Bass, Robert 7 6 Conk, Stephen 8 5
Bates, Hy. W. 7 4 Corbin, Chas. & Bro., rakemakers
8 12
Bates, Robert 7 4 Corbin, Geo. H. 6 8
BEARD, CHAS. 2 15 Corner, Robert, Sr., shoemaker
4 18
BEARD, JAS. 2 16 Corner, Robert, jr. " 4 18
Bell, Thos. 2 11 Corner, Wm. J. " 4 18
Bell, Wm. 2 11 Costin, John 4 4
Bennett, Thos. 3 1 Costin, Thos. 7 5
Bennett, Wm., Sr. 3 1 Cox, Joseph 6 12
Bennett, Wm., jr. 3 1 Crawford, Wm., blacksmith
4 12
Bertram, Daniel 5 5 Crosthwaite, Peter 8 10
Bertram, Wm. 5 4 Cunnibre, Jas. 5 8
Biggins, Jno. 5 13 Currie, Geo. 6 19
Blatchford, Thos. 2 21 Currie, Robert 6 19
Blow, John 3 18 CUTHBERT, ALEX. 8 20
Blow, Joseph 3 17 Cuthbert, Charles 7 21
Bolsum, Chas. 1 11 Cuthbert, John 8 21
Bowtell, Geo. 1 12 Cuthbert, Robert 7 21
Briggs, Daniel W. 8 17 Cuthbert, Wm. 8 21
Briggs, Wm. 8 17 Dake, Lyman 7 11
Broders, Thos. 2 19 Daly, Alex. & Fred. 4 5
Brown, Daniel 4 12 Daly, Geo. A. 2 3
Brown, Thos. 3 15 Davidson, Alex. 5 11
Branchflower, Abram 6 4 Davidson, Andrew 5 11
Bunting, John 2 18 Davis, John 5 1
Burgess, John 5 17 Davis, Jane 1 4
Burgess, Wm. 5 18 Davis, Richard 1 15
Bursee, Andrew 3 15 Davis, Wm. Jas., painter
5 2
Burtch, Wentworth 4 10 Dayton, John 5 12
Butler, Wm., blacksmith 7 9 Dayton, Reuben 8 1
Byron, Alex. 1 14 Derrick, Patrick 3 4
Cain, John 4 1 Deviny, Ulick 3 5
Cameron, Finley 7 2 Doyle, Wm. H. 8 21
Campbell, Robert 7 15 Downey, Wm. 2 15
CANFIELD, EARL 4 12 Drake, Daniel 7 9
Canfield, Ora 4 11 Drake, Phineas 6 7
CANFIELD, JOEL 4 6 Drake, John 6 7
Canfield, Wm. 4 7 Drake, Vincent 6 7
Carr, Rachal 1 3 Dumont, Samuel 6 16
Carroll, John 4 20 Dunn, Wm., miller 5 4
Con. Lot Con. Lot
Eakins, Maria 1 4 Hartsell, Elias 7 3
Ede, David 3 12 Hartsell, Francis T. 7 3
Ede, Geo. 5 12 Hartsell, Geo. 8 3
Edwards, Abraham 5 20 Hayward, John 1 7
Edwards, James 5 20 Hayward, Wm. 1 6
Edwards, Wm. 4 20 Hendershot, Henry 5 19
Ekins, James 2 19 Hendershot, Isaac Hy. 7 8
Elliott, Mrs. Sarah 6 19 Hickey, James 8 10
Fahhy, John 2 3 Hider, Peter 4 13
Falconer, Jas. 8 3 Hilliker, John 8 16
Falconer, Ralph B. 8 3 Holdsworth, Benjamin 7 10
Fallen, John 2 2 Holdsworth, John 6 5
Fauth, Francis, mason 6 10 Hopkins, Geo. 7 10
Ferguson, Yates 1 5 Hopper, John 4 16
Ferrington, James 4 2 Howden, John, Jr. 2 17
Ficht, Valentin 6 7 Howell, John 6 9
Flood, John 2 4 Hughes, James 8 21
Foreman, Joseph 3 2 Hughes, Thos., tailor 4 17
Fountain, Elisha 7 6 Hunt, James 2 19
Fountain, Embry 7 6 Hunter, John B. 6 18
Fowler, Bartholomew 4 4 Hutchinson, Wm. 4 1
Frazer, J. G., teacher Section N. 6 Innis, John 6 15
Fredenburg, Anson 1 4 Irwin, John 6 20
Frizell, John 2 12 Jaques, Daniel 8 15
Frizell, Samuel 3 13 Karney, Patrick 3 5
FitzStephens, Thomas 2 12 Kennedy, John 7 9
Gainer, James 5 10 Keyes, Sytvesler W. 1 17
Galbraith, F. J., miller
5 4 Kipp, Anis 1 1
GARBUTT, WM. 4 14 Kipp, James, teacher 8 15
Garthwaite, Geo. 6 12 Kipp, Reuben 1 6
Garthwaite, Joseph 7 14 Kipp, Wm. 1 1
Gayner, Thos. 6 10 Knaggs, John 7 7
Gibson, Thos. & John 7 14 Lackie, Robert 4 13
Goble, Wm. 2 4 Laing, Robert 4 2
Gordon, Andrew 5 14 Lampman, Peter 6 12
Gordon, Donald 5 14 Lampman, Philip 2 9
Gracy, Robert 6 16 Lampman, Wm. A. 6 13
Grant, John 4 21 Law, James, carpenter 5 18
Gray, Wm. 6 12 Lazenby, Thomas 2 5
Green, Aaron 2 17 Leak, John 3 8
Green, Allen 5 15 Leak, Robt. D. 3 8
Green, Henry 5 15 Lee, Francis 7 5
Green, John 2 16 Lee, James 2 11
Green, John Jr. 5 10 Lemon, Wm. 5 11
Greenaway, Wm. 4 20 Lewis, Edwin 2 1
Grey, Thos. 8 8 Lewis, Evan 1 15
GRISWOLD, H. C., Storekeeper
4 12 Lindsay, John 2 19
Gunn, John 7 12 Lightheart, James 7 4
Gunn, Margaret 7 11 Losee, Edmund 8 15
Haball, Hugh 2 2 Losee, Lawrence 8 15
Haball, Jonah 2 2 Ludington, --- 1 17
Hayne, Mrs. 1 18 Lumis, Hubbard 1 3
Hall, John 7 1 Lund, James 6 15
Hallam, Samuel 1 18 Lund, Ralph 6 15
Haly, Patrick 1 7 McCollum, James - 3
Harrison, Jane 3 7 McDonald, Malcolm 4 17
Harrison, John 3 7 McGivern, Michael 2 2
Hart, John 3 17 McIntyre, Alex. 6 13
Hart, Wm. 3 17 McKay, Neil 4 18
Con. Lot Con. Lot
McKeage, Wm. 2 12 Powell, Henry 2 19
McLean, Kenneth, mason 1 18 Pratt, John 1 14
McLees, John 8 14 Pride, Mary 6 21
McLevy, John 5 9 Pullen, Robert 8 15
McMil1an, Wm. 1 13 Ranger, Thomas 4 10
Mabee, Alfred 3 13 Rankin, Samuel 8 5
Mabee, John 3 13 Rankin, Wm. 8 6
Mabee, Samuel 4 12 Rice, Alfred 7 18
Mabee, Simon, carpenter 4 12 Rice, George 7 19
MacAfee, Nathaniel A. 8 11 Rice, John 7 18
Magee, Edward 2 13 Rice, John 6 2
Magee, John 3 16 Rice, James 7 19
Malony, James 3 6 Rice, Roger 3 13
Malony, John 3 6 ROBB, ALEX. teacher 4 11
Manson, Wm. 6 11 Ross, Donald 5 15
Marcle, Barney 8 11 Ross, Hugh 5 16
Martin, James 7 2 Ross, Wm. sen. 5 15
Martin, Philip 8 4 Ross, Wm. jr. 5 15
Martin, Wm. 8 4 Rounds, Chas. 8 5
Meek, Wm., Jr. 4 8 Rutledge, Edward, blacksmith
5 1
Mercer, Richard 8 13 Rutledge, Alex. 5 1
Mighten, Joseph 1 5 Rutledge, James 5 1
Miller, Asa W. 6 4 SACKRIDER, ABRAHAM 8 18
Millman, Robert 4 9 SACKRIDER, ROBERT 8 18
Mollins, Thos. 8 16 Sage, Dechanah 5 6
Moon, Thos. 6 9 Sage, Seymour 4 7
Mullery, Mary 3 6 SCARFF, JAMES 2 19
Mulvin, Robert 7 16 Scarff, George 2 19
Mulvin, John 7 13 Scott, John 1 2
MUNRO,ALEX. 6 14 Scott, Michael 2 10
MUNRO, HUGH 6 14 Scott, Thomas 1 2
Nelmes, Wm. 2 1 Seburn, Stephen 4 3
Nelson, John 3 11 Shaw, Francis 2 7
Noyes, Jacob 4 3 Shaw, Wm. 2 7
O'NeiI, Edward 7 13 SHELL, ABRAM 5 7
Orth, Daniel 8 18 SHELL, HIRAM 6 16
Parker, Samuel 8 7 SHELL, JACOB 4 18
Parks, Archibald 6 17 Shell, John 2 6
Parks, James 5 13 SHERRED, JNO. 5 8
Parrett, Wm. 2 16 Sherred, Thomas 3 4
Parsons, Wm. 4 20 Siple, John 8 17
Patrick, Wm. 4 5 Slattery, John 3 7
Peers, Mrs. Henry 5 8 Sleightholm, Wm. 6 4
PEERS, JOHN 2 18 Smith, Catharine 2 6
PEERS, JOSEPH, snr. 3 14 Sprague, Clark 8 1
PEERS, JOSEPH, jr. 1 16 Sprague, Henry 7 1
PEERS, WM. 2 20 Sprague, Hiram 8 1
Perking, Philip 5 9 Stephenson, John, weaver
1 7
Pettit, James G. 8 9 Sturgeon, John, school teacher
PIERSON, JOHN 6 17 sec. No.7
PIERSON, ROBERT 6 17 SUMMERVILLE, THOS. 5 2
Piffers, Adam 3 2 SUTHERLAND, GEO., 5 13
Pike, Abraham 8 12 Swayze, John 1 12
Pollard, Alfred 8 13 Taber, Absolom 6 20
Pope, Chas. 3 20 Taber, Henry 6 21
Potter, Armer 3 3 Taleston, John G. 6 3
Potter, David 1 7 Taylor, John 1 11
Powell, Ambrose 4 15 Templar, Geo. 6 8
Powell, Geo., blacksmith
2 19 Templeton, Admiral N. 7 11
Con. Lot Con. Lot
Templeton, Daniel, jr. 8 8 Vroman, John 3 12
Thompson, Geo. 5 4 Vroman, Nelson 3 14
Thompson, Henry, blacksmith
4 18 Wallace, Anthony 8 7
Thompson, Hiram 8 12 Washington, James 5 6
Thompson, Wm. 7 14 WATT, DAVID 5 18
Thornton, Richard 4 21 WATT, JAS. 5 18
TRORNTON, REMEMBER 3 21 WATT, JOHN 5 19
Tincknew, Chas. 1 5 Webster, John 5 21
Topley, Joseph 7 21 WEIR, JOHN 4 2
Topping, Edward, minister
3 22 Welch, J. T. 1 11
Trumble, Robert 6 12 Whale, Thomas 2 1
Tucker, Geo. 8 19 Whiteside, John 7 20
Turner, Charles, Innkeeper
1 12 Will, John, teacher 8 8
Tuttle, Hezekiah 7 7 Wilson, James 3 18
Tuttle, Samuel 7 7 Wilson, Robert 8 16
Twohy, Michael 2 3 Wilson, Levi C. 8 6
Tyler, John 2 19 Wood, Eliphalet 4 9
Ulman, John 3 3 Wood, Herman J. 7 8
Ulman, Peter 3 3 Wood, James 8 8
UPPER, JOSEPH 2 6 Woodrow, Smith 5 7
VANDECAR, ISRAEL D. 5 4 Wooley, Enoch 6 1
VANDECAR, L. 4 3 Wright, Hugh 2 13
VANDECAR, R. 5 3 Yuile, W. P. 5 17
Vandoser, Robert W. 7 15
Bill Martin, Thunder Bay, Ontario, Canada.
My email 
My Site Map